2010 LEUKEMIA CUP REGATTA

Series Standing - 3 races scored

Information is provisional and subject to modification
Regatta results saved: Monday, June 28, 2010 10:22:45 AM EDT


Division: J/105 (9 boats) (top)

Pos Sail Boat Skipper Club Rating 1 2 3 Total
Points
Pos
1 501 Tenacious Carl & Scott Gitchell Annapolis Yacht Club J/105 1 1 1 3.00 1
2 USA 674 Java Chris Groobey Annapolis Yacht Club J/105 2 4 2 8.00 2
3 97 Hiawatha     J/105 7 2 3 12.00 3
4 US 313 A Train Robert Reeves Annapolis Yacht Club J/105 3 5 5 13.00 4
5 303 Varmint Michael & Diane O'Toole Eastport Yacht Club J/105 5 7 4 16.00 5
6 251 Breakaway Richard Hinds Annapolis Yacht Club J/105 4 8 6 18.00 6
7 USA- 98 Santas Reign, Dear Donald Santa Annapolis MD Capital Yacht Club J/105 9 3 7 19.00 7
8 USA 346 TUITION Glenn Byus Annapolis MD Capital Yacht Club J/105 6 6 8 20.00 8
9 252 Zephyr Walter Nuschke Naval Academy Sailing Squadron J/105 8 9 9 26.00 9

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Average Non-Finishers

Division: PHRF A0 (5 boats) (top)

Pos Sail Boat Skipper Club Rating 1 2 3 Total
Points
Pos
1 92 TeamCephalon John Dodge Storm Trysail Club -6 1 1 1 3.00 1
2 USA 8668 STRAY DOG Charles Engh Annapolis Yacht Club -45 3 2 2 7.00 2
3 39521 KAHUNA Tate Russack Annapolis Yacht Club 30 2 6/DNF 3 11.00 3
4 53581 Plum Crazy II jedd skibo Rhode River Boat Club 30 4 3 4 11.00 4
5 50282 ALTAIR Tom Johnson Eastport Yacht Club -6 6/DNF 4 5 15.00 5

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Average Non-Finishers

Division: PHRF A1 (8 boats) (top)

Pos Sail Boat Skipper Club Rating 1 2 3 Total
Points
Pos
1 USA 704 MUMMBLES Team Mummbles Annapolis MD Capital Yacht Club 54 1 1 1 3.00 1
2 USA 33 Saykadoo Steve McManus Annapolis Yacht Club 69 2 2 5 9.00 2
3 USA 40 Seabiscuit Gail Owings Corsica River Yacht Club 54 4 3 3 10.00 3
4 USA 34 Blockade Runner Bruce/Taran Bingman/Teague Annapolis Yacht Club 54 3 4 4 11.00 4
5 USA 93063 DownTime Ed and Molly Freitag Annapolis Yacht Club 48 5 5 2 12.00 5
6 USA 266 Vento Solare Paul Milo Annapolis Yacht Club 69 8 7 6 21.00 6
7 53352 Air Mail Tom Carrico Severn Sailing Association 72 7 6 9/DNC 22.00 7
8 USA 52240 SqueeZeplay Gregg Brinegar Naval Academy Sailing Squadron 45 6 8 9/DNC 23.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Average Non-Finishers

Division: PHRF A2 (8 boats) (top)

Pos Sail Boat Skipper Club Rating 1 2 3 Total
Points
Pos
1 999   John/Tom White/Ballard Annapolis Yacht Club 81 1 1 1 3.00 1
2 32334 Kestrel Albert Holt Sailing Club of the Chesapeake 108 2 2 3 7.00 2
3 93367 Pegasus Peter Firey Pirates Cove Race Club 78 4 3 2 9.00 3
4 28829 no-name RDRT Syndicate Annapolis MD Capital Yacht Club 84 3 4 5 12.00 4
5 53600 Problem Child Brian Jones Yacht Club of Cape St Claire 78 6 5 4 15.00 5
6 52771 GREYHOUND Robert Awalt Annapolis MD Capital Yacht Club 81 5 6 6 17.00 6
7 93489 Huck's Finn Jeff Leigh Eastport Yacht Club 90 7 9/DNF 9/DNS 25.00 7
8 53361 CONTRAIRE Stephen/Curt Schaub/Wells Eastport Yacht Club 105 9/DNF 9/DNC 9/DNC 27.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Average Non-Finishers

Division: PHRF B/C (8 boats) (top)

Pos Sail Boat Skipper Club Rating 1 2 Total
Points
Pos
1 11677 Odyssey David Shiff Annapolis MD Capital Yacht Club 174 1 1 2.00 1
2 30106 Incognito Greg Robinson Annapolis MD Capital Yacht Club 117 3 2 5.00 2
3 83411 Defiant Frederick Caison Potomac Yacht Racing Club 165 2 5 7.00 3
4 93123 Gabrielle Bob Dymond Eastern Shore Sailing Association 117 4 3 7.00 4
5 3974 Relentless Charles McCord Rock Creek Racing Association 171 5 4 9.00 5
6 USA 55 Incorrigible Robert Seidel Baltimore City Yacht Association 168 6 6 12.00 6
7 93279 Vite Paul Taylor Rhode River Boat Club 174 7 7 14.00 7
8 4010 Pandora Steve Grimm Rhode River Boat Club 171 9/DNC 9/DNC 18.00 8

Notes

(1)Scoring System is ISAF Low Point 2009-2012
(2)Time limit expired (TLE) penalty is: Average Non-Finishers

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Sharon Hadsell


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore