![]() |
2011-2012 FROSTBITE SERIES - 2ND HALF |
|---|
Information is provisional and subject to modification
Regatta results saved: Sunday, March 18, 2012 3:38:44 PM EDT
(Entries=99) Cal 25 | Harbor 20 | J/105 | J/22 | J/80 | PHRF 1 | PHRF 2 | PHRF 3
Division: Cal 25 (14 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 1242 | One Eyed Jack | Kyle & Lee Bollhorst | 2 | 1 | 3 | 1 | 1 | 1 | 1 | 3 | 13.00 | 1 |
| 2 | 5854 | Makani | jim burdick | 3 | 4 | 5 | 2 | 4 | 3 | 2 | 2 | 25.00 | 2 |
| 3 | 1226 | White Cap | Tim Bloomfield | 1 | 2 | 4 | 3 | 6 | 2 | 3 | 7 | 28.00 | 3 |
| 4 | 1297 | Quintet | Mike Miller | 5 | 3 | 6 | 9 | 8 | 4 | 4 | 8 | 47.00 | 4 |
| 5 | 896 | Zephyr | John/David Hoyt Syndicate | 7 | 9 | 1 | 7 | 7 | 5 | 8 | 5 | 49.00 | 5 |
| 6 | 478 | Love Shack | Barton Goldenberg | 8 | 6 | 2 | 6 | 10 | 12 | 12 | 1 | 57.00 | 6 |
| 7 | 1606 | Krigare | Erik & Marty Lostrom | 9 | 7 | 8 | 5 | 3 | 9 | 6 | 12/DNC | 59.00 | 7 |
| 8 | 1657 | Chicken Little | Charlie Husar | 4 | 10 | 9 | 8 | 11/DNC | 7 | 5 | 6 | 60.00 | 8 |
| 9 | 503 | ShOrT BuS | Chris Sullivan | 6 | 5 | 7 | 10 | 5 | 11 | 9 | 9 | 62.00 | 9 |
| 10 | 1651 | Indefatigable | Scott Sauvageot | 11/DNC | 11/DNC | 11/DNC | 4 | 2 | 6 | 7 | 11 | 63.00 | 10 |
| 11 | 1845 | Hasty | Greg/William Robinson/Farrell | 10 | 8 | 10 | 12/DNC | 11/DNC | 8 | 10 | 4 | 73.00 | 11 |
| 12 | 681 | RONIN | Peter Sheils | 11/DNC | 11/DNC | 11/DNC | 11 | 9 | 13/DNC | 13/DNC | 10 | 89.00 | 12 |
| 13 | 453 | Upchuck | Jim/Jimmy/Mike Praley | 11/DNC | 11/DNC | 11/DNC | 12/DNC | 11/DNC | 10 | 11 | 12/DNC | 89.00 | 13 |
| 14 | 1821 | Cal Tip'n | Kristi/Dennis Merritt/Rice | 11/DNC | 11/DNC | 11/DNC | 12/DNC | 11/DNC | 13/DNC | 13/DNC | 12/DNC | 94.00 | 14 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Harbor 20 (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 1258 | Misty | Marshall Steele | 3 | 1 | 1 | 1 | 1 | 4 | 3 | 1 | 15.00 | 1 |
| 2 | 321 | Harbor 20 | Jim & Rachel Mead | 2 | 3 | 4 | 7 | 4 | 3 | 2 | 5 | 30.00 | 2 |
| 3 | 311 | SKIMMER | Peter Trogdon | 1 | 6 | 3 | 4 | 5 | 7 | 4 | 3 | 33.00 | 3 |
| 4 | 323 | Allegro | Ken Stevens | 4 | 4 | 5 | 3 | 8/DNF | 1 | 9/DNC | 2 | 36.00 | 4 |
| 5 | 326 | Flash | Howard A. Brooks | 7 | 5 | 2 | 5 | 3 | 6 | 8 | 6 | 42.00 | 5 |
| 6 | 325 | MY MOMENT | Colby Munger | 8/DNC | 7 | 7 | 2 | 8/RAF | 2 | 1 | 8/DNC | 43.00 | 6 |
| 7 | 213 | Endurance | John Heintz | 5 | 2 | 6 | 8 | 6 | 8 | 5 | 4 | 44.00 | 7 |
| 8 | 268 | Chamelion | Jack Devine | 6 | 8/DNC | 8/DNC | 6 | 2 | 5 | 6 | 7 | 48.00 | 8 |
| 9 | 193 | Red Rooster | Paul Mikulski | 8/DNC | 8/DNC | 8/DNC | 9/DNC | 8/DNC | 9 | 7 | 8/DNC | 65.00 | 9 |
| 10T | 186 | Harbor 20 | Keith Olver | 8/DNC | 8/DNC | 8/DNC | 9/DNC | 8/DNC | 10/DNC | 9/DNC | 8/DNC | 68.00T | 10T |
| 10T | 191 | Royal Blue | Sue Mikulski | 8/DNC | 8/DNC | 8/DNC | 9/DNC | 8/DNC | 10/DNC | 9/DNC | 8/DNC | 68.00T | 10T |
| 10T | 192 | Sonny | Kevin Ryman | 8/DNC | 8/DNC | 8/DNC | 9/DNC | 8/DNC | 10/DNC | 9/DNC | 8/DNC | 68.00T | 10T |
| 10T | 332 | Queen Ann(e) | Anne Harrington | 8/DNC | 8/DNC | 8/DNC | 9/DNC | 8/DNC | 10/DNC | 9/DNC | 8/DNC | 68.00T | 10T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/105 (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 202 | Dog House | Carter/Libby/Bremer Syndicate | 2 | 2 | 1 | 1 | 1.3/RDG(1) | 1 | 1 | 1 | 10.30 | 1 |
| 2 | 220 | Bat IV | Andrew Kennedy | 3 | 5/DNC | 4/DNC | 2 | 1 | 3 | 2 | 2 | 22.00 | 2 |
| 3 | 322 | Bravo! | Denny White | 1 | 1 | 2 | 5 | 5 | 4 | 5 | 4 | 27.00 | 3 |
| 4 | 251 | Breakaway | Richard Hinds | 7/DNC | 5/DNC | 4/DNC | 3 | 3 | 2 | 4 | 6 | 34.00 | 4 |
| 5 | USA 303 | Helios | Steve & Gregg Sunshine | 4 | 5/DNC | 4/DNC | 10/RAF | 4 | 5 | 3 | 3 | 38.00 | 5 |
| 6 | 346 | TUITION | Glenn Byus | 5 | 5/DNC | 4/DNC | 4 | 2 | 6 | 6 | 7 | 39.00 | 6 |
| 7 | USA 330 | At-Tack | Dennis McCloud | 7/DNC | 5/DNC | 4/DNC | 6 | 6 | 7/DNC | 7/DNC | 5 | 47.00 | 7 |
| 8 | 252 | Zephyr | Walter Nuschke | 6 | 3 | 3 | 8 | 7 | 7/DNC | 7/DNC | 8 | 49.00 | 8 |
| 9 | USA 586 | Dreadnought | MIDN 1/ C Nevins | 7/DNC | 4 | 4/DNC | 7 | 8 | 7/DNC | 7/DNC | 9/DNC | 53.00 | 9 |
| 10T | 313 | A Train | Robert Reeves | 7/DNC | 5/DNC | 4/DNC | 10/DNC | 9/DNC | 7/DNC | 7/DNC | 9/DNC | 58.00T | 10T |
| 10T | 498 | Wind River | Mark Elert | 7/DNC | 5/DNC | 4/DNC | 10/DNC | 9/DNC | 7/DNC | 7/DNC | 9/DNC | 58.00T | 10T |
| 10T | USA 674 | Java | Chris & Carolyn Groobey | 7/DNC | 5/DNC | 4/DNC | 10/DNC | 9/DNC | 7/DNC | 7/DNC | 9/DNC | 58.00T | 10T |
Notes
| (1) | Average Points (A10(a)) |
| (2) | Scoring System is LowPoint - AYC Wed Penalties |
| (3) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (4) | Finishes in [brackets] denote throwouts |
Division: J/22 (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 1051 | No Problem | Timothy Libby | 1 | 3 | 1 | 1 | 3 | 2 | 1 | 2 | 14.00 | 1 |
| 2 | 1559 | Tangler | Warren Richter | 2 | 5 | 2 | 3 | 1 | 1 | 2 | 1 | 17.00 | 2 |
| 3 | 1414 | Cool, Calm and Contentious | Alister Thomson | 3 | 1 | 3 | 5/DNC | 4/DNC | 4 | 3 | 4 | 27.00 | 3 |
| 4 | 252 | Godspeed | James McKenna | 4 | 2 | 4 | 2 | 4/DNC | 5 | 5 | 8 | 34.00 | 4 |
| 5 | 355 | Urban Legend | Bonnie Urban | 5 | 4 | 5 | 5/DNC | 4/DNC | 3 | 4 | 5 | 35.00 | 5 |
| 6 | 609 | Permanent Custody | Cheryl Jersey | 7 | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 6 | 6 | 3 | 43.00 | 6 |
| 7 | 635 | Wicked | Authur Edwards | 6 | 6/DNC | 6/DNC | 4 | 2 | 7/DNC | 7/DNC | 6 | 44.00 | 7 |
| 8 | USA 202 | EmmaJ | Ian Jones | 8/DNC | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 7/DNC | 7/DNC | 7 | 50.00 | 8 |
| 9T | USA 725 | Ease | Greg Cukor | 8/DNC | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 7/DNC | 7/DNC | 9/DNC | 52.00T | 9T |
| 9T | 1031 | Giddy Up | Don Townsond | 8/DNC | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 7/DNC | 7/DNC | 9/DNC | 52.00T | 9T |
| 9T | 1093 | Robert & Jul Lee Martensson | 8/DNC | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 7/DNC | 7/DNC | 9/DNC | 52.00T | 9T | |
| 9T | USA 1329 | Hot Toddy | Cassie Todd | 8/DNC | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 7/DNC | 7/DNC | 9/DNC | 52.00T | 9T |
| 9T | 1546 | Folka | Art Silcox | 8/DNC | 6/DNC | 6/DNC | 5/DNC | 4/DNC | 7/DNC | 7/DNC | 9/DNC | 52.00T | 9T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/80 (24 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 59 | Church Key | Chris Chadwick | 2 | 3 | 2 | 1 | 3 | 3 | 2 | 4 | 20.00 | 1 |
| 2 | 739 | Vayu | David Andril | 5 | 5 | 1 | 4 | 7/20% | 9 | 7 | 1 | 39.00 | 2 |
| 3 | 285 | Crush | Jesse McKnight | 1 | 2 | 7 | 12/RAF | 10/RAF | 6 | 5 | 5 | 48.00 | 3 |
| 4 | 259 | OUTLAWS | Derick Lynch | 3 | 12/DNC | 12/DNC | 3 | 4 | 4 | 4 | 11 | 53.00 | 4 |
| 5 | 357 | Dragonfly | Chris Johnson | 6 | 4 | 3 | 5 | 10/DNC | 13/DNC | 13/DNC | 7 | 61.00 | 5 |
| 6 | 255 | Angry Chameleon | Brian & Kristen Robinson | 12/DNC | 6 | 9 | 2 | 1 | 13/DNC | 13/DNC | 8 | 64.00 | 6 |
| 7 | 1317 | Snowstorm | Anthony Flake | 4 | 12/DNC | 12/DNC | 6 | 10/DNC | 5 | 6 | 13/DNC | 68.00 | 7 |
| 8 | 286 | Mango | Ken Mangano | 7 | 6/20% | 5 | 12/DNC | 10/DNC | 7 | 8 | 13/DNC | 68.00 | 8 |
| 9 | JW 4 | Animal House | Christof Stahel | 8 | 11 | 8 | 7 | 5 | 10 | 10 | 9 | 68.00 | 9 |
| 10 | 443 | Magic In Motion | Jeremy Reynolds | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 1 | 1 | 13/DNC | 73.00 | 10 |
| 11 | 265 | Grommit | Andy Burton | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 2 | 3 | 13/DNC | 76.00 | 11 |
| 12 | 335 | WHite Lightnin' | Shannon Brasky | 12/DNC | 8 | 6 | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 2 | 76.00 | 12 |
| 13 | 52 | Comet | Kimberly Moon | 10 | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 8 | 9 | 3 | 76.00 | 13 |
| 14 | 60 | Stacked Deck | Ramzi Bannura | 12/DNC | 7 | 4 | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 6 | 77.00 | 14 |
| 15 | JW 1 | Slap & Tickle | Greg Lines | 9 | 9 | 10 | 8 | 8 | 12 | 11 | 10 | 77.00 | 15 |
| 16 | 21 | Dasher | Christina Lizza | 11 | 10 | 11 | 9 | 6 | 13/DNC | 13/DNC | 13/DNC | 86.00 | 16 |
| 17 | 15 | Dancer | Eric Widra | 12/DNC | 12/DNC | 12/DNC | 10 | 7 | 11 | 12 | 12 | 88.00 | 17 |
| 18T | JW 2 | Emotional Rescue | Koralina Pior | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
| 18T | JW 3 | Willy T | Buddy David | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
| 18T | JW 5 | Blind Faith | Geoff Cuneo | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
| 18T | JW 6 | Bear Instinct | Dave Manheimer | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
| 18T | 11 | #11 | Bert Carp | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
| 18T | 156 | Jammin | Mark Paster | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
| 18T | 1150 | Cool J | Jim Kershaw | 12/DNC | 12/DNC | 12/DNC | 12/DNC | 10/DNC | 13/DNC | 13/DNC | 13/DNC | 97.00T | 18T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 1 (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 63252 | Blue Lunch | Joe Krolak | 1 | 1 | 2 | 1 | 1 | 5 | 1 | 4 | 16.00 | 1 |
| 2 | 41870 | T-Bone | Bruce Artman | 4 | 2 | 1 | 4 | 3 | 7/DNC | 7/DNC | 1 | 29.00 | 2 |
| 3 | USA 33 | Saykadoo | Steve McManus | 6/DNC | 3 | 4 | 3 | 2 | 3 | 3 | 5 | 29.00 | 3 |
| 4 | 8 | Velocity | Wayne Jackson | 3 | 6/DNC | 6/DNC | 2 | 4 | 2 | 7/RAF | 3 | 33.00 | 4 |
| 5 | 93606 | Chance | Stephen Everett | 6/DNC | 5 | 5 | 5 | 5 | 4 | 4 | 2 | 36.00 | 5 |
| 6 | 93612 | Poco A Poco | Nate Owens | 2 | 4 | 3 | 6 | 6 | 6 | 5 | 6 | 38.00 | 6 |
| 7 | 4444 | mojo | julian bigden | 6/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 1 | 2 | 7 | 42.00 | 7 |
| 8 | 52465 | pilot error | ken huston | 5 | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 8/DNC | 53.00 | 8 |
| 9T | USA 77 | IRIE | Greg Alden | 6/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 8/DNC | 54.00T | 9T |
| 9T | 93367 | Pegasus | Michiel Flery | 6/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 7/DNC | 7/DNC | 8/DNC | 54.00T | 9T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 2 (4 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 34570 | Jazz | Brett Cureton | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1 | 1 | 1/DNC | 8.00 | 1 |
| 2T | 115 | Rodeo Clown | Dave Hagler | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 1/DNC | 10.00T | 2T |
| 2T | 621 | Tempete de Joie | Debra Kennedy | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 1/DNC | 10.00T | 2T |
| 2T | USA 1080 | Hoosier Lady | Edward Purdon | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 1/DNC | 10.00T | 2T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 3293 | WildCard | Paul Ford | 4 | 4 | 2 | 3 | 1 | 1 | 1 | 3 | 19.00 | 1 |
| 2 | USA 2575 | Spaceman Spiff | Kassal Pete | 3 | 1 | 1 | 2 | 6/RAF | 2 | 2 | 4 | 21.00 | 2 |
| 3 | 13304 | Heads & Tails | Bob Murphy | 5 | 3 | 3 | 5 | 3 | 5 | 5 | 1 | 30.00 | 3 |
| 4 | 4188 | Calvin | Ed Hartman | 2 | 5/DNC | 5/DNC | 6/DNC | 6/DNC | 3 | 3 | 2 | 32.00 | 4 |
| 5 | 23183 | KINVARRA | Dan Kral | 6 | 2 | 4 | 4 | 4 | 4 | 4 | 5 | 33.00 | 5 |
| 6 | USA 2350 | Tribal Pleasures | David Bonney | 1 | 5/DNC | 5/DNC | 1 | 2 | 7/DNC | 6/DNC | 7/DNC | 34.00 | 6 |
| 7 | 462 | SWAG | James McGinnis | 8/DNC | 5/DNC | 5/DNC | 6/DNC | 6/DNC | 6 | 6/DNC | 6 | 48.00 | 7 |
| 8 | 5845 | SLAM Duck | Tom / John Walsh / Potvin | 7 | 5/DNC | 5/DNC | 6/DNC | 6/DNC | 7/DNC | 6/DNC | 7/DNC | 49.00 | 8 |
| 9 | 13227 | Pussycat | Ross Arnett | 8/DNC | 5/DNC | 5/DNC | 6/DNC | 6/DNC | 7/DNC | 6/DNC | 7/DNC | 50.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |