2011-2012 FROSTBITE SERIES  

Series Standing - 10 races scored

Information is provisional and subject to modification
Regatta results saved: Sunday, December 18, 2011 1:11:19 PM EST


Division: Cal 25 (14 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 1606 Krigare Erik & Marty Lostrom [3] 1 1 3 3 2 2 2 1 1 16.00 1
2 1226 White Cap Tim Bloomfield [5] 5/20% 2 1 4 1 1 4 4 5 27.00 2
3 1297 Quintet Mike Miller 1 5 6 [10] 1 4 4 8 2 4 35.00 3
4 1242 One Eyed Jack Kyle & Lee Bollhorst 4 3 4 5/10% 2 3 5 3 [8] 6 35.00 4
5 5854 Makani jim burdick 2 7 7 6 8 5 6 1 7 [10/20%] 49.00 5
6 896 Zephyr John/David Hoyt Syndicate 6 6 5 2 6 6 [9] 6 9 3 49.00 6
7 1657 Chicken Little Charlie Husar 8 4 3 8 5 7 7 7 5 [11/DNC] 54.00 7
8 453 Upchuck Jim/Jimmy/Mike Praley [12] 8 9 5 7 10/DNC 3 9 3 2 56.00 8
9 1651 Indefatigable Scott Sauvageot [11] 9 8 11 11/DNC 10/DNC 8 5 10 8 80.00 9
10 1845 Hasty Greg/William Robinson/Farrell 7 [13/DNC] 13/DNC 7 11/DNC 10/DNC 11 10 6 9 84.00 10
11 681 RONIN Peter Sheils 10 10 [12] 12 9 9 10 12 11 11/DNC 94.00 11
12 1821 Cal Tip'n Kristi/Dennis Merritt/Rice 9 11 10 9 11/DNC 10/DNC 12 11 [13/DNC] 11/DNC 94.00 12
13 503 ShOrT BuS Chris Sullivan [13] 12 11 13 10 8 13 13 12 10 102.00 13
14 478 Love Shack Barton Goldenberg [14/DNC] 13/DNC 13/DNC 14/DNC 11/DNC 10/DNC 14/DNC 14/DNC 13/DNC 11/DNC 113.00 14

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: Harbor 20 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 311 SKIMMER Peter Trogdon 4 4 1 [9] 3 1 1 1 5 2 22.00 1
2 1258 Misty Marshall Steele 1 2 4 [10] 4 3 5 4 4 1 28.00 2
3 321 Harbor 20 Garth Hichens 6 1 3 2 5 5 2 3 [9/DNC] 8/DNC 35.00 3
4 192 Sonny Kevin Ryman 9 5 2 1 6 [11] 4 7 3 5 42.00 4
5 323 Allegro Ken Stevens 2 3 5 4 2 10 [12/DNC] 12/DNC 2 4 44.00 5
6 213 Endurance John Heintz 3 7 6 5 [10/10%] 5/10% 7 8 7 3 51.00 6
7 326 Flash Howard A. Brooks 8 8 10 [11] 11/10% 8 3 5 1 7 61.00 7
8 332 Queen Ann(e) Anne Harrington 10 [11/DNC] 11/DNC 3 1 2 9 9 9/DNC 8/DNC 62.00 8
9 325 MY MOMENT Colby Munger [13/RAF] 11/DNC 11/DNC 6 7 6 8 2 6 6 63.00 9
10 193 Red Rooster Paul Mikulski 7 10 8 7 [11] 7 10 6 9/DNC 8/DNC 72.00 10
11 268 Chamelion Jack Devine 5 9 9 8 8 9 [11] 11 9/DNC 8/DNC 76.00 11
12 186 Harbor 20 Keith Olver [13/DNC] 6 7 12/DNC 12/DNC 12/DNC 6 10 9/DNC 8/DNC 82.00 12
13 191 Royal Blue Sue Mikulski 11 11/DNC 11/DNC [12/DNC] 12/DNC 12/DNC 12/DNC 12/DNC 9/RAF 8/DNC 98.00 13

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/105 (12 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 202 Dog House Carter/Libby/Bremer Syndicate [10/DNF] 1 1 5 1 1 2 2 1 1 15.00 1
2 220 Bat IV Andrew Kennedy 3 7 3 3 5 5 1 1 3 [10/DNC] 31.00 2
3 USA 303 Helios Steve & Gregg Sunshine 1 5 7 2 2 2 3 4 [8] 6 32.00 3
4 USA 674 Java Chris & Carolyn Groobey 6 2 5 1 3 4 5 6 [7] 2 34.00 4
5 313 A Train Robert Reeves [7] 3 4 4 4 3 4 5 6 3 36.00 5
6 251 Breakaway Richard Hinds 4 6 2 6 8 [10] 9 7 9 5 56.00 6
7 322 Bravo! Denny White 2 [12/DNC] 12/DNC 9 7 8 6 9 2 4 59.00 7
8 252 Zephyr Walter Nuschke 10/DNC 4 8 8 [11/40%] 7 8 8 4 8 65.00 8
9 USA 586 Dreadnought MIDN 1/ C Nevins 5 9 6 10 9 6 [11] 11 5 10/DNC 71.00 9
10 346 TUITION Glenn Byus 8 8 10 7 [11/DNC] 11/DNC 7 3 11 7 72.00 10
11 USA 330 At-Tack Dennis McCloud 10/DNC 10 9 [11/DNC] 6 9 10 10 10 9 83.00 11
12 498 Wind River Mark Elert 9 11 11 11/DNC 11/DNC 11/DNC [12/DNC] 12/DNC 12/DNC 10/DNC 98.00 12

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/22 (13 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 1559 Tangler Warren Richter 2 2 2 [9] 2 1 6 3 4 2 24.00 1
2 USA 1329 Hot Toddy Cassie Todd 4/20% [11/DNC] 11/DNC 1 1 3 1 7 2 1 31.00 2
3 USA 1051 No Problem Timothy Libby 9/DNC 1 1 [11] 7/20% 2 4 2 8 6 40.00 3
4 1093   Robert & Jul Lee Martensson 8 4 6 3 6 6 2 5 1 [9] 41.00 4
5 355 Urban Legend Bonnie Urban 3 8 4 2 3 8 10/DNC [12/DNC] 5 7 50.00 5
6 635 Wicked Authur Edwards 4 6 3 4 5 4 7 [10] 9 10 52.00 6
7 USA 202 EmmaJ Ian Jones 7 3 6/10% 5 [8] 7 8 4 7 5 52.00 7
8 252 Godspeed James McKenna 6 11/RAF 9 7 7 5 10/DNC [12/DNC] 3 3 61.00 8
9 1414 Cool, Calm and Contentious Alister Thomson 9/DNC 11/DNC 11/DNC [12/DNC] 10/DNC 10/DNC 3 6 6 4 70.00 9
10 609 Permanent Custody Cheryl Jersey 5 9 10 8 9 9 9 8 [11] 8 75.00 10
11 USA 725 Ease Greg Cukor 9/DNC 7 7 6 10/DNC 10/DNC 10/DNC 9 10 [11] 78.00 11
12 1031 Giddy Up Don Townsond 9/DNC 5 8 10 10/DNC 10/DNC 5 11 [12/DNC] 12/DNC 80.00 12
13 1546 Folka Art Silcox 9/DNC 11/DNC 11/DNC [12/DNC] 10/DNC 10/DNC 10/DNC 1 12/DNC 12/DNC 86.00 13

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: J/80 (23 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 357 Dragonfly Chris Johnson [13] 1 1 8 1 2 11 8 4 8 44.00 1
2 1317 Snowstorm Anthony Flake 3 7 8 [21/DNC] 3 7 7 10 1 5 51.00 2
3 335 WHite Lightnin' Shannon Brasky [19/DNC] 19/RAF 2 11 4 3 2 2 3 6 52.00 3
4 285 Crush Jesse McKnight 2 2 7 5 6 4 8 [13] 8 11 53.00 4
5 11 #11 Bert Carp [16] 5 6 3 5 8 10 6 12 1 56.00 5
6 739 Vayu David Andril 1 8 3 7 9 10 5 1 13 [20] 57.00 6
7 286 Mango Ken Mangano 6 6 10 9/20% 11 [13] 12 4 2 2 62.00 7
8 259 OUTLAWS Derick Lynch [19/DNC] 19/DNC 19/DNC 1 8 5 1 5 7 3 68.00 8
9 443 Magic In Motion Jeremy Reynolds 4 3 4 [20] 10 9 3 16 15 7 71.00 9
10 USA 59 Church Key Chris Chadwick 19/DNC 19/DNC 19/DNC 2 2 1 6 3 [21/DNC] 21/DNC 92.00 10
11 60 Stacked Deck Ramzi Bannura [19/DNC] 9 5 12 13 11 9 12 6 15 92.00 11
12 1150 Cool J Jim Kershaw 19/RAF 4 13 [21/DNC] 7 6 21/DNC 21/DNC 5 4 100.00 12
13 JW 3 Willy T Buddy David 5 11 14 10 [19] 15 13 7 10 18 103.00 13
14 JW 6 Bear Instinct Dave Manheimer 9 [15] 12 14 15 14 14 11 9 12 110.00 14
15 156 Jammin Mark Paster 11 12 16 13 14 12 16 [19] 14 9 117.00 15
16 255 Angry Chameleon Brian & Kristen Robinson 7 19/DNC 19/DNC 9 20/DNC 20/DNC 4 9 [21/DNS] 19 126.00 16
17 JW 4 Animal House Christof Stahel 10 10 11 [19] 17 17 15 18 16 14 128.00 17
18 52 Comet Kimberly Moon 8 17 9 16 [20/DNC] 20/DNC 19 17 11 13 130.00 18
19 JW 2 Emotional Rescue Koralina Pior 14 13 17 6 16 18 18 [20] 20 10 132.00 19
20 JW 5 Blind Faith Geoff Cuneo 17 16 15 15 12 16 [20] 15 17 17 140.00 20
21 JW 1 Slap & Tickle Greg Lines 15 14 18 17 18 [19] 17 14 19 16 148.00 21
22 15 Dancer Eric Widra 12 19/DNC 19/DNC 18 20/DNC 20/DNC [21/DNC] 21/DNC 18 21/DNC 168.00 22
23 21 Dasher Christina Lizza 19/DNC 19/DNC 19/DNC [21/DNC] 20/DNC 20/DNC 21/DNC 21/DNC 21/DNC 21/DNC 181.00 23

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 1 (10 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 63252 Blue Lunch Joe Krolak 1 3 2 1 3 [5] 1 2 1 2 16.00 1
2 4444 mojo julian bigden 2 [4] 3 3 2 2 2 4 2 3 23.00 2
3 USA 33 Saykadoo Steve McManus 4 2 4 2 1 1 [6] 1 5 5 25.00 3
4 8 Velocity Wayne Jackson [9/DNC] 8/DNC 8/DNC 6/DNC 6/DNC 6/DNC 3 3 4 1 45.00 4
5 93612 Poco A Poco Nate Owens 5 [7] 5 5 6/DNC 6/DNC 5 6 3 4 45.00 5
6 93367 Pegasus Michiel Flery [7] 5 6 4 5 4 4 5 6 7/DNC 46.00 6
7 USA 77 IRIE Greg Alden 3 1 1 6/DNC 6/DNC 6/DNC [9/DNC] 9/DNC 8/DNC 7/DNC 47.00 7
8 93606 Chance Stephen Everett [8] 6 7 6/DNF 4 3 7 7 7 6 53.00 8
9 52465 pilot error ken huston 6 [8/DNC] 8/DNC 6/DNC 6/DNC 6/DNC 8 8 8/DNC 7/DNC 63.00 9
10 41870 T-Bone Bruce Artman [9/DNC] 8/DNC 8/DNC 6/DNC 6/DNC 6/DNC 9/DNC 9/DNC 8/DNC 7/DNC 67.00 10

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 2 (4 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 34570 Jazz Brett Cureton [3/DNC] 1 1 1 1 1 1 1 2/DNC 1/DNC 10.00 1
2 621 Tempete de Joie Debra Kennedy 2 [3] 2 3 2 2 2 2 1 1/DNC 17.00 2
3 115 Rodeo Clown Dave Hagler 1 2 [3/DNC] 2 3/DNC 3/DNC 3/DNC 3/DNC 2/DNC 1/DNC 20.00 3
4 USA 1080 Hoosier Lady Edward Purdon 3/DNC [4/DNC] 3/DNC 4/DNC 3/DNC 3/DNC 3/DNC 3/DNC 2/DNC 1/DNC 25.00 4

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Division: PHRF 3 (8 boats) (top)

Pos Sail Boat Skipper 1 2 3 4 5 6 7 8 9 10 Total
Points
Pos
1 4188 Calvin Ed Hartman 2 3 2 2 4 [5] 2 3 4 1 23.00 1
2 5845 SLAM Duck Tom / John Walsh / Potvin 4 2 1 1 3 [6/20%] 1 5 2 5 24.00 2
3 3293 WildCard Paul Ford 1 [7/RAF] 5 3 6 2 3 2 5 7 34.00 3
4 23183 KINVARRA Dan Kral 3 1 3 4 [7] 3 6 6 7 2 35.00 4
5 USA 2350 Tribal Pleasures David Bonney 6/DNC 7/DNC 6/DNC 7/DNC 1 1 [8/DNC] 8/DNC 1 4 41.00 5
6 13304 Heads & Tails Bob Murphy 6/DNC 5 6/DNC 5 [8/DNC] 8/DNC 5 1 3 3 42.00 6
7 USA 2575 Spaceman Spiff Kassal Pete 6/DNC [7/DNC] 6/DNC 7/DNC 2 7 4 4 6 6 48.00 7
8 13227 Pussycat Ross Arnett 5 4 4 6 5 6 7 7 [8/DNC] 8/DNC 52.00 8

Notes

(1)Scoring System is LowPoint - AYC Wed Penalties
(2)Time limit expired (TLE) penalty is: Finishers plus 1
(3)Finishes in [brackets] denote throwouts

Information is provisional and subject to modification

Principal Race Officer: Bobby Frey
Jury Chair: Ric Crabbe


Version 5.6.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore