![]() |
2010 SUMMER ONE DESIGN REGATTA |
|---|
Information is provisional and subject to modification
Regatta results saved: Saturday, July 24, 2010 1:52:06 PM EDT
(Entries=31) Etchells | J/22 | J/24 | J/80
Division: Etchells (7 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Total Points |
Pos |
| 1 | 637 | Auspice | Christopher Brady | Annapolis YC | 3 | 2 | 5.00 | 1 |
| 2 | USA 1260 | Playmaker | Alan Kelly | Annapolis YC | 2 | 3 | 5.00 | 2 |
| 3 | USA 1174 | Lakota | Peter Sulick | Annapolis YC | 5 | 1 | 6.00 | 3 |
| 4 | 819 | Make Mine A Double | Jeff Borland | Annapolis YC | 1 | 5 | 6.00 | 4 |
| 5 | USA 1097 | Caramba | Jose Fuentes | Annapolis YC | 4 | 4 | 8.00 | 5 |
| 6 | USA 1233 | Phoenix | Chuck/Chris Coyer/Brady | Annapolis YC | 7 | 6 | 13.00 | 6 |
| 7 | USA 959 | My Wife is The Best | Rick Crow | Annapolis YC | 6 | 7 | 13.00 | 7 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/22 (8 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Total Points |
Pos |
| 1 | USA 1329 | Hot Toddy | Jeffrey Todd | Annapolis YC | 3 | 1 | 4.00 | 1 |
| 2 | 677 | Julian Associates | Brad Julian | Severn SA | 1 | 4 | 5.00 | 2 |
| 3 | 933 | Committed | Chris Gaffney | Eastport YC | 4 | 3 | 7.00 | 3 |
| 4 | 1536 | Hot Ticket | Sandy Adzick | Severn SA | 7 | 2 | 9.00 | 4 |
| 5 | USA 977 | Yeah Buoy! | Gunnar Gode | Annapolis YC | 2 | 7 | 9.00 | 5 |
| 6 | 1558 | Jade | Jason Goscha | Severn SA | 6 | 5 | 11.00 | 6 |
| 7 | 1559 | Tangler | Warren Richter | Severn SA | 5 | 6 | 11.00 | 7 |
| 8 | 403 | Twisted | Stacy/Audrey Renauld/Ross | Severn SA | 9/DNS | 9/DNS | 18.00 | 8 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/24 (4 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Total Points |
Pos |
| 1 | USA 556 | Sane Asylum | Brent Ellwood | Eastport YC | 1 | 2 | 3.00 | 1 |
| 2 | USA 2575 | Spaceman Spiff | Kassal/Malkin Pete/Dave | Eastport YC | 3 | 1 | 4.00 | 2 |
| 3 | USA 3750 | The J-Team | Mark Rivera | Eastport YC | 2 | 3 | 5.00 | 3 |
| 4 | 1768 | Wicked Wahini | Jeanne Langdon | Severn SA | 5/DNS | 5/DNS | 10.00 | 4 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |
Division: J/80 (12 boats) (top)
| Pos | Sail | Boat | Skipper | Club | Race 1 | Race 2 | Total Points |
Pos |
| 1 | 1162 | Fewer Old People | John White | Annapolis YC | 1 | 1 | 2.00 | 1 |
| 2 | 405 | some respect | Richard Harrison | Annapolis YC | 4 | 2 | 6.00 | 2 |
| 3 | 335 | White Lightnin | Vince Kalish | Eastport YC | 2 | 5 | 7.00 | 3 |
| 4 | 3 | Emotional Rescue | Jeff Jordan | Naval Academy SS | 5 | 3 | 8.00 | 4 |
| 5 | 286 | Mango | Ken Mangano | Eastport YC | 3 | 7 | 10.00 | 5 |
| 6 | 255 | Angry Chameleon | Brian Robinson | Eastport YC | 6 | 6 | 12.00 | 6 |
| 7 | 443 | Magic In Motion | Jeremy Reynolds | Eastport YC | 7 | 8 | 15.00 | 7 |
| 8 | 357 | Dragonfly | Chris Johnson | Eastport YC | 13/DNS | 4 | 17.00 | 8 |
| 9 | USA 59 | Church Key | Chris Chadwick | Eastport YC | 9 | 9 | 18.00 | 9 |
| 10 | 60 | Stacked Deck | Ramzi Bannura | Eastport YC | 8 | 11 | 19.00 | 10 |
| 11 | 259 | OUTLAWS | Derick/Kip Lynch/Koolage | Annapolis YC | 10 | 10 | 20.00 | 11 |
| 12 | 11 | #11 | Bert Carp | Annapolis YC | 13/DNS | 13/DNS | 26.00 | 12 |
Notes
| (1) | Scoring System is ISAF Low Point 2009-2012 |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 2 |