2009-2010 Frostbite Series 2
Information is provisional and subject to modification
Regatta results saved: Sunday, March 21, 2010 4:40:51 PM EDT
(Entries=107) Cal 25 | Catalina 27 | Etchells | J/105 | J/22 | J/24 | J/80 | PHRF 1 | PHRF 3
Division: Cal 25 (18 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 1242 | One Eyed Jack | Bollhorst, Lee & Kyle | 1 | 1 | 3 | 6 | 1 | 1 | 5 | 7 | 25.00 | 1 |
| 2 | 1226 | White Cap | Bloomfield, Tim | 4 | 4 | 9 | 3 | 2 | 2 | 1 | 3 | 28.00 | 2 |
| 3 | 1610 | l'Orange | Corboy, Tom | 2 | 3 | 2 | 4 | 4 | 5 | 3 | 6 | 29.00 | 3 |
| 4 | 460 | Fahrvergnugen | Husar, Charlie | 9 | 2 | 5 | 2 | 5 | 4 | 7 | 1 | 35.00 | 4 |
| 5 | 896 | Zephyr | Harkenrider/Hoyt Syn, H./D. | 7 | 8 | 1 | 8 | 9/DNC | 9/DNC | 2 | 2 | 46.00 | 5 |
| 6 | 1845 | Hasty | Robinson/Farrell, Greg/William | 5 | 5 | 13 | 5 | 6.5 | 6 | 6 | 4 | 50.50 | 6 |
| 7 | 5854 | Makani | burdick, jim | 13/RAF | 9 | 11 | 12 | 3 | 3 | 4 | 5 | 60.00 | 7 |
| 8 | 1813 | CL2 | Swanhart, Geoffrey | 13/DNC | 13/DNC | 4 | 1 | 9/DNC | 9/DNC | 8 | 9 | 66.00 | 8 |
| 9 | 1297 | Quintet | Miller, Mike | 6 | 10 | 7 | 9 | 9/DNC | 9/DNC | 9 | 8 | 67.00 | 9 |
| 10 | 1600 | Caliente | Meadows & (Bob Whitc, Lee | 10 | 7 | 10 | 11 | 6.5 | 8 | 11 | 11 | 74.50 | 10 |
| 11 | 1606 | Krigare | Lostrom, Erik & Marty | 3 | 6 | 12 | 10 | 9/DNC | 9/DNC | 15/DNC | 15/DNC | 79.00 | 11 |
| 12 | 1651 | Indefatigable | Sauvageot, Scott | 8 | 11 | 14 | 14 | 9/DNC | 9/DNC | 10 | 10 | 85.00 | 12 |
| 13 | 503 | ShOrT BuS | Sullivan, Chris | 11 | 12 | 8 | 15 | 8 | 7 | 12 | 13 | 86.00 | 13 |
| 14 | 1655 | Three Amigos | Syndicate, Sink Cota Cecarelli Rogers | 13/DNC | 13/DNC | 6 | 7 | 9/DNC | 9/DNC | 15/DNC | 15/DNC | 87.00 | 14 |
| 15 | 1718 | Flying Horses | Battle, William | 13/DNC | 13/DNC | 15 | 13 | 9/DNC | 9/DNC | 14 | 14 | 100.00 | 15 |
| 16 | 681 | RONIN | Sheils, Peter | 13/DNC | 13/DNC | 16/DNC | 16/DNC | 9/DNC | 9/DNC | 13 | 12 | 101.00 | 16 |
| 17T | 453 | Upchuck | Syndicate, Gibson-Praley | 13/DNC | 13/DNC | 16/DNC | 16/DNC | 9/DNC | 9/DNC | 15/DNC | 15/DNC | 106.00T | 17T |
| 17T | 1821 | Cal Tip'n | Merritt/Rice, Kristi/Dennis | 13/DNC | 13/DNC | 16/DNC | 16/DNC | 9/DNC | 9/DNC | 15/DNC | 15/DNC | 106.00T | 17T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Catalina 27 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1T | 877 | Lazy Ethel | Holoubek, Dorothea | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 8.00T | 1T |
| 1T | 2444 | Jolly Mon | BALDWIN, NORMAN | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 8.00T | 1T |
| 1T | 2622 | Snagglepuss | Zahn, Peter | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 8.00T | 1T |
| 1T | 2681 | Redrum | Engel, Carl | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 8.00T | 1T |
| 1T | 5845 | SLAM DUCK | Potvin, John | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 8.00T | 1T |
| 1T | 13227 | Pussycat | Elert, Mark | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 8.00T | 1T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Etchells (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 317 | Stress Test | Sherwood, John | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1 | 1 | 8.00 | 1 |
| 2T | USA 959 | My Wife is thr Best | Crow, Rick | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 10.00T | 2T |
| 2T | USA 1080 | Hoosier Lady | Purdon, Edward | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 10.00T | 2T |
| 2T | USA 1087 | None | Torgerson, Kate, John and Bill | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 10.00T | 2T |
| 2T | USA 1231 | EdeC | Marchant, Byron | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 1/DNC | 2/DNC | 2/DNC | 10.00T | 2T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/105 (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 501 | Tenacious | Gitchell, Carl & Scott | 1 | 1 | 1 | 1 | 4 | 1 | 2 | 3 | 14.00 | 1 |
| 2 | 220 | Bat IV | Kennedy, Andrew | 8 | 4 | 2 | 5 | 1 | 2 | 1 | 1 | 24.00 | 2 |
| 3 | 97 | Hiawatha | J Corcoran/, Matt Marcy | 2 | 2 | 7 | 3 | 3 | 4 | 3 | 2 | 26.00 | 3 |
| 4 | 313 | A Train | Reeves, Robert | 5 | 3 | 6 | 2 | 5 | 5 | 5 | 6 | 37.00 | 4 |
| 5 | USA- 322 | Bravo! | White, Denny | 9 | 5 | 4 | 6 | 2 | 3 | 7 | 5 | 41.00 | 5 |
| 6 | 251 | Breakaway | Hinds, Richard | 3 | 6 | 8 | 4 | 7 | 8 | 10 | 4 | 50.00 | 6 |
| 7 | 252 | Zephyr | Nuschke, Walter | 6 | 9 | 3 | 9 | 8 | 6 | 4 | 7 | 52.00 | 7 |
| 8 | USA 346 | TUITION | Byus, Glenn | 7 | 7 | 5 | 8 | 6 | 7 | 8 | 10 | 58.00 | 8 |
| 9 | 202 | Dog House | Syndicate, Bremer/Carter/Libby | 4 | 8 | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 6 | 9 | 65.00 | 9 |
| 10 | USA 330 | At-Tack | McCloud, Dennis | 10/DNC | 10/DNC | 9 | 7 | 9/DNC | 9/DNC | 9 | 8 | 71.00 | 10 |
| 11T | 303 | Varmint | O'Toole, Michael | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 11/DNC | 11/DNC | 80.00T | 11T |
| 11T | 629 | Gringo | Wurster, Hal | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 11/DNC | 11/DNC | 80.00T | 11T |
| 11T | USA 674 | Java | Groobey, Chris & Carolyn | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 11/DNC | 11/DNC | 80.00T | 11T |
| 11T | 7105 | Allegiance | Midshipmen, Navy | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 11/DNC | 11/DNC | 80.00T | 11T |
| 11T | 83415 | Dark Star | Gilpin/Crabbe, Chad/Ric | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 11/DNC | 11/DNC | 80.00T | 11T |
| 11T | 93111 | Allure | Summers, Peter | 10/DNC | 10/DNC | 10/DNC | 10/DNC | 9/DNC | 9/DNC | 11/DNC | 11/DNC | 80.00T | 11T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/22 (17 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 1051 | No Problem | Libby, Timothy | 1 | 1 | 3 | 1 | 1 | 1 | 2 | 1 | 11.00 | 1 |
| 2 | 1558 | Jade | Goscha, Jason | 2 | 3 | 2 | 2 | 2 | 2 | 1 | 3 | 17.00 | 2 |
| 3 | 635 | Wicked | Edwards Jr, Arthur | 4/DNC | 4/DNC | 1 | 4 | 3 | 3 | 5/DNC | 4/DNC | 28.00 | 3 |
| 4 | 1371 | luna bambino | Haaland, Ted | 3 | 2 | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 3 | 2 | 30.00 | 4 |
| 5 | 464 | Peter Pirate | Hagler, David | 4/DNC | 4/DNC | 5 | 3 | 4/DNC | 4/DNC | 4 | 4/DNC | 32.00 | 5 |
| 6 | 355 | Urban Legend | Urban, Bonnie | 4/DNC | 4/DNC | 4 | 5 | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 34.00 | 6 |
| 7T | USA 586 | EmmaJ | Jones, Ian | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | USA 609 | Permanent Custody | Jersey, Cheryl | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 656 | First Cousins | Steele, Marshall | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 733 | JHawk | Wood, Brian | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 759 | That's Nice | Riedle, Jeff | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 1041 | Bird House | Andril, David | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 1093 | Martensson, Robert & Jul Lee | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T | |
| 7T | USA 1329 | Hot Toddy | Todd, Cassie | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 1506 | Thin Ice | Strueber, Frank | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 1565 | Snowflake | Flake, Anthony | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
| 7T | 1577 | Boyd, Bryan | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 5/DNC | 4/DNC | 37.00T | 7T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 556 | Sane Asylum | Ellwood, Brent | 1 | 2 | 1 | 1 | 1/DNC | 1/DNC | 1 | 1 | 9.00 | 1 |
| 2 | 3264 | RadicalJ | Machlin, Jack | 2 | 1 | 3 | 2 | 1/DNC | 1/DNC | 4 | 3 | 17.00 | 2 |
| 3 | 3750 | Joule | Rivera, Mark | 3/DNC | 3/DNC | 2 | 3 | 1/DNC | 1/DNC | 3 | 2 | 18.00 | 3 |
| 4 | USA 2575 | Spaceman Spiff | Kassal, Malkin | 3/DNC | 3/DNC | 4/DNC | 4/DNC | 1/DNC | 1/DNC | 2 | 4 | 22.00 | 4 |
| 5 | USA 4295 | Last Call | Cooper, Steve | 3/DNC | 3/DNC | 4/DNC | 4/DNC | 1/DNC | 1/DNC | 5 | 5 | 26.00 | 5 |
| 6T | 3293 | Wild Card | Kalish, Vince | 3/DNC | 3/DNC | 4/DNC | 4/DNC | 1/DNC | 1/DNC | 6/DNC | 6/DNC | 28.00T | 6T |
| 6T | 4550 | STEVE | Dambrie, Nicholas | 3/DNC | 3/DNC | 4/DNC | 4/DNC | 1/DNC | 1/DNC | 6/DNC | 6/DNC | 28.00T | 6T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/80 (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 59 | Church Key | Chadwick, Chris | 1 | 1 | 2 | 4 | 2 | 2 | 6 | 3 | 21.00 | 1 |
| 2 | 357 | Dragonfly | Johnson, Chris | 2 | 2 | 3 | 3 | 3 | 1 | 5 | 2 | 21.00 | 2 |
| 3 | 156 | Emotional Rescue | Vincent, Steve | 7/DNC | 7/DNC | 1 | 2 | 1 | 4 | 2 | 5 | 29.00 | 3 |
| 4 | 286 | Mango | Mangano, Ken | 3 | 4 | 9/DNC | 9/DNC | 5 | 3 | 1 | 4 | 38.00 | 4 |
| 5 | 255 | Angry Chameleon | Robinson, Brian | 4 | 3 | 9/DNC | 9/DNC | 4 | 6 | 7 | 1 | 43.00 | 5 |
| 6 | 443 | Magic In Motion | Reynolds, Jeremy | 7/DNC | 7/DNC | 4 | 1 | 6 | 8 | 4 | 6 | 43.00 | 6 |
| 7 | JW 2 | Slap $ Tickle | Lines, Greg | 5 | 5 | 5 | 5 | 7 | 7 | 8 | 7 | 49.00 | 7 |
| 8 | JW 1 | Animal House | David, Buddy | 6 | 6 | 7 | 7 | 8 | 5 | 3 | 8 | 50.00 | 8 |
| 9 | 52 | Dasher | Weaver, Nicole | 7/DNC | 7/DNC | 6 | 6 | 9/DNC | 9/DNC | 9 | 9/DNC | 62.00 | 9 |
| 10 | USA 83363 | Dancer | Chiochetti, John | 7/DNC | 7/DNC | 8 | 8 | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 67.00 | 10 |
| 11T | JW 4 | Willy T | Galvin, Aaron | 7/DNC | 7/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 69.00T | 11T |
| 11T | JW 5 | Blind Faith | Weiss, Rob | 7/DNC | 7/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 69.00T | 11T |
| 11T | JW 6 | Bear Instinct | Manheimer, Dave | 7/DNC | 7/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 69.00T | 11T |
| 11T | 60 | Stacked Deck | Bannura, Ramzi | 7/DNC | 7/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 69.00T | 11T |
| 11T | USA 340 | Puffinator | Mairs, Rob | 7/DNC | 7/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 69.00T | 11T |
| 11T | 1566 | Blitzen | Byus, Grady | 7/DNC | 7/DNC | 9/DNC | 9/DNC | 9/DNC | 9/DNC | 10/DNC | 9/DNC | 69.00T | 11T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 1 (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 63252 | Blue Lunch | Krolak, Joe | 2 | 3 | 2 | 1 | 1 | 4 | 1 | 1 | 15.00 | 1 |
| 2 | USA 34 | Blockade Runner | Teague/Bingman, Taran/Bruce | 3 | 1 | 1 | 4 | 2 | 1 | 3 | 3 | 18.00 | 2 |
| 3 | 34 | Nembo | diMarzo, Marino | 1 | 2 | 3 | 3 | 5 | 2 | 4 | 5/20% | 25.00 | 3 |
| 4 | USA 33 | Saykadoo | McManus, Steve | 5/DNC | 5/DNC | 4 | 2 | 3 | 3 | 6 | 4 | 32.00 | 4 |
| 5 | 56149 | Flying Tiger | Lowe, Lindsay | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | 38.00 | 5 |
| 6 | 199 | mojo | bigden, julian | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 2 | 5 | 43.00 | 6 |
| 7 | 52465 | pilot error | huston, ken | 5/DNC | 5/DNC | 6 | 6 | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 48.00 | 7 |
| 8T | 5 | Napoleon Dynamite | comerford, ken | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 50.00T | 8T |
| 8T | 133 | Brule | Smith, Stanton | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 50.00T | 8T |
| 8T | 34570 | Jazz | Cureton, Brett | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 50.00T | 8T |
| 8T | 37001 | Diesel | Russack, Tate | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 50.00T | 8T |
| 8T | 40248 | Bad Company | Moss, Barry | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 50.00T | 8T |
| 8T | 93101 | Remedy | Carp, Bert | 5/DNC | 5/DNC | 7/DNC | 7/DNC | 6/DNC | 6/DNC | 7/DNC | 7/DNC | 50.00T | 8T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 13304 | Heads & Tails | Murphy, Bob | 2/DNC | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 10.00 | 1 |
| 2 | 23183 | KINVARRA | Kral, Dan | 1 | 1 | 2 | 2 | 3 | 2 | 2 | 3 | 16.00 | 2 |
| 3 | 1190 | Adventure | Nolan, Pat | 2/DNF | 3/DNC | 3 | 3 | 2 | 3 | 3 | 2 | 21.00 | 3 |
| 4 | 273 | Windsong | Kauffman, Brad | 2/DNC | 3/DNC | 4 | 4 | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 29.00 | 4 |
| 5 | 93571 | Ariel | BORHMAN, JACK | 2/DNC | 3/DNC | 6/RAF | 5 | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 32.00 | 5 |
| 6T | 41 | Monica | Allsopp, J&J | 2/DNC | 3/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 33.00T | 6T |
| 6T | 193 | Simply Red | Mikulski, Paul | 2/DNC | 3/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 33.00T | 6T |
| 6T | 213 | Endurance | Heintz, John | 2/DNC | 3/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 33.00T | 6T |
| 6T | 2500 | Caroline | Kehoe, Jay | 2/DNC | 3/DNC | 6/DNC | 6/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 33.00T | 6T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |