2009-2010 Frostbite Series
Information is provisional and subject to modification
Regatta results saved: Sunday, December 13, 2009 3:37:36 PM EST
(Entries=107) Cal 25 | Catalina 27 | Etchells | J/105 | J/22 | J/24 | J/80 | PHRF 1 | PHRF 2 | PHRF 3
Division: Cal 25 (18 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 1610 | l'Orange | Corboy, Tom | 2 | 4 | 6 | 5 | 2 | 6 | 3 | 3 | 31.00 | 1 |
| 2 | 1297 | Quintet | Miller, Mike | 1 | 7 | 5 | 8 | 1 | 8 | 1 | 2 | 33.00 | 2 |
| 3 | 1242 | One Eyed Jack | Bollhorst, Lee & Kyle | 9 | 2 | 1 | 11 | 7 | 3 | 5 | 4 | 42.00 | 3 |
| 4 | 1813 | CL2 | Swanhart, Geoffrey | 7 | 5 | 3 | 7 | 12 | 2 | 4 | 7/DNC | 47.00 | 4 |
| 5 | 1606 | Krigare | Lostrom, Erik & Marty | 3 | 6 | 9 | 3 | 5 | 7 | 7 | 7/DNC | 47.00 | 5 |
| 6 | 1845 | Hasty | Robinson/Farrell, Greg/William | 10 | 9 | 2 | 4 | 4 | 4 | 11 | 7/DNF | 51.00 | 6 |
| 7 | 1226 | White Cap | Bloomfield, Tim | 4 | 1 | 12 | 1 | 13 | 12 | 8 | 1 | 52.00 | 7 |
| 8 | 5854 | Makani | burdick, jim | 13 | 14 | 8 | 2 | 3 | 5 | 2 | 6 | 53.00 | 8 |
| 9 | 896 | Zephyr | Harkenrider/Hoyt Syn, H./D. | 5 | 3 | 11 | 9 | 11 | 1 | 9 | 7/DNC | 56.00 | 9 |
| 10 | 460 | Fahrvergnugen | Husar, Charlie | 14 | 12 | 4 | 6 | 6 | 13 | 6 | 7/DNC | 68.00 | 10 |
| 11 | 1651 | Indefatigable | Sauvageot, Scott | 6 | 10 | 10 | 14 | 8 | 15/DNC | 15/DNC | 5 | 83.00 | 11 |
| 12 | 1600 | Caliente | Meadows & (Bob Whitc, Lee | 11 | 8 | 15 | 10 | 10 | 10 | 12 | 7/DNC | 83.00 | 12 |
| 13 | 1655 | Three Amigos | Syndicate, Sink Cota Cecarelli Rogers | 12 | 11 | 7 | 16 | 14 | 15/DNC | 15/DNC | 7/DNC | 97.00 | 13 |
| 14 | 453 | Upchuck | Syndicate, Gibson-Praley | 8 | 13 | 14 | 18/DNC | 18/DNC | 9 | 10 | 7/DNC | 97.00 | 14 |
| 15 | 503 | ShOrT BuS | Sullivan, Chris | 16 | 16 | 13 | 12 | 9 | 11 | 13 | 7/DNC | 97.00 | 15 |
| 16 | 681 | RONIN | Sheils, Peter | 15 | 15 | 16 | 15 | 16 | 15/DNC | 15/DNC | 7/DNC | 114.00 | 16 |
| 17 | 1821 | Cal Tip'n | Merritt/Rice, Kristi/Dennis | 17 | 17/DNC | 17/DNC | 13 | 15 | 15/DNC | 15/DNC | 7/DNC | 116.00 | 17 |
| 18 | 1718 | Flying Horses | Battle, William | 18/DNC | 17/DNC | 17/DNC | 17 | 17 | 14 | 14 | 7/DNC | 121.00 | 18 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Catalina 27 (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 5845 | SLAM DUCK | Potvin, John | 2 | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 12.00 | 1 |
| 2 | 2444 | Jolly Mon | BALDWIN, NORMAN | 1 | 1 | 2 | 2 | 2 | 5/DNF | 2 | 2 | 17.00 | 2 |
| 3 | 877 | Lazy Ethel | Holoubek, Dorothea | 6/DNC | 3 | 1 | 3 | 5 | 2 | 4 | 3/DNC | 27.00 | 3 |
| 4 | 2622 | Snagglepuss | Zahn, Peter | 3 | 4/DNC | 4/DNC | 4 | 4 | 3 | 3 | 3/DNC | 28.00 | 4 |
| 5 | 2681 | Redrum | Engel, Carl | 6/RAF | 4/DNC | 4/DNC | 5 | 3 | 4 | 5/DNC | 3/DNC | 34.00 | 5 |
| 6 | 13227 | Pussycat | Elert, Mark | 4 | 4/DNC | 4/DNC | 6/DNC | 6/DNC | 5/DNC | 5/DNC | 3/DNC | 37.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Etchells (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 317 | Stress Test | Sherwood, John | 1 | 1 | 1 | 4 | 5/RAF | 1/DNC | 1/DNC | 1/DNC | 15.00 | 1 |
| 2 | USA 1080 | Hoosier Lady | Purdon, Edward | 3/DNC | 3 | 3 | 3 | 1 | 1/DNC | 1/DNC | 1/DNC | 16.00 | 2 |
| 3 | USA 1087 | None | Torgerson, Kate, John and Bill | 2 | 4 | 4 | 1 | 3 | 1/DNC | 1/DNC | 1/DNC | 17.00 | 3 |
| 4 | USA 959 | My Wife is thr Best | Crow, Rick | 3/DNC | 5/DNC | 5/DNC | 2 | 2 | 1/DNC | 1/DNC | 1/DNC | 20.00 | 4 |
| 5 | USA 1231 | EdeC | Marchant, Byron | 3/DNC | 2 | 2 | 5/DNC | 5/DNC | 1/DNC | 1/DNC | 1/DNC | 20.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/105 (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 313 | A Train | Reeves, Robert | 3 | 7 | 2 | 2 | 8 | 1 | 9 | 2 | 34.00 | 1 |
| 2 | 97 | Hiawatha | J Corcoran/, Matt Marcy | 7/DNC | 3 | 7 | 11 | 2 | 5 | 2 | 8 | 45.00 | 2 |
| 3 | 501 | Tenacious | Gitchell, Carl & Scott | 7/DNF | 13/DNC | 14/DNC | 5 | 1 | 2 | 1 | 5 | 48.00 | 3 |
| 4 | 252 | Zephyr | Nuschke, Walter | 7/DNC | 4 | 3 | 3 | 10 | 9 | 7 | 6 | 49.00 | 4 |
| 5 | 83415 | Dark Star | Gilpin/Crabbe, Chad/Ric | 2 | 6 | 10 | 12 | 6 | 6 | 4 | 9/DNC | 55.00 | 5 |
| 6 | 93111 | Allure | Summers, Peter | 7/DNC | 1 | 4 | 8 | 13 | 11 | 5 | 9/DNC | 58.00 | 6 |
| 7 | 202 | Dog House | Syndicate, Bremer/Carter/Libby | 4 | 13/DNC | 14/DNC | 1 | 3 | 10 | 6/20% | 9/DNC | 60.00 | 7 |
| 8 | USA- 322 | Bravo! | White, Denny | 1 | 13/DNF | 1 | 7/20% | 11 | 15/DNC | 13/DNC | 4 | 65.00 | 8 |
| 9 | USA 674 | Java | Groobey, Chris & Carolyn | 7/DNC | 5 | 5 | 15/DNC | 5 | 15/DNC | 13/DNC | 1 | 66.00 | 9 |
| 10 | USA 330 | At-Tack | McCloud, Dennis | 7/DNC | 11 | 6 | 7 | 12 | 4 | 10 | 9/DNC | 66.00 | 10 |
| 11 | 251 | Breakaway | Hinds, Richard | 7/DNF | 10 | 13 | 9 | 16/DSQ | 3 | 6 | 7 | 71.00 | 11 |
| 12 | 220 | Bat IV | Kennedy, Andrew | 7/DNF | 8 | 12 | 10 | 7 | 14 | 11 | 3 | 72.00 | 12 |
| 13 | 303 | Varmint | O'Toole, Michael | 7/DNF | 13/DNC | 14/DNC | 6 | 4 | 7 | 12 | 9/DNC | 72.00 | 13 |
| 14 | USA 346 | TUITION | Byus, Glenn | 7/DNC | 2 | 11 | 13 | 9 | 12 | 13/DNC | 9/DNF | 76.00 | 14 |
| 15 | 629 | Gringo | Wurster, Hal | 6 | 9 | 8 | 14 | 14 | 13 | 8 | 9/DNC | 81.00 | 15 |
| 16 | 7105 | Allegiance | Midshipmen, Navy | 5 | 12 | 9 | 15/DNC | 16/DNC | 8 | 13/DNC | 9/DNC | 87.00 | 16 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/22 (17 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 1329 | Hot Toddy | Todd, Cassie | 7 | 3 | 2 | 1 | 3 | 2 | 1 | 1 | 20.00 | 1 |
| 2 | USA 1051 | No Problem | Libby, Timothy | 1 | 4 | 7 | 5 | 2 | 1 | 4 | 2 | 26.00 | 2 |
| 3 | 355 | Urban Legend | Urban, Bonnie | 5 | 1 | 4 | 8 | 6 | 5 | 5/10% | 6/DNC | 40.00 | 3 |
| 4 | 656 | First Cousins | Steele, Marshall | 12/DNF | 6 | 6 | 2 | 1 | 3 | 7 | 6/DNC | 43.00 | 4 |
| 5 | 1565 | Snowflake | Flake, Anthony | 2 | 13/DNC | 13/DNC | 4 | 5 | 4 | 2 | 6/DNC | 49.00 | 5 |
| 6 | 1371 | luna bambino | Haaland, Ted | 4 | 2 | 1 | 7 | 14/DNC | 10 | 12/DNC | 6/DNC | 56.00 | 6 |
| 7 | USA 609 | Permanent Custody | Jersey, Cheryl | 3 | 5 | 3 | 10 | 10 | 11 | 11 | 6/DNC | 59.00 | 7 |
| 8 | 635 | Wicked | Edwards Jr, Arthur | 12/DNC | 9 | 8 | 3 | 8 | 8 | 9 | 3 | 60.00 | 8 |
| 9 | USA 586 | EmmaJ | Jones, Ian | 9 | 10 | 5 | 11 | 7 | 9 | 6 | 6/DNC | 63.00 | 9 |
| 10 | 1093 | Martensson, Robert & Jul Lee | 8 | 8 | 10 | 12 | 11 | 6 | 5 | 6/DNC | 66.00 | 10 | |
| 11 | 1558 | Jade | Goscha, Jason | 6 | 13/DNC | 13/DNC | 6 | 9 | 7 | 8 | 5 | 67.00 | 11 |
| 12 | 733 | JHawk | Wood, Brian | 12/DNC | 13/DNC | 13/DNC | 9 | 4 | 13/DNC | 12/DNC | 6/DNC | 82.00 | 12 |
| 13 | 1041 | Bird House | Andril, David | 11 | 7 | 12 | 14 | 12 | 12 | 10 | 4 | 82.00 | 13 |
| 14 | 464 | Peter Pirate | Hagler, David | 10 | 12 | 9 | 13 | 13 | 13/DNC | 12/DNC | 6/DNC | 88.00 | 14 |
| 15 | 1506 | Thin Ice | Strueber, Frank | 12/DNC | 11 | 11 | 15/DNC | 14/DNC | 13/DNC | 12/DNC | 6/DNC | 94.00 | 15 |
| 16T | 759 | That's Nice | Riedle, Jeff | 12/DNC | 13/DNC | 13/DNC | 15/DNC | 14/DNC | 13/DNC | 12/DNC | 6/DNC | 98.00T | 16T |
| 16T | 1577 | Boyd, Bryan | 12/DNC | 13/DNC | 13/DNC | 15/DNC | 14/DNC | 13/DNC | 12/DNC | 6/DNC | 98.00T | 16T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/24 (7 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | USA 556 | Sane Asylum | Ellwood, Brent | 1 | 1 | 1 | 2 | 1 | 2/DNC | 2/DNC | 1/DNC | 11.00 | 1 |
| 2 | 3264 | RadicalJ | Machlin, Jack | 3 | 2 | 2 | 3 | 3 | 2/DNC | 2/DNC | 1/DNC | 18.00 | 2 |
| 3 | USA 4295 | Last Call | Cooper, Steve | 2 | 3 | 3 | 4/DNC | 4/DNC | 1 | 1 | 1/DNC | 19.00 | 3 |
| 4 | USA 2575 | Spaceman Spiff | Kassal, Malkin | 4/DNC | 4/DNC | 4/DNC | 1 | 2 | 2/DNC | 2/DNC | 1/DNC | 20.00 | 4 |
| 5T | 3293 | Wild Card | Kalish, Vince | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 2/DNC | 2/DNC | 1/DNC | 25.00T | 5T |
| 5T | 3750 | Joule | Rivera, Mark | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 2/DNC | 2/DNC | 1/DNC | 25.00T | 5T |
| 5T | 4550 | STEVE | Dambrie, Nicholas | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 4/DNC | 2/DNC | 2/DNC | 1/DNC | 25.00T | 5T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/80 (16 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 286 | Mango | Mangano, Ken | 1 | 2 | 1 | 4 | 6 | 3 | 2 | 8/DNF | 27.00 | 1 |
| 2 | 255 | Angry Chameleon | Robinson, Brian | 11/DNC | 3 | 7 | 2 | 1 | 1 | 1 | 5 | 31.00 | 2 |
| 3 | JW 4 | Willy T | Galvin, Aaron | 9 | 9 | 5 | 3 | 5 | 6 | 3 | 1 | 41.00 | 3 |
| 4 | 357 | Dragonfly | Johnson, Chris | 11/DNC | 1 | 3 | 1 | 2 | 13/DNC | 13/DNC | 2 | 46.00 | 4 |
| 5 | 60 | Stacked Deck | Bannura, Ramzi | 4/MAN | 8 | 4 | 7 | 7 | 7 | 6 | 7 | 50.00 | 5 |
| 6 | USA 340 | Puffinator | Mairs, Rob | 11/DNC | 6 | 2 | 5 | 3 | 13/DNC | 13/DNC | 8/DNC | 61.00 | 6 |
| 7 | JW 3 | Emotional Rescue | Vincent, Steve | 5 | 10 | 13 | 8 | 8 | 4 | 9 | 6 | 63.00 | 7 |
| 8 | JW 6 | Bear Instinct | Manheimer, Dave | 4 | 5 | 12 | 12 | 13 | 8 | 5 | 8/DNF | 67.00 | 8 |
| 9 | USA 59 | Church Key | Chadwick, Chris | 11/DNC | 4 | 6 | 16/DNC | 15/DNC | 2 | 8 | 8/DNC | 70.00 | 9 |
| 10 | USA 83363 | Dancer | Chiochetti, John | 3 | 13 | 10 | 13 | 11 | 5 | 7 | 8/DNC | 70.00 | 10 |
| 11 | JW 2 | Slap $ Tickle | Pior, Koralina | 8 | 11 | 14 | 9 | 10 | 12 | 4 | 8/DNF | 76.00 | 11 |
| 12 | JW 5 | Blind Faith | Weiss, Rob | 6 | 14 | 11 | 6 | 9 | 11 | 12 | 8/DNC | 77.00 | 12 |
| 13 | 52 | Dasher | Weaver, Nicole | 11/DNC | 7 | 8 | 14 | 4 | 13/DNC | 13/DNC | 8/DNC | 78.00 | 13 |
| 14 | JW 1 | Animal House | David, Buddy | 10 | 15 | 15/40% | 11 | 14 | 10 | 10 | 4 | 89.00 | 14 |
| 15 | 443 | Magic In Motion | Reynolds, Jeremy | 7 | 12 | 15 | 10 | 12 | 13/DNC | 13/DNC | 8/DNC | 90.00 | 15 |
| 16 | 156 | Blitzen | Byus, Grady | 11/DNC | 16/DNC | 16/DNC | 15 | 15/DNC | 9 | 11 | 3 | 96.00 | 16 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 1 (8 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 34 | Nembo | diMarzo, Marino | 4 | 1 | 2 | 3 | 3 | 1 | 1 | 2 | 17.00 | 1 |
| 2 | USA 34 | Blockade Runner | Teague/Bingman, Taran/Bruce | 2 | 2 | 1 | 7/DNF | 2 | 2 | 3 | 1 | 20.00 | 2 |
| 3 | 56149 | Flying Tiger | Lowe, Lindsay | 3 | 4 | 3 | 5 | 6 | 3 | 2 | 4 | 30.00 | 3 |
| 4 | USA 33 | Saykadoo | McManus, Steve | 6/RAF | 3 | 4 | 2 | 4 | 4 | 5/20% | 3 | 31.00 | 4 |
| 5 | 40248 | Bad Company | Moss, Barry | 6/DNC | 6/DNC | 6/DNC | 1 | 1 | 5/DNC | 5/DNC | 5/DNC | 35.00 | 5 |
| 6 | 199 | mojo | bigden, julian | 1 | 6/DNC | 6/DNC | 4 | 5 | 5/DNC | 5/DNC | 5/DNC | 37.00 | 6 |
| 7 | 52465 | pilot error | huston, ken | 6/DNC | 5 | 5 | 6 | 7 | 5/DNC | 5/DNC | 5/DNC | 44.00 | 7 |
| 8 | 37001 | Diesel | Russack, Tate | 6/DNC | 6/DNC | 6/DNC | 7/DNC | 8/DNC | 5/DNC | 5/DNC | 5/DNC | 48.00 | 8 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 2 (5 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 63252 | Blue Lunch | Krolak, Joe | 2/20% | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 12.00 | 1 |
| 2 | 93101 | Remedy | Carp, Bert | 2 | 2 | 2 | 4/DNC | 4/DNC | 2 | 1 | 3/DNC | 20.00 | 2 |
| 3 | 5 | Napoleon Dynamite | comerford, ken | 4 | 3 | 3 | 2 | 1 | 3 | 3 | 2 | 21.00 | 3 |
| 4 | 133 | Brule | Smith, Stanton | 3 | 4 | 4 | 3 | 2 | 5/DNC | 5/DNC | 3/DNF | 29.00 | 4 |
| 5 | 34570 | Jazz | Cureton, Brett | 5 | 5 | 5 | 4/DNC | 4/DNC | 4 | 4 | 3/DNC | 34.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 3 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Total Points |
Pos |
| 1 | 13304 | Heads & Tails | Murphy, Bob | 3 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 15.00 | 1 |
| 2 | 23183 | KINVARRA | Kral, Dan | 4 | 2 | 2 | 4/DNC | 5/DNC | 2 | 1 | 2 | 22.00 | 2 |
| 3 | 193 | Simply Red | Mikulski, Paul | 1 | 1 | 3 | 2 | 3 | 5/DNC | 4/DNC | 4/DNC | 23.00 | 3 |
| 4 | 1190 | Adventure | Nolan, Pat | 6 | 6 | 4 | 1 | 2 | 3 | 3 | 3 | 28.00 | 4 |
| 5 | 213 | Endurance | Heintz, John | 2 | 7/DNC | 5/DNC | 4/DNC | 5/DNC | 5/DNC | 4/DNC | 4/DNC | 36.00 | 5 |
| 6 | 273 | Windsong | Kauffman, Brad | 5 | 4 | 5/DNC | 4/DNC | 5/DNC | 5/DNC | 4/DNC | 4/DNC | 36.00 | 6 |
| 7 | 41 | Monica | Allsopp, J&J | 7/DNC | 5 | 5/DNF | 4/DNC | 5/DNC | 5/DNC | 4/DNC | 4/DNC | 39.00 | 7 |
| 8 | 93571 | Ariel | BORHMAN, JACK | 7/DNC | 7/DNC | 5/DNC | 4/DNC | 5/DNC | 4 | 4/DNC | 4/DNC | 40.00 | 8 |
| 9 | 2500 | Caroline | Kehoe, Jay | 7/DNC | 7/DNC | 5/DNC | 4/DNC | 4 | 5/DNC | 4/DNC | 4/DNC | 40.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |