2008 Wednesday Night Series 3
( Entries=148) Alberg 30 | Catalina 27 | Etchells | Herreshoff | J/105 | J/30 | J/35 | Melges 24 | Mumm30 | PHRF A0 | PHRF A1 | PHRF A2 | PHRF A3 | PHRF B | PHRF C
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 197 | Laughing Gull | Clifton/Adams | 1 | [5/DNC] | 1 | 4 | 6.00 | 1 |
| 2 | 244 | LinGin | Nurco, Virginia | [5] | 1 | 2 | 5 | 8.00 | 2 |
| 3 | 152 | Andante | MacAteer/Cole | 4 | [5/DNC] | 3 | 2 | 9.00 | 3 |
| 4 | 287 | Calliope | Bergquist, John | [7] | 5/DNC | 4 | 1 | 10.00 | 4 |
| 5 | 288 | L'Esprit | Binder, Paula | [6] | 2 | 5/DNC | 3 | 10.00 | 5 |
| 6 | 247 | Argo | Williams, T.C. | 2 | 3 | 5/DNC | [6/DNC] | 10.00 | 6 |
| 7 | 484 | Second-2-Nun | Bluntschli, Ralph | 3 | 4 | 5/DNC | [6/DNC] | 12.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 5845 | Four Little Ducks | Walsh, Tom | 2 | 1 | 1 | [3] | 4.00 | 1 |
| 2 | 2694 | Hi Tide | Potvin, John | 1 | 2 | 2 | [4] | 5.00 | 2 |
| 3 | 2444 | Jolly Mon | schragger, alan | 3 | 3 | 3 | [5] | 9.00 | 3 |
| 4 | 53329 | Catawampus | Urban, James | 4/DNC | 5 | [6] | 1 | 10.00 | 4 |
| 5 | 13227 | Pussycat | davis, william | 4/DNC | 4 | [5] | 2 | 10.00 | 5 |
| 6 | 877 | Lazy Ethel | Holubek, Dotty | 4/DNC | [6/DNC] | 4 | 6/DNC | 14.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | US 675 | Lions Paw | Schubert, Matthew | [14/RAF] | 1 | 11/DNC | 1 | 13.00 | 1 |
| 2 | 1260 | Playmaker | Kelly | 14/DNC | [16/DNC] | 1 | 2 | 17.00 | 2 |
| 3 | USA 1097 | Caramba | Fuentes, Jose | [14/RAF] | 2 | 11/DNC | 4 | 17.00 | 3 |
| 4 | 1080 | Work In Progress | Purdon, Edward | [14/RAF] | 3 | 7 | 7 | 17.00 | 4 |
| 5 | USA 1153 | B & T Syndicate | Bartlett, Jonathan | [14/RAF] | 4 | 11/DNC | 3 | 18.00 | 5 |
| 6 | USA 1233 | Phoenix | Coyer, Chuck | [14/RAF] | 9 | 2 | 8 | 19.00 | 6 |
| 7 | 317 | Chilly Willy | Patton/Sherwood, Jim/John | [14/RAF] | 5 | 4 | 10 | 19.00 | 7 |
| 8 | USA 312 | SPECIAL ED | HOLT, EDWARD | [14/RAF] | 7 | 5 | 9 | 21.00 | 8 |
| 9 | USA 1095 | Senior Moment | Ellis, Jim | [14/RAF] | 10 | 3 | 13/DNC | 26.00 | 9 |
| 10 | 819 | Make Mine A Double | Borland, Jeff | [14/RAF] | 11 | 11/DNC | 5 | 27.00 | 10 |
| 11 | 146 | RIOT | Floyd | 14/RAF | [16/RAF] | 9 | 6 | 29.00 | 11 |
| 12 | USA 130 | Screaming Eagle | Mott, Carleton | [14/RAF] | 8 | 8 | 13/DNC | 29.00 | 12 |
| 13 | 440 | N/A | Graf Syn | [14/DNC] | 6 | 11/DNC | 13/DNC | 30.00 | 13 |
| 14 | USA 959 | My Wife is The Best | Crow, Rick | [14/DNC] | 13 | 6 | 13/DNC | 32.00 | 14 |
| 15 | 51 | Bell/Dickinson/Gosselin | [14/RAF] | 12 | 10 | 12 | 34.00 | 15 | |
| 16 | 663 | Openshaw, David | 14/DNC | [16/DNC] | 11/DNC | 11 | 36.00 | 16 | |
| 17 | 294 | Wombat | Cusak, Tim | [14/DNC] | 14 | 11/DNC | 13/DNC | 38.00 | 17 |
| 18T | 1007 | Gordon, Ian | 14/RAF | [16/DNC] | 11/DNC | 13/DNC | 38.00T | 18T | |
| 18T | USA 1087 | Torgerson, Bill, John and Kate | 14/DNC | [16/DNC] | 11/DNC | 13/DNC | 38.00T | 18T | |
| 18T | USA 1093 | Strings | Capron, Jim | 14/DNC | [16/DNC] | 11/DNC | 13/DNC | 38.00T | 18T |
| 18T | 1171 | T Kolbe, J.M. Smith/ | 14/DNC | [16/DNC] | 11/DNC | 13/DNC | 38.00T | 18T | |
| 18T | USA 1231 | EdeC | Marchant, Byron | 14/DNC | [16/DNC] | 11/DNC | 13/DNC | 38.00T | 18T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 400 | Dotty K | Cochran, Gill | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 492 | Blue Jacket | Edwards, Jr. | 2 | 3 | 3 | [6] | 8.00 | 2 |
| 3 | 522 | RAVEN | Museler, William | 3 | [6/DNC] | 4/DNC | 2 | 9.00 | 3 |
| 4 | 479 | Ruby | O'Hare, James | [4] | 2 | 4/DNC | 4 | 10.00 | 4 |
| 5 | 447 | Proud Mary | Dunn, Phillip | [5] | 4 | 4/DNC | 3 | 11.00 | 5 |
| 6 | 411 | Small Chance | Beaver, Robert | [6] | 5 | 2 | 5 | 12.00 | 6 |
| 7T | 117 | Iris | Alt, John | [7/DNC] | 6/DNC | 4/DNC | 7/DNC | 17.00T | 7T |
| 7T | 485 | Dear Prudence | Brinsfield, William | [7/DNC] | 6/DNC | 4/DNC | 7/DNC | 17.00T | 7T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 51055 | The Mystery Machine | McChesney, Peter | 2 | 2 | [10/20%] | 1 | 5.00 | 1 |
| 2 | 113 | Le Renard | Phillips, Steve | 1 | 5 | [13] | 2 | 8.00 | 2 |
| 3 | 326 | Mopelia | Seynhaeve, Denis | 4 | [16/DNC] | 1 | 5 | 10.00 | 3 |
| 4 | 328 | Mirage | Fredrik Salvesen, Cedric Lewis/ | 8 | 1 | 4 | [11] | 13.00 | 4 |
| 5 | 220 | Bat IV | Kennedy, Andrew | 3 | 7 | [8] | 3 | 13.00 | 5 |
| 6 | 202 | Dog House | Syndicate, Bremer/Carter/Libby | 7 | 3 | 3 | [9] | 13.00 | 6 |
| 7 | 501 | Tenacious | Gitchell, Carl and Scott | [18/DNC] | 4 | 2 | 8 | 14.00 | 7 |
| 8 | 351 | Inigo | Konigsberg, Jim | 6 | 6 | [10] | 6 | 18.00 | 8 |
| 9 | USA 98 | Santas Reign Dear | Santa, Donald | 9 | [16/DNC] | 9 | 4 | 22.00 | 9 |
| 10 | USA 330 | At-Tack | Dennis McCloud, George Anderson | 5 | 14 | [16/DNC] | 7 | 26.00 | 10 |
| 11 | 313 | A Train | Reeves, Robert | 10 | [16/DNF] | 5 | 13 | 28.00 | 11 |
| 12 | USA 656 | Team Tsunami | Junior, Chessie | [13] | 11 | 11 | 12 | 34.00 | 12 |
| 13 | 409 | Dove | Wooten, Simeon | 12 | 8 | [15] | 15 | 35.00 | 13 |
| 14 | 83415 | Dark Star | Guy Ballou, Chris Groobey | [18/DNC] | 9 | 12 | 14 | 35.00 | 14 |
| 15 | 322 | Bravo! | White, Denny | [15] | 12 | 14 | 10 | 36.00 | 15 |
| 16 | 346 | TUITION | Mikulski/Glen Byus, Paul | 11 | 10 | [16/DNC] | 16/DNC | 37.00 | 16 |
| 17 | USA 106 | Team Storm Trysail | Junior, Chessie | [17] | 15 | 7 | 16/DNC | 38.00 | 17 |
| 18 | 419 | CRASH | Cherner, Andy | 14 | 13 | [16/DNC] | 16/DNC | 43.00 | 18 |
| 19 | 210 | J'Makin' Waves | Morris/Schien, Carter/Chris | [16] | 16/DNC | 16/DNC | 16/DNC | 48.00 | 19 |
| 20T | USA 415 | enerJ | Gratrix, Bill | [18/DNC] | 16/DNC | 16/DNC | 16/DNC | 48.00T | 20T |
| 20T | 83109 | BLOWBOAT! | Tate, William | [18/DNC] | 16/DNC | 16/DNC | 16/DNC | 48.00T | 20T |
| 20T | 93105 | Freedom | Schellie, Peter | [18/DNC] | 16/DNC | 16/DNC | 16/DNC | 48.00T | 20T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 96 | Deck Works | Moss, David | [4] | 1 | 1 | 4 | 6.00 | 1 |
| 2 | 221 | Mary Lou | McGill, Kathleen & Michael | 2 | [7/DNC] | 3 | 1 | 6.00 | 2 |
| 3 | 387 | Cannonball | Wallop, Bill | 1 | [3] | 2 | 3 | 6.00 | 3 |
| 4 | 53273 | Bebop | Rutsch/Mike Costello, Bob | 5 | 2 | [6] | 2 | 9.00 | 4 |
| 5 | 23743 | Sea Biscuit | Amsbaugh, Jane | 3 | 5 | [7] | 5 | 13.00 | 5 |
| 6 | 43475 | No Respect | Harrison, Richard | [8/DNC] | 7/DNC | 4 | 6 | 17.00 | 6 |
| 7 | 63242 | Insatiable | Anderson, Ron | 6 | 6 | 5 | [7] | 17.00 | 7 |
| 8 | 43343 | JAGUAR | Breiding, Bruce | 7 | 4 | [8] | 8 | 19.00 | 8 |
| 9 | 341 | Learning Curve | Lomax, Tarrant | 8/DNC | 7/DNC | [9/DNC] | 9/DNC | 24.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53408 | Aunt Jean | Kaminer/Sagerholm, Steve/Jim | 1 | [5/DSQ] | 1 | 3 | 5.00 | 1 |
| 2 | 83445 | Frequent Flyer | McNeil, Kevin | [2] | 2 | 2 | 1 | 5.00 | 2 |
| 3 | 40738 | Maggie | Scheidt, Peter | [5/DNC] | 1 | 5/40% | 2 | 8.00 | 3 |
| 4 | 53427 | Windependent | McGonigle, Masci- | 3 | 3 | [5/DNC] | 4 | 10.00 | 4 |
| 5 | 41791 | Fatal Attraction | lange, david | 4 | [5/DNC] | 4 | 5 | 13.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | US 378 | Tiburon | Holmes/Carleton, Agnes | [3] | 1 | 1 | 2 | 4.00 | 1 |
| 2 | USA 48 | Proteus | Livaudais, Riess | 2 | [3] | 2 | 1 | 5.00 | 2 |
| 3 | 566 | M-Fatic | Sullivan, Neil | 1 | 2 | [4/DNC] | 3/DNC | 6.00 | 3 |
| 4 | 21 | Brinkmanship | Schragger, Louis | [4] | 4 | 3 | 3/DNC | 10.00 | 4 |
| 5 | USA 606 | ChillOut | Martin/Golden, John/Jim | [5/DNC] | 5/DNC | 4/DNC | 3/DNC | 12.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 25 | Downhill Express | Yanowitch, Lawrence | [2] | 1 | 2 | 2 | 5.00 | 1 |
| 2 | USA 704 | MUMMBLES | Kauffman, Brad | 1 | [5/OCS] | 3 | 3 | 7.00 | 2 |
| 3 | USA 34 | Blockade Runner | Teague, Taran | [5] | 3 | 5 | 1 | 9.00 | 3 |
| 4 | 9 | Moxie | Collins/Allsop, George/James | 3 | [5/DNC] | 1 | 5/DNC | 9.00 | 4 |
| 5 | 32 | Mulligan | Kastendike, T. Graham | [4] | 2 | 4 | 4 | 10.00 | 5 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | USA 39505 | Tsunami | Ostberg, Aras, Daile, Preben | [3] | 2 | 1 | 1 | 4.00 | 1 |
| 2 | USA 46999 | Ramrod | Jabin, Rodrick | [2] | 1 | 2 | 2 | 5.00 | 2 |
| 3 | USA 39521 | Kahuna | Richardson, Sanford | 1 | 3 | [5/DNC] | 5/DNC | 9.00 | 3 |
| 4 | 92 | Yellow Jacket | Scholz, Jeffrey | [4/DNC] | 4/DNC | 3 | 3 | 10.00 | 4 |
| 5 | 51313 | Sundance | Beer, Gary | [4/DNC] | 4/NoFin | 4 | 4 | 12.00 | 5 |
| 6T | 4215 | Tsunami | Ostberg | 4/DNC | 4/DNC | [5/DNC] | 5/DNC | 13.00T | 6T |
| 6T | 53555 | Stray Dog | Engh, Charles | 4/DNC | 4/DNC | [5/DNC] | 5/DNC | 13.00T | 6T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 93378 | SOUNION | Sullivan Jr., Charles | 1 | [3] | 2 | 1 | 4.00 | 1 |
| 2 | 51120 | Windborn | Born, Richard | 4 | [5/DNC] | 1 | 2 | 7.00 | 2 |
| 3 | 52321 | Infringer | Dodge, Scott | [6/DNC] | 1 | 3 | 3/DNC | 7.00 | 3 |
| 4 | 767 | Pamlico | Muller, Kurt | 2 | 2 | [4/DNC] | 3/TLE | 7.00 | 4 |
| 5 | USA 52902 | Flying Jenny VI | Askew, David | 3 | [5/DNC] | 4/DNC | 3/DNC | 10.00 | 5 |
| 6 | USA 4 | DIESEL | Russack, Tate & Cami | [5] | 4 | 4/DNC | 3/DNC | 11.00 | 6 |
| 7 | US 93063 | Downtime | Freitag, Ed and Molly | [6/DNC] | 5/DNC | 4/DNC | 3/DNC | 12.00 | 7 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53534 | Yankee Zulu | Hichens, Garth | [1] | 1 | 1 | 1 | 3.00 | 1 |
| 2 | 41737 | Bucentaur | Stunda/myers | 5 | 2 | 2 | [8] | 9.00 | 2 |
| 3 | 32245 | Mountain Lion Eater | Prout, George | 2 | 5 | 4 | [7] | 11.00 | 3 |
| 4 | 52771 | Greyhound | Awalt | [6] | 4 | 3 | 4 | 11.00 | 4 |
| 5 | 203 | Dreamboat Annie | Bardelman/ Devine, Steve | 3 | [9] | 7 | 5 | 15.00 | 5 |
| 6 | 1889 | Monkey Dust | Saunders, Craig & Dotty | 4 | [13/DNC] | 9 | 3 | 16.00 | 6 |
| 7 | USA 33 | Saykadoo | McManus, Steve | 11/DNC | [13/DNC] | 6 | 2 | 19.00 | 7 |
| 8 | 42 | Esse | Hodor, Jeff | 7 | 3 | [11] | 11/DNC | 21.00 | 8 |
| 9 | USA 7 | Encore | Michaelson, Jr., Benjamin | [10] | 6 | 5 | 10 | 21.00 | 9 |
| 10 | 53536 | Shock Wave | Caruso, Jeffrey | [8] | 7 | 8 | 6 | 21.00 | 10 |
| 11 | 52038 | Xiberger | White, William | 9 | 8 | [10] | 9 | 26.00 | 11 |
| 12 | 34 | Nembo | diMarzo, Marino | 11/DNF | 10 | [13/DNC] | 11/DNC | 32.00 | 12 |
| 13 | 93272 | Lioness | Maisel/ Richardson | 11/DNC | 11 | [12] | 11/TLE | 33.00 | 13 |
| 14 | 111 | Lucia | Wehrs, David | 11/DNC | 12 | [13/DNC] | 11/TLE | 34.00 | 14 |
| 15T | 52439 | Kalevala II | Saavalainen | 11/DNC | [13/DNC] | 13/DNC | 11/DNC | 35.00T | 15T |
| 15T | 53352 | Air Mail | Murphy, Bob | 11/DNC | [13/DNC] | 13/DNC | 11/DNC | 35.00T | 15T |
| 15T | 93336 | Volition | Schwab, Curt | 11/DNC | [13/DNC] | 13/DNC | 11/DNC | 35.00T | 15T |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 53361 | Contraire | Schaub, Stephen | 1 | 2 | [3] | 1 | 4.00 | 1 |
| 2 | 93330 | Bzing | Karsten, Ken | [3] | 1 | 2 | 2 | 5.00 | 2 |
| 3 | USA 65 | QA2 | Tihansky, Jahn | 2 | [5/DNC] | 1 | 5/DNC | 8.00 | 3 |
| 4 | 30106 | Incognito | Katz, Ron | 4 | 3 | [5/DNC] | 3 | 10.00 | 4 |
| 5 | 93489 | Huck's Finn | Wohlgemuth, Thomas | [5/DNC] | 4 | 4 | 4 | 12.00 | 5 |
| 6 | USA 269 | Mighty Puffin | Mairs, Rob | [5/DNC] | 5/DNC | 5/DNC | 5/DNC | 15.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 63383 | Stingray | Muller, Bob | 1 | 1 | 1 | [2] | 3.00 | 1 |
| 2 | 357 | Dragonfly | Adams, Jasen | [6] | 3 | 2 | 3 | 8.00 | 2 |
| 3 | 1851 | Diamond In The Rough | Mumper, Jim | 4 | 2 | 4 | [7] | 10.00 | 3 |
| 4 | 63088 | Fast Company | Moss, Barry | 3 | 4 | 3 | [5] | 10.00 | 4 |
| 5 | 73123 | Where Egos Dare | Lovett, William | 5 | [9] | 6 | 1 | 12.00 | 5 |
| 6 | 63181 | Yellow Dick Diving | Graf, Christian | 2 | 5 | [8/DNC] | 6 | 13.00 | 6 |
| 7 | 41349 | Dash | Morgan, Henry | [8/DNC] | 7 | 5 | 4 | 16.00 | 7 |
| 8 | 133 | Brule | Smith, Stanton | 8/DNC | 6 | 8/DNC | [10/DNC] | 22.00 | 8 |
| 9 | 33229 | Silent Thunder | Mandel, Sheldon | 7 | [11/DNC] | 7 | 9 | 23.00 | 9 |
| 10 | 91109 | Moovin' | Reisinger, Mark | 8/DNC | [10] | 8/DNC | 8 | 24.00 | 10 |
| 11 | 33396 | Starbird | Martien, Frank | 8/DNC | 8 | 8/DNC | [10/DNC] | 24.00 | 11 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | Total Points |
Pos |
| 1 | 2575 | Spaceman Spiff | Lahowin, Mike | 1 | 2 | [3] | 1 | 4.00 | 1 |
| 2 | 355 | Climate Change | Urban, Bonnie | [9/DNC] | 1 | 2 | 2 | 5.00 | 2 |
| 3 | 1051 | No Problem | Bauman, Fletcher & Paige | 2 | 3 | 1 | [6] | 6.00 | 3 |
| 4 | 1565 | Snowflake | Flake, Anthony | 3 | 4 | 4 | [5] | 11.00 | 4 |
| 5 | 1610 | l'Orange | Corboy, Tom | 5 | [9/DNF] | 5 | 4 | 14.00 | 5 |
| 6 | 889 | Finder | Hagler, David | 6 | 6 | 7 | [9] | 19.00 | 6 |
| 7 | 1226 | White Cap | Bloomfield, Tim | 7 | 5 | [8] | 8 | 20.00 | 7 |
| 8 | 63128 | Winsome | Van Geffen, Jack | [8] | 7 | 6 | 7 | 20.00 | 8 |
| 9 | 3423 | Checkmate | Gibson, Bob | 9/DNC | 9/DNC | [10/DNC] | 3 | 21.00 | 9 |
| 10 | 1190 | Adventure | Nolan, Pat | 4 | 8 | 9 | [10] | 21.00 | 10 |
| 11 | USA 462 | SWAG | Mowry, Beatrice | 9/DNC | 9/DNC | 10/DNC | [11/DNC] | 28.00 | 11 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.04: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore