2008-2009 Frostbite Series
Information is provisional and subject to modification
Regatta results saved: Sunday, December 14, 2008 4:34:15 PM EST
(Entries=105) Cal 25 | Etchells | J/105 | J/22 | J/24 | J/80 | PHRF 1 | PHRF 2 | PHRF 3
Division: Cal 25 (17 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 1610 | l'Orange | Corboy, Tom | [5] | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 12.00 | 1 |
| 2 | 5854 | Makani | burdick, jim | 3 | 2 | 4 | [8] | 4 | 2 | 2 | 3 | 1 | 21.00 | 2 |
| 3 | 1297 | Quintet | Miller, Mike | 1 | 6 | 1 | 7 | 3 | 7 | [8] | 8 | 4 | 37.00 | 3 |
| 4 | 1226 | White Cap | Bloomfield, Tim | 8 | 3 | [12/40%] | 3 | 12 | 3 | 7 | 1 | 3 | 40.00 | 4 |
| 5 | 896 | Zephyr | Harkenrider/Hoyt Syn, H./D. | 6 | 5 | 5 | 6 | 2 | 10 | 4 | 10 | [14] | 48.00 | 5 |
| 6 | 1242 | One Eyed Jack | Bollhorst, Lee/Kyle | 9 | 7 | 6 | 5 | 7 | 4 | 6 | 5 | [11] | 49.00 | 6 |
| 7 | 1606 | Krigare | Lostrom, Erik & Marty | 2 | 4 | 3 | 9 | 10 | [12/DNC] | 12/DNC | 6 | 6 | 52.00 | 7 |
| 8 | 460 | Fahrvergnugen | Husar, Charlie | 10 | 8 | 7 | 10 | [11] | 5 | 10 | 4 | 5 | 59.00 | 8 |
| 9 | 453 | Up-Chuck | Gibson, Robert | 4 | 12/DNC | 12/DNC | 1 | 6 | 6 | 9 | [16/DNC] | 16/DNC | 66.00 | 9 |
| 10 | 503 | ShOrT BuS | Sullivan, Chris | [13] | 11 | 10 | 11 | 8 | 9 | 3 | 7 | 8 | 67.00 | 10 |
| 11 | 1651 | Indefatigable | Sauvageot, Scott | 7 | 9 | 9 | [16] | 16 | 8 | 5 | 9 | 9 | 72.00 | 11 |
| 12 | 1600 | Caliente | Meadows & (Bob Whitc, Lee | [15] | 12/DNC | 12/DNC | 4 | 5 | 12/DNC | 12/DNC | 11 | 12 | 80.00 | 12 |
| 13 | 1655 | Three Amigos | Rogers/Ceccarelli/ C, Christopher/Leo/Steve | 11 | 12/DNC | 12/DNC | 12 | 9 | 12/DNC | 12/DNC | [13] | 7 | 87.00 | 13 |
| 14 | 1845 | Hasty | Praley/Ferrell, Jim/Will | [14] | 10 | 11 | 13 | 13 | 12/DNC | 12/DNC | 12 | 13 | 96.00 | 14 |
| 15 | 1821 | Cal Tip'n | Merritt/Rice, Kristi/Dennis | [16/DNC] | 12/DNC | 12/DNC | 14 | 14 | 11 | 11 | 14 | 10 | 98.00 | 15 |
| 16 | 681 | RONIN | Sheils, Peter | 12 | 12/DNC | 12/DNC | 15 | [17] | 12/DNC | 12/DNC | 16/DNC | 16/DNC | 107.00 | 16 |
| 17 | 1718 | Flying Horses | Battle, William | 16/DNC | 12/DNC | 12/DNC | [17] | 15 | 12/DNC | 12/DNC | 15 | 15 | 109.00 | 17 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: Etchells (6 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | USA 1080 | Hoosier Lady | Purdon, Edward | [2] | 1/DNC | 1/DNC | 1 | 2 | 1/DNC | 1/DNC | 1 | 2 | 10.00 | 1 |
| 2 | 317 | Chilly Willy | Sherwood, John | 1 | 1/DNC | 1/DNC | 2 | 1 | 1/DNC | 1/DNC | 2 | [3] | 10.00 | 2 |
| 3 | 1007 | Crabbe, Ric | [4] | 1/DNC | 1/DNC | 3 | 3 | 1/DNC | 1/DNC | 3 | 1 | 14.00 | 3 | |
| 4 | USA 1087 | None | Torgerson, Kate, John and Bill | 3 | 1/DNC | 1/DNC | [4/DNC] | 4/DNC | 1/DNC | 1/DNC | 4/DNC | 4/DNC | 19.00 | 4 |
| 5 | 663 | Acton, Andrew | [5] | 1/DNC | 1/DNC | 4/DNC | 4/DNC | 1/DNC | 1/DNC | 4/DNC | 4/DNC | 20.00 | 5 | |
| 6 | 959 | My Wife is the Best | Crow, Rick | [6/DNC] | 1/DNC | 1/DNC | 4/DNC | 4/DNC | 1/DNC | 1/DNC | 4/DNC | 4/DNC | 20.00 | 6 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/105 (18 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 220 | BAT IV | Wulff, Ray | 1 | 2 | 2 | 1 | 1 | 3 | 1 | 7 | [8] | 18.00 | 1 |
| 2 | 313 | A Train | Reeves, Robert | 6 | 1 | 5 | [14] | 2 | 8 | 5 | 3 | 4 | 34.00 | 2 |
| 3 | 97 | Hiawatha | J Corcoran, Matt Macy / | [9] | 7 | 8 | 2 | 7 | 1 | 4 | 2 | 5 | 36.00 | 3 |
| 4 | 202 | Dog House | Libby, Bremer, Carte, Arthur, John, Tom | [11] | 5 | 4 | 7 | 10 | 9 | 3 | 1 | 2 | 41.00 | 4 |
| 5 | 83415 | Dark Star | Ballou, Guy | 5 | 7/20% | 6 | 3 | 5 | 5 | [10] | 4 | 6 | 41.00 | 5 |
| 6 | USA 674 | Java | Groobey, Chris & Carolyn | 4 | 6 | 1 | 8 | 4 | 7 | 7 | 5 | [9] | 42.00 | 6 |
| 7 | 251 | Breakaway | Hinds, Richard | 7 | 4 | 3 | 6 | [11] | 10 | 8 | 9 | 1 | 48.00 | 7 |
| 8 | 93111 | Allure | Summers, Peter | 3 | [13/DNC] | 13/DNC | 4 | 9 | 11/DNC | 11/DNC | 6 | 7 | 64.00 | 8 |
| 9 | 303 | Varmint | O'Toole, Michael | 2 | 13/DNC | 13/DNC | 9 | 3 | 6 | 6 | [15/DNC] | 15/DNC | 67.00 | 9 |
| 10 | 326 | Mopelia | Seynhaeve, Denis | 14 | 13/DNC | 13/DNC | [15/DNC] | 14/DNC | 2 | 2 | 15/DNC | 3 | 76.00 | 10 |
| 11 | 501 | Tenacious | Gitchell, Carl & Scott | 8 | 13/DNC | 13/DNC | 5 | 6 | 11/DNC | 11/DNC | [15/DNC] | 15/DNC | 82.00 | 11 |
| 12 | USA 7105 | Allegaince | Oberdorf, Thomas | 12 | 8 | 7 | [13] | 8 | 11/DNC | 11/DNC | 13 | 13 | 83.00 | 12 |
| 13 | USA 346 | Tuition | Byus, Glenn | [13] | 11 | 9 | 10 | 13 | 11/DNC | 11/DNC | 10 | 11 | 86.00 | 13 |
| 14 | 322 | Bravo! | White, Denny | 10 | 13/DNC | 13/DNC | 11 | 14/DNC | 11/DNC | 11/DNC | 8 | [15/DNF] | 91.00 | 14 |
| 15 | USA 330 | At-Tack | McCloud, Dennis | [18/DNC] | 10 | 10 | 12 | 12 | 11/DNC | 11/DNC | 11 | 14 | 91.00 | 15 |
| 16 | 252 | Zephyr | Nuschke, Walter | [15] | 9 | 11 | 15/DNC | 14/DNC | 11/DNC | 11/DNC | 15/RAF | 10 | 96.00 | 16 |
| 17 | USA 106 | Team Storm Trysail | Junior, Chessie | [16] | 13/DNC | 13/DNC | 15/DNC | 14/DNC | 4 | 9 | 15/DNC | 15/DNC | 98.00 | 17 |
| 18 | 586 | Dreadnought | Ness, Caitlyn | [17] | 12 | 12 | 15/DNC | 14/DNC | 11/DNC | 11/DNC | 12 | 12 | 99.00 | 18 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/22 (13 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | USA 1051 | No Problem | Libby, Timothy | [3] | 1 | 2 | 1 | 1 | 1 | 3 | 1 | 1 | 11.00 | 1 |
| 2 | 635 | Wicked | Edwards Jr., Arthur | 1 | 2 | 4 | 6 | 3 | 2 | 2 | [7] | 4 | 24.00 | 2 |
| 3 | 698 | AllTackle | Meiser, John | 5 | [7/DNC] | 7/DNC | 2 | 2 | 4/DNC | 4/DNC | 3 | 2 | 29.00 | 3 |
| 4 | 1565 | Snowflake | Flake, Anthony | 2 | [7/DNS] | 7/DNC | 4 | 4 | 4/DNC | 4/DNC | 2 | 5 | 32.00 | 4 |
| 5 | 1558 | Jade | goscha, Jason | [10/DNC] | 3 | 3 | 9 | 5 | 3 | 1 | 8 | 6 | 38.00 | 5 |
| 6 | 1093 | Martensson, Robert & Jul Lee | 8 | 4 | 5 | 5 | 6 | 4/DNC | 4/DNC | 4 | [9] | 40.00 | 6 | |
| 7 | 1546 | Old School | Garner, Matt | 7 | 5 | 1 | [10/DNC] | 10/DNC | 4/DNC | 4/DNC | 10/OCS | 3 | 44.00 | 7 |
| 8 | 403 | Twisted | Renauld/Awalt/Ross, Stacy/Tom/Audrey | 4 | 7/DNC | 7/DNC | 7 | [9] | 4/DNC | 4/DNC | 5 | 8 | 46.00 | 8 |
| 9 | 1559 | Richter, Warren | [10/DNC] | 7/DNC | 7/DNC | 3 | 7 | 4/DNC | 4/DNC | 10/DNC | 10/DNC | 52.00 | 9 | |
| 10 | 609 | Jersey, Cheryl | 9 | 7/DNC | 7/DNC | [10/DNC] | 10/DNC | 4/DNC | 4/DNC | 6 | 7 | 54.00 | 10 | |
| 11 | 656 | First Cousins | Steele, Marshall | 6 | 7/DNC | 7/DNC | [10/DNC] | 10/DNC | 4/DNC | 4/DNC | 10/DNC | 10/DNC | 58.00 | 11 |
| 12 | USA 586 | EmmaJ | Jones, Ian | [10/DNC] | 7/DSQ | 7/DSQ | 8 | 8 | 4/DNC | 4/DNC | 10/DNC | 10/DNC | 58.00 | 12 |
| 13 | 759 | That's Nice | Elliott, Kathleen | [10/DNC] | 7/DNC | 7/DNC | 10/DNC | 10/DNC | 4/DNC | 4/DNC | 10/DNC | 10/DNC | 62.00 | 13 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/24 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | USA 556 | Sane Asylum | Ellwood, Brent | 1 | 1 | 1 | [3] | 1 | 1/DNC | 1/DNC | 1 | 1 | 8.00 | 1 |
| 2 | 3293 | Wild Card | Brasky, Shannon | 2 | [5/DNC] | 4/DNC | 4 | 2 | 1/DNC | 1/DNC | 2 | 2 | 18.00 | 2 |
| 3 | USA 2575 | Spaceman Spiff | Kassal-Malkin, Team Spiff | 3 | 2 | 3 | [8/DNC] | 7/DNC | 1/DNC | 1/DNC | 3 | 3 | 23.00 | 3 |
| 4 | 1768 | Wicked Wahini | Langdon, Jeanne | 4 | 5/DNC | 4/DNC | 1 | 3 | 1/DNC | 1/DNC | [6/DNC] | 6/DNC | 25.00 | 4 |
| 5 | USA 4295 | Last Call | Zupan, Marc | [5] | 3 | 2 | 5 | 5 | 1/DNC | 1/DNC | 4 | 5 | 26.00 | 5 |
| 6 | 3264 | RadicalJ | Machlin, Jack | [6] | 5/DNC | 4/DNC | 2 | 4 | 1/DNC | 1/DNC | 6/DNC | 6/DNC | 29.00 | 6 |
| 7 | 2441 | Jade | Lindvay, Greg | [7] | 5/DNC | 4/DNC | 6 | 6 | 1/DNC | 1/DNC | 5 | 4 | 32.00 | 7 |
| 8 | 1003 | Yellow Belly | Fistick, Kirk | [8/DNC] | 4 | 4/DNC | 7 | 7/DNC | 1/DNC | 1/DNC | 6/DNC | 6/DNC | 36.00 | 8 |
| 9 | 3223 | Simply Irresistible | Kennedy, Debra | [8/DNC] | 5/DNC | 4/DNC | 8/DNC | 7/DNC | 1/DNC | 1/DNC | 6/DNC | 6/DNC | 38.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: J/80 (12 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 255 | Angry Chameleon | Robinson, Brian | 1 | 1 | 2 | [12/RAF] | 2 | 3 | 1 | 1 | 1 | 12.00 | 1 |
| 2 | 357 | Dragonfly | Johnson, Chris | [4] | 2 | 1 | 1 | 3 | 1 | 3 | 2 | 3 | 16.00 | 2 |
| 3 | JW- 1 | Bear Instinct | Tihansky, Jahn | 2 | 4 | 5 | 4 | [11] | 4 | 2 | 8 | 6 | 35.00 | 3 |
| 4 | USA 340 | Puffinator | Mairs, Rob | 5 | [8/DNC] | 8/DNC | 3 | 1 | 7/DNC | 7/DNC | 3 | 2 | 36.00 | 4 |
| 5 | 5 | Animal House | Galvin, Aaron | 3 | 6 | 7 | [12/RAF] | 6 | 2 | 5 | 4 | 4 | 37.00 | 5 |
| 6 | 259 | Spank Me | Graf, Christian | 7 | 3 | 4 | 2 | 4 | 7/DNC | 7/DNC | [12/DNC] | 12/DNC | 46.00 | 6 |
| 7 | USA 60 | Stacked Deck | Wielgosz, Paul | [8] | 5 | 3 | 7 | 8 | 7/DNC | 7/DNC | 5 | 5 | 47.00 | 7 |
| 8 | 2 | Slap & Tickle | Jordan, Jeff | 9 | 7 | 6 | 5 | 9 | 5 | 4 | [11] | 7 | 52.00 | 8 |
| 9 | 248 | Dasher | Mangano, Kenneth | 6 | 8/DNC | 8/DNC | [12/RAF] | 5 | 7/DNC | 7/DNC | 6 | 8 | 55.00 | 9 |
| 10 | 2 | Blitzen | Ryman, Kevin | [12] | 8/DNC | 8/DNC | 6 | 7 | 7/DNC | 7/DNC | 7 | 10 | 60.00 | 10 |
| 11 | 5 | Dancer | Byus, Grady | 10 | 8/DNC | 8/DNC | 8 | 10 | 7/DNC | 7/DNC | 10 | [11] | 68.00 | 11 |
| 12 | 443 | UnderDog | Reynolds, Jeremy | 11 | 8/DNC | 8/DNC | [12/DNC] | 12/DNC | 6 | 6 | 9 | 9 | 69.00 | 12 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 1 (9 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | USA 34 | Blockade Runner | Teague/Bingman, Taran/Bruce | 3 | 2 | 1 | 1 | 2 | 2 | 1 | [4] | 1 | 13.00 | 1 |
| 2 | USA 33 | Saykadoo | McManus, Steve | [5] | 1 | 2 | 3 | 1 | 1 | 3 | 3 | 2 | 16.00 | 2 |
| 3 | 34 | Nembo | diMarzo, Marino | 2 | 4 | [5/DNC] | 4 | 5 | 3 | 2 | 2 | 3 | 25.00 | 3 |
| 4 | 199 | mojo | bigden, julian | 4 | 3 | 3 | [6/DNF] | 3 | 5/DNC | 5/DNC | 1 | 5 | 29.00 | 4 |
| 5 | 40248 | Bad Company | Moss, Barry | [7/DNC] | 6/DNC | 5/DNC | 2 | 4 | 5/DNC | 5/DNC | 5 | 4 | 36.00 | 5 |
| 6 | USA 37001 | SC37 | Russack, Tate & Cami | 1 | 5 | 4 | 6/DNC | 7/DNC | 4 | 4 | [8/DNC] | 8/DNC | 39.00 | 6 |
| 7 | 52465 | pilot error | huston, ken | 6 | 6/DNF | 5/DNC | 5 | 6 | 5/DNC | 5/DNC | [7] | 6 | 44.00 | 7 |
| 8 | 41463 | Ballyhoo | Hortke, John | [7/DNC] | 6/DNC | 5/DNC | 6/DNC | 7/DNC | 5/DNC | 5/DNC | 6 | 7 | 47.00 | 8 |
| 9 | 9 | MOXIE | collins/allsopp, george/james | 7/DNC | 6/DNC | 5/DNC | 6/DNC | 7/DNC | 5/DNC | 5/DNC | [8/DNC] | 8/DNC | 49.00 | 9 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 2 (10 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 63252 | Blue Lunch | Krolak, Joe | 2 | 2 | 2 | 1 | 1 | 1 | 1 | [3] | 3 | 13.00 | 1 |
| 2 | 133 | Brule | Smith, Stanton | [8/DNC] | 4 | 3 | 7 | 7 | 2 | 2 | 1 | 1 | 27.00 | 2 |
| 3 | USA 7 | encore | Michaelson Jr., Benjamin | 3 | 1 | 5/40% | 5 | 4 | 4/DNC | 4/DNC | [6] | 2 | 28.00 | 3 |
| 4 | 63383 | Stingray | Muller, Bob | 1 | [6/DNC] | 5/DNC | 6 | 3 | 4/DNC | 4/DNC | 2 | 4 | 29.00 | 4 |
| 5 | 93101 | Remedy | Carp, Bert | 5 | [6/DNC] | 5/DNC | 3 | 2 | 4/DNC | 4/DNC | 4 | 5 | 32.00 | 5 |
| 6 | 2634 | Apparent Tripp | Harrison, Brett | 4 | 3 | 5/DNC | 2 | 5 | 4/DNC | 4/DNC | [7/DNC] | 7/DNC | 34.00 | 6 |
| 7 | 41237 | Wreckless Abandon | Katz, Ron | [7] | 6/DNC | 5/DNC | 4 | 6 | 4/DNC | 4/DNC | 5 | 6 | 40.00 | 7 |
| 8 | 23743 | Sea Biscuit | Peterson, Ron | 6 | 5 | 5/DNC | [8] | 8/DNC | 4/DNC | 4/DNC | 7/DNC | 7/DNC | 46.00 | 8 |
| 9 | 34570 | Jazz | Cureton, Brett | 8/DNC | 6/DNC | 5/DNC | [9/DNC] | 8/DNC | 3 | 3 | 7/DNC | 7/DNC | 47.00 | 9 |
| 10 | 65 | QA2 | Olson, Norman | 8/DNC | 6/DNC | 4 | [9/DNC] | 8/DNC | 4/DNC | 4/DNC | 7/DNC | 7/DNC | 48.00 | 10 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |
Division: PHRF 3 (11 boats) (top)
| Pos | Sail | Boat | Skipper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total Points |
Pos |
| 1 | 5845 | Four Little Ducks | Walsh, Tom | 2 | 1 | 2 | 1 | [3] | 2 | 1 | 1 | 1 | 11.00 | 1 |
| 2 | 23183 | KINVARRA | Kral, Dan | 1 | 2 | 1 | 2 | 2 | 1 | [3] | 3 | 3 | 15.00 | 2 |
| 3 | 1190 | Adventure | Nolan, Pat | [6] | 3/DNC | 3/DNC | 5 | 1 | 3 | 2 | 2 | 2 | 21.00 | 3 |
| 4 | 193 | Simply Red | Mikulski, Sue | [5] | 3/DNC | 3/DNC | 3 | 4 | 4/DNC | 4/DNC | 4 | 4 | 29.00 | 4 |
| 5 | 43105 | Katitoode | Powers, Donna | 3 | 3/DNC | 3/DNC | [9/DNC] | 8/DNC | 4/DNC | 4/DNC | 7/DNC | 7/DNC | 39.00 | 5 |
| 6 | 192 | Gone Bananas | Mikulski/Glen Byus, Paul | 7 | 3/DNC | 3/DNC | 4 | [8/DNC] | 4/DNC | 4/DNC | 7/DNC | 7/DNC | 39.00 | 6 |
| 7 | 42 | MERLIN | Museler, William | [8] | 3/DNC | 3/DNC | 8/20% | 6 | 4/DNC | 4/DNC | 6 | 5 | 39.00 | 7 |
| 8 | 272 | Surprise | Kauffman, Brad | 4 | 3/DNC | 3/DNC | [9/DNC] | 8/DNC | 4/DNC | 4/DNC | 7/DNF | 7/DNC | 40.00 | 8 |
| 9 | 308 | Asylum | Adelman, Allan | [9] | 3/DNC | 3/DNC | 8 | 7 | 4/DNC | 4/DNC | 5 | 6 | 40.00 | 9 |
| 10 | 152 | Andante | Cole, Andrew | [10/DNC] | 3/DNC | 3/DNC | 7 | 5 | 4/DNC | 4/DNC | 7/DNC | 7/DNC | 40.00 | 10 |
| 11 | 5 | Insatiable | Taylor, Christopher | [10/DNC] | 3/DNC | 3/DNC | 9/DNC | 8/DNC | 4/DNC | 4/DNC | 7/DNC | 7/DNC | 45.00 | 11 |
Notes
| (1) | Scoring System is LowPoint - AYC Wed Penalties |
| (2) | Time limit expired (TLE) penalty is: Finishers plus 1 |
| (3) | Finishes in [brackets] denote throwouts |