38.58N
76.29W

PHRF A-0 CLASS 16:00:45
DATE AUGUST 25, 1996 START 11:10:00 COURSE LENGTH 10.2 N.MILES
C R R P
SAIL YACHT OWNER CBYRA YACHT D E A FINISH TIME CORREC T
NO. NO. CLUB E G T TIME ALLOW TIME S
83400 PREDATOR S. KAMINER 100594 AYC 21 3 000 13:19:15 02:09:15 .75
105 SUNDOG P&K PARKS 058050 WRSC 17 3 036 13:30:41 00:06:07 02:14:34 2
83196 RAMROD B. JABIN 109111 AYC 21 3 012 13:29:04 00:02:02 02:17:02 3
34 WOFTAM CLARKE / MICHIE 108900 SMYC 16 3 048 13:35:23 00:08:10 02:17:13 4
49 TURBO DUCK B von der WENSE 101011 SCSA 49 3 048 13:36:26 00:08:10 02:18:16 5
83383 QIS QI SYND 104149 BCYA 80 3 048 13:40:07 00:08:10 02:21:57 6
83377 ROAD KILL G. ROBBINS 067090 AYC 21 3 048 13:40:43 00:08:10 02:22:33 7
730 DANCER B. STEITZ 072930 AYC 21 3 000 13:33:42 02:23:42 8
93030 MOXIE G.COLLINS 109000 AYC 21 3 048 13:41:52 00:08:10 02:23:42 9
83360 ALBAR3 A. KEISER 41250 MRSA 37 2 048 13:42:00 00:08:10 02:23:50 10
50134 RISKY BUSINESS A. EDWARDS, JR. AYC 21 042 13:41:17 00:07:08 02:24:09 11
39 CRIME SCENE N.MALAKIS 108482 AYC 21 3 048 13:43:34 00:08:10 02:25:24 12
50444 NORDIC X-PRESS P. SCHELLIE 66355 AYC 21 3 054 13:44:39 00:09:11 02:25:28 13
28990 BLIND HOG ST. MARY'S COL. 109688 SMSA 88 3 042 13:47:22 00:07:08 02:30:14 14
26111 SIGNATURE G. PROUT 103705 AYC 21 3 048 13:48:25 00:08:10 02:30:15 15
32614 JARD LOOSE ST.MARY'S COL 109687 SMSA 88 3 042 13:48:38 00:07:08 02:31:30 16
50345 ANTARES D. SHARPE 109699 AYC 21 3 048 13:53:04 00:08:10 02:34:54 17
93300 MUSKRAT N. ILIFF 038550 AYC 21 3 054 DNC DNC 19
PHRF A-1 CLASS 16:00:45
DATE AUGUST 25, 1996 START 11:15:00 COURSE LENGTH 10.2 N.MILES
C R R P
SAIL YACHT OWNER CBYRA YACHT D E A FINISH TIME CORREC T
NO. NO. CLUB E G T TIME ALLOW TIME S
63251 CHEERS T. BOWEN 009060 SRSA 54 3 066 13:52:51 00:11:13 02:26:38 .75
73320 J-BIRD YEIGH/JERRY 084795 EYC 68 3 066 13:59:20 00:11:13 02:33:07 2
76 TROUBLE R. WEED 110253 MRSA 37 3 081 14:05:13 00:13:46 02:36:27 3
73000 MEDICINE MAN C. KOHLERMAN 042625 HGYC 65 066 14:03:20 00:11:13 02:37:07 4
9962 THE KNIFE M. LATZ 043970 NASS 23 066 14:05:03 00:11:13 02:38:50 5
63055 WILD JAKE BERGE/COULTON 53330 AYC 21 3 066 14:05:37 00:11:13 02:39:24 6
33785 TIAMAT T. LEPICH 109905 RRBC 15 3 066 14:07:48 00:11:13 02:41:35 7
83170 JEZEBEL D. H. LINCOLN 109898 3 060 14:07:02 00:10:12 02:41:50 8
32864 SUGAR MAGNOLIA KUMINS/HOLT SYN 100342 AYC 21 066 14:08:36 00:11:13 02:42:23 9
83299 BLOCKADE RUNNER TEAGUE/BINGMAN 007400 AYC 21 3 060 14:07:39 00:10:12 02:42:27 10
32710 CRESCENDO S. HILTABIDLE 036350 AYC 21 3 081 14:11:41 00:13:46 02:42:55 11
43995 INFRINGER STOER/ZINN 073450 AYC 21 3 066 14:10:41 00:11:13 02:44:28 12
229 WILD THANG W. M. CHAMBERS 014010 AYC 21 3 066 14:12:47 00:11:13 02:46:34 13
83238 SNAKE EYES T. BALLARD 100003 NASS 23 3 060 14:13:54 00:10:12 02:48:42 14
73335 YELLOW JACKET BSRK SYNDICATE 005975 AYC 21 3 072 14:16:06 00:12:14 02:48:52 15
113 LE-RENARD S. PHILLIPS 109839 ESSA 57 3 084 14:23:01 00:14:17 02:53:44 16
63264 COMPADIZE D. MCCLATCHY 049450 HDYC 3 066 14:20:20 00:11:13 02:54:07 17
63320 SOUNION C. SULLIVAN 100486 AYC 21 3 078 14:23:50 00:13:16 02:55:34 18
43006 FOREVER FIFTY J. KUSHNER 043500 AYC 21 3 084 14:32:59 00:14:17 03:03:42 19
PHRF A-2 CLASS 16:00:46
DATE AUGUST 25, 1996 START 11:20:00 COURSE LENGTH 10.2 N.MILES
C R R P
SAIL YACHT OWNER CBYRA YACHT D E A FINISH TIME CORREC T
NO. NO. CLUB E G T TIME ALLOW TIME S
63448 BAM G. SMERNOFF 070300 AYC 21 3 090 14:08:29 00:15:18 02:33:11 .75
53500 RUDE AWAKENING C. O'MALLEY 102337 SRSA 54 3 105 14:22:02 PEN. 50% 02:44:11 10
23456 UH-OH C. SMITH, JR. 070350 AYC 21 3 102 14:22:38 00:17:20 02:45:18 3
53000 STINGER FREITAG/SLIFER 025900 MCYC 28 3 090 14:24:51 00:15:18 02:49:33 4
53361 CONTRAIRE S. SCHAUB 066200 SRYC 29 3 102 14:27:05 00:17:20 02:49:45 5
63314 THE FISH LIPSHINN SYN 104086 BCYA 80 108 14:28:17 00:18:22 02:49:55 6
30720 ALIZE C. CHAMBERLIN 103975 NYC 13 3 102 14:29:18 00:17:20 02:51:58 7
40204 I*O*M*A J. GRACE 109494 MCYC 28 3 108 14:34:36 00:18:22 02:56:14 8
73123 WHERE EGOS DARE WED SYNDICATE 108326 AYC 21 3 108 14:37:38 00:18:22 02:59:16 9
73456 L'OUTRAGE B. GARDNER 110208 AYC 21 102 14:42:02 00:17:20 03:04:42 10
63076 NO BREAKS R. HINDS 036400 MCYC 28 3 102 14:42:33 00:17:20 03:05:13 11
63268 TRUE LUFF K. DIGGS 019903 CSA 48 3 102 14:44:23 00:17:20 03:07:03 12
73499 ANSER J. TROUTMAN 077065 NASS 23 3 108 15:01:01 00:18:22 03:22:39 13
73275 BLEW MAGIC F. COSTANZI 016670 AYC 21 3 108 15:04:48 00:18:22 03:26:26 14
93339 TRIPPWIRE GROOBET/HRONEK 109345 NASS 23 3 108 DNC DNC 16
PHRF-B CLASS 16:00:46
DATE AUGUST 25, 1996 START 11:25:00 COURSE LENGTH 10.2 N.MILES
C R R P
SAIL YACHT OWNER CBYRA YACHT D E A FINISH TIME CORREC T
NO. NO. CLUB E G T TIME ALLOW TIME S
43085 QUICKSILVER G. COLLINS 108160 CSA 48 3 144 14:47:15 00:24:29 02:57:46 .75
43270 HILITE L. EASTMAN 022340 AYC 21 3 123 14:48:00 00:20:55 03:02:05 2
43103 PUFFIN R. MAIRS 048210 AYC 21 3 132 14:52:54 00:22:26 03:05:28 3
20766 COLD GOLD R. WEAVER 109997 SRYC 29 3 132 14:58:17 00:22:26 03:10:51 4
30174 SCAT V O. HAALAND SRYC 29 3 138 15:05:48 00:23:28 03:17:20 5
43559 S'ENVOLER D. LANDS 108388 SRSA 29 3 126 15:11:41 00:21:25 03:25:16 6
43826 B25 R. McLIMANS 109852 HGYC 65 3 123 15:14:07 00:20:55 03:28:12 7
(Drop race shown as negative value)
Pos Sail# Bow Skipper Boat Name 1 2 3 4 5 6 TotPts Pos
--- ------ --- -------------------- ------------------------------ ------- ------- ------- ------- ------- ------- ------ ---
1 436 23 BODO VON DER WENSE TURBO DUCK 2 2 2 4 .75 -25DNC 10.75 1
2 43475 17 RICH HARRISON no respect 3 -11 4 2 2 5 16.00 2
3 73014 02 BONNIE SUE SCHLOSS BEAR AWAY .75 3 7 3 -10 4 17.75 3
4 23743 19 DORSEY OWINGS SEA BISCUIT 13 .75 .75 -14P20 6 9 29.50 4
5 387 06 BILL WALLOP CANNONBALL -14 4 5 7 5 10 31.00 5
6 30174 18 ANDY SCHOETTLE SCAT V 4 -21 11 17 4 .75 36.75 6
7 341 22 TOM DONLAN TIGER 5 6 8 -25P50 7 11 37.00 7
8 30314 05 LARRY CHRISTIE BIG KAHUNA -16 10 12 5 9 3 39.00 8
9 53228 11 MIKE McGUIRK GUNSMOKE 8 5 3 -18 12 14 42.00 9
10 43343 14 AL SCHREITMUELLER JAGUAR 10 8 16 .75 -19 8 42.75 10
11 32 24 GARY SWANGLER TWILIGHT ZONE 6 9 6 11 -20P50 12 44.00 11
12 258 20 MARTY HUBLITZ SHUGER BLITZ 18 13 -22 14 3 2 50.00 12
13 53273 03 BILL RUTSCH BEBOP 12 15 10 6 -16 7 50.00 13
14 63300 01 GEORGE WATSON AVITA -20 7 9 19 13 15 63.00 14
15 122 07 DAMIAN EMERY BLITZ 9 17P20 14 8 15 -19 63.00 15
16 83060 04 BOB PUTNAM BETTER MOUSETRAP 11 -18 15 12 14 13 65.00 16
17 22715 13 CARL SHERTER FAT CITY 19 -20 13 10 17 16 75.00 17
18 30001 21 JOHN McARTHUR SMILES -21 17 17 16 11 17 78.00 18
19 53011 10 DREW DOWLING ENCOUNTER 7 -23 21 22 18 18P50 86.00 19
20 63242 12 RON ANDERSON INSATIABLE 17 14 20 -23 20 20 91.00 20
21 59617 16 JOE RUZZI MONDIAL 22 16 18 -24 23 21 100.00 21
22 53260 08 DONALD SULLIVAN HUSH GULLY -23 22 19 20 21 18 100.00 22
23 53073 09 KENT GARDAM NO SPRING CHICKENS 15 -24 24 21 24 22 106.00 23
24 63317 15 WICK KEATING LAZY DUCK 24 19 23 -25P50 22 23 111.00 24
Top of Page