International Star Class
![]()
District 2 Blue Star - Green Star Championship
Annapolis Yacht Club
June 5-6, 1999

| Place | Skipper | Boat | Sail # | Race #1 | Race #2 | Race #3 | Pts. |
| 1 | JOHN MacCAUSLAND | Erin | 7936 | 1 | 1 | 1 | 3 |
| 2 | DOUG SCHOFIELD | Superstitious | 7313 | 2 | 2 | 2 | 6 |
| 3 | JONATHAN BARTLETT | Pita | 7454 | 3 | 5 | 4 | 12 |
| 4 | KEVIN McNEIL | 7864 | 6 | 4 | 3 | 13 | |
| 5 | JOHN SHERWOOD III | 7307 | 5 | 3 | 7 | 15 | |
| 6 | DAVIS BUCKLEY | Mistral | 7425 | 8 | 7 | 5 | 20 |
| 7 | JERRY TRUPPELLI | 7786 | 7 | 8 | 8 | 23 | |
| 8 | JOHN JENKINS | Pound Retrieval | 6100 | 10 | 6 | 9 | 28 |
| 9 | JAMES KEE | 7681 | 9 | 10 | 11 | 30 | |
| 10 | ROB EMMET | 7370 | 4 | OCS | 6 | 32 | |
| 11 | JACK LYNCH | Donneybrook | 7054 | 11 | 9 | 13 | 33 |
| 12 | JOE DE PRO | 7718 | 13 | 11 | 10 | 34 | |
| 13 | ALAN SUMMERVILLE | 7386 | 14 | 12 | 12 | 38 | |
| 14 | WILL BACON | 7951 | 15 | 13 | 14 | 42 | |
| 15 | BERT COLLINS | 7318 | 12 | DNF | 15 | 49 | |
| 16 | WALTER RISSE | Bonita | 6729 | 16 | DNS | 16 | 54 |
| 17 | ELLIOTT OLDAK | 7566 | DNF | DNS | DNC | 66 | |
| 17 | JOHN VANDERHOFF | 7741 | DNF | DNS | DNS | 66 | |
| 17 | STEVE KLING | 7460 | DNF | DNC | DNC | 66 | |
| 17 | LARRY PARRATTA | 7688 | DNF | DNC | DNC | 66 | |
| 17 | DICK SCHLUDERBERG | 6994 | DNC | DNC | DNC | 66 |
