AYC Summer One-Design Regatta - 7/26-27/97

 
                   
Melges 24                  
Pos Sail# Skipper Boat Name 1 2 3 4 5 TotPts
1 90 A. GIRARD SICK PUPPY 0.75 0.75 0.75 0.75 0.75 3.75
2 98 M. SKELLEY   2 2 2 2 4 12
3 290 J. JACOB OFF LIKE A PROM DRESS 3 3 3 3 5 17
4 34 A. SCOTT   7 4 5 6 2 24
5 93 F. POTTS   5 5 4 5 7 26
6 22 R. STEELE VARMINT CONG 4 7 6 7 3 27
7 58 J. TODD HOT TODDY 6 8 8 4 6 32
8 48 R. WRAY STINGWRAY 9 6 9 9 8 41
9 56 R. BAUCOM SAILS CALL 8 9 7 8 9 41
                   
J/22                  
Pos Sail# Skipper Boat Name 1 2 3 4 5 TotPts
1 565 ALEXANDER / WALLIO DARK BLUE BOAT 4 7 2 2 0.75 15.75
2 1044 P. McCHESNBY DADDY 7 3 4 0.75 4 18.75
3 502 J. O'BRIEN LIFE JACKITT 0.75 5 3 10 2 20.75
4 698 K. ELION RUG BURN 5 2 11 3 8 29
5 696 I. JONES EMMA J 6 0.75 6 5 12 29.75
6 1041 R. DONALD FROLIC 10 4 0.75 6 10 30.75
7 1060 T. HILLER LEADING EDGE 2 8 5 12 9 36
8 1071 C. ENGEL WHITE KNUCKLES 9 10 7 4 7 37
9 439 CHAMBERS / BERGE SUNDANCE JR. 3 9 10 11 6 39
10 1202 S. SPRUILL N'TROUBLE 11 6 12 7 5 41
11 512 A. GROSE   12 11 8 8 3 42
12 1040 G. GREENIP CAPITAL GAINS 8 12 9 9 11 49
13 678 D. SHAEFFER Z3 13 15DNC 15DNC 15DNC 15DNC 73
14 792 J. LANIGAN CRITICAL MASS 15DNC 15DNC 15DNC 15DNC 15DNC 75
                   
J/24                  
Pos Saill Skipper Boat Name 1 2 3 4 5 TotPts
1 196 QUIZON / HILLMAN DR. FEELGOOD 0.75 4 0.75 2 0.75 8.2
2 4335 M. PODLICK HAROLD 3 8 2 0.75 2 15.75
3 3739 C. CASTRUCCIO CRUZAN CONFUSION 6 0.75 6 3 4 19.75
4 2274 P. vanRAVENSWRAY SUNDANCE 5 2 4 6 9 26
5 798 D. WICKER MORE WIND 4 9 9 5 3 30
6 4208 HANSON /CASTLEBERRY J TRIPPER 7 5 3 8 7 30
7 669 RICH / CAPUCO SHOW DOG 2 6 8 10 6 32
8 1925 J. BORLAND NO WORRIES 11 10 5 7 5 38
9 2853 A. FLAKE ICICLE 8 3 7 11 11 40
10 4555 A. EAGER SPLASH DANCIN' 14 7 10 4 8 43
11 1768 J. LANGDON WICKED WAHINI 12 13 11 9 10 55
12 2550 SCOTT/CROSS ODIN'S CHOICE 10 12 12 12 14 60
13 3751 B. FOX FLAK 9 14 14 13 13 63
14 2114 SLEAR/DUFFY   13 11 13 14 12 63
15 4509 M&K MURPHY PADDY WAGON 16DNF 15 16DNC 16DNC 16DNC 79