Annapolis Yacht Club 
NOOD REGATTA 1999   
Final Results
Press Release 

 Division 1 
Pearson 30 | S2 |  Cat 27 | Alberg 30 |  Cal 25
Division 2
J24 | J22 | Viper 640
Division 3
Melges 24 | J29 | J30 | Laser 28
Division 4
1D35 | Mumm 30 |  J35 | J105
                                     
 Division 1       
                                                POINTS FOR RACE               TOTAL     SERIES
 SAIL      YACHT            OWNER                   NUMBER                    POINTS    PLACE
 NUM       NAME              NAME         1     2     3     4     5     6     
 
P30 CLASS                                
 1190    RESULTS         A. LIBBY         .75   .75   2     .75   4     .75      9         1
 43136   ANDIAMO         E. PAGLEE        2     3     3     2     .75   2        12.75     2
 33067   SEVERN RUN      R. LAPPALAINEN   3     2     .75   3     5     3        16.75     3
 802     CONSTELLATION   H. STARR         4     4     4     4     3     5        24        4
 3485    MARSCHALLIN     A. CECELSKI      5     7     5     5     2     4        28        5
 83489   PACHANGA        B. KAUFFMAN      6     5     6     6     6     6        35        6
 13063   AEOLUS          HAGLER/ELLWOOD   7     6     7     7     7     7        41        7
S2 CLASS                              
 421     BERNOULLI       M. ELLIOTT       .75   .75   .75   .75   2     .75      5.75      1
 98      WINED-UP TOY    G. ROBINSON      2     3     7     5     .75   2        19.75     2
 31768   SHORT CIRCUIT   D. KOPP          5     2     2     4     3     4        20        3
 83076   FAR FIG NEWTON  D. NIELSEN       3     5     4     2     7     3        24        4
 83302   SURPRISE!       STEIN / GARTE    6     4     3     3     DSQ   5        31        5
 144     GRAND JAM       B. TALBERT       4     8     5     6     6     6        35        6
 126     BAHALA NA       M. GLASSER       8     7     6     9     4     9        43        7
 11      HAWK            P. SCHNELLE      7     6     9     8     8     8        46        8
 53010   ALLEGRO         T. SLITER        DNC   DNC   8     7     5     7        47        9
CAT27 CLASS                           
 1694    CHESHIRE CAT    F. WRIGHT        .75   .75   4     5     4     6        20.5      1
 2694    HIGH TIDE       J. EBELL         5     6     5     4     .75   .75      21.5      2
 2235    FINESSE         BAXTER / BECKER  4     7     .75   2     6     2        21.75     3
 53329   GUSTO           J. POTVIN        2     5     3     4     2     7        23        4
 5845    4 LITTLE DUCKS  T. WALSH         6     3     6     3     3     3        24        5
 2742    SAFARI          L. FORGY         7     2     2     9     8     5        33        6
 23467   SWELL           J. ANDERSON      3     4     8     6     DSQ   4        35        7
 3833    HAT TRICK       J. McKENNEY      8     8     9     8     7     9        49        9
 13227   PUSSY CAT       M. ELERT         DNC   DNC   7     7     5     8        47        8
A30 CLASS                             
 550     SKYBIRD         R. TOWNSHEND     .75   2     3     .75   3     .75      10.25     1
 484     SECOND-2-NUN    H. GAMBER        8     4     .75   4     .75   3        20.5      2
 215     MARLIN          B. MARSHALL      3     3     4     3     6     2        21        3
 113     PHANTOM         B. BREIDING      2     .75   2     2     4     DNC      23.75     4
 411     KAHAWAI         R. CHAMBERS      4     5     5     6     7     5        32        5
 61      IMP             B. MILLER        7     9     6     5     5     7        39        6
 313     BON AIRE        W. JOHNSON       9     6     8     7     8     6        44        7
 247     ARGO            T. WILLIAMS      6     7     DNC   DNC   2     4        45        8
 272     VALENCY         T. FORTNAM       5     8     7     9     9     8        46        9
 257     DANELY          S. COOPER        10    10    9     8     DNC   DNC      63        10
 57      INFINITY        C. CURRIER       DNC   DNC   DNC   DNC   DNC   DNC      78        11
 227     LIMERICK        R. LIDDICK       DNC   DNC   DNC   DNC   DNC   DNC      78        11
C25 CLASS                             
 1813    CL2             G. SWANHART      2     .75   2     2     3     3        12.75     1
 1657    CHICKEN LITTLE  C. HUSAR         4     2     .75   3     .75   5        15.5      2
 1260    ALICE MAY       M. O'TOOLE       .75   4     3     .75   5     4        17.5      3
 1226    WHITE CAP       T. BLOOMFIELD    3     3     5     5     2     .75      18.75     4
 1695    CELERITAS       G. RENAUT        5     5     4     4     4     6        28        5
 1203    HARLEQUIN       L. SURLA         DNC   DNC   6     6     6     2        34        6
back to top
Division 2
J24 CLASS                             
 2123    PATRIOT         T. SITZMANN      2     .75   .75   2     2     3        10.5      1
 3491    DREAM GIRL      R. POTEE         .75   5     3     8     3     .75      20.5      2
 3942    BANGOR PACKET   A. PARKER        3     2     2     3     12    2        24        3
 2274    SUNDANCE        P.vanRAVENSWAAY  4     3     8     .75   5     4        24.75     4
 4045    ARNOLD GOES TO  SUDOFSKY/vanDAL  8     9     6     4     4     7        38        5
 669     SHOW DOG        B. CAPUCO        6     4     5     9     10    5        39        6
 4190    SILVER STAR     R. FOSTER        10    7     10    7     7     8        49        7
 2308    GRAND POOBA     D. MALKIN        7     12    14    10    .75   14       57.75     8
 2253    ALIANNALIZABETH R. DIERFDORFF    5     11    7     12    15    10       60        9
 2853    ICICLE          A. FLAKE         9     6     12    15    6     12       60        9
 2420    TURN AND BURN   M. FOSTER        14    13    16    11    8     6        68        11
 465     FOTOGELEGENHEIT V. HARRIS        11    10    9     16    14    9        69        12
 5234    DIOMEDEA        G. DI STEFANO    DNC   DNC   4     5     11    11       71        13
 815     WHITE LIE       C. RAPP          16    8     17    6     17    16       80        14
 1207    AQUASITION      L. SHARKUS       15    15    13    14    18    13       88        15
 549     KALEIDOSCOPE    K. WERNER        13    14    11    DSQ   13    18       89        16
 2114    HOT HEAD        DUFFY / SLEAR    12    16    18    13    16    17       92        17
 4187                    M. DATCH         DNC   DNC   15    17    9     15       96        18
 3733                    D. LANDAU        DNC   DNC   DNC   DNC   DNC   DNC      120       19

J22 CLASS         
 1077    BOCKSCAR        W. CRUMP         .75   4     2     2     5     .75      14.5      1
 1048    DADDY           P. McCHESNEY     4     .75   4     .75   6     6        21.5      2
 585     DIS LEXIA       J. HAYES         10    2     .75   7     3     2        24.75     3
 1201    INSTIGATOR      S. BACHELOR      3     12    3     4     .75   3        25.75     4
 502     DAILEY DOUBLE   P. CORCKRAN      5     5     6     6     8     4        34        5
 7       SCAT VII        A. SCHOETTLE     2     7     8     8     7     11       43        6
 1060    LEADING EDGE    T. HILLER        6     8     11    5     10    8        48        7
 1079    PRIOR ENGAGEMEN T. TIGGES        7     3     13    10    11    5        49        8
 565     DAMN BLUE BOAT  ALEXANDER/WALLI  9     11    7     9     4     10       50        9
 1044    S & M           S. GROSVENOR     11    9     14    11    2     7        54        10
 698     RUG BURN        ELION / NIXON    8     13    5     3     12    14       55        11
 3                       S. HUDSON        DNC   6     10    12    14    9        65        12
 753     IRISH ROVER     W. CASSADY       12    10    12    13    13    12       72        13
 98      DANA VIKING     P. STRUCK        13    15    9     15    9     13       74        14
 1046    MILK MUSTACHE   D. CLINNIN       15    RET   15    14    DNC   DNC      95        15
 1207    ALBAR4          A. KEISER        16    14    DNC   DNC   DNC   DNC      98        16
V640 CLASS                            
 57      SNAKE RATTLE&RO S. HOURIHAN      4     .75   2     3     3     .75      13.5      1
 52      UFO             R. GORMAN        3     2     5     .75   .75   3        14.5      2
 20      GROWLER         WILSON/BENTSON   .75   5     4     4     2     2        17.75     3
 17      DARK & STORMY   S. YOUNG         2     4     3     2     4     4        19        4
 30      MAMBA           D. MAXWELL       6     3     .75   9     5     5        28.75     5
 40      STAMPEDE        A. SCHRAGGER     8     7     6     6     6     8        41        6
 33      BLUR            D. MILLER        5     8     9     7     8     6        43        7
 37      FIRST STRIKE    PHELPS / COOK    DNC   DNC   7     8     7     7        51        8
 55      PLAYSTATION     J. KING          DNC   DNC   8     5     9     RET      55        9
 41      PEPE LE PEW     J. WELLS         7     6     PMS   10    DNC   DNC      56        10

back to top
Division 3
M24 CLASS                           
 174     PUMBAA          PIGNOLET/SAUER   8     4     3     2     2     2        21        1
 58      HOT TODDY       J. TODD          .75   2     7     8     3     .75      21.5      2
 43      HUMMER          D. CAMERON       9     .75   .75   3     8     4        25.5      3
 23      BIRD OF PREY    N. MURPHY        3     8     8     4     4     3        30        4
 114     EVOKED POTENTIA J. KIMURA        2     9     2     10    6     6        35        5
 299     L5S1            H. FILTER        4     10    9     6     7     5        41        6
 37      SOFA KING       S. ROWLANDS      DNF   7     6     5     .75   DSQ      54.75     7
 20      M-FATIC         N. SULLIVAN      10    6     5     .75   DNC   DNC      57.75     8
 47      BAD MOON        J. ELLIS         5     11    13    9     11    9        58        9
 95      HOOAAH          G. BALLOU        7     12    12    RET   9     8        66        10
 92      BELL ATLANTIC M J. GOLDEN        11    3     11    7     DNC   DNC      68        11
 414     SPIKE           M. BECK          6     5     10    11    DNC   DNC      68        11 
 48      STINGWRAY       R. WRAY          DNC   DNC   4     DNF   5     6        69        13
 34      HOT TUNA!       C. MURPHY        DNC   DNC   14    DNC   10    DNC      96        14
 7                       A. SCOTT         DNC   DNC   DNC   DNC   DNC   DNC      108       15
 22      VARMINT CONG    R. STEELE        DNC   DNC   DNC   DNC   DNC   DNC      108       15
 290     OFF LIKE A PROM JACOBS / RYAN    DNC   DNC   DNC   DNC   DNC   DNC      108       15
J29 CLASS                             
 283     HUSTLER         J. ESPOSITO      .75   2     .75   .75   .75   .75      5.75      1
 53100   THE SIMPSONS    J. THOMPSON      2     .75   2     2     2     4        12.75     2
 63314   THE FISH        J. TOVEY         6     3     3     3     4     2        21        3
 63045   RHUMB PUNCH     B. GARDNER       5     6     4     4     3     3        25        4
 53237   JEOPARDY        R. HOYER         4     4     5     6     6     5        30        5
 53448   JOINT ADVENTURE B. ALLEN         3     8     9     7     5     6        38        6
 83412   WILDFIRE        H&D BAY          7     5     7     9     7     DNC      45        7
 93074   AIRWAVES        D. WIEMER        8     7     6     5     DNC   DNC      46        8
 53074   OUTRAGEOUS      F&V CAREY        9     9     8     8     8     7        49        9
J30 CLASS                             
 53228   GUNSMOKE        MCGUIRK/DALLAM   8     2     .75   8     3     .75      22.5      1
 90      INTENTIONALLY   J. WHITE         9     .75   7     7     .75   5        29.5      2
 23743   SEA BISCUIT     D. OWINGS        11    5     4     .75   5     8        33.75     3
 83060   BETTER MOUSETRA GREALY/PUTNAM    2     7     5     9     10    3        36        4
 32      TWILIGHT ZONE   G. SWANGLER      4     8     2     6     13    4        37        5
 53      MAGGIES FARM    M&L PARRAMORE    15    3     3     5     4     10       40        6
 341     TIGER           T. DONLAN        .75   11    13    15    2     9        50.75     7
 53273   BE BOP          B. RUTSCH        16    6     14    2     6     7        51        8
 43475   NO RESPECT      R. HARRISON      6     13    10    13    8     6        56        9
 2       HURON           K. VONSCHWARZ    5     10    8     19    7     11       60        10
 53175   VIVACIOUS       W. MUNZ          3     4     15    18    17    12       69        11
 30314   BIG KAHUNA      L. CHRISTY       13    12    11    DSQ   11    2        71        12
 303     SAGE            R. NILSEN        12    15    6     11    16    13       73        13
 258     SHAKEN NOT STIR G. LATROBE       18    19    17    3     9     15       81        14
 53011   ENCOUNTER       D. DOWLING       7     14    12    10    DNC   DNC      87        15
 63317   LAZY DUCK       W. KEATING       10    9     16    RET   18    14       89        16
 43343   JAGUAR          SCHREITMUELLER   DNC   DNC   9     4     DNC   DNC      101       17
 31236   DREAM CATCHER   J. PARKINSON     19    16    18    17    12    19       101       17
 59617   MONDIAL         J. RUZZI         14    18    19    14    19    18       102       19
 22838   RUMOR           H. SEEMANS       17    17    20    16    15    17       102       19
 42      JOUST           S. LAMB          20    20    21    12    14    16       103       21
L28 CLASS            
 53471   2ND REPEAT      B. LEES          5     2     .75   .75   3     3        14.5      1
 168     AMIGO V         B. COYNE         6     4     2     5     .75   .75      18.5      2
 1006    RAGS            J. BUTTON        .75   3     5     3     5     4        20.75     3
 63474   HYDER ALLY      T. PRICE         3     .75   3     4     6     5        21.75     4
 218     JAMMIN          W. HOGAN         2     6     4     6     2     2        22        5   
 63181   A TRAIN         R. REEVES        4     5     6     2     4     6        27        6

back to top

 

Division 4
1D35 CLASS                            
 35053   ROXANNE         K. MEADOWS       2     3     .75   5     .75   6        17.5      1
 35017   CANVASBACK      D. CROKER, III   .75   8     9     .75   4     2        24.5      2
 35022   NORTHERN BEAR   S. PFEIFER       5     .75   3     10    2     4        24.75     3
 35012   MOXIE           G. COLLINS       6     4     11    3     5     3        32        4
 35035   SMILING BULLDOG G. DENNIS        11    5     4     6     8     .75      34.75     5
 35024   JOSS            O. KRATZ         3     7     7     4     12    7        40        6
 35004   HEARTBREAKER    R. HUGHES        7     2     5     9     6     12       41        7
 35020   VICTORY         B. CRIBB, Jr.    4     10    8     7     3     10       42        8
 35011   AVALANCHE       S. SHELHORSE     8     6     DSQ   2     11    9        50        9
 35014   WIDOW MAKER     N.& T. WORTH     9     11    6     10    9     5        50        9
 51135   SOUTHERN SPIRIT G. JOHNSON       13    12    2     12    7     8        54        11
 35006   WARBRIDE        P. DuPONT        10    9     10    8     10    13       60        12
 35019   SOTEL LO        P. KUBAT, Jr.    12    13    12    13    13    11       74        13
MUMM CLASS   
 48      USA 48          E. COLLINS       3     9     2     .75   .75   2        17.5      1
 25      DOWNHILL EXPRES T&C HIRSCH       .75   .75   7     5     5     7        25.5      2
 55      ILLUSION        T. McCARRON      4     3     8     2     6     8        31        3
 47      TURBO DUCK      B von der WENSE  2     5     .75   13    8     5        33.75     4
 65      #65             A. HOBART        7     7     4     6     11    .75      35.75     5
 52      THALIA          R. SHEAR         8     12    3     7     7     4        41        6
 35      VIRAGO          S. TOWNSEND      14    2     9     16    3     3        47        7
 66      TROUBLE         P. GARLAND       15    10    14    3     2     6        50        8
 39      CRIME SCENE     S. MALAKIS       6     4     16    10    4     14       54        9
 4       STEADFAST       F. SHERBATT      11    16    5     9     15    10       66        10
 42      TWISTED LIZARD  M. LATHROP       5     15    13    11    9     15       68        11
 59      BOLD2           N. STEPHENSON    12    8     10    18    14    9        71        12
 21      BOB             P. COMFORT       13    6     12    15    13    16       75        13
 45      PRIME TIME      E&M FREITAG      9     11    15    14    16    11       76        14
 41      FUZZY LOGIC     T. PAPANEK       18    17    17    4     10    12       78        15
 29      MIRAGE          S. SALVESEN      10    13    6     8     DNC   DNC      79        16
 46      BULLFROG        T. TATUM         17    14    11    12    12    17       83        17
 32      MULLIGAN        G. FRONK         16    18    18    17    17    13       99        18
 34      PITA            K. MCNEIL        DNC   DNC   DNC   DNC   DNC   DNC      126       19
 37      MENACE          J. DILL, Jr.     DNC   DNC   DNC   DNC   DNC   DNC      126       19
J35 CLASS       
 53427   GRAYLING        R. BORN          2     3     .75   10    2     .75      18.5      1
 63055   JAKE            S. MORSE         3     .75   7     4     .75   9        24.5      2
 53408   AUNT JEAN       F. SAGERHOLM     5     5     2     .75   6     6        24.75     3
 73289   DREAMER         C&J MacGIBBON    .75   7     3     11    3     4        28.75     4
 40738   MAGGIE          P. SCHEIDT       4     4     DSQ   3     4     3        32        5
 229     WILD THANG      CHAMBERS/BERGE   8     2     5     5     10    12       42        6
 73320   J-BIRD          J. YEIGH         9     8     8     2     9     8        44        7
 63362   QUICKSILVER     G. COLLINS       6     9     DSQ   8     7     2        46        8
 73000   MEDICINE MAN    C. KOHLERMAN     10    11    4     9     11    5        50        9
 33785   TIAMAT          T. LEPICH        12    6     10    6     5     11       50        9
 73177   TEN YEARS AFTER G. VAN HOVEN     7     12    9     7     8     7        50        9
 83289   EVOLUTION       B. WADE          11    10    6     12    12    10       61        12
 41791   FATAL ATTRACTIO D. LANGE         DNC   13    11    13    DNC   DNC      79        13
J105 CLASS            
 83263   PLUM CRAZY      A. SKIBO         3     2     2     15    .75   2        24.75     1
 200     WITCH           G. ROBBINS       4     3     4     3     8     9        31        2
 83161   JAVA            GROOBEY/HRONEK   13    6     5     2     3     7        36        3
 93105   FREEDOM         P. SCHELLIE      2     5     15    5     6     6        39        4
 163     THOOSA          J&M DRIVER       9     14    3     9     7     4        46        5
 93111   BLONDE ATTACK   B. SUTTON        17    7     6     19    2     5        56        6
 83466   J'MAKIN WAVES   S&D OLINGER      16    8     16    12    4     .75      56.75     7
 113     LE-RENARD       S. PHILLIPS      .75   .75   DSQ   7     12    15       57.5      8
 83415   DARK STAR       D. AUSTIN        5     16    8     4     14    12       59        9
 83136   NO MORE TROUBLE J. CORCORAN      6     13    10    .75   11    19       59.75     10
 97      ARCHANGEL       M. SORENSEN      8     11    7     10    19    8        63        11
 62      BAM             G. SMERNOFF      7     19    .75   11    20    16       73.75     12
 98      CURLEW          J&M DETWEILER    19    12    9     18    13    3        74        13
 216     BEEP BEEP       D. MITCHELL      11    17    12    13    5     17       75        14
 203     MACCABEE        R. LEVITT        14    15    14    14    10    11       78        15
 251                     R. HINDS         10    4     RET   16    16    13       81        16
 220     UNDERDOG        T. BEHRLE        12    9     11    6     DNC   DNC      82        17
 68      LEVITATION      P&S MIKULSKI     15    10    17    8     15    20       85        18
 208     JAY BOAT        BENTCHIKOU/KIRC  20    18    18    21    9     14       100       19
 250     EL TORO         T. BOND          21    21    18    17    17    10       104       20
 83438   LEGACY          S. BURNETT       18    20    12    20    18    18       106       21
back to top
back to AYC page

 

FOR IMMEDIATE RELEASE
Contacts: Cynthia Flanagan Goss
Tel 410-263-9268 (until May 10)
Tel 203-453-2731 (as of May 10)
102525.2402@compuserve.com

Sixteen Class Winners Crowned at GMC Yukon/Sailing World NOOD Regatta
--Fleet of 208 Boats Conclude Three-Day Regatta in Teen-Strength Northwest Breeze

Annapolis (MD) May 9, 1999 - For Rolph Townshend of Annapolis-skipper of Alberg 30 SKYBIRD who has been sailing on the Chesapeake Bay for 60 years-the final day at the GMC Yukon/Sailing World NOOD Regatta was a workout he will remember.

Townshend, age 69, and his crew-all of whom are retired-finished this three-day regatta with a 3-1 day, handling the short-course racing with near-aerobic spinnaker sets and takedowns, in a puffy, 6- to 14-knot breeze with big shifts that had crews shifting gears quickly. The SKYBIRD crew returned to land fatigued, bruised, and mentally overworked. But, "We had a ball!" said Townshend, after reaching the docks to claim first place overall in the Alberg 30 class.

Townshend's sentiments were echoed by many of the 1,100 sailors who competed at the first NOOD Regatta (National Offshore One-Design) ever held on the Chesapeake Bay. After three days of racing in wind that built from 4/5 knots and into the mid-teens, with shifts and oscillations and varying pressure, the sailors who collected trophies tonight were awarded for well-deserved wins.

Sixteen one-design classes competed at the NOOD, hosted May 7-9 by Annapolis Yacht Club, with race management assistance from Eastport YC and the Storm Trysail Club of the Chesapeake. All classes sailed six windward-leeward races. The fleet of 208 boats from 21 States, the District of Columbia, and Canada was the largest first-year fleet in the 12-year history of the NOOD regatta series. A rundown on each class' outcome follows.

-Alberg 30 skipper Rolph Townshend of Annapolis and his crew on SKYBIRD entered the final day of racing in a tenuous position: He was only .25 points ahead of his closest competition. A 3-1 on the final day gave Townshend the class win. Bruce Breiding's PHANTOM (Annapolis), who was Townshend's closest rival for a win, finished in fourth place overall; the PHANTOM crew did not complete the sixth race when a gear failure occurred.

-Cal 25 CL2 owned by Geoffrey Swanhart of Sterling (VA) lead the Cal 25 class throughout the series for a 2.75-point win over second-place CHICKEN LITTLE, owned by Charles Husar of Annapolis. 

-Catalina 27 skipper Francis Wright and his crew on CHESHIRE CAT entered the final day of racing in the lead in this 9-boat class. A 4-6 on the final day gave this Annapolis crew enough of a margin to take the class win. With two bullets on the final day, John Ebell's HI TIDE (Annapolis) came closest to toppling Wright's lead in the finale.

-Kip Meadows' One Design 35 (1D35) ROXANNE of North Carolina took an early lead in the 13-boat 1D35 class and edged further and further to the top as the series progressed, with tactician Terry Hutchinson in the afterguard. But the battle for second and third turned into a more dramatic conclusion, and Doug Croker's CANVASBACK (Oxford, MD) edged Steve Pfeifer's NORTHERN BEAR (Cedarburg, WI) out of second place by only .25 points in the final standings. The NOOD is part of the 1D35 Season Championship. 

-The 17-boat J/22 class was won by Will Crump and his crew on BOCKSCAR (Oxford, MD). Crump was tied with Pete McChesney of Annapolis after the first day of racing. But Crump edged further from his rival by series' end, finishing with a 7-point margin over McChesney and his crew on DADDY.

-The 18-boat J/24 class was topped by Thomas Sitzmann and his crew on PATRIOT. Annapolis racer Sitzmann lead this class throughout the entire series.

-John Esposito's J/29 HUSTLER from City Island (NY), a past North American champion in this class, sailed a string of four bullets on the last two days of racing to take the J/29 class win.

-Twenty-one J/30s had a competitive battle going on the Bay. GUNSMOKE, campaigned by McGuirk/Dallam of Bel Air (MD), moved into the lead after four races. This boat entered the final day of racing with a slim 1.25-point leading margin but parlayed that edge into a 7-point class win in the final tally.

-New Jersey skipper F.N. Sagerholm on J/35 AUNT JEAN took an early lead in the series. But Rick Born's J/35 GRAYLING sailed to the finish of Race 3 with a near-minute leading edge. Today, the GRAYLING crew from Baltimore continued their winning streak with a 2-1 record to win this class. The J/35s return to the Chespeake this fall to race their North Americans.

-A fleet of 22 J/105s, the largest fleet in the regatta, mixed it up in the standing more than most other classes at this event. A different boat lead after every day of racing, and boats with a first-place race in their score went as deep as the 10th-place boat. Steven Brice Phillips' LE-RENARD (Arnold, MD) took an early lead with a 1-1 score; Glenn Robbins' WITCH (Pasadena, MD), with Gary Jobson in the afetrguard, was leading after Day 2; PLUM CRAZY, owned by Andrew Skibo of Chudds Ford (PA), sailed a 1-2 finale to take the class win. Skibo counts his two sons, who handle the foredeck, in his crew.

-A fleet of six Laser 28s from the U.S. and Canada, who had not had much opportunity to compete against each other in a one-design format, gathered in Annapolis to vie for class honors. Brian Lees' 2ND REPEAT from Annapolis moved into the lead on Day 2 with a 1-1 score, and they held their first-place slot in the final two races.

-Ed Collins and Barry Allardice's Mumm 30 USA 48 sailed a 1-2 finale to move into the class lead on the final day of racing. After a 9-2 opening day, Collins used the second day of racing as "hand-to-hand combat day," keeping his crew aggressive and focused to move up in the standings. The Annapolis NOOD is the third event in the Mumm 30 North American Championship. Collins, Allardice, and their crew collected a half-hull model for their win, which is a special trophy presented by the class.

-Three Melges 24 skippers traded leads each day, and these three skippers entered the final race with only 1.5 points separating first to third place. Wayne Pignolet and Nancy Sauer (Sagamore Hills, OH) on PUMBA ended the series only .5 points ahead of second-place HOT TODDY, owned by Jeffrey Todd of Annapolis.

-Pearson 30 RESULTS, owned by Arthur Libby, III of Annapolis, lead this seven-boat class throughout the entire series, capturing the lead on Day 1 with a perfect 1-1 score.

-The crew on S2 7.9 BERNOULLI made their 1,500-mile trek from Linden, Michigan, worth the mileage by winning 5 out of 6 races for the S2 7.9 class win. Mike Elliott and his crew had a perfect 1-1-1-1 record going into the final day. BERNOULLI's only loss was a second place to Gregory Robinson's WINED-UP TOY, who edged Elliott out at the finish line today by a half-boatlength.

-Viper 640 skipper Seamus Hourihan (Boxford, MA) lead this 10-boat fleet throughout the series to take the Viper win by one point. By winning the Annapolis NOOD, Hourihan leads the standings in the 1999 Viper 640 NOOD Overall Championship.

Title sponsor GMC Yukon was joined at the Annapolis NOOD by support sponsors Hall Spars, Hall Rigging, High Sierra Sport Company, Sunsail, Interlux, Lewmar, North Sails, Samuel Adams, and Mount Gay Rum.

The GMC Yukon/Sailing World NOOD series is organized by Sailing World Magazine and includes nine events. In addition to Annapolis, the circuit stops in: St. Petersburg, Florida; San Diego, California; Detroit, Michigan; Chicago, Illinois; Marblehead, Massachusetts; San Francisco, California; Larchmont, New York; and Houston, Texas. 

The next stop on the NOOD circuit takes place in Detroit, Michigan, June 4-6, at Bayview Yacht Club. Sailors who want information should contact Sailing World Magazine (Fax 401-848-5048, email noodinfo@aol.com). As of May 10, please direct media inquiries to Cynthia Goss (Tel 203-453-2731) or Diane McGee Chase (401-845-5100).

back to top
back to AYC page