Start of Lippincott Race 2Elliott Oldak Wins Race 3LIPPINCOTT MEMORIAL REGATTA
Star Class

Annapolis Yacht Club
Annapolis, MD
May 15-16, 1999

Photos by S. Morse and G. Thayer

 

 

 

Pos Sail# Helmsman Boat Race 1 Race 2 Race 3 TotPts
1 7864 KEVIN MacNeil 2 1 2 5.00
2 7313 DOUG SCHOFIELD SUPERSTITIOUS 3 2 6 11.00
3 7741 JOHN VANDERHOFF 1 3 9 13.00
4 7566 ELLIOTT OLDAK ENERGIZER 4 9 1 14.00
5 7 JONATHAN BARTLETT PITA 8 4 4 16.00
6 7307 JOHN SHERWOOD, III JADE II 6 8 3 17.00
7 7663 RICHARD DHEIN MY HORSE 5 7 5 17.00
8 7370 ROB EMMET 7 6 12 25.00
9 7824 RICK BURGESS 9 5 15 29.00
10 7786 JERRY TRUPPELLI 12 14 7 33.00
11 7425 DAVIS BUCKLEY MISTRAL 16DNC 10 8 34.00
12 7318 BERT COLLINS 11 13 10 34.00
13 7688 LARRY PARROTTA 10 12 14 36.00
14 7054 JACK LYNCH DONNEYBROOK 16RET 11 11 38.00
15 7386 ALAN SUMMERVILLE 13 16RET 13 42.00

Stars on the Downwind Leg

Principal Race Officer: M. Murphy
Jury Chair: G. Scott

back to AYC page