AYC Annual Regatta - August 23, 1997
(no race August 24 due to lack of wind)

             
Sail# Boat Skipper #1 #2 Pts. Pos.
PHRF A0            
83196 RAMROD B. JABIN 0.75 0.75 1.5 1
83400 PREDATOR S. KAMINER 2 2 4 2
26111 SIGNATURE G. PROUT 3 3 6 3
3800 SPRAY St MARY'S COL. 4 4 8 4
730 DANCER B. STEITZ DNC DNC 12 5
             
MUMM 30            
47 TURBO DUCK B von der WENSE 0.75 0.75 1.5 1
45 PRIME TIME E&M FREITAG 3 2 5 2
93030 MOXIE K. McNEIL 2 4 6 3
39 CRIME SCENE N.MALAKIS 4 3 7 4
32 MULLIGAN FRONK/McCLURE/G 5 5 10 5
29 MIRAGE SALVESEN/LEWIS DNC DNC 14 6
             
J35            
33785 TIAMAT T. LEPICH 0.75 3 3.75 1
73320 J-BIRD YEIGH/BAKER 2 4 6 2
63251 CHEERS T. BOWEN 6 0.75 6.75 3
63055 JAKE MORSE / COULTON 7 2 9 4
63362 QUICKSILVER G. COLLINS 4 5 9 4
73177 TEN YEARS AFTER G. VAN HOVEN 3 7 10 6
73289 DREAMER C&J MacGIBBON 5 6 11 7
73000 MEDICINE MAN C. KOHLERMAN 8 DNC 17 8
             
PHRF A1            
9962 THE KNIFE M. LATZ 0.75 2 2.75 1
93239 SNAKE BITE TEAGUE/BINGHAM 4 0.75 4.75 2
42449 PROMISES L&A KUMINS 3 3 6 3
76 TROUBLE R. WEED 2 7 9 4
63026 STALKER A HOLT 5 4 9 4
63264 COMPADRE D. MCCLATCHY 6 6 12 6
83238 SNAKE EYES T. BALLARD 7 5 12 6
63122 BEEP BEEP D MITCHELL 8 8 16 8
63320 SOUNION C. SULLIVAN 10 9 19 9
43006 FOREVER FIFTY J. KUSHNER 9 DNC 20 10
             
PHRF A2            
53361 CONTRAIRE S. SCHAUB 0.75 0.75 1.5 1
98 CURLEW J&M DETWEILER 2 3 5 2
63448 BAM G. SMERNOFF 4 2 6 3
73456 L'OUTRAGE B. GARDNER 5 4 9 4
23456 UH-OH C. SMITH, JR. 3 9 12 5
163 THOOSA J. Driver 7 5 12 5
83161 JAVA GROOBEY/HRONEK 6 7 13 7
30720 ALIZE C. CHAMBERLIN 9 6 15 8
63076 NO BREAKS R. HINDS 8 10 18 9
63268 TRUE LUFF K. DIGGS 10 8 18 9
73275 BLEW MAGIC F. COSTANZI DNC DNC 26 11
83158 UBIQUITOUS J. STANSBURY DNC DNC 26 11
             
PHRF B            
43559 S'ENVOLER D. LANDS 0.75 DNC 2.75 1
             

back to race results