SUMMER ONE DESIGN REGATTA
ANNAPOLIS YACHT CLUB
24 - 25 JULY 1999
J22
                                        RACE 1  RACE 2  RACE 3  RACE 4 
SKIPPER         Boat          SAIL NO   Points  Points  Points  Points  Total   Pos
J. HAYES        DISALEXIA         585     1       1       3       3         8      1           
P. McCHESNEY    LUB MACHEEN      1048     2       3       2       2         9      2     
M. HECKEY       MIMBO             948     8       7       5       4         24     3           
ALEXANDER/WALLIO DAMN BLUE BOAT   565     15      5       6       1         27     4             
T. CLIFTON      PSYCHOBABBLE      499     4       9       4       TLE       27     5           
T. HILLER       LEADING EDGE     1060     7       13      1       TLE       31     6           
C. MURRAY                         857     3       8       10      TLE       31     7           
J. GEBHARDT    SHORT LINE         403     9       4       11      TLE       34     8           
K. ROSE        22 MUCH           1036     10      6       13      5         34     9           
K. ELION       RUG BURN           698     5       12      7       TLE       34     10           
I. JONES       EMMA J             696     6       11      8       TLE       35     11            
A. SCHOETTLE   SCAT VII             7     11      2       15      TLE       38     12          
CHAMBERS/BERGE SUNDANCE JR.       439     13      10      9       TLE       42     13            
J. STAPLETON   RAGIN' CAJUN       355     12      14      14      TLE       50     14           
C. ENGEL       WHITE KNUCKLES    1071     14      15      12      RET       58     15 
M. IVERSON     BLIZZARD          1091     DNC     DNC     DNC     DNC       68     16                


J 24
T. PARKER      BANGOR PACKET    3942      1       1       1       1         4       1         
R. POTEE                        3491      3       2       6       2         13      2          
S & D SIMMONS  MINOR THREAT      240      2       5       2       TLE       14      3         
J. LANGDON     WICKED WAHINI    1768      4       4       4       TLE       17      4              
m. hutchins    OFFLINE          2808      5       6       5       TLE       21      5         
V. HARRIS      FOTOGELEGENHEIT   465      DNC     DNC     3       3         24      6          
G. DI STEFANO  DIOMEDEA         5234      DNC     3       DNC     DNC       30      7          
A. BUSCEMI     TROUBLE          4015      DNC     DNC     7       TLE       30      8          


J 30
J. WHITE                          90      5       2       1       1         9       1        
McGUIRK/DALLAM GUNSMOKE        53228      3       3       3       2         11      2         
D. OWINGS      SEA BISCUIT     23743      6       5       2       3         16      3          
B. WALLOP      CANNONBALL        387      1       4       7       TLE       22      4          
M&K McGILL     MARY LOU          221      7       6       5       TLE       28      5          
B. MUNZ        VIVACIOUS       53175      2       7       11      TLE       30      6          
D. DOWLING     ENCOUNTER       53011      4       12      4       TLE       30      7          
LATROBE/PITTMAN SHAKENNOTSTIRRED 258      10      8       6       TLE       34      8         
D. ENSOR       DECKWORKS          96      11      1       13      TLE       35      9          
L & P CHRISTY  BIG KAHUNA      30314      8       9       10      TLE       37      10          
G. GUTHRIDGE/CHIANG SKUA         113      9       11      9       TLE       39      11          
D. FESSLER IRRATIONAL EXUBERANC  30174    13      10      TLE     TLE       48      12          
K. FURST       BLITZ             122      14      13      12      TLE       49      13          
J. PARKINSON   DREAM CATCHER   31236      12      14      TLE     TLE       51      14          
JAGUAR SYN.    JAGUAR          43343      DNC     DNC     8       TLE       56      15          
S. LAMB        JOUST              42      DNC     DNC     DNC     DNC       76      16          
M. NIEBUR   BUMP IN THE NIGHT  33450      DNC     DNC     DNC     DNC       76      16          
M. GREALY    BETTER MOUSETRAP  83060      DNC     DNC     DNC     DNC       76      16


MELGES 24
J. TODD      HOT TODDY            58      1       1       DNC     DNC       12       1         
J. JACOB     OLAPD               290      2       2       DNC     DNC       14       2         
F. POTTS     MATERIAL GIRL        93      3       3       DNC     DNC       16       3         
J.G. BALLOU  HOOAAH               95      4       4       DNC     DNC       18       4         


MUMM 30
B. VON DER WENSE TURBO DUCK       47      1       1       1       1          4       1       
T. TATUM         BULLFROG         46      2       3       3       2          10      2
BINGMAN/TEAGUE   BLOCKADE RUNNER  34      3       2       4       3          12       3      
N. MALAKIS       CRIME SCENE      39      5       4       2       4          15       4       
EM FREITAG       PRIME TIME       45      4       5       5       5          19       5       

Back to AYC page