Mumm30sAYC Spring One Design Regatta
May 1, 1999
Mumm 30 | Melges 24 
J30 | J24 | J22

 

 
                                              
 
 SAIL      YACHT            OWNER              RACES                   POINTS    PLACE
 NUM       NAME              NAME          1     2     3 

MUMM 30 CLASS                            
 25      DOWNHILL EXPRES R. WEED          .75   .75   3                    4.5       1
 47      TURBO DUCK      B von der WENSE  4     2     .75                  6.75      2
 46      BULLFROG        T. TATUM         2     4     2                    8         3
 39      CRIME SCENE     N.MALAKIS        3     3     5                    11        4
 45      PRIME TIME      E. FREITAG       5     5     4                    14        5
 29      MIRAGE          SALVESEN/LEWIS   DNC   DNC   DNC                  21        6

 Melges 24 CLASS         
 58      HOT TODDY       J. TODD          .75   .75   .75                  2.25      1
 95      HOOAAH          GUY BALLOU       2     3     3                    8         2
 20      M-FATIC         FINLAY/SULLIVAN  RET   2     2                    10        3
 34      HOT TUNA!       C. MURPHY        3     4     DNC                  13        4
 48      STINGWRAY       R. WRAY          DNC   DNC   DNC                  18        5

 J30s
 J30 CLASS                             
 53228   GUNSMOKE        MCGUIRK/DALLAM   .75   .75   2                    3.5       1
 90                      J. WHITE         2     6     .75                  8.75      2
 83060   BETTER MOUSETRA GREALY/PUTNAM    5     5     4                    14        3
 23743   SEA BISCUIT     R. OWINGS        9     3     3                    15        4
 53175   VIVACIOUS       W. MUNZ          11    2     5                    18        5
 30314   BIG KAHUNA      L & P CHRISTY    8     4     7                    19        6
 73014   BEAR AWAY       B. SCHLOSS       3     7     9                    19        6
 341     TIGER           T. DONLAN        4     8     8                    20        8
 53273   BE BOP          B. RUTSCH        6     9     6                    21        9
 53      MAGGIES FARM    M&L PARRAMORE    7     10    11                   28        10
 43475   NO RESPECT      HARRISON SYN     10    12    10                   32        11
 303     SAGE            R&T NILSEN       13    11    12                   36        12
 53011   ENCOUNTER       D. DOWLING       12    13    13                   38        13
 59617   MONDIAL         J. RUZZI         14    14    14                   42        14
 31236   DREAM CATCHER   J PARKINSON      15    15    DNC                  48        15
 2       HURON           K. VONSCHWARZ    DNC   DNC   DNC                  54        16
 33450   BUMP IN NIGHT   M. NIEBUR        DNC   DNC   DNC                  54        16
J24s at windward mark
 J24 CLASS                             
 669     SHOW DOG        RICH/CAPUCO      .75   3     2                    5.75      1
 798     MORE WIND       D. WICKER        2     .75   4                    6.75      2
 2123    PATRIOT         T. SITZMANN      4     4     .75                  8.75      3
 5234    DIOMEDEA        G. DI STEFANO    3     2     5                    10        4
 2308    GRAND POOBAH    D. MALKIN        7     5     6                    18        5
 240     MIDGET FLIP     D&S SIMMONS      6     6     7                    19        6
 2274    SUNDANCE        P.vanRAVENSWAAY  9     DNC   3                    22        7
 2808    OFF-LINE        M. HUTCHINS      8     7     8                    23        8
 2853    ICICLIE         A. FLAKE         5     RET   DNC                  25        9

 J22 CLASS                             
 1048    DADDY           P. McCHESNEY     .75   .75   .75                  2.25      1
 698     RUG BURN        ELION / NIXON    2     2     2                    6         2
 1036    22 MUCH         K. ROSE          3     3     3                    9         3
 1051    NO PROBLEM      LIBBY/BAUMAN     DNC   DNC   DNC                  18        4
 1207    ALBAR4          A. KEISER        DNC   DNC   DNC                  18        4