1998 AYC Fall Series
Final Results
J/105s at windward mark

MORC-A | J/30 | MORC-B | J/24 | Pearson 30 | PHRF C/D | Alberg 30 | Cal 25 | PHRF-A0 | Mumm 30 | J/35 | PHRF-A1 | PHRF-A2 | J/105 | PHRF-B

(Photos on this page are of J/105s, Mumm 30s. J/35s and Navy 44s)

                                          
 SAIL    YACHT            OWNER        RACE 1  RACE 2  RACE 3             TOTAL    POS.                                     NO.   CLUB  E             TIME     ALLOW    TIME  POS

MORC-A
 83238   SNAKE EYES      T. BALLARD       2     .75   2                    4.75      1
 50995   VENOM           D. MICHOS        DNC   2     .75                  8.75      2
 9962    THE KNIFE       M. LATZ          .75   DNC   DNC                  12.75     3
 32      MULLIGAN        MCCLURE/GEDDES   DNC   DNC   3                    15        4
 34                      K. McNEIL        DNC   DNC   DNC                  18        5

J/30
 53228   GUNSMOKE        MCGUIRK/DALLAM   3     2     3                    8         1
 90                      J. WHITE         .75   .75   8                    9.5       2
 83060   BETTERMOUSETRAP B. PUTNAM        5     5     2                    12        3
 43343   JAGUAR          SCHREITMUELLER   2     6     7                    15        4
 53273   BE BOP          B. RUTSCH        8     4     5                    17        5
 43475   NO RESPECT      HARRISON SYN     7     9     6                    22        6
 53      MAGGIES FARM    M&L PARRAMORE    11    8     4                    23        7
 258     SHUGER BLITZ    M. HUBLITZ       DNC   3     .75                  24.75     8
 30314   BIG KAHUNA      L & P CHRISTY    4     10    12                   26        9
 387     CANNONBALL      B. WALLOP        6     DNC   11                   38        10
 53175   VIVACIOUS       W. MUNZ          DNF   7     10                   38        10
 73014   BEAR AWAY       B. SCHLOSS       10    16    14                   40        12
 51885   DELIRIOUS       D. KIM           9     17    16                   42        13
 53011   ENCOUNTER       D. DOWLING       12    12    DNC                  45        14
 341     TIGER           T. DONLAN        13    DNC   13                   47        15
 33450   BUMP IN NIGHT   M. NIEBUR        DNC   11    15                   47        15
 31236   DREAM CATCHER   J PARKINSON      DNC   18    9                    48        17
 59617   MONDIAL         J. RUZZI         DNF   15    17                   53        18
 2       HURON           K. VONSCHWARZ    RET   13    DNC                  55        19
 63317   LAZY DUCK       W. KEATING       DNC   14    DNC                  56        20

MORC-B
 41739   LATE BLOOMER    C&A O'MALLEY     .75   .75   2                    3.5       1
 83173   PROBLEM CHILD   B. JONES         2     3     .75                  5.75      2
 63088   FAST COMPANY    B. MOSS          4     2     4                    10        3
 63181   A TRAIN         R. REEVES        3     4     3                    10        3
 83027   REMEDY          B. CARP          6     5     5                    16        5
 43255                   D. HELLER        5     DNC   7                    20        6
 53074   OUTRAGEOUS      F&V CAREY        DNF   6     6                    20        6
J/24
 3942    BANGOR PACKET   A. PARKER        .75   3     8                    11.75     1
 669     SHOW DOG        RICH/CAPUCO      4     6     4                    14        2
 53088   RUSH HOUR       P. FITZGERALD    13    2     .75                  15.75     3
 4045    ARNOLD GOES TO  J. VAN DALEN     7     .75   13                   20.75     4
 2274    SUNDANCE        P.vanRAVENSWAAY  3     7     12                   22        5
 423     FULL CHARGE     WILSEY/WRIGHT    12    5     6                    23        6
 1593    PRICE OF EGGS   A GOLDIN         2     16    5                    23        6
 3491    DREAM GIRL      R. POTEE         9     11    3                    23        6
 4335    HAROLD          S&M PODLICH      5     4     15                   24        9
 2308    GRAND POOBA     D. MALKIN        11    12    9                    32        10
 4540    HUNKARD DOG     D. WAGONER       10    13    11                   34        11
 1687    CINDERELLA      G. SCHULZE       6     22    7                    35        12
 465     FOTOGELEGENHEIT V. HARRIS        18    10    14                   42        13
 798     MORE WIND       D. WICKER        DNC   14    2                    43        14
 815     WHITE LIE       D. RAPP          16    17    10                   43        14
 1211    WINDSPRINT      MARTELLI/DALLAM  14    8     21                   43        14
 1768    WICKED WAHINI   J. LANGDON       8     19    20                   47        17
 2120    GRIMLIN         S. GRIMM III     17    21    18                   56        18
 1358    LEGAL AGE       C. FISHER        19    20    19                   58        19
 3967    RIPTIDE         N. STAIKOS       DNC   15    17                   59        20
 5234    DIOMEDEA        G. DI STEFANO    20    18    PMS                  65        21
 240     MIDGET FLIP     D&S SIMMONS      15    RET   DNC                  69        22
 4049    SHOESTRING      C. SIGMUND       DNF   DSQ   16                   70        23
 13942   PANTHER         M. ARVIDSON      21    RET   DNC                  75        24
 2504    ONE SHOT        W. NUSCHKE       DNF   DNF   DNC                  81        25
 3974    CHUBASCO        T. SKILTON       DNF   DNC   DNC                  81        25
Pearson 30
 1190    RESULTS         A. LIBBY         .75   .75   .75                  2.25      1
 802     CONSTELLATION   H. STARR         2     3     3                    8         2
 43136   ANDIAMO         E. PAGLEE        3     4     2                    9         3
 73104   ENGLISH MUFFIN  P. TIERNEY       DNC   2     4                    14        4
 3485    MARSCHALLIN     A. CECELSKI      DNF   5     5                    18        5
 33067   SEVERN RUN      LAPPALAINEN      DNF   DNC   DNC                  24        6
 33414   CONATUS         R. WARREN        DNC   DNC   DNC                  24        6
PHRF C/D 
 11677   ODYSSEY         D. SHIFF         6     .75   .75                  7.5       1
 7       MAGIC           EWING/TODARO     4     3     2                    9         2
 792     CRITICAL MASS   J. LANIGAN       2     4     3                    9         2
 83302   SURPRISE!       A. GARTE         3     2     5                    10        4
 83411   DEFIANT         F. CAISON        5     9     7                    21        5
 83076   FAR FIG NEWTON  D&S NIELSEN      7     6     9                    22        6
 13421   ZIG ZAG         E. HATCH         .75   10    12                   22.75     7
 98      WINED-UP TOY    G. ROBINSON      RET   5     4                    23        8
 73192   DANCING BEAR    D. SLIOM         8     7     8                    23        8
 5845    4 LITTLE DUCKS  T. WALSH         DNF   8     11                   33        10
 53010   ALLEGRO         T. SLITER        DNF   DNC   6                    34        11
 43305   PHAEDRUS        E. BROOKS        DNF   11    10                   35        12
 6606    INDIGO HASTE    N. GOVENSTEIN    DNC   DNC   13                   41        13
Alberg 30 
 550     SKYBIRD         R. TOWNSHEND     DSQ   .75   .75                  8.5       1
 211     SUNDANCE        NYE/EVANS SYN    DNC   2     2                    11        2
 484     SECOND-2-NUN    H. GAMBER        DSQ   3     5                    15        3
 215     MARLIN          B. MARSHALL      DSQ   4     6                    17        4
 247     ARGO            T. WILLIAMS      RET   RET   3                    17        4
 113     PHANTOM         B. BREIDING      DNF   DNC   4                    18        6
Cal 25 
 1203    HARLEQUIN       L. SURLA         DNC   .75   3                    10.75     1
 1657    CHICKEN LITTLE  C. HUSAR         DNF   4     .75                  11.75     2
 1813    CL2             G. SWANHART      RET   3     2                    12        3
 1297    QUINTET         M. MILLER        DSQ   2     4                    13        4
 1695    CELERITAS       G. RENAUT        DNC   6     5                    18        5
 1226    WHITE CAP       T. BLOOMFIELD    DSQ   5     DNC                  19        6
PHRF-A0
 83196   RAMROD          B. JABIN         3     .75   3                    6.75      1
 66      DONNYBROOK      J. MULDOON       .75   5     4                    9.75      2
 35006   WAR BRIDE       P. DU PONT       4     4     2                    10        3
 43737   GAUCHO          P. GORDON        5     2     6                    13        4
 40038   PREDATOR        S. KAMINER       2     8     7                    17        5
 37      FLYER           W. STEITZ        6     3     10                   19        6
 2615    WAHOO           H. FRETZ         7     7     5                    19        6
 28990   BLIND HOG       ST. MARY'S COL.  9     6     9                    24        8
 50282   ETOILE, III     E. SYDNOR        12    9     11                   32        9
 83449   GEZIRA          E. STAFFINI      11    11    13                   35        10
 666     REINDEER        E.N. SMITH       DNC   DNC   .75                  38.75     11
 50536   CONSPIRACY      MID T. GREENE    10    10    DNC                  39        12
 35014   WIDOW MAKER     N.& T. WORTH     DNC   DNC   8                    46        13
 35017   CANVASBACK      D. CROKER        8     DNC   PMS                  46        13
 50000   EDEE            MID J. BENFIELD  DNC   12    DNC                  50        15
 35019   SOTET LO        P. KUBAT         DNC   DNC   12                   50        15
 50134   MUSTANG         MID RYAN         DNC   DNC   DNC                  57        17
 35011   AVALANCHE       S. SHELHORSE     DNC   DNC   PMS                  57        17
Mumm 30
Mumm 30
 34                      K. MCNEIL        2     3     2                    7         1
 29      MIRAGE          SALVESEN/LEWIS   3     4     3                    10        2
 28      MOXIE           ALLSOPP/COLLINS  .75   5     5                    10.75     3
 47      TURBO DUCK      B von der WENSE  4     7     .75                  11.75     4
 39      CRIME SCENE     N.MALAKIS        5     2     9                    16        5
 26      BLURR           LINDSAY/CLARKSN  12    .75   4                    16.75     6
 50587   INSTIGATOR      B. LOCKWOOD      8     8     7                    23        7
 45      PRIME TIME      E&M FREITAG      DNC   6     8                    27        8
 46      BULLFROG        T. TATUM         DNC   9     6                    28        9
 12      WHISKEY TANGO   GARRETT/THOMPSN  7     10    DNC                  30        10
 32      MULLIGAN        FRONK/McCLURE/G  9     11    10                   30        10
 55      ILLUSION        T. MCCARRON      DNC   12    RET                  38        12
J/35 crossing

J/35 
 53408   AUNT JEAN       F. SAGERHOLM     .75   .75   .75                  2.25      1
 229     WILD THANG      CHAMBERS/BERGE   2     3     4                    9         2
 63055   JAKE            S. MORSE         4     5     2                    11        3
 73289   DREAMER         C&J MacGIBBON    5     4     3                    12        4
 73320   J-BIRD          YEIGH/EVAUL      7     2     7                    16        5
 41135   RAMPAGE         ST. MARYS COL    6     7     5                    18        6
 73000   MEDICINE MAN    C. KOHLERMAN     8     6     6                    20        7
 40738   MAGGIE          P. SCHEIDT       3     10    10                   23        8
 63362   QUICKSILVER     G. COLLINS       9     8     9                    26        9
 33785   TIAMAT          T. LEPICH        10    9     8                    27        10
 41791   FATAL ATTRACTIO D. LANGE         DNF   11    11                   34        11
PHRF-A1
 42341   FITIKOKO        A. WILSON        3     .75   .75                  4.5       1
 33816   CORYBANTIC      J. PICA, JR.     .75   2     2                    4.75      2
 41918   ALIX            L. WALLNER       2     4     3                    9         3
 33533   TRAVESTY        G. DONALD        4     3     6                    13        4
 41841   APPARITION      S. BOWES         6     6     5                    17        5
 50995   VENOM           D. MICHOS        DNC   5     4                    18        6
 93239   SNAKE BITE      TEAGUE/BINGHAM   5     8     7                    20        7
 63320   SOUNION         C. SULLIVAN      7     7     8                    22        8
USNA Fleet
PHRF-A2
 20      CHALLENGER      MID S. DEAN      .75   .75   15                   16.5      1
 41408   LORELEI         D. JOHNSON       2     12    4                    18        2
 63026   STALKER         A HOLT           9     4     5                    18        2
 63314   THE FISH        LIPSHINN SYN     3     8     11                   22        4
 73456   L'OUTRAGE       B. GARDNER       7     13    2                    22        4
 32834   SPIRIT          J. GREGG         11    9     3                    23        6
 63136   SUGAR           B. PARKER        10    7     6                    23        6
 53237   JEOPARDY        R. HOYER         16    10    .75                  26.75     8
 16      RESTLESS        MID M. SEVERSON  5     5     17                   27        9
 13194   GAYLARK         K. SMITH         8     15    7                    30        10
 63448   BAM             G. SMERNOFF      12    6     12                   30        10
 23456   OH-OH           C. SMITH, JR.    6     14    10                   30        10
 40244   MT. LION EATER  G. PROUT         4     16    13                   33        13
 13      RESOLUTE        MID TARMAN       13    2     19                   34        14
 53194   ACCOMPLICE      C&L COYER        15    3     18                   36        15
 43006   FOREVER FIFTY   J. KUSHNER       19    18    8                    45        16
 14      INTREPID        MID J. CERRITO   18    19    9                    46        17
 32710   CUORE DI LEONE  T. CULOTTA       17    11    DNC                  53        18
 53000   STINGER         R. SLIFER        14    DNF   16                   55        19
 63076   NO BREAKS       R. HINDS         20    20    21                   61        20
 41857   RIVAL           P. HENRY         DNC   17    20                   62        21
 15      FROLIC          MID K. KELLOGG   DNC   DNC   14                   64        22
 30720   ALIZE           C. CHAMBERLIN    21    21    22                   64        22
 73329   PEGASUS         T. CURTIS        DNC   DNC   DNF                  75        24
J/105 
 83136   NO MORE TROUBLE J. CORCORAN      2     2     2                    6         1
 83263   PLUM CRAZY      A. SKIBO         .75   7     .75                  8.5       2
 98      CURLEW          J&M DETWEILER    8     3     7                    18        3
 93111   BLONDE ATTACK   SUTTON / SEMANS  4     5     9                    18        3
 216     BEEP BEEP       D. MITCHELL      10    6     3                    19        5
 113     LE-RENARD       S. PHILLIPS      11    .75   8                    19.75     6
 83466   J'MAKIN WAVES   S. OLINGER       6     11    6                    23        7
 97      ARCHANGEL       M. SORENSEN      5     9     11                   25        8
 202     SQUEESE BAYOU   B. ROBINSON      9     12    4                    25        8
 163     THOOSA          J. DRIVER        13    10    5                    28        10
 200     WITCH           G. ROBBINS       3     15    10                   28        10
 203     MACCABEE        R. LEVITT        7     8     DNC                  35        12
 83161   JAVA            C. GROOBEY       12    4     DNC                  36        13
 83168   LEVITATION      J. KONIGSBERG    14    14    13                   41        14
 205     SASSY           R. PERCIVAL      15    13    14                   42        15
 62      EASY J          M. FISHER        17    16    12                   45        16
 208     JAY BOAT        J. KIRCHER       16    DNC   RET                  56        17
 220     UNDERDOG        T. BEHRLE        DNC   17    DNC                  57        18
 83181   SEASAW          C. ELLIS         DNF   DNC   DNC                  60        19
PHRF-B
 93074   AIRWAVES        D. WIEMER        .75   2     .75                  3.5       1
 97757   WAR BIRD        P. SEIDEL        3     .75   2                    5.75      2
 33208   SCRAMBLER       R. J. GUTH       2     3     4                    9         3
 53309   DELIBERATE      W.&M. FANNON     5     4     3                    12        4
 23408   TREPIDATION     T. CARRICO       4     5     5                    14        5
 53074   OUTRAGEOUS      F. CAREY         DNC   6     6                    22        6
 41762   GAEL FORCE      M. WAGNER        DNC   DNC   DNC                  30        7
 43103   PUFFIN          R. MAIRS         DNC   DNC   DNC                  30        7
 63032   DEAD & BLOATED  D&B SYN          DNC   DNC   DNC                  30        7
back to AYC page

Mark Rounding at AYC Fall Series