racecomc.gif (1652 bytes)

2000 Annapolis NOOD



Division 1 (J-22 J-24 J-80)
Division 2 (PEARSON 30 S2 7.9 CATALINA 27 ALBERG 30 CAL 25)
Division 3 (MELGES 24 J-29 J-30 J-105)
Division 4 (1D35 MUMM 30 Henderson 30 J-35)

Division 1 Series Standings
Classes: PEARSON 30 S2 7.9 CATALINA 27 ALBERG 30 CAL 25

Class: PEARSON 30 (5 boats)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   1190   RESULTS   ARTHUR A. LIBBY, III   1   4   1   1   1   8   1
2   43136   ANDIAMO   ED PAGLEE   2   1   4   4   2   13   2
3   23183   KINVARRA   JAY ELLWOOD   4   3   2   2   3   14   3
4   802   CONSTELLATION   HENRY STARR   3   2   3   3   6/DNF   17   4
5   83489   PACHANGA   BRAD KAUFFMAN   5   5   5   5   4   21   5

Class: S2 7.9  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   421   BERNOULLI   MICHAEL ELLIOTT   2   1   6   1   1   11   1
2   538   PRIVATE RESERVE   JOHN MUSA   3   3   1   4   2   13   2
3   83076   FAR FIG NEWTON   D & S NIELSEN   1   4   3   3   4   15   3
4   98   WINED-UP TOY   GREGORY ROBINSON   8   5   5   5   5   28   4
5   371   STARBOARD ON!   ROB STOUT   4   8   4   6   7   29   5
6   397   SPIRIT 2   TERRY RAINEY   7   10   11   2   3   33   6
7   31768   SHORT CIRCUIT   DANIEL KOPP   6   6   2   10   9   33   7
8   126   BAHALA NA   MICHAEL GLASSER   10   2   7   8   8   35   8
9   11   HAWK   PAUL S. FRUEHANF   5   7   9   9   11   41   9
10   83302   SURPRISE   ANDREW GARTE   9   9   10   7   6   41   10
11   53010   ALLEGRO   TOM SLITER   12/DNC   11   8   11   10   52   11

Class: CATALINA 27  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   2694   HI TIDE   JOHN EBELL   4   2   1   1   5   13   1
2   5845   FOUR LITTLE DUCKS   TOM WALSH   2   5   3   2   1   13   2
3   2235   FINESSE   R. CEDRIC BAXTER   1   4   6   6   3   20   3
4   13227   MARK ELERT       7/DNC   6   2   3   2   20   4
5   53329   CATAWAMPUS   JAMES URBAN   3   3   5   5   4   20   5
6   1694   CHESHIRE CAT   FRANCIS D WRIGHT   7/DNC   1   4   4   6   22   6

Class: ALBERG 30  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   550   SKYBIRD   RALPH TOWNSHEND   3   1   3   1   1   9   1
2   227   LIMERICK   ROBERTA LIDDICK   2   6   2   2   3   15   2
3   113   PHANTOM   BRUCE BRIEDING   1   10   5   4   2   22   3
4   313   BON AIRE   WILLIAM JOHNSON   4   2   4   6   10   26   4
5   484   SECOND-A-NON   HARRY GAMBER   6   5   1   8   8   28   5
6   562   WINDSWEPT   LANNY HELMS   8   7   10   3   4   32   6
7   477   AMAZING GRACE   JOE HOWELL   10   9   6   9   7   41   7
8   61   IMP   BARRY MILLER   9   4   8   10   12   43   8
9   272   VALENCY   TONY FORTNAM   7   8   7   15/DNF   6   43   9
10   211   SUNDANCE   JOSHUA FURMAN   5   3   9   15/DNC   15/DNC   47   10
11   257   DANELY   SHEROD COOPER   12   11   12   7   5   47   11
12   356   WHISPER   JACK WALSH   11   12   11   11   11   56   12
13   247   ARGO   T.C. WILLIAMS   15/DNC   15/RET   13   5   9   57   13
14   411   KAHAWAI   RICK CHAMBERS   15/DNC   15/DNC   15/DNC   15/DNC   15/DNC   75   14

Class: CAL 25  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   1226   WHITE CAP   TIMOTHY J. BLOOMFIELD   1   7   3   1   2   14   1
2   1260   ALICE MAY   MICHAEL J. O'TOOLE   2   6   1   2   4   15   2
3   1655   JUMPIN' JACK FLASH   JOHN MIEMCZUK   5   2   7   3   3   20   3
4   1657   CHICKEN LITTLE   CHARLES HUSAR   4   4   8   4   1   21   4
5   1203   HARLEQUIN   LEO SURLA   3   3   5   5   5   21   5
6   1695   CELERITAS   GILBERT RENAUT   9/DNC   1   2   7   6   25   6
7   624   TOY STORY   GEORGE BENISCK   6   5   4   6   9/WTH   30   7
8   1297   QUINTET   MIKE MILLER   7   8   6   9/DNC   9/DNC   39   8

 

DIVISION 2 Series Standing
Classes: J-22 J-24 VIPER 640 J-80

Class: J-22 (20 boats)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   1048       PETER McCHESNEY   1   2   3   1   2   9   1
2   1201       SCOTT BATCHELOR   5   4   7   2   1   19   2
3   502   DAILY DOUBLE   PHEBE KING   2   7   9   3   3   24   3
3   751       GREG FISHER   3   3   2   7   9   24   4
5   585   MINDLESS BAA BAA   JIM HAYES   10   5   4   5   5   29   5
6   1060   LEADING EDGE   TODD HILLER   6   13   8   7   40   6
7   565   DAMN BLUE BOAT   ALEXANDER WALLIO   8   14   1   10   11   44   7
8   745   SHORT BUS   MICHAEL WINTERS   12   9   15   4   4   44   8
9   948   MIMBO   MIKE HECKY   7   1   14   13   12   47   9
10   698   RUG BURN   KEVIN ELION   4   10   5   14   14   47   10
11   660   DAISY   BRAD DELLENBAUGH   9   21/DNF   6   8   10   54   11
12   1051   NO PROBLEM   FLETCHER BAUMAN   17   8   11   12   8   56   12
13   1044   S&M   SANDY GROSVENOR   21/DNC   21/DNC   10   9   6   67   13
14   867   FUZZY LOGIC   TOM LINVILLE   14   15   12   11   17   69   14
15   1206   SHORT WAVE   TOM HOLLOWELL   11   12   16   18   15   72   15
16   753   IRISH ROVER   WAYNE CASSADY   15   6   17   17   18   73   16
17   1071   WHITE KNUCKLES   CARL ENGEL   16   11   18   15   13   73   17
18   34   NO HAZMATS   NATE TOWER   13   21/DNF   13   16   16   79   18
19   98   DANA VIKING   PER STRUCK   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   105   19
20   696   EMMA J   IAN JONES   21/DNC   21/DNC   21/DNC   21/DNC   21/DNC   105   20

Class: J-24  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   4187   MELTEMI   MICHEAL DATCH   1   3   3   5   3   15   1
2   2274   SUNDANCE   PAUL VAN RAVENSWAAY   6   9   1   2   2   20   2
3   3942   BANGOR PACKET   ANTHONY PARKER   3   18   8   1   1   31   3
4   798   MORE WIND   DAVID WICKER   12   1   5   6   7   31   4
5   2308   MALKINTENT   DAVID MALKIN   2   4   11   11   5   33   5
6   4045   ARNOLD GOES TO HOLLOWOOD   JACK VAN DALEN   5   10   9   3   8   35   6
7   669   SHOW DOG   PETER RICH   10   11   2   4   9   36   7
8   2253   ALIANNALIZABETH   ERIC REINKE   4   16   7   8   6   41   8
9   2853   ICICLE   ANTHONY FLAKE   7   2   16   9   11   45   9
10   3296   PANDAMONIUM ON THE FUNNY FARM   MARK MILLER   11   6   13   10   12   52   10
11   3491   DREAM GIRL   RUSS POTEE   9   22/DNC   14/40%   7   4   56   11
12   240   MINOR THREAT   J. DARBY SIMMONS   13   7   10   13   14   57   12
13   2246   DISTRACTION   API RUDICH   8   8   17   15   10   58   13
14   4049   QUICKIE   MICHAEL J. VERALDI   14   5   18   12   13   62   14
15   815   WHITE LIE   CHIP RAPP   15   12   4   22/DNC   22/DNC   75   15
16   2328   OFF-LINE   MIMI SHEA   17   14   14   16   15   76   16
17   43463   'AJ'   AARON JOHNSON   18   13   20   18   16   85   17
18   4010   DX/DT   DUFFY CULLY   22/DNC   22/DNC   12   14   17   87   18
19   4015   TROUBLE   ANGELO BUSCEMI   16   15   15   22/DNC   22/DNC   90   19
20   3751   FLAK   WILLIAM HENDRIX   19   17   19   17   18   90   20
21   5234   DIOMEDEA   GUISEPPE DI STEFANO   22/DNC   22/DNC   22/DNC   22/DNC   22/DNC   110   21

Class: VIPER 640  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   26   SHORT BUS   MARK T. LIEBEL   1   1   1   8/DNC   8/DNC   19   1
2   20   GROWLER   STU WILSON   2   4   2   8/DNC   8/DNC   24   2
3   37   FIRST STRIKE   DAN PHELPS   3   2   4   8/DNC   8/DNC   25   3
4   40   GOIN-POSTAL   ROBERT N. DURRELL   6   3   3   8/DNC   8/DNC   28   4
5   30   MAMBA   DAVID MAXWELL   4   5   5   8/DNC   8/DNC   30   5
6   60   HISS!!   BRENDAN BENSON   5   6   6   8/DNC   8/DNC   33   6
7   18   BITE ME   ARNIE BROWN   8/DNC   8/DNC   8/DNC   8/DNC   8/DNC   40   7

Class: J-80  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4         5      Total
Points  
Pos
1   63   MONSTER LADY   MARTIN KALD   2   0/TLM,MAN   1   1   1   5   1
2   130   CONUNDRUM   KEVIN GREENE   1   0/TLM,MAN   2   3   3   9   2
3   176   THROWN TOGETHER   VICKY JO NEINER   4   0/TLM,MAN   4   6   2   16   3
4   285   BADA BING   GEOFFREY PIERINI   8   0/TLM,MAN   3   4   4   19   4
5   93038   DANCER   JERRY WILSON   3   0/TLM,MAN   8   5   5   21   5
6   50726   CROCODILE   DOUG HANNAH   7   0/TLM,MAN   7   2   6   22   6
7   CAN 148   FAST COMPANY   PAUL BAEHR   5   0/TLM,MAN   5   9   10/DNC   29   7
8   220   EXCESS BANDWIDTH   CHRIS SASS   6   0/TLM,MAN   6   7   10/DNC   29   8
9   226   MOLASSES   MARK SWEENEY   9   0/TLM,MAN   9   8   10/DNC   36   9

 

Division 3 Series Standings
Classes: MELGES 24 J-29 J-30 J-105

Class: MELGES 24 (10 boats)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   58   HOT TODDY   JEFFREY TODD   1   1   1   7   10   1
2   47   BOAT U.S.   SCOTT ALLAN   3   7   3   1   14   2
3   22   VARMINT CONG   RON STEELE   2   3   6   4   15   3
4   128   FLYING TOASTER   MICHAEL DOW   6   6   2   2   16   4
5   94   TABOO   SEAN SCARBOROUGH   5   2   4   6   17   5
6   71   FLASH   BOB CLARK   4   4   5   5   18   6
7   37   SOFA KING   STEVE ROWLANDS   7   8   8   3   26   7
8   32   LIFE JACKITT   JOHN O'BRIEN   8   5   7   8   28   8
9   75   DIRTY WHITE BOY   WILLIAM BLANK   12/DNC   9   9   12/DNF   42   9
10   34   HOT TUNA   CHRIS MURPHY   12/DNC   10   12/DNC   12/DNC   46   10
11   329   HOOCH   KENNEDY / REICHEL   12/DNC   12/DNC   12/DNC   12/DNC   48   11

Class: J-29  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   283   HUSTLER   JOHN ESPOSITO   1   2   1   4   8   1
2   63314   THE FISH   JAY TOVEY   2   4   2   1   9   2
3   53237   JEOPARDY   HOYER / ELLEFSEN   3   1   4   6   14   3
4   53184   BREAKAWAY   LEO J. BONSER   4   5   3   3   15   4
5   53100   THE SIMPSONS   JOHN THOMPSON   7   3   5   5   20   5
6   63045   RHUMB PUNCH   BRUCE GARDNER   6   6   7   2   21   6
7   53448   JOINT ADVENTURE   DAN SCHNEIDER   5   7   6   7   25   7
8   53074   OUTRAGEOUS   FRANK & VALERIE CAREY   8   8   8   8   32   8

Class: J-30  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   90       JOHN WHITE   2   2   1   1   6   1
2   23743   SEA BISCUIT   R. DORSEY OWINGS   1   10   2   3   16   2
3   31236   DREAM CATCHER   JOHN PARKINSON   6   5   6   4   21   3
4   30314   BIG KAHUNA   LARRY CHRISTY   7   1   11   5   24   4
5   2   HURON   KARL VON SCHWARZ   5   8   3   8   24   5
6   341   TIGER   TOM DONLAN   8   6   5   6   25   6
7   53228   GUNSMOKE   MCGUIRK / DALLAM   9   12   4   2   27   7
8   83060   BETTER MOUSETRAP   GREALY PUTNAM SYNDICATE   3   7   8   10   28   8
9   221   MARY LOU   MICHAEL MCGILL   11   4   10   7   32   9
10   43475   NO RESPECT   RICHARD HARRISON   13   3   7   12   35   10
11   258   SHAKEN NOT STIRRED   GORDON LATROBE   12   9   9   9   39   11
12   122   BLITZ   KAREN FURST   14   11   12   11   48   12
13   73014   BEAR AWAY   LARRY TAUB   10   14   13   13   50   13
14   53273   BEBOP   BILL RUTSCH   4   15   19/WTH   19/DNC   57   14
15   63317   LAZY DUCK   WICK KEATING   19/DNC   13   15   15   62   15
16   33450   BUMP IN THE NIGHT   MAURY NIEBUR   16   18   14   14   62   16
17   42   JOUST   STUART LAMB   15   16   16   17   64   17
18   59617   MONDIAL   JOE RUZZI   19/DNC   17   17   16   69   18

Class: J-105  (top)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   83263   PLUM CRAZY   ANDREW SKIBO   1   1   1   1   4   1
2   328   MIRAGE   SCOTT SALVESEN   2   4   6   3   15   2
3   93111   BLONDE ATTACK   WILLIAM R. SUTTON   3   8   17   2   30   3
4   83466   J'MAKIN WAVES   STEVE AND DEE OLINGER   8   3   12   7   30   4
5   313   A TRAIN   ROBERT REEVES   13   2   11   5   31   5
6   93105   FREEDOM   PETE SCHELLIE   9   14   2   6   31   6
7   83136   NO MORE TROUBLE   JAY CORCORAN   14   6   8   4   32   7
8   163   THOOSA   JOHN AND MARY DRIVER   5   9   9   18   41   8
9   327   MOJO   JULIAN BIGDEN   15   5   5   23   48   9
10   97   ARCHANGEL   MARK SORENSEN   32/OCS   7   4   12   55   10
11   264   ORANGUTAN   DAVID GALLITANO   10   25   13   8   56   11
12   203   MACCABEE   RICHARD LEVITT   22   15   10   9   56   12
13   220   UNDERDOG   THOMAS BEHRLE   7   20   16   15   58   13
14   98   CURLEW   JACK DETWEILER   19   11   18   10   58   14
15   202   EJ   BRAD WORSHAM   17   12   7   28   64   15
16   326   MOPELIA   DENIS SEYNHAEVE   11   28   14   11   64   16
17   216   BEEP BEEP   DAN MITCHELL   23   16   15   13   67   17
18   106   OSPREY   PREBEN OSTBERG   4   32/DSQ   3   32/WTH   71   18
19   83161   JAVA   GROOBEY / HRONEK   18   13   22   21   74   19
20   321   RUM PUPPY   JACK BIDDLE   6   32/DSQ   21   17   76   20
21   308   SUDDENLY SIXTY   DR. JACK KUSHNER   20   24   19   14   77   21
22   205   SASSY   ROBERT PERCIVAL   26   10   24   20   80   22
23   83082   SINGULARITY   STANLEY SHORTZ   12   17   28   25   82   23
24   253   STAMPEDE   GEOFF BURDGE   21   27   23   16   87   24
25   62   BAM   GERALD SMERNOFF   25   21   20   22   88   25
26   252   ZEPHYR   WALTER L. NUSCHKE   24   23   25   19   91   26
27   208   JAY BOAT   JAFFAR BENTCHIKOU   27   18   26   24   95   27
28   322   WHITE KNIGHT   ALAN H. SCHREAGGER   16   22   29   29   96   28
29   206   IMPROMPTU   BEN JATLOW   29   19   30   27   105   29
30   250   el TORO   THOMAS BOND   28   26   27   26   107   30
31   83415   DARK STAR   DANIEL AUSTIN   32/DNC   32/DNC   32/DNC   32/DNC   128   31

Division 4 Series Standings
Classes: 1D35 MUMM 30 Henderson 30 J-35

Class: 1D35 (16 boats)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   35031   EXTREME   CHERESH, DAN   2   2   4   2   10   1
2   35004   HEARTBREAKER   HUGHES, ROBERT L.   4   3   1   3   11   2
3   35016   JOSS   KRATZ, OWEN   1   4   5   6   16   3
4   35035   SMILING BULLDOG   DENNIS, GARTH   7   1   11   8   27   4
5   35011   AVALANCHE   SHELHORSE, WILLIAM S.   5   9   6   7   27   5
6   35053   ROXANNE   MEADOWS, KIP   13   7   12   1   33   6
7   35022   NORTHERN BEAR   PFEIFER, STEPHAN   3   14   7   9   33   7
8   50035   JAZZ   FISHER, JOHN   6   11   3   14   34   8
9   35008   WIND QUEST   DEUOS, DOUG   16   8   9   5   38   9
10   35019   SOTET LO   KUBAT JR, PHILIP J.   9   6   14   10   39   10
11   51135   SOUTHERN SPIRIT   JOHNSON, GREG   8   15   13   4   40   11
12   35026   AVANTI   SCHINCO, FRANK   15   13   2   11   41   12
13   35012   LOOSE RUCK   PYLES, DAVID   11   10   10   12   43   13
14   35014   WIDOWMAKER   WORTH, NICHOLAS & TINA   10   5   15   15   45   14
15   35020   VICTORY   CRIBB JR, V.J. "BUDDY"   14   16   8   13   51   15
16   35017   ZSA ZSA   WRIGHT, BILL   12   12   16   16   56   16

Class: MUMM 30 (21 boats)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   29   MIRAGE   MCCARRON, TIMOTHY W.   2   1   6   2   11   1
2   4   STEADFAST   SHERRATT, DR. FRED G.   5   3   3   1   12   2
3   65   US 65   HOBART, AL   3   5   1   5   14   3
4   48   USA 48   COLLINS / ALLARDICE, ED   7   9   2   4   22   4
5   25   DOWNHILL EXPRESS   HIRSCH, TOM & CINDY   9   2   7   6   24   5
6   47   TURBO DUCK   VON DER WENSE, BODO   11   7   8   3   29   6
7   37   MENACE   DILL, JR., JAMES   10   8   5   9   32   7
8   9   MOXIE   ALLSOP, JAMES   12   10   4   7   33   8
9   39   CRIME SCENE   MALAKIS, SANDY   1   16   11   8   36   9
10   11   USA 11   KOSKI, DDS, DAVID C.   8   6   13   10   37   10
11   49   CYGNET   SWANN, RICHARD   4   15   15   14   48   11
12   34   BLOCKADE RUNNER   BINGMAN, DR., BRUCE   17   11   12   12   52   12
13   45   PRIME TIME   FREITAG, ED   13   12   17   11   53   13
14   32   MULLIGAN   FRONK, G.   6   17   16   15   54   14
15   59   BOLD2   STEPHENSON, NELSON   15   13   14   13   55   15
16   15   FURRY CREATURES   FACTOR, PHILLIP   22/OCS   4   9   22/WTH   57   16
17   58   MUMMY   KEESLING, JIM   14   14   10   22/DNF   60   17
18   63   BLEW MOON   BENUA, DAVID   16   18   22/WTH   22/DNC   78   18
19   35   VIRAGO   TOWNSEND, STUART B.   22/DNC   22/DNC   22/DNC   22/DNC   88   19
20   55   ILLUSION   PODMAJERSKY, JOHN   22/DNC   22/DNC   22/DNC   22/DNC   88   20
21   61   STRANGE RITUAL   DORLAND, GREG   22/DNC   22/DNC   22/DNC   22/DNC   88   21

Class: Henderson 30

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   20   CHALLENGER   DYCKMAN, THEODORE   9/DNC   3   3   1   16   1
2   15   FROLIC   WALSH, JOHN A.   9/DNC   2   1   6   18   2
3   16   RESTLESS   ARNOLD, MATT   9/DNC   4   2   3   18   3
4   19   BOLD   CERRITO, JONATHAN   9/DNC   1   7   2   19   4
5   13   RESOLUTE   CROWLEY, DAN   9/DNC   5   4   4   22   5
6   14   INTREPID   DEMEYER, AARON   9/DNC   8   6   5   28   6
7   17   DANDY   BENFIELD, JOHN   9/DNC   7   5   8   29   7
8   18   DASH   PANATROTON, CONSTANTINE   9/DNC   6   8   7   30   8

Class: J-35 (12 boats)

Pos   Sail/Bow   Boat   Skipper      1         2         3         4      Total
Points  
Pos
1   63055   JAKE   MORSE, SANFORD   2   9   1   2   14   1
2   53427   GRAYLING   JOHNS, BORN 4   2   2   6   14   2
3   40738   MAGGIE   SCHEIDT, PETER   7   5   5   4   21   3
4   53408   AUNT JEAN   SAGERHOLM, JR., F. N.   1   8   12   1   22   4
5   73320   J-BIRD   YEIGH, JOHN   8   3   4   7   22   5
6   229   WILD THANG   BERGE / CHAMBERS, MELINDA   9   7   3   5   24   6
7   73289   DREAMER   MACGIBBON, CRAIG & JODI   6   1   6   12   25   7
8   63362   QUICKSILVER   COLLINS, GUY   3   6   11   8   28   8
9   73000   MEDICINE MAN   KOHLERMAN, CHARLES   5   4   10   10   29   9
10   42876   CELERITY   MANICCHIA, MICHAEL   10   12   8   3   33   10
11   42979   MISS BUBBA   WENDELL, ROGER   11   10   9   9   39   11
12   33785   TIAMAT   LEPICH, TED   12   11   7   11   41   12

 

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore