C R R P
SAIL YACHT OWNER CBYRA YACHT D E A FINISH TIME CORREC T
NO. NO. CLUB E G T TIME ALLOW TIME S
PRFF CLASS
1000 SYNORGY BARTLETT/MULLER AYC 045 13:44:41 00:02:06 00:27:35 .75
005 FINAL CAUSE LEE JERRY AYC 087 13:49:19 00:04:04 00:30:15 2
93239 TOYBOAT TEAGUE/BINGMAN AYC 075 13:49:39 00:03:30 00:31:09 3
48 STINGWRAY R.T. WRAY AYC 099 13:55:45 00:04:37 00:36:08 4
PRF2 CLASS
63159 FAST FORWARD AL GRAF AYC 129 13:49:06 00:06:01 00:28:05 .75
53194 ACCOMPLICE C.& L COYER SSA 096 13:50:49 00:04:29 00:31:20 2
83168 LEVITATION GENDEL/???????? AYC 099 13:59:58 00:04:37 00:40:21 3
63181 REMEDY BOB REEVES AYC 129 14:01:57 00:06:01 00:40:56 4
53453 LEEANNE AL PESSORI AYC 126 14:14:47 00:05:53 00:53:54 5
41857 MISCHIEF PETER HENRY AYC 114 14:14:56 00:05:19 00:54:37 6
93339 CAPTAIN TRIPPS D & M. ZINN RRBC 117 14:15:14 00:05:28 00:54:46 7
108 ATALANTA DONALD BIRD AYC 099 14:18:20 00:04:37 00:58:43 8
2 HURON K. VON SCHWARZ AYC 144 14:24:28 00:06:43 01:02:45 9
4460 NORTHERN SONG DAVE ENOS SRSA 156 14:34:09 00:07:17 01:11:52 10
83027 REMEDY B. CARP AYC 132 14:45:07 00:06:10 01:23:57 11
39 BLAZE STAR CLAP/TEELING AYC 138 DNC DNC 16
61 SHANTY IRISH RICK PALLESCHI AYC 126 DNC DNC 16
83161 JAVA C & C GROOBEY AYC 099 DNC DNC 16
PRF3 CLASS
2853 ICICLE ANTHONY FLAKE AYC 174 14:23:14 00:08:07 00:55:07 .75
23183 KINVARRA DAN KRAL NASS 174 14:38:18 00:08:07 01:10:11 2
1657 CHICKEN LITTLE CHARLIE HUSAR AYC 228 14:45:27 00:10:38 01:14:49 3
1813 CL2 GEOF SWANHART 228 14:45:58 00:10:38 01:15:20 4
1695 CELERITAS GILBERT RENAUT SRSA 228 14:46:03 00:10:38 01:15:25 5
681 RONIN WOOLDRIDGE/SHEI RRBC 228 14:46:14 00:10:38 01:15:36 6
624 TOY STORY GEORGE BENISEK MRSA 228 14:47:12 00:10:38 01:16:34 7
1297 QUINTET MIKE MILLER RBSA 228 14:47:55 00:10:38 01:17:17 8
13421 ZIG ZAG HATCH AYC 180 14:45:50 00:08:24 01:17:26 9
2308 GRAND POOBAH DAVE MALKIN 174 14:45:45 00:08:07 01:17:38 10
2742 SAFARI LARRY FORGY EYC 210 14:52:18 00:09:48 01:22:30 11
30 TRUE LOVE DIANE BOYD 183 14:57:18 00:08:32 01:28:46 12
7 MAGIC EWING/TODARO EYC 168 DNC DNC 17
518 PEEPER D.& S. FRANYO. AYC 300 DNC DNC 17
33056 SWAG BEATRICE MOWRY AYC 174 DNC DNC 17
83465 FIREFLY ALLAN FOY EYC 180 DNC DNC 17
J22 CLASS
1051 NO PROBLEM LIBBY/BAUMAN AYC ---- .75
585 WHO KNOWS HAYES/MCKAY AYC ---- 2
609 YES, DEAR JOHN LECOURT EYC ---- 3
759 THATS NICE SHANE ZWINGELBE AYC ---- 4
439 SUNDANCE JR CHAMBERS/BERGE AYC ---- DNC 9
635 WICKED A.W. EDWARDS,JR AYC ---- DNC 9
832 KAVU DAY CONWAYS ---- DNC 9
1091 BLIZZARD MATT IVERSON SSA ---- DNC 9