AYC

2002 Summer One-Design Regatta
Results

ANNAPOLIS YACHT CLUB
Saturday - Sunday
July 27 - 28, 2002

Etchells · J/22 · J/24 · Melges 24

Etchells (9 boats) (top)

Position Bow/Sail   Boat   Skipper   Club      1         2         3         4         5      Points 
1   877   no name   John White   Annapolis YC   2   1   1   3   1   8.00  
2   637   Auspice   Bill Torgerson   Annapolis YC   6   3   3   4   2   18.00  
3   791   Senior Moment   Jim Ellis   Annapolis YC   4   5   2   7   3   21.00  
4   312       Forsythe / Hidalgo / Scholz   Annnapolis YC   3   8   8   1   4   24.00  
5   USA 51   USA 51   S.Morse / J.Cullen   Annapolis YC   5   2   7   5   6   25.00  
6   317   Chilly Willy   James Patton   Gibson Island YS   1   7   4   8   8   28.00  
7   1016   Stern   Robert Schlesinger   Annapolis YC   8   6   6   6   5   31.00  
8   USA 130   Screaming Eagle   Carleton Mott   Annapolis YC   7   4   5   9   9   34.00  
9   663   USA 663   Bill Chambers   Annapolis YC   10/DNC   10/DNC   10/DNC   2   7   39.00  

J/22 (22 boats) (top)

Position Bow/Sail   Boat   Skipper   Club      1         2         3         4         5      Points 
1   751 /1485   Brown Eye Girl   Peter McChesney   Annapolis YC   2   4   2   8   5   21.00  
2   568   Flying Piglet   Nick Cromwell   Severn SA   7   8   7   4   2   28.00  
3   1482   Team EyeSplice   R & J Wulff   Annapolis YC   5   3   6   3   11   28.00  
4   585   Rubber Heels   Jim Hayes   Annapolis YC   1   1   4   23/OCS   1   30.00  
5   355   Trophy Wife   Yvonne Urban   Annapolis YC   11   7   3   2   13   36.00  
6   1470   Sundog   P & K Parks   West River SC   9   5   8   5   9   36.00  
7   1467   VC Performance Rigging   David Von Cleef   Severn SA   4   23/DSQ   1   6   7   41.00  
8   792   Handbasket   David Robinson   Annapolis YC   10   10   12   1   8   41.00  
9   439   Sundance   Melinda Berge   Annapolis YC   6   11   16   7   4   44.00  
10   1060   Leading Edge   Todd Hiller   Annapolis YC   3   9   11   12   12   47.00  
11   1489   Legally Blond   Corinne Libby   Annapolis YC   12   19   5   10   6   52.00  
12   832   Boomer   Joe Conway   Annapolis YC   20   12   14   14   3   63.00  
13   609   Permanent Custody   Cheryl Jersey   Severn SA   14   14   18   9   15   70.00  
14   572   Black Boat   Chris Connors   Annapolis YC   17   18   10   11   14   70.00  
15   1071   White Knuckles   Carl Engel   Severn SA   15   13   9   23/DNF   17   77.00  
16   7   Predator jr   Doug Smith   Annapolis YC   16   2   15   23/DNC   23/DNC   79.00  
17   1206   Shortwave   Bob Keene   Severn SA   13   16   19   13   18   79.00  
18   550       P.Morris / M.Anderson   West River SC   18   17   13   15   19   82.00  
19   1465 /14       Steve Kabler   Severn SA   8   6   23/DSQ   23/DNC   23/DNC   83.00  
20   1483   Mimi   Mimi Shea   Severn SA   19   15   17   16   16   83.00  
21   725   Ease   Greg Cukor   GIYS   21   20   20   23/OCS   10   94.00  
22   313   Matahari   Hans Miller       23/DNC   21   21   23/DNC   23/DNC   111.00  

J/24 (8 boats) (top)

Position Bow/Sail   Boat   Skipper   Club      1         2         3         4         5      Points 
1   2274   Sundance   Paul van Ravenswaay   Severn SA   3   1   1   1   3   9.00  
2   2350   Tribal Pleasures   David Bonney   Annapolis YC   1   2   4   2   1   10.00  
3   465   Fotogelegenheit   Vince Harris   L SC   4   4   3   5   2   18.00  
4   3479   Rush Hour   Patrick FitzGerald   Severn SA   2   3   2   6   6   19.00  
5   3296   Pandamonium on the funny farm   Mark Miller   EYC   5   5   6   3   5   24.00  
6   1968   USA 1968   Greg Leonard   Severn SA   6   6   5   7   7   31.00  
7   240   Minor Threat   Darby Simmons   Baltimore City YA   9/DNC   9/DNC   9/DNC   4   4   35.00  
8   4153   Tree Frog   David Harrington   Severn SA   7   7   7   8   9/RAF   38.00  

Melges 24 (4 boats) (top)

Position Bow/Sail   Boat   Skipper   Club      1         2         3         4         5      Points 
1   58   Hot Toddy   Jeff Todd   Annapolis YC   1   1   1   1   1   5.00  
2   153   Herbie   Mike Faber   Annapolis YC   4   2   3   2   2   13.00  
3   75   Dirty Wight Boy   Bill Blank   B YC   2   3   2   3   3   13.00  
4   42   Jahazi   David Dodson   Naval Academy SS   3   4   4   4   4   19.00