AYC

Sailing World
Annapolis Yacht Club
National Offshore One-Design Regatta
Results

Photos by Reg Genola

NOOD

On Friday, three races were finished in all classes in winds of 20 - 25 knots, gusting over 30. On Saturday, Divisions 2, 3, and 4 completed one race only in light Northeast winds. Sunday, some classes completed one race in NE winds of 3-6 knots.

Division One - J 22 · J 24 · J 80
Division Two - Alberg 30 · Cal 25 · Catalina 27 · Pearson 30 · S2 7.9
Division Three - Etchells · J 30 · Melges 24
Division Four -
Henderson 30 · J 105 · J 35 · Mumm 30

J 22 (42 boats) (top)
Position Bow/Sail   Boat   Skipper      1       2         3      4     Points 
1   1467       Kristan McClintock   4   7   6   1   18.00  
2   USA 751   none   Greg Fisher   7   2   2   11   22.00  
3   1482   Team EyeSplice   Ray Wulff   5   1   3   14   23.00  
4   USA 169   Sistah   Scott Batchelor   3   3   10   10   26.00  
5   1466   S&M   Jody Swanson   9   12   5   3   29.00  
6   585   Rubber Heels   James Hayes, II   8   6   9   7   30.00  
7   568   Flying Piglet   Nick Cromwell   6   5   4   18/TLE   33.00  
8   489   Mo' Money   Kevin Doyle / Vic Snyder   2   8   7   18/TLE   35.00  
9   1464   USA 1464   David Pyles   11   14   1   18/TLE   44.00  
10   USA 10   Jazz   Tim Gibbs   23   10   8   6   47.00  
11   USA 1485   Temporary Sanity   Peter McChesney   1   4   43/RAF   4   52.00  
12   439   Sundance   Melinda Berge   10   9   18   16   53.00  
13   502   Bat Mobile   Aden King   12   13   12   18/TLE   55.00  
14   1040   Bearly   Terry Rapp   19   18   11   9   57.00  
15   565   Don't Be Blue   David Alexander   14   11   14   18/TLE   57.00  
16   977   Seafood   Ted Morgan   15   17   17   13   62.00  
17   75   Church Key   Chris Chadwick   21   15   13   15   64.00  
18   1058   Hey Sue   Kris Zillman   13   23   19   18/TLE   73.00  
19   1201   Lead Mine   Dave Michos   17   19   21   18/TLE   75.00  
20   832   Boomer   Joseph Conway   28   16   25   12   81.00  
21   1233   Bowties   Jim Andraitis   31   20   26   5   82.00  
22   1071   White Knuckles   Carl Engel   22   27   16   18/TLE   83.00  
23   1037   Free Energy   John Zelli   27   21   20   18/TLE   86.00  
24   1262   Karma   Dave Oberg   30   24   15   18/TLE   87.00  
25   61   Smokin'J   J. Mark Randazzo   18   29   22   18/TLE   87.00  
26   303   Rhythm   Justin Damore   25   26   23   18/TLE   92.00  
27   635   Wicked   Arthur Edwards   26   25   24   18/TLE   93.00  
28   792   Handbasket   David Robinson   32   22   27   18/TLE   99.00  
29   1210   Peter Pirate   Franklin Christopher   33   28   28   18/TLE   107.00  
30   1013   Alpha Wave   Anne Eager   20   43/DNF   43/DNC   2   108.00  
31   255   Pooka   Anthony Amado   24   43/DNC   43/DNC   18/TLE   128.00  
32   696   EmmaJ   Ian Jones   29   43/DNC   43/DNC   18/TLE   133.00  
33   1465   wabecca   William Vickers   43/DNC   43/DNC   43/DNC   8   137.00  
34   1483   Taylor Made   Mimi Shea   34   43/DNC   43/DNC   18/TLE   138.00  
35   1470   Sundog   P & K Parks   35   43/DNC   43/DNC   18/TLE   139.00  
36   1093   Growler   Tim Zimmermann   16   43/DNF   43/DNC   43/DNC   145.00  
37T   550   Dark n' Stormy   Pam Morris / Mia Anderson   43/DNC   43/DNC   43/DNC   18/TLE   147.00T  
37T   725   Ease   Greg Cukor   43/DNC   43/DNC   43/DNC   18/TLE   147.00T  
37T   1415   Mighty Aphordite   Janene Marasciullo   43/DNF   43/DNC   43/DNC   18/TLE   147.00T  
40T   7   Predator Jr.   Dougie Smith   43/DNC   43/DNC   43/DNC   43/DNC   172.00T  
40T   333   Business Class   Irene Hoffman   43/DNC   43/DNC   43/DNC   43/DNC   172.00T  
40T   USA 1051   No Problem   Fletcher "Bauman"   43/DNC   43/DNC   43/DNC   43/DNC   172.00T  

back to Annapolis Yacht Club home page

J 24 (16 boats) (top)
Position Bow/Sail   Boat   Skipper      1       2         3      4     Points 
1   235   hillmancapital.com   Mark Hillman   1   1   1   3   6.00  
2   USA 669   Show Dog   Peter Rich   3   2   2   7/TLE   14.00  
3   USA 3491   Dream Girl   Russ Potee   2   7   9   1   19.00  
4   USA 4466   Stirred, Not Shaken   Kenneth Gray   6   4   4   7/TLE   21.00  
5   USA 815   White Lie   Chip Rapp   4   6   5   7/TLE   22.00  
6   2274   Sundance   Paul Van Ravenswary   7   3   6   7/TLE   23.00  
7   3296   Pandamonium on the Funny Farm   Mark Miller   9   9   3   4   25.00  
8   465   Fotogelegenheit   Vince Harris   8   5   7   7/TLE   27.00  
9   USA 2853   Icicle   Anthony Flake   5   15   8   2   30.00  
10   USA 2350   Tribal Pleasures   David Bonney   11   11   10   7/TLE   39.00  
11   1327   Outrageous   Chris Scheuing   13   8   12   7/TLE   40.00  
12   4049   Quickydriver   Michael J. Veraldi   10   12   11   7/TLE   40.00  
13   2308   Malkintent   David Malkin   17/DNF   10   15   5   47.00  
14   3293   'AJ'   Aaron Johnson   12   14   14   7/TLE   47.00  
15   4015   Trouble   Angelo Buscemi   14   13   13   7/TLE   47.00  
16   3223   Simply Irresistible   Debra Kennedy   17/DNC   17/DNC   17/DNC   7/TLE   58.00  

back to Annapolis Yacht Club home page

J 80 (14 boats) (top)
Position Bow/Sail   Boat   Skipper      1       2         3      4     Points 
1   USA 352   USA 352   Kerry Klingler   1   3   1   4   9.00  
2   63   Monster Lady   Martin Kald   4   1   2   14   21.00  
3   285   Bada Bing   Geoffrey Pierini   6   10   6   1   23.00  
4   USA 31   Flash   Michael Lague   3   6   11   3   23.00  
5   296   Hyperdrive   Matt Baker   5   13   4   2   24.00  
6   156   Emotional Rescue   Kurt Muller   2   7   5   10   24.00  
7   USA 157   Crocodile   Doug Hannah   11   4   7   5   27.00  
8   USA 266   Flyer 2000   Chuck Holzman   7   5   15/DNC   6   33.00  
9   366   Jibber Jabber   David Jannetti   9   14   3   9   35.00  
10   282   Best Betts   David Betts   13   2   8   13   36.00  
11   148   Fast Company   Paul Baehr   8   11   9   8   36.00  
12   US 50   Jaguar   Lori Moyer   12   12   10   7   41.00  
13   153   Plain White Boat   Barbara Grewe   10   8   12   11   41.00  
14   USA 381   Bigamy   Dennis Meichel   14   9   13   12   48.00  

back to Annapolis Yacht Club home page

Alberg 30(10 boats) (top)
Position Bow/Sail   Boat   Skipper   Club      1      2       3        4        5    Total
 Points 
1   244   Lin-Gin   Andy Rankin   Falls Church, VA   1   1   2   1   4/TLE   9.00  
2   247   Argo   T.C. Williams   Annapolis, MD   2   3   3   5   2   15.00  
3   484   Second-2-Nun   Harry Gamber   Alexandria, VA   4   4   1   3   4/TLE   16.00  
4   501   Solstice   Larry Morris   Severna Park, MD   3   6   4   4   1   18.00  
5   550   Skybird   Ralph Townshend   Severna Park, MD   11/DNF   2   5   2   4/TLE   24.00  
6   227   Limerick   Liddick / Mattox   Annapolis, MD   5   5   6   8   4/TLE   28.00  
7   562       Lanny Helms       6   7   7   10   4/TLE   34.00  
8   411   kahawai   Debbie &Rick Chambers   Arnold, MD   7   8   8   7   4/TLE   34.00  
9   272   Valency   Tony Fortnam   Annapolis, MD   8   9   10   6   4/TLE   37.00  
10   257   Danely   Sherod Cooper   Crownsville, MD   11/RAF   10   9   9   4/TLE   43.00  

back to Annapolis Yacht Club home page

Cal 25 (9 boats) (top)
Position Bow/Sail   Boat   Skipper   Club      1      2       3        4        5    Total
 Points 
1   478   Love Shack   Arthur Libby   Severna Park, MD   1   1   1   2   1   6.00  
2   1226   White Cap   Timothy J. Bloomfield   Chevy Chase, MD   4   4   4   1   2   15.00  
3   1203   Harlequin   Hank Krafft   Frederick, MD   3   3   3   3   6/TLE   18.00  
4   1657   Chicken Little   Charles Husar   Annapolis, MD   5   2   2   6   6/TLE   21.00  
5   1297   Quintet   "Mike" Miller   Severna Park, MD   6   6   5   7   6/TLE   30.00  
6   1821   Salience   Colin Parlett   Rockville, MD   8   5   7   8   4   32.00  
7   1625   Double Trouble   Seay/Bremer Syndicate   Severna Park, MD   10/DNF   10/DNC   6   5   3   34.00  
8   1610   l'Orange   Tom Corboy   Annapolis, MD   7   10/DNF   10/DNC   4   6/TLE   37.00  
9   1655       John Nienczuk   Glen Burnie, MD   2   10/DNF   10/DNC   10/DNC   10/DNC   42.00  

back to Annapolis Yacht Club home page

Catalina 27 (6 boats) (top)
Position Bow/Sail   Boat   Skipper   Club     1        2         3        4      Total
 Points 
1   5845   Four Little Ducks   Tom Walsh   Pasadena, MD   2   1   1   2   6.00  
2   2694   Hi Tide   John Ebell   Annapolis, MD   1   2   2   4   9.00  
3   2235   Finesse   E. Becker / C. Baxter   Stevensville, MD   4   3   4   3   14.00  
4   2444   Jolly Mon   Julian / Jennifer Richards   Annapolis, MD   3   4   3   5   15.00  
5   1694   Cheshire Cat   Francis D Wright   Annapolis, MD   5   5   5   6   21.00  
6   13227   Pussy Cat   Mark Elert / Johnson   Gambrills, MD   7/DNC   7/DNC   7/DNC   1   22.00  

back to Annapolis Yacht Club home page

Pearson 30 (6 boats) (top)
Position Bow/Sail   Boat   Skipper   Club      1      2       3        4        5    Total
 Points 
1   33067   Severn Run   Roy Lappalainen   Baltimore, MD   1   1   3   3   1   9.00  
2   802   Constellation   Henry Starr   Silver Spring, MD   2   3   2   1   2   10.00  
3   73361   Stardancer   John A Blais III   Hampton, VA   3   4   1   4   3   15.00  
4   83489   Pachanga   Brad Kauffman   Annapolis, MD   5   2   5   2   6/TLE   20.00  
5   11704   irish mist   Roy Ericson   Annapolis, MD   4   5   4   5   4   22.00  
6   693   Prozac   Travis Warren   Westminster, MD   7/DNC   7/DNC   7/DNC   7/DNC   7/DNC   35.00  

back to Annapolis Yacht Club home page

S2 7.9 (8 boats) (top)
Position Bow/Sail   Boat   Skipper   Club      1      2       3        4        5    Total
 Points 
1   461   Crime Scene   Gary Shoemaker   Grosse Pointe Park, MI   2   1   1   2   5   11.00  
2   425   Half Baked   Mo Regnier   Tecumseh, ONT, Canada   4   2   2   1   2   11.00  
3   421   Grrr?   Thomas G. Line III   Flint, MI   3   7   5   3   1   19.00  
4   98   Wined-up Toy   Greg Robinson   Severna Park, MD   1   3   7   5   3   19.00  
5   83076   Far Fig Newton   David Nielsen   Annapolis, MD   5   4   3   4   4   20.00  
6   11   Hawk   Paul S. Fruehanf   Wilmington, DE   6   6   4   7   6   29.00  
7   83302   Surprise!   Andrew Garte / Mike Stein   Shady Side, MD   7   5   6   6   8   32.00  
8   53010   Allegro   Tom Sliter   Washington D.C.,   9/DNC   9/DNC   9/DNC   8   7   42.00  

back to Annapolis Yacht Club home page

Etchells (27 boats) (top)

Position Bow/Sail   Boat   Skipper   Club       1        2       3      4    Points 
1   USA 151   Twelve Twenty-one   Jud Smith   Marblehead, MA   1   5   4   4   14.00  
2   1198   Etchells   Ched Proctor   Southport, CT   2   2   1   15   20.00  
3   1224   Quik Cat   Greg Kameika   Holland, MI   4   6   6   5   21.00  
4   USA 1238   Annie   Gary Gilbert   Oakton, VA   8   13   5   1   27.00  
5   USA 1105   Chemical Imbalance   Robert Hitchcock   Dorchester, MA   6   12   8   2   28.00  
6   1212   Carina   Jonathan Nye   Old Greenwich, CT   11   4   3   14   32.00  
7   877       John White   Severna Park, MD   15   1   14   3   33.00  
8   USA 1203   Mojo   Glenn Morrison   New Canaan, CT   5   11   12   7   35.00  
9   1012   Ten Twelve   David Rosow   Fairfield, CT   3   3   2   28/OCS   36.00  
10   1209       David Smalley   Larchmont, NY   12   7   10   18   47.00  
11   USA 1207   Leslie G. Brand   Tracy Brand   Holland, MI   14   8   7   20   49.00  
12   USA 700   ?   John Hineman   Charlotte, NC   21   9   9   10   49.00  
13   1199       Gansen Evans   Tiverton, RI   9   18   15   9   51.00  
14   663   USA 663   William Chambers   Annapolis, MD   16   10   11   16   53.00  
15   51   51   S Morse / J Cullen   Annapolis, MD   13   19   17   8   57.00  
16   USA 637   Auspice   Bill Torgerson   Annapolis, MD   10   16   22   12   60.00  
17   675   Lion's Paw   Tom & Matt Schubert   Annapolis, MD   7   20   21   13   61.00  
18   1201   Rounding Error   Jim Callahan   Greenwich, CT   19   15   13   22   69.00  
19   US 964   OldDog - NewTricks   Jim Stone   Macatawa, MI   18   17   16   21   72.00  
20   USA 130   Screaming Eagle   Carleton Mott   Annapolis, MD   20   14   18   28/DNS   80.00  
21   USA 312   Marisol 2   Joe Hidalgo   Harwood, MD   28/DNC   28/DNC   20   6   82.00  
22   USA 1139   Resolute   Ronald Ross   Irvington, NY   28/DNC   28/DNC   19   11   86.00  
23   1016   Stern   Robert Schlesinger   Annapolis, MD   17   28/DNF   28/DNC   17   90.00  
24   551   The Phoenix   David Wallace   Annapolis, MD   22   28/DNF   28/DNC   24   102.00  
25   317   Chilly Willy   James Patton   Baltimore, MD   28/DNC   28/DNC   28/DNC   19   103.00  
26   USA 4   revival   Ralph Hertz   Briarcliff Manor, NY   28/DNC   28/DNC   28/DNC   23   107.00  
27   575   Perozoso   Mark Luckes   Marblehead, MA   28/DNC   28/DNC   28/DNC   28/DNS   112.00  

back to Annapolis Yacht Club home page

J 30 (18 boats) (top)

Position Bow/Sail   Boat   Skipper   Club       1        2       3      4    Points 
1   43475   no respect   Rich Harrison / Harrison Syndicate   Chester, MD   5   1   2   2   10.00  
2   23743   Sea Biscuit   R. Dorsey Owings   Millington, MD   1   4   1   6   12.00  
3   303   Sage   Robert Nilsen   West River, MD   2   2   15   4   23.00  
4   53228   Gunsmoke   McGuirk / Dallam / Griffiths   Bel Air, MD   3   5   3   13   24.00  
5   83060   Better Mousetrap   Grealy / Putnam Syn   Annapolis, MD   4   3   12   5   24.00  
6   53175   Vivacious   Bill Munz   Annapolis, MD   11   11   4   1   27.00  
7   507   Bottoms UP   David Moss   Annapolis, MD   8   8   5   11   32.00  
8   51885   Delirious   David Kim   Odenton, MD   10   7   10   9   36.00  
9   341   Tiger   Tom Donlan   Falls Church, VA   6   9   8   14   37.00  
10   73014   Bearaway   Bonnie Sue Schloss   Silver Spring, MD   12   10   6   10   38.00  
11   33450   Bump In The Night   Maury Niebur   Alexandria, VA   13   12   11   3   39.00  
12   30314   Big Kahuna   Larry and Pat Christy   Annapolis, MD   7   13   7   12   39.00  
13   53273   Bebop   Bill Rutsch   Chevy Chase, MD   9   15   9   7   40.00  
14   258   Shaken Not Stirred   Gordon and Becky Latrobe   Baltimore, MD   14   6   13   8   41.00  
15   30620   Elusive   Richard Joklik   Severna Park, MD   15   16   16   15   62.00  
16   53011   Encounter   Drew Dowling   Arnold, MD   16   19/DNF   14   16   65.00  
17   43343       Bruce Breiding   Annapolis, MD   17   14   19/RAF   17   67.00  
18   59617   Mondial   Joe Ruzzi   Arnold, MD   19/DNC   19/DNC   19/DNC   18   75.00  

back to Annapolis Yacht Club home page

Melges 24 (15 boats) (top)

Position Bow/Sail   Boat   Skipper   Club     1       2      3    4      5  Total
 Points 
1   299   L5-S1   Henry Filter   Stevensville, MD   3   1   2   1   1   8.00  
2   497   Kilroy   Jeff Jones   Shelby Township, MI   1   2   1   2   2   8.00  
3   USA 58   Hot Toddy   Jeffrey Todd   Annapolis, MD   4   3   3   3   3   16.00  
4   USA 150   Whomping Willow   Guido Bertocci   Freehold, NJ   5   5   4   6   5   25.00  
5   416   Milagro   Travis Weisleder   Newport, RI   7   6   6   4   4   27.00  
6   174   Pumbaa   Wayne Pignolet   Annapolis, MD   2   4   5   16/DNS   10/TLE   37.00  
7   441   Iemonja   Seth Siegler   Charleston, SC   8   9   10   10   6   43.00  
8   US 75   Dirty Wight Boy   Bill Blank   Herndon, VA   9   8   8   9   10/TLE   44.00  
9   37   Dale   Ron Weed   Arnold, MD   10   7   16/DNC   5   8   46.00  
10   153   Herbie   Mike Faber   Bowie, MD   6   16/DNF   7   8   10/TLE   47.00  
11   USA 444   Play Therapy   Paul Mitchell   Saint Clair, MI   16/OCS   10   9   7   10/TLE   52.00  
12   94   Kitchen Pass   Mike Royer   Peabody, MA   11   11   16/DNC   12   7   57.00  
13   USA 42   Jahazi   David Dodson   Arlington, VA   16/DNC   16/DNC   16/DNC   11   10/TLE   69.00  
14   48   Stingwray   Robert Wray   Annapolis, MD   16/DNC   16/DNC   16/DNC   13   10/TLE   71.00  
15   USA 106   Li'l Iodine   John Laundra   Saginaw, MI   16/DNC   16/DNC   16/DNC   16/DNS   16/DNC   80.00  

back to Annapolis Yacht Club home page

Henderson 30 (6 boats) (top)

Position Bow/Sail   Boat   Skipper   Club       1        2       3      4    Points 
1   105   New Wave   Michael Carroll   Tampa, FL   1   1   2   2   6.00  
2   129   Dark & Stormy   Kevin Young   Solon, OH   2   2   1   6   11.00  
3   119   Love Letter   Neil Rattan   Westport, CT   3   3   7/DNC   1   14.00  
4   102   Psyched-Up   Ben Singleton   Bedminster, NJ   4   4   3.7/AVG   3   14.70  
5   128   Zero Gravity   Tony DaLia   Brookville, NY   7/DNC   7/DNC   7/DNC   4   25.00  
6   110   Savannah   Walter Kennedy   Charlotte, NC   7/DNC   7/DNC   7/DNC   5   26.00  

back to Annapolis Yacht Club home page

J 105 (34 boats) (top)

Position Bow/Sail   Boat   Skipper   Club       1        2       3      4    Points 
1   328   Mirage   Cedric Lewis / Salvesen   Annapolis, MD   8   1   1   9   19.00  
2   418   Hooked on Tonics   Alec Cutler   Annapolis, MD   1   14   2   3   20.00  
3   US 113   LeRenard   Stephen Brice Phillips   Arnold, MD   10   8   3   5   26.00  
4   US 216   Beep Beep   Dan Mitchell   Annapolis, MD   11   7   7   6   31.00  
5   264   Orangatan   Glenn Robbins   Pasadena, MD   13   3   4   13   33.00  
6   321   Rum Puppy   Jack Biddle   Chevy Chase, MD   6   15   12   2   35.00  
7   83136   No More Trouble   Jay Corcoran   Annapolis, MD   2   10   22   4   38.00  
8   501   Tenacious   Gitchell   Annapolis, MD   9   16   5   8   38.00  
9   USA 203   Maccabee   Richard Levitt   Northfield, NJ   5   12   6   18   41.00  
10   93111   Blonde Attack   William R. Sutton   Arlington, VA   3   2   35/DNC   11   51.00  
11   210   J'Makin Waves   Steve and Dee Olinger   Glen Mills, PA   4   11   17   24   56.00  
12   202   Results   Libby / Tate Synd   Annanpolis, MD   26   9   8   15   58.00  
13   392   Patricia Ann   Ken Mather   Penninton, NJ   25   6   13   19   63.00  
14   50964   Jester   Hugh Bethell   Baltimore, MD   28   4   10   22   64.00  
15   327   Mojo   Julian Bigden   Annapolis, MD   7   5   35/DNF   17   64.00  
16   527   Hope Floats   Peter Busichio   Grasonville, MD   19   22   16   7   64.00  
17   USA 97   Archangel   Mark Sorensen   Cape May, NJ   17   28   9   10   64.00  
18   83415   Dark Star   Guy Ballou   Gambrills, MD   20   18   14   12   64.00  
19   93105   Freedom   Pete Schellie   Annapolis, MD   12   17   21   21   71.00  
20   346   Invictus II   Scott Foxman   Linwood, NJ   14   21   11   28   74.00  
21   313   A Train   Robert Reeves   Annapolis, MD   15   25   19   16   75.00  
22   303   Varmint   Michael J. O'Toole   Vienna, VA   18   13   15   33   79.00  
23   USA 250   el Toro   Thomas Bond   Edgewater, MD   16   23   18   23   80.00  
24   USA 409   Caramba   Jose Fuentes   Crownsville, MD   27   20.5/AVG   20.5/AVG   14   82.00  
25   326   Mopelia   Denis Seynhaeve   Annapolis, MD   23   20   20   20   83.00  
26   220   Underdog   Tom Behrle   Baltimore, MD   24   19   24   31   98.00  
27   83161   Java   Chris Groobey   Annapolis, MD   35/DNC   35/DNC   35/DNC   1   106.00  
28   USA 252   Zephyr   Walter L. Nuschke   Waynesboro, PA   30   30   23   26   109.00  
29   194   Merlin   Rich Walker   Somers Point, NJ   22   35/DNF   26   29   112.00  
30   208   Jay Boat   John Kircher   Alexandria, VA   35/OCS   24   28   25   112.00  
31   62   Red Port Left   Martin McKenna   Annapolis, MD   31   29   25   30   115.00  
32   322   White Knight   Alan Schragger   Annapolis, MD   32   27   29   27   115.00  
33   308   Suddenly Sixty   Jack, Dr. Kushner   Annapolis, MD   29   26   27   35/DNS   117.00  
34   205   Sassy   Robert Percival   Churchton, MD   21   35/DNF,DSQ   35/DNC   32   123.00  

back to Annapolis Yacht Club home page

J 35 (9 boats) (top)

Position Bow/Sail   Boat   Skipper   Club       1        2       3      4    Points 
1   40105   Bullet   Jim Sampson   Naples, FL   2   3   2   1   8.00  
2   53427   Grayling   Rick Born / Michael Johns   Baltimore, MD   1   1   3   6   11.00  
3   83445       Kevin McNeil   Annapolis, MD   6   2   1   2   11.00  
4   40738   Maggie   Peter Scheidt   Highland, MD   3   4   7   3   17.00  
5   63251   cheers   Tim Bowen   Annapolis, MD   4   7   4   7   22.00  
6   33785   Tiamat   Ted Lepich   Annapolis, MD   5   8   6   5   24.00  
7   73000   Medicine Man   Charles Kohlerman III   Brookhaven, PA   8   5   10/DNC   4   27.00  
8   73425   Rebel Yell   Joel Hamburger   Schnecksville, PA   7   6   5   9   27.00  
9   41915   Pipeline   Russell Paret   Annapolis, MD   9   10/DNF   10/DNC   8   37.00  

back to Annapolis Yacht Club home page

Mumm 30 (13 boats) (top)

Position Bow/Sail   Boat   Skipper   Club       1        2       3      4    Points 
1   USA 320   USA 320   Dan Cheresh   Holland, MI   1   7   1   7   16.00  
2   GER 4640   Rainbow   Bent Dietrich   Hamburg, Germany   6   2   3   5   16.00  
3   USA 29   Mirage   Timothy W. McCarron   Winnetka, IL   2   9   2   4   17.00  
4   USA 53   Tramp   Tom Ritter   Bloomfield Hills, MI   3   3   4   8   18.00  
5   AUS 6133   Foreign Affair   Richard P Perini   Artarmon, Sydney, NSW   4   5   5   6   20.00  
6   USA 27   Paydirt   Kent Plunkett   Wellesley, MA   5   4   9   3   21.00  
7   USA 59   Bold (squared)   Nelson Stephenson   Southport, CT   9   1   7   9   26.00  
8   USA 28 / 83336   Asylum   Eric Wynsma / Veronic Petty   East Grand Rapids, MI   7   10   10   1   28.00  
9   USA 47   Turbo Duck   Bodo & Nick von der Wense   Wayne, PA   8   12   6   2   28.00  
10   49   Cygnet   Richard Swann   Fairfield, CT   10   6   11   11   38.00  
11   USA- 34   Blockade Runner   Bruce Bingman, Dr.   Annapolis, MD   12   8   8   10   38.00  
12   USA 64   Contender   Charlie Wurtzebach   Chicago, IL   11   11   12   12   46.00  
13   USA 52   War Pony   Art Guerrera   Middletown, NJ   13   14/DNF   14/DNC   13   54.00  

back to Annapolis Yacht Club home page

 

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore