AYC Junior Regatta
June 25, 2002
Results

Optimist Green · Optimist Overall · Optimist Blue · Optimist Red · Optimist White · 420 · Byte · Laser · Laser Radial

Optimist Green (22 boats) (top)

Position Bow/Sail   Boat      1         2         3         4         5      Points 
1   697   Daniel Kowalyshyn   1   1   1   1   1   5.00  
2   9484   Martin Krafft   4   2   3   2   2   13.00  
3   222   Justin Bell   2   3   5   4   3   17.00  
4   46061   Tim Burt   7   6   2   8   11   34.00  
5   7888   Derek Lange   3   9   8   5   13   38.00  
6   5   Mark Buchannan   10   4   7   10   7   38.00  
7   710   Nelson Ram   23/DNS   5   4   3   9   44.00  
8   101   Alex Cramer   8   15   12   6   6   47.00  
9   113   Scott Houck   9   7   14   14   4   48.00  
10   905   Robert Swatta   11   8   9   12   8   48.00  
11   USA 10740   Katie Andrill   6   12   10   11   10   49.00  
12   109   Erik Ostberg   13   10   16   7   5   51.00  
13   6033   Chris Kohlhafer   5   14   13   15   15   62.00  
14   819   Stephanie Seibert   15   11   11   13   14   64.00  
15   USA 4606   Madeline McCrary   12   18   6   17   17   70.00  
16   4138   Matthew Kline   16   17   15   9   19   76.00  
17   103   Ben Formisana   17   20   17   16   12   82.00  
18   104   Josh Ponatoski   19   21   18   18   16   92.00  
19   10543   John Andril   14   13   23/DNS   23/DNS   23/DNS   96.00  
20   111   Christian Ostberg   20   22   19   19   18   98.00  
21   1109   Charlotte Hines   18   19   20   23/DNS   23/DNS   103.00  
22   1375   R.J. Bay   23/DNS   16   23/DNS   23/DNS   23/DNS   108.00  

Optimist Overall (48 boats) (top)

Position Bow/Sail   Boat      1         2         3      Points 
1   6520   Brett Baker   3   6   1   10.00  
2   9498   Morgan Wilson   4   2   7   13.00  
3   9384   Robert Kushner   1   7   9   17.00  
4   11220   Evan Aras   2   11   4   17.00  
5   7434   Patrick Kana   6   1   12   19.00  
6   8666   Alan Campbell   13   8   2   23.00  
7   9121   Ginton Sneels   9   5   10   24.00  
8   7688   Jordan Miller   5   4   18   27.00  
9   6849   John Stokes   16   9   5   30.00  
10   11223   Joseph Morris   11   12   8   31.00  
11   USA 9453   Russell Cramer   7   14   14   35.00  
12   7078   Alex Steele   10   3   23   36.00  
13   9278   Adrian Galvin   8   23   6   37.00  
14   9754   Michael Brown   17   13   15   45.00  
15   11300   Justin O'Malley   25   22   3   50.00  
16   10195   Ryan Lynch   15   24   13   52.00  
17   6595   Sara Morgan Watters   14   15   25   54.00  
18   4304   Austin Flowe   27   19   11   57.00  
19   1409   Drew Burt   12   16   32   60.00  
20   6154   Michael Richardson   20   21   21   62.00  
21   9340   Ford Van Fossan   31   18   17   66.00  
22   9054   Alex Bertrand   30   20   20   70.00  
23   6887   Wilson Stout   26   17   31   74.00  
24   6241   Trent Xan Schlegel   24   10   41   75.00  
25   7162   Brendan Heussler   19   30   27   76.00  
26   6514   Shawn Murray   21   40   16   77.00  
27   6435   Peter Stewart   32   28   19   79.00  
28   5811   Chip Salatta   22   27   36   85.00  
29   8723   Charley Kowalyshyn   38   25   28   91.00  
30   3571   Remington McCollough   23   34   35   92.00  
31   1364   Kit Whitacre   18   37   39   94.00  
32   7893   Harrt Scott   33   35   26   94.00  
33   2   Ted Lopez   28   33   34   95.00  
34   6648   Matthew Silvestri   35   31   29   95.00  
35   5376   Stephen Epstein   34   39   24   97.00  
36   3940   Matt Ogden   49/DNS   36   22   107.00  
37      Betsy Carwile   49/DNS   29   30   108.00  
38   2091   Michael Zwingelberg   39   26   45   110.00  
39   4019   Alex O'Toole   29   32   49/DNS   110.00  
40   1342   Katie Neighoff   40   38   37   115.00  
41   9503   Timothy Shaeffer   36   42   43   121.00  
42   10862   Bill Noble   42   41   38   121.00  
43   9765   Charley Cooper   37   46   40   123.00  
44   5999   Peter Zendt   43   43   42   128.00  
45   3130   Katie Weaver   49/DNS   49/DNF   33   131.00  
46   6010   Quentin Jenkins   44   44   44   132.00  
47   11998   Bo McClatchy   41   47   47   135.00  
48   4313   Ridgely MacKenzie   49/DNS   45   46   140.00  

Optimist Blue (27 boats) (top)

Position Bow/Sail   Boat      1         2         3      Points 
1   7434   Patrick Kana   1   1   5   7.00  
2   9121   Ginton Sneels   2   3   3   8.00  
3   11223   Joseph Morris   4   5   2   11.00  
4   7078   Alex Steele   3   2   12   17.00  
5   11300   Justin O'Malley   11   10   1   22.00  
6   10195   Ryan Lynch   5   11   6   22.00  
7   4304   Austin Flowe   12   7   4   23.00  
8   6154   Michael Richardson   8   9   11   28.00  
9   9340   Ford Van Fossan   15   6   8   29.00  
10   9054   Alex Bertrand   14   8   10   32.00  
11   6241   Trent Xan Schlegel   10   4   22   36.00  
12   6514   Shawn Murray   9   21   7   37.00  
13   7162   Brendan Heussler   7   15   15   37.00  
14   6435   Peter Stewart   16   14   9   39.00  
15   1364   Kit Whitacre   6   19   20   45.00  
16   2   Ted Lopez   13   17   18   48.00  
17   7893   Harrt Scott   17   18   14   49.00  
18   8723   Charley Kowalyshyn   22   12   16   50.00  
19   5376   Stephen Epstein   18   20   13   51.00  
20   6648   Matthew Silvestri   19   16   17   52.00  
21   2091   Michael Zwingelberg   23   13   25   61.00  
22   10862   Bill Noble   25   22   19   66.00  
23   9503   Timothy Shaeffer   20   23   23   66.00  
24   9765   Charley Cooper   21   26   21   68.00  
25   6010   Quentin Jenkins   26   24   24   74.00  
26   11998   Bo McClatchy   24   27   27   78.00  
27   4313   Ridgely MacKenzie   28/DNS   25   26   79.00  

Optimist Red (20 boats) (top)

Position Bow/Sail   Boat      1         2         3      Points 
1   6520   Brett Baker   3   3   1   7.00  
2   9498   Morgan Wilson   4   1   6   11.00  
3   9384   Robert Kushner   1   4   7   12.00  
4   11220   Evan Aras   2   7   3   12.00  
5   8666   Alan Campbell   9   5   2   16.00  
6   7688   Jordan Miller   5   2   10   17.00  
7   6849   John Stokes   11   6   4   21.00  
8   USA 9453   Russell Cramer   6   9   8   23.00  
9   9278   Adrian Galvin   7   13   5   25.00  
10   9754   Michael Brown   12   8   9   29.00  
11   6595   Sara Morgan Watters   10   10   12   32.00  
12   1409   Drew Burt   8   11   15   34.00  
13   6887   Wilson Stout   15   12   14   41.00  
14   5811   Chip Salatta   13   14   18   45.00  
15   3571   Remington McCollough   14   17   17   48.00  
16      Betsy Carwile   21/DNS   15   13   49.00  
17   3940   Matt Ogden   21/DNS   18   11   50.00  
18   4019   Alex O'Toole   16   16   21/DNS   53.00  
19   1342   Katie Neighoff   17   19   19   55.00  
20   3130   Katie Weaver   21/DNS   21/DNF   16   58.00  

Optimist White (1 boat) (top)

Position Bow/Sail   Boat   Skipper      1         2         3      Points 
1   5999   Peter Zendt       1   1   1   3.00  

420 (22 boats) (top)

Position Bow/Sail   Boat   Club      1         2         3      Points 
1   AYC 12   Jose Fuentes   AYC   3   5   1   9.00  
2   2305   Manton Paine   SSA   1   8   2   11.00  
3   2303   Peter Busichio   TAYC   2   4   5   11.00  
4   1908   Austin Kana   TAYC   7   3   3   13.00  
5   AYC 10   Ted Hale   AYC   6   2   6   14.00  
6   AYC 11   Brendan Healy   AYC   5   1   11   17.00  
7   202   Kevin White   AYC   8   6   4   18.00  
8   2047   Jacqueline Schmitz       4   7   8   19.00  
9   AYC 9   Franklin Christopher       10   9   7   26.00  
10   SSA 1   James Allsopp   SSA   9   11   9   29.00  
11   SSA 3   Wyatt Marshall   SSA   15   10   10   35.00  
12   AYC 18   Nate Paquette   AYC   11   12   12   35.00  
13   SSA 2   Adam Goldstein   SSA   12   14   14   40.00  
14   AYC 3   Aaron Moeller   AYC   14   13   13   40.00  
15   AYC 1   Ben Allen   AYC   19   15   15   49.00  
16   AYC 7   Holly Codd   AYC   16   16   17   49.00  
17   AYC 2   Evan Jeffcoat   AYC   13   19   18   50.00  
18   AYC 4   Dan Briittain   AYC   18   18   16   52.00  
19   AYC 5   Mary Wittig   AYC   20   17   19   56.00  
20   AYC 8   Landry Bennett   AYC   17   20   21   58.00  
21   AYC 14   Anna Holland       21   23/OCS   20   64.00  
22   AYC 6   David Formisano   AYC   22   21   22   65.00  

Byte (10 boats) (top)

Position Bow/Sail   Boat   Club      1         2         3      Points 
1   57   B. J. Hines   WRSC   1   3   2   6.00  
2   2131   Sarah Gilmer   MRYC   2   4   1   7.00  
3   2270   Drake Moffatt   SSA   3   1   3   7.00  
4   2108   Maggie Lundy   MRYC   4   2   9   15.00  
5   1738   Eliza Strickland       5   7   5   17.00  
6   4460   Morgan Cadell   MRYC   6   5   8   19.00  
7   1722   Miles Kinbrough   FBYC   8   9   4   21.00  
8   1557   Franny Kupersmith   FBYC   7   8   6   21.00  
9   716   Ben Van Nest   TAYC   11/OCS   6   7   24.00  
10   2252   Jacey Haff   TAYC   9   10   10   29.00  

Laser (9 boats) (top)

Position Bow/Sail   Boat   Club      1         2         3      Points 
1   10828   Warren Richter   AYC   2   1   4   7.00  
2   18   Caitlin Aquero   SSA   5   3   3   11.00  
3   173647   Kelsey Averill   WRSC   1   10/OCS   1   12.00  
4   57   Ian Coleman   WRSC   3   7   2   12.00  
5   169550   Sean Russell   CRYCC   6   2   5   13.00  
6   169588   Brendan Gay   WRSC   8   4   6   18.00  
7   4091   Michael Greenhawk   TAYC   4   6   8   18.00  
8   172017   Patrick Johnson   AYC   7   5   7   19.00  
9   14   Brandon Isaac   MRYC   9   8   9   26.00  

Laser Radial (5 boats) (top)

Position Bow/Sail   Boat   Club      1         2         3      Points 
1   7557   Ned Foster       3   1   3   7.00  
2   148453   Kevin Miernicki   AYC   1   6/OCS   1   8.00  
3   169503   Aaron Galvin   SSA   2   6/OCS   2   10.00  
4   134119   Ali Van Loo   TAYC   5   2   4   11.00  
5   150990   James C. Summerson   SSA   4   3   5   12.00  

Principal Race Officer: Chip Thayer for the 420 class/Greg Kiely for the Laser and Optimist classes
Jury Chair: Jack Lynch

Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore