AYC 2002 Hangover Bowl
January 1, 2002
(results are provisional)

Cal 25 · PHRF

 

Cal 25 (8 boats)

Pos   Bow/Sail   Boat   Skipper      Pos.      Points  
1   1297   Quintet   Miller, M.   1   1.0  
2   478   Love Shack   Libby, A   2   2.0  
3   1657   Chicken Little   Husar, C.   3   3.0  
4   1610   L'Orange   Corboy, T.   4   4.0  
5   1260   Alice May   Wood, M.   5   5.0  
6   681   Ronin   Sheils, P.   6   6.0  
7   1625   Double Trouble   Seay, R.   7   7.0  
8   624   Absout Vaka   Vaka, P.   8/NoFin   8.0  

PHRF (12 boats)

Pos   Bow/Sail   Boat   Skipper      Pos.      Points  
1   501   Tenacious   Milligan, D.   1   1.0  
2   2853   Icicle Flake, A.   2   2.0  
3   83348   Blaze Star   Krolak/Teeling   3   3.0  
4   73329   Pegasus   Curtis, T.   4   4.0  
5   83415   Dark Star Ballou, G.    5   5.0  
6   948           6   6.0  
7   725   Ease    Cukor, G.     7   7.0  
8   93339   Captain Tripps   Zinn, D.   8   8.0  
9   2634   Long Strange Trip   Taub, L.   9   9.0  
10   96   Jammin   Enderle, J.   10   10.0  
11T   759   (No Name)   Schaefer, M.   11/NoFin   11.0T  
11T   23183   Kinvarra   Kral, D.   11/NoFin   11.0T