INTERNATIONAL ETCHELLS CLASS
MID ATLANTIC CHAMPIONSHIP
ANNAPOLIS, MARYLAND

26, 27 October 2002
RESULTS

The Etchells Mid Atlantic Championship was raced in light, extermely shifty winds (60 degrees) on Saturday, when just two races were completed. Four races were attempted on Saturday, but large wind shifts caused the abandonment of 2 races. On Sunday, NW winds of 12 to 17 knots provided great breeze to complete three races.

Position Bow/Sail   Boat   Skipper   Hometown      1         2         3         4         5      Points 
1   960   Bumpy Ride   Ched Proctor   Southport, CT   1   1   3   [6]   2   7.00  
2   USA 1238   Annie   Gilbert / Jobson   Annapolis, MD   [12]   2   1   4   1   8.00  
3   1070   Dorado   Phil Garland   Barrington, RI   11   [12]   2   1   3   17.00  
4   700       Chuck O'Malley   Annapolis, MD   2   4   [14]   7   5   18.00  
5   1126   Ninkasi   Rick Kaiser   Chicago,IL   3   3   [10]   5   7   18.00  
6   1042   Hoochie Kootchie   Chuck Poindexter   Madison, CT   [13]   6   7   2   4   19.00  
7   877       John White   Annapolis, MD   [6]   5   6   3   6   20.00  
8   294   Wombat   Dick Neville   Annapolis, MD   4   8   4   11   [16]   27.00  
9   USA 663   USA 663   Bill Chambers   Annapolis, MD   7   [17]   8   10   8   33.00  
10   USA 1063       Harcourt Schutz   Guilford, CT   8   9   12   [15]   9   38.00  
11   USA 598   USA 1185   Tim Keyworth   Guilford, CT   5   11   9   [17]   17   42.00  
12   USA 51       Sandy Morse   Annapolis, MD   [16]   7   11   16   10   44.00  
13   1097   Alfio   Mike Flanagan   Winterville, NC   10   23   5   12   [26/DNC]   50.00  
14   USA 744   Valhalla Beast   Jim Porter   Middletown, RI   22   14   [23]   8   11   55.00  
15   USA 637   Auspice   Bill Torgerson   Annapolis, MD   15   [22]   18   9   13   55.00  
16   517   Bantry   Ed Smith   Rockport, MA   9   16   [19]   13   19   57.00  
17   1087       Ben Dupont   Rockland, DE   18   13   13   14   [22]   58.00  
18   612   True Grit   Sutter / Dierdorff   Annapolis, MD   [23]   10   20   18   15   63.00  
19   62   Colors   Jeremy Wurmfeld       17   [21]   16   19   12   64.00  
20   USA 1139   Resolute   Ron Ross   New York, NY   19   15   15   [22]   21   70.00  
21   317   Chilly Willy   Jim Patton   Baltimore, MD   21   19   17   [24]   14   71.00  
22   USA 675   Lion's Paw   Tom Schubert   Annapolis, MD   14   18   21   [23]   18   71.00  
23   USA 429   Stampede   Karen Thomas   Greenwich, CT   20   [24]   22   20   20   82.00  
24   312       Hildago / Scholz   Annapolis, MD   [26/DNF]   20   24   21   23   88.00  
25   551   The Phoenix   Dave Wallace   Annapolis, MD   [26/DNC]   26/DNC   26/DNC   26/DNC   26/DNC   104.00