|
2001 Wednesday Night Series Second Half Final Results (No racing July 18 - too much rain and too little wind) Questions? Contact Jim Coleman |
J105
· J22 · J30 · J35
· MORC · PHRF A0/A1 · PHRF
A2 · PHRF B
Etchells · Mel24 · P30
· CAT27 · A30 · H12
· PHRF CD
Points |
||||||||||||
| 1 | 106 | Osprey | Jatlow/ Ostberg | [3] | 1 | 1 | 2 | 2 | 2 | 1 | [8] | 9.0 |
| 2 | 351 | INIGO | Konigsberg | 1 | 2 | 2 | [8] | 1 | [4] | 2/TLE | 1 | 9.0 |
| 3 | 93105 | Freedom | Schellie | [8] | 3 | 3 | 1 | 7 | [9] | 2/TLE | 6 | 22.0 |
| 4 | 113 | LeRenard | Phillips | [9] | 4 | [6] | 5 | 3 | 5 | 2/TLE | 3 | 22.0 |
| 5 | 326 | Mopelia | Seynhaeve | 2 | [9] | 8 | 4 | 4 | [14] | 2/TLE | 4 | 24.0 |
| 6 | 210 | J'Makin Waves | Olinger | [16/DNC] | 5 | 5 | 7 | [10/TLE] | 3 | 2/TLE | 7 | 29.0 |
| 7 | 313 | A Train | Reeves | 7 | 7 | [14/DNC] | 6 | 9 | 1 | 2/TLE | [13/DNC] | 32.0 |
| 8 | 328 | Mirage | Lewis | 4 | [8] | 7 | 3 | 8 | 8 | 2/TLE | [10] | 32.0 |
| 9 | 418 | Hooked on Tonics | Cutler | 6 | [15/DNC] | [14/DNC] | 13/DNC | 10/TLE | 7 | 2/TLE | 2 | 40.0 |
| 10 | 419 | Crash | Cherner | 10 | [11] | 10 | [12] | 5 | 6 | 2/TLE | 9 | 42.0 |
| 11 | 83415 | Dark Star | Russack | [12] | 12 | 4 | 11 | 10/TLE | [13] | 2/TLE | 5 | 44.0 |
| 12 | 62 | Bam | Mandel | [13] | 10 | 9 | 9 | 6 | 10 | 2/TLE | [13/DNC] | 46.0 |
| 13 | 308 | SUDDNLY SIXTY | Kushner MD | 11 | 6 | 12 | [13/DNC] | 10/TLE | 12 | 2/TLE | [13/DNC] | 53.0 |
| 14 | 216 | Beep Beep | Mitchell | 5 | [15/DNC] | 14/DNC | 10 | 10/TLE | [15/DNC] | 2/TLE | 13/DNC | 54.0 |
| 15 | 322 | WHITE KNIGHT | Schragger | [15] | [13] | 11 | 13/DNC | 10/TLE | 11 | 2/TLE | 11 | 58.0 |
| 16 | 163 | Maryland Crab | D'Amato | [14] | 14 | 13 | 13/DNC | 10/TLE | [15/DNC] | 2/TLE | 12 | 64.0 |
Class: J22 (6 boats) (top)
Points |
||||||||||||
| 1 | 355 | Ragin' Cajun | Urban | 2 | [3] | 2 | 1 | 2/TLE | 1 | 1 | 9.0 | |
| 2 | 1051 | NO PROBLEM | Libby/Bauman | 1 | 1 | 1 | 3 | 2/TLE | [5] | 2 | 10.0 | |
| 3 | 1207 | Albar4 | Keiser | [4] | 2 | 3 | 2 | 2/TLE,OCS | 4 | 4/DNC | 17.0 | |
| 4 | 1045 | Rabid Turtle | Schieitmueller/ | 3 | 4 | 4/DNC | [5/DNC] | 2/OCS | 2 | 4/DNC | 19.0 | |
| 5 | 1416 | Hard Headed Woman | Mikulski | 5 | 5/DNC | 4/DNC | 4 | 2/TLE | [6] | 3 | 23.0 | |
| 6 | 499 | Broadside | Anderson | [7/DNC] | 5/DNC | 4/DNC | 5/DNC | 2/TLE | 3 | 4/DNC | 23.0 | |
| 7 | 85 | J22 | Bernstein | 6 | 5/DNC | 4/DNC | 5/DNC | 2/TLE | [7] | 4/DNC | 26.0 |
Points |
||||||||||||
| 1 | 43475 | No Respect | Harrison | 2 | 1 | 2 | [6] | 5 | 1 | 1 | 12.0 | |
| 2 | 33242 | Valhalla | Bardelman | 4 | 2 | [6] | 1 | 1 | 2 | 5 | 15.0 | |
| 3 | 341 | Tiger | Donlan | 3 | [9/DNC] | 1 | 3 | 3 | 5 | 2 | 17.0 | |
| 4 | 53273 | Bebop | Rutsch | 6 | 4 | 3 | [7] | 4 | 4 | 7 | 28.0 | |
| 5 | 63242 | Insatiable | Anderson | [8] | 6 | 4 | 2 | 6 | 8 | 3 | 29.0 | |
| 6 | 507 | Bottoms Up | Moss | 9 | 3 | 7 | 4 | 8/TLE | [10] | 4 | 35.0 | |
| 7 | 2 | Huron | von Schwarz | 1 | 9/DNC | 5 | [10] | 8/TLE | 7 | 6 | 36.0 | |
| 8 | 387 | Cannonball | Wallop | 5 | 9/DNC | [10/DNC] | 5 | 2 | 6 | 10/DNC | 37.0 | |
| 9 | 53175 | Vivacious | Munz | [10] | 5 | 10/DNC | 8 | 7 | 3 | 8 | 41.0 | |
| 10 | 43343 | Jaguar | Breiding | 7 | 8 | 8 | [11] | 8/TLE | 9 | 9 | 49.0 | |
| 11 | 31236 | Dream Catcher | Parkinson | [11] | 7 | 9 | 9 | 8/TLE | 11/DNC | 10/DNC | 54.0 |
Points |
||||||||||||
| 1 | 53427 | Grayling | Born/Johns | 1 | 1 | [2] | 1 | 1 | [2] | 1 | 1 | 6.0 |
| 2 | 40738 | Maggie | Scheidt | [2] | [2] | 1 | 2 | 2 | 1 | 2 | 2 | 10.0 |
| 3 | 41791 | Fatal Attraction | Lange | [4/DNC] | [4] | 3 | 3 | 3 | 4 | 3/TLE | 3 | 19.0 |
| 4 | 41915 | Pipeline | Malone/Paret | 3 | 3 | [4] | [4] | 4/TLE | 3 | 3/TLE | 4 | 20.0 |
Points |
||||||||||||
| 1 | 9 | Moxie | Collins/Allsopp | 3 | [10/DNS] | 2 | 1 | [4] | 4 | 1 | 1 | 12.0 |
| 2 | 30 | Invincible | Lees/Gastrau | 2 | 1 | 6 | 2 | 2 | [7] | 2 | [9] | 15.0 |
| 3 | 83333 | Grace | Sherwood | 4 | [5] | 1 | 3 | 1 | 5 | [7] | 3 | 17.0 |
| 4 | 93101 | REMEDY | Carp | 8 | 3 | [11/DNC] | [11/DNC] | 9 | 1 | 3 | 2 | 26.0 |
| 5 | 34 | Blockade Runner | Binghmam/Teague | 6 | 6 | [9] | [10] | 3 | 3 | 4 | 4 | 26.0 |
| 6 | 63383 | Stingray | Muller | [7] | [7] | 3 | 5 | 6 | 6 | 6 | 6 | 32.0 |
| 7 | 83321 | Green Flash | Shaeffer/Greene | 1 | 9 | 4 | 9 | [10] | [11] | 5 | 5 | 33.0 |
| 8 | 63181 | Fast Forward | Graf | [9] | 4 | 5 | 6 | 7 | 2 | 9 | [10] | 33.0 |
| 9 | 83173 | Problem Child | Katz/Jones | 5 | 2 | 7 | 4 | [8] | 8 | 8 | [11/DNC] | 34.0 |
| 10 | 40771 | Instigator | Yanowitch | [10] | [10/DNC] | 8 | 8 | 5 | 10 | 10 | 8 | 49.0 |
| 11 | 41739 | Late Bloomer | O'Malley/Heller | [11/DNC] | 8 | 10 | 7 | [11/TLE] | 9 | 11 | 7 | 52.0 |
Class: PHRF A0/A1 (18 boats) (top)
Points |
||||||||||||
| 1 | 51777 | Ramrod | Jabin | 1 | [2] | 1 | 1 | 1 | [2] | 1 | 1 | 6.0 |
| 2 | 42341 | Fitikoko | Wilson | [11/DNC] | 1 | 2 | [3] | 3 | 1 | 2 | 2 | 11.0 |
| 3 | 43737 | Gaucho | Gordon | 2 | [4] | [4] | 2 | 2 | 3 | 3 | 3 | 15.0 |
| 4 | 93063 | Downtime | Freitag | [5] | 5 | 5 | 4 | [10/TLE] | 4 | 4 | 5 | 27.0 |
| 5 | 51360 | ALIX | Wallner | 3 | 3 | [12] | 5 | 5 | [9] | 9/TLE | 4 | 29.0 |
| 6 | 41737 | Bucentaur | Stunda/Myers | 4 | 6 | 3 | 6 | [7] | 6 | [7] | 7 | 32.0 |
| 7 | 63393 | Soul | Coyer/Smith | [9] | 7 | [9] | 8 | 8 | 5 | 6 | 6 | 40.0 |
| 8 | 53352 | Air Mail | Murphy | 7 | [10] | [10] | 10 | 6 | 7 | 5 | 9 | 44.0 |
| 9 | 63320 | Sounion | Sulivan | 8 | 9 | [11] | 7 | 4 | [10] | 9/TLE | 10 | 47.0 |
| 10 | 73439 | Cat's Paw | White | [10] | [11/DNC] | 8 | 9 | 9 | 8 | 8 | 8 | 50.0 |
| 11 | 93300 | Muskrat | Iliff | [11/DNC] | 8 | 6 | [11/DNC] | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 55.0 |
| 12 | 38008 | Uarshek 2 | Staffini | 6 | [11/DNC] | [13/DNC] | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 58.0 |
| 13 | 48000 | Sjambok | Teach | [11/DNC] | [11/DNC] | 7 | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 59.0 |
| 14T | 53 | Chessie Racing | Collins | [11/DNC] | 11/DNC | [13/DNC] | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 63.0T |
| 14T | 92 | Javelin | Bulman | [11/DNC] | 11/DNC | [13/DNC] | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 63.0T |
| 14T | 123 | Purple Haze | Walsh | [11/DNC] | 11/DNC | [13/DNC] | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 63.0T |
| 14T | 39505 | Tsunami | Ostberg/Aras | [11/DNC] | 11/DNC | [13/DNC] | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 63.0T |
| 14T | 40038 | Predator | Kaminer | [11/DNC] | 11/DNC | [13/DNC] | 11/DNC | 10/TLE | 11/DNC | 9/TLE | 11/DNC | 63.0T |
Points |
||||||||||||
| 1 | 63136 | Sugar | Parker | 1 | 1 | 1 | 1 | 2 | [4] | 4 | 10.0 | |
| 2 | 5 | Final Cause | Jerry | 3 | 2 | 2 | 2 | 3 | 1 | [8/DNF] | 13.0 | |
| 3 | 53361 | Contraire | Schaub | 4 | [6] | 3 | 5 | 4 | 2 | 3 | 21.0 | |
| 4 | 32245 | Mountain Lion Eater | Prout | [8/DNC] | 4 | 7/DNC | 4 | 1 | 5 | 1 | 22.0 | |
| 5 | 63330 | Beija Flor | Barrett | [6] | 3 | 4 | 3 | 5 | 3 | 5 | 23.0 | |
| 6 | 83471 | Stitch-N-Glue | Rossi | 2 | 5 | 6 | [7] | 6 | 6 | 2 | 27.0 | |
| 7 | 40 | Going Postal | Durrell | 7 | 7/DNC | 5 | [8/DNC] | 7/TLE | 8/DNC | 6 | 40.0 | |
| 8 | 41857 | Mischief | Henry | 5 | 7/DNC | 7/DNC | [8/DNC] | 7/TLE | 7 | 7 | 40.0 | |
| 9 | 63268 | Mythesis | Korpus | [8/DNC] | 7/DNC | 7/DNC | 6 | 7/TLE | 8/DNC | 8/DNC | 43.0 | |
| 10T | 37 | First Strike | Phelps | [8/DNC] | 7/DNC | 7/DNC | 8/DNC | 7/TLE,OCS | 8/DNC | 8/DNC | 45.0T | |
| 10T | 43329 | Impetuous | Hatch | [8/DNC] | 7/DNC | 7/DNC | 8/DNC | 7/TLE | 8/DNC | 8/DNC | 45.0T |
Points |
||||||||||||
| 1 | 42956 | Wam Bam | McCormick | 2 | [4] | 2 | 3 | 1 | 1 | 3 | 12.0 | |
| 2 | 83458 | Phantom | Comerford | 1 | 1 | 1 | [6] | 6 | 4 | 1 | 14.0 | |
| 3 | 43103 | Puffin | Mairs | 4 | 2 | [9] | 2 | 3 | 2 | 5 | 18.0 | |
| 4 | 156 | Emotional Rescue | Muller | 5 | 11/DNC | [12] | 1 | 2 | 3 | 4 | 26.0 | |
| 5 | 73123 | Where Egos Dare | Lovett/Zerco | 7 | 3 | [11] | 5 | 4 | 9 | 2 | 30.0 | |
| 6 | 53479 | Matchmaker 2 | Majeczky | 6 | 5 | 4 | [9] | 5 | 5 | 6 | 31.0 | |
| 7 | 63088 | Fast Company | Moss | 3 | 6 | 6 | 7 | 7 | [8] | 7 | 36.0 | |
| 8 | 225 | Dasher | Misner/Boyle | 9 | 8 | 7 | 4 | 8/TLE | [12/DNC] | 8 | 44.0 | |
| 9 | 248 | Dancer | Houck | 10 | 7 | 3 | 8 | 8/TLE | [11] | 10 | 46.0 | |
| 10 | 91109 | Moovin | Reisinger/Sharo | 11 | 10 | 5 | 11 | 8/TLE | 6 | [12/DNC] | 51.0 | |
| 11 | 183 | Risky Business | Allen | 8 | 11/DNC | 8 | [12/DNC] | 8/TLE | 7 | 11 | 53.0 | |
| 12 | 226 | Comet | Neuman | [12/DNC] | 9 | 10 | 10 | 8/TLE | 10 | 9 | 56.0 |
Points |
||||||||||||
| 1 | 663 | USA 663 | Chambers | 2 | [3] | 2 | 1 | 1 | [6] | 1 | 1 | 8.0 |
| 2 | 791 | USA 791 | Ellis | [3] | 1 | 3 | 2 | 2 | 1 | [6] | 2 | 11.0 |
| 3 | 51 | USA 51 | Morse | 1 | 2 | 1 | 3 | [5/OCS] | 2 | 3 | [4] | 12.0 |
| 4 | 637 | USA 637 | Torgerson | 4/NoFin | [7/NoFin] | 4 | 4 | 3 | 3 | [7] | 6/DNC | 24.0 |
| 5 | 959 | USA 959 | Jobson | 4/DNC | [7/DNC] | [7/DNC] | 5/DNC | 5/TLE | 7/DNC | 2 | 3 | 26.0 |
| 6 | 130 | Screaming Eagle | Mott | 4/DNC | 4 | [5] | [5/DNC] | 5/TLE | 4 | 4 | 5 | 26.0 |
| 7 | 9 | CAN 9 | HFS Syndicate | 4/DNC | 5 | [7/DNC] | 5/DNC | 5/TLE | 5 | 5 | [6/DNC] | 29.0 |
| 8 | 551 | USA 551 | Wallace | 4/DNC | 6 | [7/RAF] | 5/DNC | 5/TLE | 7/DNC | [8/TLE] | 6/DNC | 33.0 |
Points |
||||||||||||
| 1 | 58 | Hot Toddy | Todd | [4] | 3 | [11/DNC] | 1 | 4 | 1 | 2 | 1 | 12.0 |
| 2 | 290 | Off Like A Prom Dres | Ryan | 3 | 5 | [6] | 2 | 1 | 2 | [10/TLE] | 5 | 18.0 |
| 3 | 299 | L5-S1 | Filter/Murray | [5] | 2 | 2 | [6] | 3 | 3 | 4 | 4 | 18.0 |
| 4 | 174 | Pumbaa | Borland | 1 | 1 | 3 | [9/DNC] | 2 | 4 | 8 | [9] | 19.0 |
| 5 | 88 | no name | Beck | [11/DNC] | 4 | 1 | 3 | 5 | 5 | 5 | [8] | 23.0 |
| 6 | 380 | M-fatic | Finlay/Sullivan | 2 | [10/DNC] | 4 | 5 | 8 | 8 | [9] | 3 | 30.0 |
| 7 | 22 | Varmit Cong | 6 | [10/DNC] | [9] | 9/DNC | 7 | 7 | 1 | 2 | 32.0 | |
| 8 | 32 | LIFE JACKET | O'Brien | [11/RAF] | 8 | 7 | 4 | 6 | [10/DNC] | 3 | 7 | 35.0 |
| 9 | 7 | Scott | [8] | 6 | 5 | 7 | [9] | 6 | 6 | 6 | 36.0 | |
| 10 | 48 | Stingwray | Wray | 7 | 7 | 8 | 9/DNC | [12/TLE] | 10/DNC | 7 | [12/DNC] | 48.0 |
| 11 | 42 | Jahazi | Galindo/Dodson | 9 | 9 | [10] | 8 | [11] | 10/DNC | 10/TLE | 10 | 56.0 |
| 12 | 34 | HOT TUNA | Murrphy | [11/DNC] | 10/DNC | [11/DNC] | 9/DNC | 10 | 9 | 10/TLE | 11 | 59.0 |
| 13 | 47 | BoatUS | Ellis | 11/DNC | 10/DNC | 11/DNC | 9/DNC | [12/TLE] | 10/DNC | 10/TLE | [12/DNC] | 61.0 |
Points |
||||||||||||
| 1 | 1190 | Results | Libby/Tate Syn | 1 | 1 | [3] | 1 | 1 | 1 | 1 | [4] | 6.0 |
| 2 | 33067 | Severn Run | Lappalainen | 4 | 3 | 1 | 3 | [5/TLE] | [6] | 3 | 1 | 15.0 |
| 3 | 83489 | Pachanga | Kauffman | [5] | 2 | 2 | 2 | [5/TLE] | 3 | 4 | 2 | 15.0 |
| 4 | 33414 | Conatus | Warren/Kissel S | 2 | 4 | 4 | [5] | [5/OCS] | 2 | 2 | 3 | 17.0 |
| 5 | 13177 | Heyday | Sweetser | [6] | 5 | 5 | 4 | 3 | 4 | [6] | 6 | 27.0 |
| 6 | 13063 | ST. SOMEWHERE | Hagler/Ellwood | 3 | [7/DNC] | [7] | 7 | 2 | 5 | 5 | 7 | 29.0 |
| 7 | 63128 | Winsome | Van Geffen | [7] | 6 | 6 | 6 | 5/TLE | [7] | 7/TLE | 5 | 35.0 |
| 8 | 73104 | English Muffin | Tierney III | [8/DNC] | 7/DNC | [8/DNC] | 8/DNC | 5/TLE | 8/DNC | 7/TLE | 8/DNC | 43.0 |
Points |
||||||||||||
| 1 | 2694 | HI TIDE | Potvin | 1 | [5] | 2 | 1 | 1 | 1 | 5 | 11.0 | |
| 2 | 13189 | Scarlet Fever | Power/Keitz | [9] | 3 | 4 | 3 | 2/TLE | 3 | 1 | 16.0 | |
| 3 | 5845 | FOUR LIT DUCKS | Walsh | 2 | 4 | [6] | 4 | 2/TLE | 2 | 6 | 20.0 | |
| 4 | 23467 | Swell | Lynch/Anderson | 3 | 7 | 1 | [8] | 2/TLE | 5 | 4 | 22.0 | |
| 5 | 13227 | Pussycat | Rector | 4 | [8] | 3 | 7 | 2/TLE | 6 | 3 | 25.0 | |
| 6 | 2742 | Safari | Graham | 6 | 2 | [7] | 5 | 2/TLE | 4 | 7 | 26.0 | |
| 7 | 53329 | CATAWAMPUS | Urban | 7 | 1 | [8] | 2 | 2/TLE | 7 | 8 | 27.0 | |
| 8 | 2444 | Jolly Mon | Husar/Lewis | [8] | 6 | 5 | 6 | 2/TLE | 8 | 2 | 29.0 | |
| 9 | 33228 | Alley Cat | Scheidt | 5 | [9/DNC] | 9/DNC | 9/DNC | 2/TLE | 9/DNC | 9/DNC | 43.0 |
Points |
||||||||||||
| 1 | 244 | Lin-Gin | Rankin | 1 | 1 | 2 | [3] | 1/TLE | 1 | 2 | 8.0 | |
| 2 | 550 | Skybird | Liddick/Townshe | [2] | 2 | 1 | 2 | 1/TLE | 2 | 1 | 9.0 | |
| 3 | 484 | Second-2-Nun | Gamber | [4] | 3 | 3 | 1 | 1/TLE | 4 | 3 | 15.0 | |
| 4 | 247 | Argo | Williams | 3 | 4 | 4 | 4 | 1/TLE | 3 | [5/DNC] | 19.0 | |
| 5 | 411 | Kahawai | Chambers | [5] | 5 | 5 | 5 | 1/TLE | 5/TLE | 4 | 25.0 |
Points |
||||||||||||
| 1 | 171 | Sleigh Bells | Kardash | 1 | [5] | 4 | 1 | 1 | 2 | 9.0 | ||
| 2 | 485 | Dear Prudence | Brinsfield | [3] | 1 | 2 | 2 | 3 | 1 | 9.0 | ||
| 3 | 466 | Isadora | Sutherland | 2 | 3 | 1 | 4 | 2 | [6] | 12.0 | ||
| 4 | 447 | Proud Mary | Dunn | 5 | [7] | 5 | 3 | 4 | 3 | 20.0 | ||
| 5 | 479 | Ruby | O'Hare | 4 | 2 | 3 | 5 | [7/DNC] | 7 | 21.0 | ||
| 6 | 400 | Dottie K | Cochran | [7/DNC] | 4 | 6 | 6 | 5 | 5 | 26.0 | ||
| 7 | 411 | Whoppin If? | Ricketts | [7/DNC] | 6 | 7 | 7 | 6 | 4 | 30.0 | ||
| 8 | 518 | Peeper | Franyo | 6 | [8/DNC] | 8/DNC | 8/DNC | 7/DNC | 8/TLE | 37.0 |
Points |
||||||||||||
| 1 | 2308 | Malkintent | Lahowin | 3 | 4 | 2 | 2 | [5] | [10] | 1 | 1 | 13.0 |
| 2 | 43241 | Faithful Lady | Holt | [6] | 5 | 1 | 1 | 4 | 1 | 2 | [9] | 14.0 |
| 3 | 7 | MAGIC | Ewing | 1 | 1 | 3 | [7] | [7] | 5 | 7/TLE | 6 | 23.0 |
| 4 | 73473 | Gardyloo | Rose/Edwards | [8] | [7] | 7 | 3 | 1 | 2 | 7/TLE | 3 | 23.0 |
| 5 | 478 | LOVE SHACK | Libby IV | 4 | 3 | 4 | 4 | [8/TLE] | [9] | 7/TLE | 5 | 27.0 |
| 6 | 83465 | Firefly | Foy | 5 | [9/DNC] | 6 | [10/DNC] | 8/TLE | 6 | 4 | 2 | 31.0 |
| 7 | 83076 | Far Fig Newton | Nielsen | 2 | 9/DNC | [10/DNC] | 6 | 3 | 7 | 6 | [10/DNC] | 33.0 |
| 8 | 1851 | Diamond in the Rough | Mumper | 7 | 2 | [10/DNC] | [9] | 8/TLE | 3 | 7/TLE | 8 | 35.0 |
| 9 | 33123 | Morning Star | Martien | [9/DNC] | 8 | 9 | 8 | 2 | [11] | 5 | 4 | 36.0 |
| 10 | 3423 | Checkmate | Gibson | [9/DNC] | [9/DNC] | 8 | 5 | 6 | 8 | 3 | 7 | 37.0 |
| 11 | 67237 | Brat | Schultz | 9/DNC | 6 | 5 | [10/DNC] | 8/TLE | 4 | 7/TLE | [10/DNC] | 39.0 |
| 12T | 182 | Willy T | Tihansky | 9/DNC | 9/DNC | [10/DNC] | 10/DNC | 8/TLE | [12/DNC] | 7/TLE | 10/DNC | 53.0T |
| 12T | 4308 | Dr. Zeuss | Alt | 9/DNC | 9/DNC | [10/DNC] | 10/DNC | 8/TLE | [12/DNC] | 7/TLE | 10/DNC | 53.0T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Information is provisional and subject to modification
Principal Race Officer: Jim Coleman
Jury Chair: Joe Krolak
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore