![]() Wed. Nights' boats - Farr 52 Chessie Racing and Melges 24s Photo from Spinsheet |
![]() |
2001 Wednesday Night Series First Half Results with Throwouts
Questions? Contact Jim Coleman |
J105
· J22 · J30 · J35
· MORC · PHRF A0/A1 · PHRF
A2 · PHRF B
Etchells · Mel24 · P30
· CAT27 · A30 · H12
· PHRF CD
Points |
|||||||||||||
| 1 | 351 | INIGO | Konigsberg | 1 | 5 | 1 | [6] | 1 | 3 | 1 | [6] | 12.0 | |
| 2 | 418 | Hooked on Tonics | Cutler | [10] | 3 | 3 | 2 | 2 | [14] | 5 | 1 | 16.0 | |
| 3 | 106 | Osprey | Jatlow/ Ostberg | 2 | 1 | [4] | [13/OCS] | 3 | 2 | 4 | 4 | 16.0 | |
| 4 | 93105 | Freedom | Schellie | 4 | 4 | [5] | 4 | 5 | 1 | 2 | [7] | 20.0 | |
| 5 | 113 | LeRenard | Phillips | 3 | 2 | [15/OCS] | 1 | [9] | 9 | 7 | 2 | 24.0 | |
| 6 | 313 | A Train | Reeves | [14] | 8/TLE | 6 | 3 | 4 | 8 | [9] | 5 | 34.0 | |
| 7 | 328 | Mirage | Lewis | 7 | 6 | 2 | [9] | 6 | 6 | 8 | [9] | 35.0 | |
| 8 | 83415 | Dark Star | Russack | 6 | 8/TLE | 9 | 8 | 7 | [11] | [14] | 3 | 41.0 | |
| 9 | 326 | Mopelia | Seynhaeve | 5 | 7 | 8 | 5 | [11] | 10 | 10 | [16/OCS] | 45.0 | |
| 10 | 210 | J'Makin Waves | Olinger | 8 | 8/TLE | [15/DNS] | 13/DNC | [15/DNC] | 5 | 6 | 12 | 52.0 | |
| 11 | 216 | Beep Beep | Mitchell | [16/DNF] | 8/TLE | [15/DNF] | 13/DNC | 15/DNC | 4 | 3 | 10 | 53.0 | |
| 12 | 62 | Bam | Mandel | [15] | 8/TLE | 11 | 7 | 8 | [13] | 11 | 8 | 53.0 | |
| 13 | 322 | WHITE KNIGHT | Schragger | 9 | 8/TLE | 7 | 13/DNC | [15/RAF] | 12 | 12 | [16/DNC] | 61.0 | |
| 14 | 308 | SUDDNLY SIXTY | Kushner MD | 11 | 8/TLE | [15/OCS] | 13/DNC | 10 | 7 | [16] | 14 | 63.0 | |
| 15 | 419 | Crash | Cherner | 13 | 8/TLE | [15/OCS] | 10 | 12 | [15] | 13 | 11 | 67.0 | |
| 16 | 163 | Maryland Crab | D'Amato | 12 | 8/TLE | 10 | 11 | 13 | [16/DNC] | [15] | 13 | 67.0 |

Points |
|||||||||||||
| 1 | 1051 | NO PROBLEM | Libby/Bauman | 1 | 1 | 3/DNF | 1 | 3 | 2 | [5] | 11.0 | ||
| 2 | 1207 | Albar4 | Keiser | 4 | 3 | 1 | 3 | 1 | [6/RAF] | 2 | 14.0 | ||
| 3 | 355 | Ragin' Cajun | Urban | 2 | 4 | 2 | 2 | [6/RAF] | 1 | 4 | 15.0 | ||
| 4 | 1045 | Rabid Turtle | Schieitmueller/ | [6/OCS] | 2 | 3/DNF | 4/DNC | 2 | 3 | 1 | 15.0 | ||
| 5 | 499 | Broadside | Anderson | 3 | 5/DNS | 3/DNC | 4/DNC | [6/DNC] | 4 | 3 | 22.0 | ||
| 6 | 85 | J22 | Bernstein | [6/DNF] | 5/DNS | 3/DNC | 4/DNC | 4 | 6/DNC | 6/DNC | 28.0 |
Points |
|||||||||||||
| 1 | 33242 | Valhalla | Bardelman | [6] | 3/TLE | [4] | 2 | 2 | 2 | 2 | 1 | 12.0 | |
| 2 | 387 | Cannonball | Wallop | 1 | 3/TLE | 7 | [8/DNF] | 1 | 4 | 1 | [8] | 17.0 | |
| 3 | 53273 | Bebop | Rutsch | [8] | 2 | 1 | 5 | 5 | [10] | 5 | 4 | 22.0 | |
| 4 | 43475 | No Respect | Harrison | 2 | 3/TLE | [9] | 6 | 6 | [9] | 3 | 3 | 23.0 | |
| 5 | 341 | Tiger | Donlan | 5 | 3/TLE | 2 | 3 | 4 | [7] | [9] | 6 | 23.0 | |
| 6 | 507 | Bottoms Up | Moss | 3 | 3/TLE | 3 | [8/DNF] | [8] | 8 | 7 | 2 | 26.0 | |
| 7 | 63242 | Insatiable | Anderson | [7] | 3/TLE | [10] | 1 | 7 | 3 | 6 | 7 | 27.0 | |
| 8 | 43343 | Jaguar | Breiding | 4 | 3/TLE | 8 | 4 | [9] | 1 | 8 | [10] | 28.0 | |
| 9 | 53175 | Vivacious | Munz | [9] | 3/TLE | 5 | 8/DNC | 3 | 6 | [10] | 9 | 34.0 | |
| 10 | 2 | Huron | von Schwarz | [12/OCS] | 1 | 6 | 8/DNF | [11/DNC] | 11 | 4 | 5 | 35.0 | |
| 11 | 31236 | Dream Catcher | Parkinson | 10 | 3/TLE | [12/OCS] | 7 | 10 | 5 | [11] | 11 | 46.0 |
Points |
|||||||||||||
| 1 | 40738 | Maggie | Scheidt | 2 | 2 | 2 | 1 | 1 | 1 | [3/DNC] | [4/DNC] | 9.0 | |
| 2 | 53427 | Grayling | Born/Johns | 1 | 1 | [5/OCS] | 2 | 2 | [3] | 3/DNC | 1 | 10.0 | |
| 3 | 41791 | Fatal Attraction | Lange | 3 | 3 | 1 | [4] | [4] | 2 | 2 | 3 | 14.0 | |
| 4 | 41915 | Pipeline | Malone/Paret | [4] | [4] | 3 | 3 | 3 | 4 | 1 | 2 | 16.0 |
Points |
|||||||||||||
| 1 | 83173 | Problem Child | Katz/Jones | [9/DNF] | 4/TLE | 3 | 3 | 1 | [8] | 1 | 4 | 16.0 | |
| 2 | 83333 | Grace | Sherwood | [8] | 3 | 4 | 2 | 5 | 2 | [8] | 1 | 17.0 | |
| 3 | 63181 | Fast Forward | Graf | 1 | 4/TLE | 2 | 5 | 2 | [9] | 3 | [9] | 17.0 | |
| 4 | 83321 | Green Flash | Shaeffer/Greene | [7] | 4/TLE | 1 | [9] | 4 | 1 | 6 | 2 | 18.0 | |
| 5 | 30 | Invincible | Lees/Gastrau | 5 | 4/TLE | [7] | [7] | 3 | 4 | 2 | 3 | 21.0 | |
| 6 | 93101 | REMEDY | Carp | 4 | 1 | 6 | 4 | [7] | 3 | [9] | 5 | 23.0 | |
| 7 | 41739 | Late Bloomer | O'Malley/Heller | 2 | 4/TLE | [10] | [8] | 6 | 6 | 5 | 6 | 29.0 | |
| 8 | 42956 | Wam Bam | McCormick | 3 | 4/TLE | 8 | [10] | [9] | 5 | 4 | 8 | 32.0 | |
| 9 | 40771 | Instigator | Yanowitch | [9/DNF] | 4/TLE | 5 | 6 | [8] | 7 | 7 | 7 | 36.0 | |
| 10 | 34 | Blockade Runner | Binghmam/Teague | 6 | 2 | 9 | 1 | [10/DNC] | [10/DNC] | 10/DNC | 10/DNC | 38.0 |

Points |
|||||||||||||
| 1 | 42341 | Fitikoko | Wilson | 2 | [7] | 1 | [7] | 3 | 5 | 2 | 1 | 14.0 | |
| 2 | 43737 | Gaucho | Gordon | 4 | 5 | 3 | 2 | [13/DNC] | [7] | 3 | 2 | 19.0 | |
| 3 | 9 | Moxie | Collins/Allsopp | [7] | 4 | 6 | 5 | 2 | 3 | [11/RAF] | 3 | 23.0 | |
| 4 | 51777 | Ramrod | Jabin | 6 | [15/TLE] | 4 | 1 | 1 | 2 | [11/DNC] | 11/DNC | 25.0 | |
| 5 | 51360 | ALIX | Wallner | [11] | 8 | 8 | 10 | 9 | [11] | 1 | 4 | 40.0 | |
| 6 | 40038 | Predator | Kaminer | 3 | 1 | 2 | [13/DNC] | 13/DNC | [16/DNC] | 11/DNC | 11/DNC | 41.0 | |
| 7 | 41737 | Bucentaur | Stunda/Myers | 5 | [12] | [11] | 9 | 7 | 10 | 4 | 6 | 41.0 | |
| 8 | 63393 | Soul | Coyer/Smith | 8 | [13] | 7 | 8 | 10 | [13] | 5 | 5 | 43.0 | |
| 9 | 39505 | Tsunami | Ostberg/Aras | 1 | 3 | 5 | [13/DNF] | 13/DNC | [16/DNC] | 11/DNC | 11/DNC | 44.0 | |
| 10 | 38008 | Uarshek 2 | Staffini | [15/DNF] | 2 | 12 | 3 | [13/DNC] | 6 | 11/DNC | 11/DNC | 45.0 | |
| 11 | 93063 | Downtime | Freitag | 10 | 9 | 9 | 6 | 8 | 8 | [11/DNC] | [11/DNC] | 50.0 | |
| 12 | 53352 | Air Mail | Murphy | 9 | 11 | [15] | 11 | 5 | [14] | 11/DNC | 7 | 54.0 | |
| 13 | 48000 | Sjambok | Teach | [15/NoFin] | [15/NoFin] | 13 | 13/DNC | 4 | 4 | 11/DNC | 11/DNC | 56.0 | |
| 14 | 63320 | Sounion | Sulivan | 12 | 10 | [17/OCS] | [13/DNF] | 11 | 9 | 8 | 9 | 59.0 | |
| 15 | 92 | Javelin | Bulman | 15/DNF | 6 | [17/DNS] | 4 | 13/DNC | [16/DNC] | 11/DNC | 11/DNC | 60.0 | |
| 16 | 73439 | Cat's Paw | White | [13] | [14] | 10 | 13/DNC | 6 | 12 | 11/RAF | 10 | 62.0 | |
| 17 | 53 | Chessie Racing | Collins | [15/NoFin] | 15/NoFin | [17/NoFin] | 13/DNC | 13/DNC | 1 | 11/DNC | 11/DNC | 64.0 | |
| 18 | 83471 | Stitch-N-Glue | Rossi | 14 | [15/TLE] | 14 | 12 | 12 | [15] | 7 | 8 | 67.0 | |
| 19 | 93300 | Muskrat | Iliff | 15/DNF | 15/TLE | [17/DNS] | 13/DNC | 13/DNC | [16/DNC] | 6 | 11/DNC | 73.0 | |
| 20 | 123 | Purple Haze | Walsh | 15/DNF | 15/TLE | [17/DNS] | 13/DNC | 13/DNC | [16/DNC] | 11/DNC | 11/DNC | 78.0 |
Points |
|||||||||||||
| 1 | 63136 | Sugar | Parker | [2] | 1 | 1 | 1 | 1 | 2 | 1 | [5/DNC] | 7.0 | |
| 2 | 5 | Final Cause | Jerry | 4 | 2 | [7/OCS] | 2 | 4 | 1 | 2 | [5/DNC] | 15.0 | |
| 3 | 53361 | Contraire | Schaub | [3] | 3 | 2 | 3 | [6] | 3 | 3 | 1 | 15.0 | |
| 4 | 63330 | Beija Flor | Barrett | [6] | [4/TLE] | 3 | 4 | 3 | 4 | 4 | 4 | 22.0 | |
| 5 | 41857 | Mischief | Henry | [7] | 4/TLE | 4 | 5 | 2 | [6] | 6 | 2 | 23.0 | |
| 6 | 37 | First Strike | Phelps | 1 | 4/TLE | [7/DNS] | 6/DNC | [7/DNC] | 7/DNC | 7/DNC | 5/DNC | 30.0 | |
| 7 | 63268 | Mythesis | Korpus | 5 | 4/TLE | [7/DNS] | 6/DNC | [7/DNC] | 7/DNC | 5 | 3 | 30.0 | |
| 8 | 40 | Going Postal | Durrell | [9/DNF] | 4/TLE | [7/OCS] | 6/DNF | 5 | 5 | 7/DNC | 5/DNC | 32.0 | |
| 9 | 43329 | Impetuous | Hatch | [8] | 4/TLE | [7/DNS] | 6/DNC | 7/DNC | 7/DNC | 7/DNC | 5/DNC | 36.0 |
Points |
|||||||||||||
| 1 | 63088 | Fast Company | Moss | 4 | 3 | 4 | 1 | [5] | 1 | 4 | 17.0 | ||
| 2 | 73123 | Where Egos Dare | Lovett/Zerco | 5 | [7] | 2 | 2 | 3 | 2 | 3 | 17.0 | ||
| 3 | 156 | Emotional Rescue | Muller | 2 | 4 | 5 | [7] | 1 | 6 | 1 | 19.0 | ||
| 4 | 43103 | Puffin | Mairs | 1 | 1 | 9/DNC | [12/DSQ] | 9/DNC | 3 | 2 | 25.0 | ||
| 5 | 83458 | Phantom | Comerford | [11/DNF] | 2 | 6 | 3 | 4 | 10/DNC | 5 | 30.0 | ||
| 6 | 248 | Dancer | Houck | [10] | 6 | 7 | 5 | 2 | 5 | 7 | 32.0 | ||
| 7 | 226 | Comet | Mott | 3 | 5 | 8 | 8 | 8 | 4 | [10] | 36.0 | ||
| 8 | 53479 | Matchmaker 2 | Majeczky | 6 | 8 | 9/DNC | 4 | 6 | 7 | [11/DNC] | 40.0 | ||
| 9 | 91109 | Moovin | Reisinger/Sharo | [9] | 9 | 1 | 6 | 7 | 9 | 9 | 41.0 | ||
| 10 | 225 | Dasher | Misner/Boyle | 8 | [10] | 3 | 10 | 9/DNC | 8 | 8 | 46.0 | ||
| 11 | 183 | Risky Business | Allen | 7 | [11] | 9/DNF | 9 | 9/DNC | 10/DNC | 6 | 50.0 |
Points |
|||||||||||||
| 1 | 663 | USA 663 | Chambers | 1 | 1 | [3] | 1 | [2/DNC] | 1 | 2 | 2 | 8.0 | |
| 2 | 51 | USA 51 | Morse | [2/DNF] | [2/TLE] | 2 | 2 | 2/DNC | 2 | 1 | 1 | 10.0 | |
| 3 | 959 | Jobson | 2/NoFin | 2/NoFin | 1 | [3] | 1 | [3/DNC] | 3/DNC | 3/DNC | 12.0 |
Points |
|||||||||||||
| 1 | 58 | Hot Toddy | Todd | 2 | [7] | [7] | 3 | 2 | 5 | 1 | 1 | 14.0 | |
| 2 | 299 | L5-S1 | Filter/Murray | 3 | [11/TLE] | 6 | 1 | 1 | 1 | 3 | [9] | 15.0 | |
| 3 | 290 | Off Like A Prom Dres | Ryan | [11/DNF] | 4 | 3 | 2 | 4 | [9] | 2 | 6 | 21.0 | |
| 4 | 48 | Stingwray | Wray | 1 | 1 | [12/OCS] | 7 | 3 | 8 | [9/OCS] | 3 | 23.0 | |
| 5 | 380 | M-fatic | Finlay/Sullivan | 5 | [6] | 1 | 6 | 5 | 2 | 4 | [8] | 23.0 | |
| 6 | 22 | Varmit Cong | 7 | 3 | 4 | [10] | 8/DNC | 3 | [9/DNC] | 2 | 27.0 | ||
| 7 | 7 | Scott | 4 | 2 | [8] | 4 | 6 | [7] | 6 | 5 | 27.0 | ||
| 8 | 174 | Pumbaa | Borland | [11/DNF] | 5 | 2 | 5 | 8/DNC | 6 | [9/DNC] | 7 | 33.0 | |
| 9 | 32 | LIFE JACKET | O'Brien | 6 | [9] | 5 | 9 | 8/DNC | [10] | 5 | 4 | 37.0 | |
| 10 | 42 | Jahazi | Galindo/Dodson | [10] | [11/TLE] | 9 | 8 | 8/DNC | 4 | 9/DNC | 10 | 48.0 | |
| 11 | 34 | HOT TUNA | Murrphy | 9 | 10 | 10 | [11/DNC] | 7 | [11/DNC] | 7 | 11/DNC | 54.0 | |
| 12 | 47 | BoatUS | Ellis | 8 | 8 | [12/DNS] | [11/DNC] | 8/DNC | 11/DNC | 9/DNC | 11/DNC | 55.0 |
Points |
|||||||||||||
| 1 | 1190 | Results | Libby/Tate Syn | 1 | [2] | 2 | 1 | 1 | 1 | 2 | 8.0 | ||
| 2 | 33414 | Conatus | Warren/Kissel S | 2 | [6] | 4 | 3 | 3 | 3 | 4 | 19.0 | ||
| 3 | 83489 | Pachanga | Kauffman | 3 | [7] | 1 | 5 | 2 | 4 | 5 | 20.0 | ||
| 4 | 33067 | Severn Run | Lappalainen | [8/DNF] | 1 | 3 | 2 | 8/DNC | 8/DNC | 1 | 23.0 | ||
| 5 | 13177 | Heyday | Sweetser | 5 | 3 | 6 | [8] | 4 | 2 | 3 | 23.0 | ||
| 6 | 13063 | ST. SOMEWHERE | Hagler/Ellwood | 4 | [8] | 5 | 4 | 6 | 6 | 6 | 31.0 | ||
| 7 | 73104 | English Muffin | Tierney III | 6 | 4 | 7 | 7 | 5 | 5 | [8/DNC] | 34.0 | ||
| 8 | 63128 | Winsome | Van Geffen | 7 | 5 | [8] | 6 | 7 | 7 | 7 | 39.0 |

Points |
|||||||||||||
| 1 | 2694 | HI TIDE | Potvin | 1 | 1 | [6/DNF] | 1 | 1 | 4 | 4 | 12.0 | ||
| 2 | 5845 | FOUR LIT DUCKS | Walsh | 2 | 2 | 3 | 2 | 3 | [5] | 3 | 15.0 | ||
| 3 | 23467 | Swell | Lynch/Anderson | 7 | 4 | 2 | [9] | 5 | 1 | 1 | 20.0 | ||
| 4 | 13227 | Pussycat | Rector | 3 | 3 | 4 | [8] | 2 | 3 | 5 | 20.0 | ||
| 5 | 2742 | Safari | Graham | 6 | 5 | 1 | 3 | 8/DNC | 8 | [9] | 31.0 | ||
| 6 | 33228 | Alley Cat | Scheidt | 4 | [8] | 6/DNF | 5 | 4 | 6 | 6 | 31.0 | ||
| 7 | 53329 | CATAWAMPUS | Urban | 8 | [10/RAF] | 6/DNF | 4 | 6 | 2 | 7 | 33.0 | ||
| 8 | 2444 | Jolly Mon | Husar/Lewis | [9] | 7 | 6/DNF | 7 | 7 | 7 | 2 | 36.0 | ||
| 9 | 13189 | Scarlet Fever | Power/Keitz | 5 | 6 | 5 | 6 | 8/DNC | [9] | 8 | 38.0 |
Points |
|||||||||||||
| 1 | 244 | Lin-Gin | Rankin | 2 | 1 | [5/DNF] | 3 | 1 | 2 | 1 | 10.0 | ||
| 2 | 550 | Skybird | Liddick/Townshe | 1 | [4] | 3 | 1 | 2 | 1 | 3 | 11.0 | ||
| 3 | 484 | Second-2-Nun | Gamber | 3 | 2 | 2 | [4] | 3 | 3 | 2 | 15.0 | ||
| 4 | 247 | Argo | Williams | [5] | 5/DNF | 1 | 2 | 4 | 4 | 4 | 20.0 | ||
| 5 | 411 | Kahawai | Chambers | 4 | 3 | 4 | [5] | 5 | 5 | 5 | 26.0 |
Points |
|||||||||||||
| 1 | 466 | Isadora | Sutherland | 1 | 2 | 1 | [3] | [4] | 3 | 1 | 2 | 2 | 12.0 |
| 2 | 485 | Dear Prudence | Brinsfield | [4] | 3 | [4] | 4 | 1 | 2 | 2 | 1 | 1 | 14.0 |
| 3 | 479 | Ruby | O'Hare | 2 | 1 | 5 | 1 | [7] | [7] | 4 | 3 | 5 | 21.0 |
| 4 | 171 | Sleigh Bells | Kardash | 5 | 4 | 3 | 2 | 2 | 4 | 3 | [7/DNC] | [6/DNC] | 23.0 |
| 5 | 400 | Dottie K | Cochran | 3 | [7] | [6] | 6 | 5 | 6 | 5 | 4 | 4 | 33.0 |
| 6 | 447 | Proud Mary | Dunn | [6] | 5 | [7] | 5 | 6 | 5 | 6 | 5 | 3 | 35.0 |
| 7 | 518 | Peeper | Franyo | 7/DNF | 6 | 2 | [8/DNC] | [8/DNC] | 1 | 7 | 7/DNC | 6/DNC | 36.0 |
| 8 | 411 | Whoppin If? | Ricketts | 7/DNF | [8/TLE] | [8] | 7 | 3 | 8 | 8 | 6 | 6/DNC | 45.0 |
Points |
|||||||||||||
| 1 | 2308 | Malkintent | Lahowin | 1 | 1 | 2 | 2 | 2 | 2 | [4] | [3] | 10.0 | |
| 2 | 7 | MAGIC | Ewing | 3 | 3/TLE | [6] | [4] | 1 | 4 | 1 | 2 | 14.0 | |
| 3 | 43241 | Faithful Lady | Holt | 4 | 2 | 4 | 1 | 4 | 1 | [7] | [7] | 16.0 | |
| 4 | 1851 | Diamond in the Rough | Mumper | 2 | 3/TLE | 3 | 5 | 3 | [7] | 2 | [9/DNC] | 18.0 | |
| 5 | 33123 | Morning Star | Martien | [11] | 3/TLE | 5 | [8/DNC] | 5 | 3 | 5 | 5 | 26.0 | |
| 6 | 67237 | Brat | Schultz | 6 | 3/TLE | [8] | 3 | [8] | 8/DNC | 8 | 1 | 29.0 | |
| 7 | 73473 | Gardyloo | Rose/Edwards | 7 | 3/TLE | [9] | 7 | 6 | 6 | 3 | [8] | 32.0 | |
| 8 | 83465 | Firefly | Foy | [10] | 3/TLE | 7 | [8/DNC] | 7 | 5 | 6 | 4 | 32.0 | |
| 9 | 478 | LOVE SHACK | Libby IV | [9] | 3/TLE | 1 | 8/DNC | [10/DNC] | 8/DNC | 9/DNC | 6 | 35.0 | |
| 10 | 83076 | Far Fig Newton | Nielsen | 5 | 3/TLE | [10] | 6 | [10/DSQ] | 8/DNC | 9/DNC | 9/DNC | 40.0 | |
| 11 | 182 | Willy T | Tihansky | 8 | 3/TLE | [11/DNS] | 8/DNC | [10/DNC] | 8/DNC | 9/DNC | 9/DNC | 45.0 | |
| 12T | 3423 | Checkmate | Gibson | [12/DNF] | 3/TLE | [11/DNS] | 8/DNC | 10/DNC | 8/DNC | 9/DNC | 9/DNC | 47.0T | |
| 12T | 4308 | Dr. Zeuss | Alt | [12/DNF] | 3/TLE | [11/DNS] | 8/DNC | 10/DNC | 8/DNC | 9/DNC | 9/DNC | 47.0T |
Notes:
- Scoring system is ISAF Low Point 2001-2004
- Information is provisional and subject to modification
Principal Race Officer: Jim Coleman
Jury Chair: Joe Krolak
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore