|
2001
Annapolis NOOD |
|
Division
1 (J-22
J-24 J-80)
Division
2 (Pearson 30 S2
7.9 Catalina 27 Alberg 30 Cal 25)
Division 3 (Melges 24 J-29
J-30 J-105)
Division 4 (1D35 Mumm
30 Henderson 30 J-35)
DIVISION
1 Series Standing
(J-22 J-24 J-80)
Points |
||||||||||||
| 1 | 457 | Northern Aggression | Ray Wulff | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 13.0 | 1 |
| 2 | USA 1048 | Daddy | Peter McChesney | 4/AVG | 15 | 1 | 3 | 2 | 1 | 6 | 32.0 | 2 |
| 3 | 489 | Mo' Money | Kevin Doyle / Vic Snyder | 1 | 8 | 4 | 4 | 1 | 6 | 14 | 38.0 | 3 |
| 4 | 660 | Kristan McClintock | 2 | 13 | 14 | 2 | 7 | 5 | 2 | 45.0 | 4 | |
| 5 | USA 169 | Linolium | Scott Batchelor | 4 | 7 | 7 | 7 | 4 | 3 | 15 | 47.0 | 5 |
| 6 | USA 1060 | LEADING EDGE | Todd Hiller | 6 | 6 | 26 | 6 | 5 | 4 | 10 | 63.0 | 6 |
| 7 | 1077 | Harold's Little Sister | Margaret Podlich | 7 | 11 | 12 | 11 | 12 | 7 | 4 | 64.0 | 7 |
| 8 | USA 1044 | S&M | Sandy Grosvenor | 8 | 3 | 5 | 12 | 15 | 9 | 20 | 72.0 | 8 |
| 9 | 568 | Flying Piglet | Nick Cromwell | 12 | 24 | 15 | 5 | 8 | 11 | 3 | 78.0 | 9 |
| 10 | 565 | DAMN BLUE BOAT | David Alexander & Pete Wallio | 10 | 2 | 13 | 10 | 21 | 18 | 5 | 79.0 | 10 |
| 11 | 1037 | Jazz | Tim Gibbs | 5 | 5 | 9 | 19 | 28 | 15 | 17 | 98.0 | 11 |
| 12 | 646 | Tongue and Groove | Rollin Browne | 35/DNF | 4 | 25 | 9 | 6 | 8 | 12 | 99.0 | 12 |
| 13 | USA 1208 | Just Add Water | Jeff Pawlowski | 11 | 21 | 18 | 8 | 9 | 17 | 19 | 103.0 | 13 |
| 14 | 918 | Band Camp | Susan Meredith | 13 | 9 | 3 | 25 | 16 | 14 | 24 | 104.0 | 14 |
| 15 | 512 | Seafood | Ted Morgan | 9 | 17 | 20 | 21 | 11 | 15/AVG | 15/AVG | 108.0 | 15 |
| 16 | 1093 | Growler | Tim Zimmermann | 16 | 20 | 16 | 18 | 14 | 13 | 13 | 110.0 | 16 |
| 17 | USA 1051 | No Problem | Fletcher "Bauman " | 20 | 12 | 31 | 13 | 22 | 12 | 9 | 119.0 | 17 |
| 18 | 502 | Tickle Me | Phebe King | 18 | 16 | 11 | 16 | 18 | 16 | 27 | 122.0 | 18 |
| 19 | 439 | Sundance | Melinda Berge | 35/OCS | 23 | 24 | 15 | 10 | 10 | 7 | 124.0 | 19 |
| 20 | 1013 | Vivace | Anne Eager | 22 | 14 | 17 | 24 | 17 | 24 | 21 | 139.0 | 20 |
| 21 | 609 | Temporary Custody | Cheryl Jersey | 17 | 18 | 23 | 14 | 27 | 19 | 26 | 144.0 | 21 |
| 22 | 745 | Short Bus | Judith Hanlon | 35/OCS | 26 | 6 | 23 | 23 | 26 | 8 | 147.0 | 22 |
| 23 | 832 | Joe Conway | 35/OCS | 10 | 8 | 20 | 24 | 23 | 29 | 149.0 | 23 | |
| 24 | 1206 | Short Wave | Bob Keene | 15 | 22 | 19 | 28 | 26 | 21 | 25 | 156.0 | 24 |
| 25 | 1033 | Double Edged | Ed Paglee | 27 | 27 | 21 | 26 | 25 | 20 | 11 | 157.0 | 25 |
| 26 | 1202 | TBA | Amy Connell | 24 | 25 | 10 | 27 | 19 | 25 | 35/DNC | 165.0 | 26 |
| 27 | 1415 | Mighty Aphordite | Janene Marasciullo | 21 | 19 | 29 | 22 | 20 | 29 | 30 | 170.0 | 27 |
| 28 | 585 | Bat Mobile | Aden King | 35/DNC | 35/DNC | 35/DNC | 17 | 13 | 27 | 16 | 178.0 | 28 |
| 29 | 34 | No Hazmats | Nate Tower | 14 | 28 | 28 | 31 | 29 | 22 | 35/DNC | 187.0 | 29 |
| 30 | 355 | Ragin' Cajun | Yvonne Urban | 23 | 29 | 22 | 30 | 31 | 30 | 23 | 188.0 | 30 |
| 31 | 333 | Business Class | Irene Hoffman | 26 | 31 | 30 | 29 | 32 | 32 | 22 | 202.0 | 31 |
| 32 | 1045 | Rabid Turtle | Betsy Schreitmueller | 35/DNC | 35/DNC | 35/DNC | 32 | 30 | 28 | 18 | 213.0 | 32 |
| 33 | 1071 | White Knuckles | Carl Engel | 25 | 30 | 27 | 35/DNC | 35/DNC | 35/DNC | 28 | 215.0 | 33 |
| 34 | 725 | Ease | Greg Cukor | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 35/DNC | 245.0 | 34 |
Class: J-24 (top)
| 1 | USA 3491 | DREAM GIRL | Russ Potee | 4 | 6 | 1 | 8 | 4 | 5 | 1 | 29.0 |
| 2 | USA 2853 | ICICLE | Anthony Flake | 8 | 8 | 4 | 2 | 8 | 1 | 4 | 35.0 |
| 3 | 4187 | MELTEMI | Micheal Datch | 2 | 9 | 3 | 1 | 1 | 9 | 12 | 37.0 |
| 4 | 3942 | Bangor Packet | Anthony Parker | 6 | 13 | 2 | 7 | 10 | 4 | 7 | 49.0 |
| 5 | 2274 | Sundance | Paul Van Ravenswaay | 1 | 22/40% | 6 | 5 | 9 | 2 | 9 | 54.0 |
| 6 | 2308 | Malkintent | David Malkin | 15 | 17 | 7 | 4 | 6 | 3 | 2 | 54.0 |
| 7 | USA 423 | Full Charge | John Wilsey | 3 | 15 | 10 | 3 | 3 | 10 | 10 | 54.0 |
| 8 | USA 669 | Show Dog | Peter Rich | 7 | 16 | 14 | 6 | 2 | 6 | 8 | 59.0 |
| 9 | 4049 / spinnaker 3021 | Mabuhi | R. David Banyard | 13 | 1 | 15 | 15 | 5 | 13 | 3 | 65.0 |
| 10 | 4045 | Arnold Goes To Hollowood | Jack Van Dalen | 5 | 14 | 11 | 11 | 7 | 8 | 14 | 70.0 |
| 11 | 465 | Fotogelegenheit | Vince Harris | 16 | 5 | 12 | 10 | 13 | 16 | 5 | 77.0 |
| 12 | 3938 | Gizmo | Michael Sudofsky | 25/OCS | 4 | 5 | 9 | 18 | 7 | 13 | 81.0 |
| 13 | 3296 | Pandamonium on the Funny Farm | Mark Miller | 11 | 2 | 16 | 13 | 15 | 12 | 19 | 88.0 |
| 14 | USA 4431 | Off Line | Pete Sauer | 12 | 18 | 20 | 12 | 14 | 11 | 11 | 98.0 |
| 15 | 2259 | Blue Nude | Peter Filsinger | 19 | 7 | 19 | 17 | 12 | 14 | 16 | 104.0 |
| 16 | USA 2350 | Tribal Pleasures | David Bonney | 9 | 10 | 8 | 18 | 11 | 25/DNF | 25/DNC | 106.0 |
| 17 | USA 815 | WHITE LIE | Chip Rapp | 18 | 20 | 9 | 16 | 19 | 15 | 15 | 112.0 |
| 18 | 549 | Founex | Matt Richter | 17 | 3 | 17 | 19 | 17 | 25/DNC | 17 | 115.0 |
| 19 | 196 | Dr. Feelgood | Bill Moore | 10 | 11 | 13 | 25/DNF | 25/DNC | 25/DNC | 6 | 115.0 |
| 20 | 4015 | TROUBLE | "Angelo Buscemi " Buscemi | 14 | 19 | 21 | 14 | 16 | 17 | 18 | 119.0 |
| 21 | 43463 | 'AJ' | Aaron Johnson | 22 | 23 | 18 | 21 | 20 | 18 | 21 | 143.0 |
| 22 | 4153 | Tree Frog | David Harrington | 20 | 22 | 23 | 20 | 21 | 19 | 25/DNF | 150.0 |
| 23 | 1968 | Watchout | Greg Leonard | 21 | 21 | 22 | 25/DNF | 25/DNC | 25/DNC | 20 | 159.0 |
| 24 | 3751 | Flak | Bob Fox | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 25/DNC | 175.0 |
Class: J-80 (top)
| 1 | USA - 352 | USA - 352 | Kerry Klingler | 1 | 2 | 4 | 1 | 1 | 1 | 1 | 11.0 |
| 2 | USA 31 | Flash | Michael Lague | 4 | 1 | 1 | 2 | 2 | 3 | 2 | 15.0 |
| 3 | USA 63 | Monster Lady | Martin Kald | 2 | 4 | 2 | 3 | 4 | 2 | 4 | 21.0 |
| 4 | USA 157 | CROCODILE | Doug Hannah | 3 | 3 | 5 | 8 | 6 | 6 | 3 | 34.0 |
| 5 | 285 | Bada Bing | Geoffrey Pierini | 8 | 5 | 6 | 5 | 3 | 4 | 5 | 36.0 |
| 6 | 148 | Fast Company | Paul Baehr | 5 | 9 | 3 | 4 | 5 | 7 | 8 | 41.0 |
| 7 | 156 | Emotional Rescue | Kurt Muller | 6 | 6 | 7 | 7 | 8 | 5 | 6 | 45.0 |
| 8 | 130 | Conundrum | Kevin Greene | 7 | 7 | 9 | 9 | 7 | 8 | 7 | 54.0 |
| 9 | 93038 | Comet | Barbara Grewe | 10 | 8 | 10 | 6 | 10 | 9 | 9 | 62.0 |
| 10 | 282 | Best Betts | David Betts | 9 | 10 | 8 | 10 | 9 | 10 | 10 | 66.0 |
| 11 | 290 | Ghost Dancing | Steven Strout | 11 | 11 | 11 | 11 | 11 | 12/DNF | 11 | 78.0 |
Division
2 Series Standings
Classes: PEARSON
30 S2 7.9 CATALINA 27
ALBERG 30 CAL 25
Class: PEARSON 30
| 1 | 1190 | RESULTS | Libby, III, Arthur A. | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 8.0 |
| 2 | 73361 | Stardancer | Blais III, John A | 2 | 4 | 5 | 2 | 2 | 2 | 1 | 18.0 |
| 3 | 802 | CONSTELLATION | Starr, Henry | 3 | 2 | 2 | 4 | 3 | 4 | 3 | 21.0 |
| 4 | 13063 | St. Somewhere | Hagler / Ellwood | 6 | 3 | 4 | 5 | 4 | 3 | 4 | 29.0 |
| 5 | 83489 | PACHANGA | Kauffman, Brad | 4 | 6 | 3 | 3 | 5 | 5 | 6 | 32.0 |
| 6 | 23244 | Gray Dawn | Beaty, Narlin | 5 | 5 | 6 | 6 | 6 | 6 | 5 | 39.0 |
| 7 | 33067 | SERVERN RUN | Lappalainen, Roy | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 8/DNC | 56.0 |
| 1 | 98 | WINED-UP TOY | Robinson, Greg | 2 | 3 | 1 | 1 | 1 | 1 | 1 | 10.0 |
| 2 | 83076 | Far Fig Newton | Nielsen, D & S | 1 | 1 | 2 | 2 | 2 | 2 | 4 | 14.0 |
| 3 | 83302 | SURPRISE! | Garte / Mike Stein, Andrew | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 22.0 |
| 4 | 11 | Hawk | Fruehanf, Paul S. | 4 | 2 | 4 | 4 | 4 | 4 | 2 | 24.0 |
| 5 | 126 | Bahala Na | baker, Craig | 5 | 5 | 5 | 6 | 6 | 6 | 6/TLM | 39.0 |
| 6 | 53010 | ALLEGRO | Sliter, Tom | 7/DNC | 7/DNC | 7/DNC | 5 | 5 | 5 | 5 | 41.0 |
Class: CATALINA
27 (top)
| 1 | 2694 | HI TIDE | Ebell, John | 2 | 6 | 3 | 2 | 2 | 2 | 4 | 21.0 |
| 2 | 13227 | PUSSY CAT | Elert, Mark | 8 | 3 | 4 | 1 | 5 | 1 | 1 | 23.0 |
| 3 | 53329 | Catawampus | Urban, James | 3 | 2 | 1 | 5 | 1 | 7 | 5 | 24.0 |
| 4 | 5845 | FOUR LITTLE DUCKS | Walsh, Tom | 5 | 4 | 2 | 4 | 4 | 3 | 3 | 25.0 |
| 5 | 1694 | CHESHIRE CAT | Wright, Francis D | 1 | 1 | 6 | 8 | 7 | 6 | 9 | 38.0 |
| 6 | 2235 | FINESSE | Becker / C. Baxter, E. | 9 | 7 | 7 | 6 | 3 | 4 | 2 | 38.0 |
| 7 | 2742 | SAFARI | Forgy, Larry | 4 | 5 | 8 | 3 | 10/40% | 5 | 7 | 42.0 |
| 8 | 23467 | SWELL | Anderson, John | 7 | 9 | 5 | 7 | 6 | 8 | 8 | 50.0 |
| 9 | 2444 | Jolly Mon | Richards / Jennifer Lewis, Julian | 6 | 8 | 9 | 9 | 9 | 10/DNF | 6 | 57.0 |
| 1 | 550 | SKYBIRD | Townshend, Ralph | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 |
| 2 | 227 | LIMERICK | Liddick / Mattox | 2 | 4 | 2 | 2 | 2 | 2 | 3 | 17.0 |
| 3 | 484 | Second-2-Nun | Gamber, Harry | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 20.0 |
| 4 | 247 | Argo | Taub, Larry | 6 | 2 | 4 | 4 | 4 | 5 | 5 | 30.0 |
| 5 | 562 | Windswept | Helms, Lanny | 8 | 7 | 5 | 5 | 5 | 4 | 4 | 38.0 |
| 6 | 272 | Valency | Fortnam, Tony | 4 | 5 | 6 | 6 | 7 | 7 | 8 | 43.0 |
| 7 | 257 | DANELY | Cooper, Sherod | 7 | 6 | 8 | 8/TLM | 6 | 6 | 6 | 47.0 |
| 8 | 411 | Kahawai | Chambers, Deborah | 5 | 8 | 7 | 7 | 8 | 8 | 7 | 50.0 |
| 9 | 61 | IMP | Miller, Barry | 9 | 9 | 9 | 8/TLM | 9 | 10 | 9 | 63.0 |
| 10 | 356 | Whisper | Ferry, Joe | 11/DNC | 11/DNC | 11/DNC | 11/DNF | 10 | 9 | 11/DNC | 74.0 |
Class: CAL 25 (top)
| 1 | 478 | Love Shack | Libby, Arthur | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7.0 | 1 |
| 2 | 1657 | CHICKEN LITTLE | Husar, Charles | 3 | 4 | 3 | 3 | 2 | 4 | 4 | 23.0 | 2 |
| 3 | 1226 | WHITE CAP | Bloomfield, Timothy J. | 4 | 6 | 4 | 2 | 4 | 2 | 3 | 25.0 | 3 |
| 4 | 1260 | ALICE MAY | O'Toole, Michael J. | 5 | 2 | 5 | 5 | 3 | 5 | 5 | 30.0 | 4 |
| 5 | 1813 | CL2 | Swanhart, Geoffrey | 2 | 3 | 2 | 7 | 5 | 9/DNF | 9/DNC | 37.0 | 5 |
| 6 | 1625 | Double Trouble | Seay, Bob | 6 | 8 | 7 | 6 | 7 | 3 | 2 | 39.0 | 6 |
| 7 | 1297 | QUINTET | Miller, "Mike " | 8 | 7 | 6 | 4 | 6 | 9/DNF | 9/DNF | 49.0 | 7 |
| 8 | 1695 | CELERITAS | Renaut, Gilbert | 7 | 5 | 9/RAF | 9/DNF | 9/DNC | 9/DNC | 6 | 54.0 | 8 |
Division
3 Series Standings
Classes: MELGES 24 J-29
J-30 J-105
Class: MELGES
24
| 1 | 299 | L5-S1 | Filter, Henry | 2 | 1 | 1 | 1 | 4 | 5 | 5 | 19.0 |
| 2 | USA 495 | First Crush | Zubrzycki, Paula M. | 1 | 4 | 2 | 6 | 6 | 1 | 2 | 22.0 |
| 3 | 491 | Mad Hatter | Halmos, Nick | 4 | 2 | 4 | 12 | 7 | 3 | 1 | 33.0 |
| 4 | 32 | LIFE JACKITT3 | O'Brien, John | 3 | 3 | 3 | 8 | 3 | 7 | 6 | 33.0 |
| 5 | 174 | PUMBAA | Pignolet, Wayne | 11 | 9 | 6 | 4 | 1 | 4 | 4 | 39.0 |
| 6 | USA 113 | Madison | Gorwitz, David | 5 | 8 | 7 | 9 | 9 | 8 | 9 | 55.0 |
| 7 | USA 58 | HOT TODDY | Todd, Jeffrey | 6 | 6 | 5 | 5 | 10 | 14 | 10 | 56.0 |
| 8 | 22 | VARMINT CONG | Steele, Ron | 14 | 7 | 8 | 3 | 11 | 2 | 14 | 59.0 |
| 9 | CAN 12 | Slippery | Pearson, Jim | 10 | 5 | 12 | 10 | 8 | 11 | 12 | 67.0 |
| 10 | USA 150 | Whomping Willow | Bertocci, Guido | 9 | 10 | 11 | 7 | 13 | 9 | 8 | 67.0 |
| 11 | 43 | Hummer | Cameron, Dan | 19/NoFin | 19/NoFin | 19/DNC | 2 | 2 | 6 | 3 | 70.0 |
| 12 | 37 | SOFA KING | Rowlands, Steve | 12 | 11 | 10 | 13 | 14 | 8 | 11 | 79.0 |
| 13 | 48 | stingwray | Wray, Robert | 8 | 19/DNF | 19/DNC | 11 | 5 | 12 | 7 | 81.0 |
| 14 | 75 | Dirtt Whight Boy | Blank, Bill | 13 | 12 | 9 | 15 | 15 | 11 | 13 | 88.0 |
| 15 | 153 | Running with Scissors | Faber, Mike | 15 | 13 | 13 | 14 | 12 | 14 | 19/DNC | 100.0 |
| 16 | 42 | Jahazi | Dodson, David | 7 | 14 | 14 | 16 | 19/DNC | 19/DNC | 19/DNF | 108.0 |
| 17T | 34 | HOT TUNA! | Murphy, Chris | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.0T |
| 17T | USA 41 | Semantic Insanity | Becker, Geoff | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 19/DNC | 133.0T |
Class: J-29 (top)
| 1 | 283 | HUSTLER | Esposito, John | 1 | 6 | 3 | 1 | 3 | 3 | 1 | 18.0 |
| 2 | 53448 | Joint Adventure | Schneider, Dan | 3 | 5 | 5 | 2 | 1 | 2 | 3 | 21.0 |
| 3 | 63314 | The Fish | Tovey, Jay | 6 | 1 | 2 | 5 | 5 | 1 | 2 | 22.0 |
| 4 | 15296 | Fast Lane | McArdle, Jay | 2 | 2 | 6 | 4 | 2 | 5 | 4 | 25.0 |
| 5 | 63045 | RHUMB PUNCH | Gardner, Bruce | 4 | 3 | 4 | 6 | 4 | 4 | 5 | 30.0 |
| 6 | 10 | WOW | Davidson, Peter G. | 5 | 4 | 1 | 3 | 6 | 6 | 6 | 31.0 |
| 7 | 83412 | WILDFIRE | Bay, Heidi & Dan | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 49.0 |
Class: J-30 (top)
| 1 | 90 | White, John | 1 | 3 | 1 | 9 | 2 | 7 | 2 | 25.0 | |
| 2 | 23743 | SEA BISCUIT | Owings, R. Dorsey | 8 | 10 | 8 | 1 | 3 | 3 | 3 | 36.0 |
| 3 | 53228 | GUNSMOKE | McGuirk / Dallam / Richards | 12 | 1 | 10 | 10 | 4 | 1 | 1 | 39.0 |
| 4 | 43475 | no respect | Harrison, Rich | 2 | 6 | 2 | 4 | 1 | 17 | 8 | 40.0 |
| 5 | 83060 | BETTER MOUSETRAP | Putnam Syndicate, Grealy | 10 | 8 | 3 | 2 | 7 | 4 | 6 | 40.0 |
| 6 | 221 | Mary Lou | McGill, M & K | 11 | 2 | 5 | 6 | 10 | 11 | 10 | 55.0 |
| 7 | 53273 | BEBOP | Rutsch, Bill | 4 | 11 | 17 | 8 | 9 | 2 | 5 | 56.0 |
| 8 | 2 | HURON | von Schwarz, Karl | 18 | 5 | 15 | 5 | 5 | 5 | 4 | 57.0 |
| 9 | 30314 | BIG KAHUNA | Christy, Larry and Pat | 3 | 4 | 19 | 3 | 6 | 8 | 20/OCS | 63.0 |
| 10 | 53175 | VIVACIOUS | Munz, Bill | 15 | 15 | 4 | 12 | 14 | 12 | 9 | 81.0 |
| 11 | 258 | SHAKEN NOT STIRRED | Latrobe, Gordon and Becky | 6 | 12 | 16 | 20/DSQ | 8 | 6 | 14 | 82.0 |
| 12 | 341 | TIGER | Donlan, Tom | 19 | 19 | 9 | 7 | 11 | 14 | 7 | 86.0 |
| 13 | 59617 | MONDIAL | Ruzzi, Joe | 17 | 18 | 7 | 11 | 13 | 10 | 11 | 87.0 |
| 14 | 53011 | ENCOUNTER | Dowling, Drew | 7 | 13 | 12 | 14 | 15 | 13 | 13 | 87.0 |
| 15 | 507 | Bottoms Up | Moss, David | 9 | 9 | 13 | 15 | 12 | 9 | 20/DNF | 87.0 |
| 16 | 73014 | Bearaway | Schloss, Bonnie Sue | 5 | 7 | 14 | 18 | 16 | 16 | 16 | 92.0 |
| 17 | 63317 | Lazy Duck | Keating, Wick | 14 | 14 | 6 | 17 | 18 | 15 | 15 | 99.0 |
| 18 | 43343 | Jaguar | Breiding, Bruce | 16 | 16 | 11 | 13 | 17 | 19 | 12 | 104.0 |
| 19 | 31236 | DREAM CATCHER | Parkinson, John | 13 | 17 | 18 | 16 | 19 | 18 | 17 | 118.0 |
Class: J-105 (top)
| 1 | 418 | Hooked on Tonics | Cutler, Alexander | 3 | 8 | 2 | 4 | 4 | 1 | 8 | 30.0 |
| 2 | 351 | Inigo | Konigsberg, Jim | 1 | 3 | 16/40% | 1 | 1 | 3 | 6 | 31.0 |
| 3 | USA 90 | Plum Crazy | Skibo, Andrew | 5 | 2 | 11 | 2 | 2 | 2 | 7 | 31.0 |
| 4 | 83136 | NO MORE TROUBLE | Corcoran, Jay | 10 | 1 | 3 | 12 | 11 | 6 | 1 | 44.0 |
| 5 | 328 | Mirage | Lewis/Salvesen | 7 | 5 | 1 | 3 | 5 | 31/DSQ | 2 | 54.0 |
| 6 | 202 | eJ | Worsham, Brad | 4 | 13 | 9 | 9 | 7 | 6 | 9 | 57.0 |
| 7 | 93105 | FREEDOM | Schellie, Pete | 2 | 10 | 10 | 8 | 3 | 31/DSQ | 5 | 69.0 |
| 8 | 313 | A TRAIN | Reeves, Robert | 8 | 15 | 14 | 13 | 10 | 7 | 10 | 77.0 |
| 9 | 210 | J'MAKIN WAVES | Olinger, Steve and Dee | 14 | 18 | 12 | 5 | 14 | 4 | 13 | 80.0 |
| 10 | US 113 | LeRenard | Phillips, Stephen | 6 | 9 | 6 | 18 | 12 | 31/DSQ | 3 | 86.0 |
| 11 | 327 | MOJO | Bigden, Julian | 18 | 19 | 18 | 10 | 6 | 8 | 11 | 91.0 |
| 12 | 83415 | Dark Star | Ballou, Guy | 23 | 28 | 13 | 16 | 9 | 9 | 4 | 102.0 |
| 13 | USA 97 | ARCHANGEL | Sorensen, Mark | 12 | 11 | 19 | 14 | 19 | 15 | 14 | 104.0 |
| 14 | 321 | Rum Puppy | Biddle, Jack | 11 | 6 | 17 | 7 | 16 | 31/DSQ | 17 | 105.0 |
| 15 | USA 250 | el Toro | Bond, Thomas | 15 | 23 | 7 | 21 | 19 | 12 | 12 | 109.0 |
| 16 | 264 | Orangutan | Gallitano, David | 19 | 14 | 5 | 17 | 23 | 13 | 22 | 113.0 |
| 17 | USA 409 | Caramba | Fuentes, Jose | 25 | 4 | 15 | 11 | 12 | 31/DSQ | 20 | 118.0 |
| 18 | 326 | MOPELIA | Seynhaeve, Denis | 17 | 7 | 22 | 6 | 20/40% | 31/DSQ | 24 | 127.0 |
| 19 | USA 203 | Maccabee | Levitt, Richard | 16 | 20 | 16 | 15 | 16 | 31/DSQ | 16 | 130.0 |
| 20 | 62 | BAM | Smernoff, Gerald | 13 | 25 | 20 | 23 | 14 | 14 | 23 | 132.0 |
| 21 | 208 | Jay Boat | Kircher, John | 20 | 16 | 24 | 24 | 25 | 17 | 19 | 145.0 |
| 22 | 220 | UNDERDOG | Behrle, Tom | 26 | 21 | 26 | 25 | 21 | 11 | 18 | 148.0 |
| 23 | USA 106 | Osprey | Jatlow / Ostberg, Ben | 9 | 12 | 8 | 27 | 31/DNF | 31/DNC | 31/DNF | 149.0 |
| 24 | 83082 | Singularity | Shortz, Stanley | 21 | 17 | 25 | 19 | 21 | 31/DSQ | 15 | 149.0 |
| 25 | 322 | White Knight | Schragger, Alan | 29 | 22 | 21 | 26 | 22 | 19 | 26 | 165.0 |
| 26 | 308 | Suddenly Sixty | Kushner, Jack, Dr. | 28 | 24 | 28 | 28 | 17 | 21 | 21 | 167.0 |
| 27 | USA 252 | Zephyr | Nuschke, Walter L. | 24 | 30 | 23 | 22 | 26 | 20 | 25 | 170.0 |
| 28 | 205 | SASSY | Percival, Robert | 22 | 26 | 31/DSQ | 20 | 31/DSQ | 15 | 28 | 173.0 |
| 29 | 194 | Merlin | Walker, Rich | 27 | 29 | 27 | 30 | 27 | 18 | 27 | 185.0 |
| 30 | 163 | Maryland Crab | D'Amato, Dick | 30 | 27 | 29 | 29 | 24 | 22 | 31/DNC | 192.0 |
Division
4 Series Standings
Classes:
1D35
MUMM 30 Henderson 30 J-35
| 1 | USA 35016 | JOSS | Owen Kratz | 1 | 2 | 7 | 8 | 1 | 5 | 24.0 | |
| 2 | 35008 | Windquest | Douglas DeVos | 2 | 1 | 2 | 11 | 6 | 10 | 32.0 | |
| 3 | 35031 | Extreme | Michael A. Goldfarb | 5 | 12 | 11 | 1 | 2 | 2 | 33.0 | |
| 4 | 35014 | WIDOWMAKER | Nicholas & Tina Worth | 3 | 5 | 12 | 7/40% | 3 | 3 | 33.0 | |
| 5 | 35017 | Zsa Zsa | Bill Wright | 6 | 4 | 9 | 7 | 5 | 4 | 35.0 | |
| 6 | 35011 | AVALANCHE | William S. Shelhorse | 9 | 8 | 5 | 6 | 7 | 1 | 36.0 | |
| 7 | 50035 | JAZZ | John Fisher | 11 | 11 | 3 | 3 | 4 | 8 | 40.0 | |
| 8 | 35006 | WAR BRIDE | Pete duPont | 12 | 7 | 1 | 9 | 10 | 6 | 45.0 | |
| 9 | US 35020 | VICTORY | V.J. "Buddy" Cribb Jr | 8 | 8/40% | 8 | 4 | 8 | 9 | 45.0 | |
| 10 | 35053 | ROXANNE | Kip Meadows | 4 | 6 | 13 | 5 | 9 | 12 | 49.0 | |
| 11 | USA 51135 | SOUTHERN SPIRIT | Greg Johnson | 10 | 9 | 10 | 10 | 13 | 7 | 59.0 | |
| 12 | 35012 | Loose Ruck | David Pyles | 7 | 13 | 6 | 12 | 11 | 11 | 60.0 | |
| 13 | 35010 | Jacaibon | John Musa | 13 | 10 | 4 | 13 | 12 | 13 | 65.0 |
| 1 | USA 29 | Mirage | Timothy W. McCarron | 3 | 1 | 4 | 1 | 7 | 4 | 4 | 24.0 |
| 2 | USA 53 | Tramp | Tom Ritter | 2 | 13 | 10/40% | 4 | 2 | 1 | 1 | 33.0 |
| 3 | USA 41 | FUZZY LOGIC | Thomas F. Papanek | 10 | 3 | 7 | 2 | 4 | 2 | 5 | 33.0 |
| 4 | USA 18 | Off The Gauge | Jeff Udell | 1 | 5 | 6 | 5 | 9 | 6 | 2 | 34.0 |
| 5 | USA 27 | Paydirt | Kent Plunkett | 5 | 9 | 1 | 7 | 5 | 5 | 3 | 35.0 |
| 6 | USA 11 | Go Figure | David C. Koski, DDS | 6 | 6 | 9 | 6 | 12 | 3 | 6 | 48.0 |
| 7 | Ger 4640 | Bent Dietrich | 4 | 8 | 10 | 3 | 11 | 7 | 10 | 53.0 | |
| 8 | USA 15 | Furry Creatures | Phillip Factor | 11 | 2 | 5 | 9 | 10 | 8 | 15 | 60.0 |
| 9 | US 35 | VIRAGO | Stuart B. Townsend | 9 | 4 | 2 | 18 | 8 | 12 | 8 | 61.0 |
| 10 | USA 47 | TURBO DUCK | Bodo von der Wense | 16 | 7 | 8 | 8 | 6 | 9 | 7 | 61.0 |
| 11 | USA 48 | USA 48 | Dan Cheresh | 8 | 10 | 12 | 11 | 3 | 13 | 11 | 68.0 |
| 12 | USA 59 | BOLD2 | Nelson Stephenson | 7 | 11 | 15 | 12 | 13 | 11 | 9 | 78.0 |
| 13 | 49 | CYGNET | Richard Swann | 14 | 12 | 11 | 10 | 16 | 14 | 12 | 89.0 |
| 14 | USA 63 | Blew Moon | David Benua | 15 | 14 | 16 | 17 | 1 | 17 | 17 | 97.0 |
| 15 | USA 37 | MENACE | James Dill, Jr. | 13 | 18 | 14 | 14 | 14 | 15 | 14 | 102.0 |
| 16 | USA- 34 | Blockade Runner | Bruce Bingman, Dr. | 12 | 15 | 17 | 16 | 15 | 16 | 13 | 104.0 |
| 17 | USA 45 | PRIME TIME | Ed Freitag | 17 | 17 | 18 | 13 | 18 | 10 | 19/DNC | 112.0 |
