AYC Junior Regatta
Final Standings

June 28, 2001

Optimist |Optimist Green | 420 | Byte | Laser | Radial

 

Optimist (45 boats) (top)

Pos   Bow/Sail   Skipper  Club   1   2   3   4   5   6  
Pts  
Pos
1   9399   Manton Paine   Red CBOT   [6]   1   5   6   1   4   17.0   1
2   10282   Chopper Krissoff   Red AYC   4   [11]   4   1   3   10   22.0   2
3   8666   Alan Campbell   Red TAYC   2   3   8   [14]   11   1   25.0   3
4   6520   Brett Baker   Red HYC   5   [8]   7   5   2   6   25.0   4
5   10431   Cory   Red TAYC   14   6   2   4   7   [21]   33.0   5
6   10195   Ryan Lynch   Blue AYC   3   [21]   13   9   6   3   34.0   6
7   3479   Ryan Johnson   Red TAYC   11   14   6   2   [17]   2   35.0   7
8   7443   Billy Martin   Red Riverton YC   9   13   1   11   10   [24]   44.0   8
9   1409   Drew Burt   Red SSA   18   4   3   7   [21]   14   46.0   9
10   7078   Alex Steele   Blue SSA   8   12   [20]   3   14   13   50.0   10
11   9384   Robert Kushner   Red   1   7   15   16   13   [22]   52.0   11
12   7540   Patrick Brooks   Red TAYC   7   [19]   12   12   5   16   52.0   12
13   7668   Jordan Miller   Red SSA   26   9   10   8   [27]   8   61.0   13
14   9121   Britton Steele   Blue SSA   10   2   16   18   20   [34]   66.0   14
15   9453   Russell Cramer   Blue CBOT   16   22   [46/DNS]   17   4   19   78.0   15
16   8991   Evan Stine   Red TAYC   13   [25]   22   20   9   17   81.0   16
17   9054   Alex Bertrand   Blue   21   5   11   [32]   28   25   90.0   17
18   723   Joe Morris   Blue AYC   20   10   9   26   [32]   27   92.0   18
19   9266   Leigh Campbell   Blue TAYC   12   24   [29]   27   25   7   95.0   19
20   7456   Kim Adelberger   Blue TAYC   17   26   24   19   [29]   9   95.0   20
21   6154   Mike Richadson   Blue AYC   15   17   17   22   26   [36]   97.0   21
22   8719   Taylor Cole   Blue SSA   25   20   32   [36]   16   5   98.0   22
23   9278   Adrian Galvin   Red SSA   19   16   18   24   22   [26]   99.0   23
24   6887   Wison Stout   Blue SSA   24   [33]   21   10   19   32   106.0   24
25   110   Drake Moffatt   Blue WRSC   32   32   [33]   15   12   28   119.0   25
26   7434   Patrick Kana   White CBOT   27   [31]   27   21   15   31   121.0   26
27   6435   Peter Stewart   Blue AYC   22   29   23   23   24   [40]   121.0   27
28   5811   Chip Swatta   Blue SSA   39   15   14   43   [45]   11   122.0   28
29   7386   Bryan Stout   White SSA   42   28   [44]   30   18   12   130.0   29
30   3920   Bethany Herbert   Red SSA   31   40   39   13   8   [43]   131.0   30
31   4142   Brendan Heussler   White SSA   30   23   36   [40]   31   18   138.0   31
32   3940   Matt Ogden   Blue SSA   23   36   19   [39]   33   30   141.0   32
33   10668   Kelly Bodie   Blue HYC   [44]   18   26   28   35   41   148.0   33
34   8599   David Wysocki   Blue SSA   29   39   [40]   33   39   15   155.0   34
35   1364   Kit Whitacre   Blue SSA   28   [44]   38   29   23   42   160.0   35
36   6419   Alyssa Busichio   White TAYC   [40]   27   28   34   36   39   164.0   36
37   8723   Charley Kowalyshyn   Blue SSA   34   30   [41]   31   34   35   164.0   37
38   6241   Xan Schlegel   White WRSC   37   [45]   35   25   30   38   165.0   38
39   9503   Tim Shaeffer   Blue AYC   33   37   34   [42]   42   20   166.0   39
40   1342   Katie Neighoff   Blue WRSC   36   34   [43]   41   41   23   175.0   40
41   6239   BJ Hines   BLue WRSC   [41]   41   31   37   37   29   175.0   41
42   8964   Evan Jeffcoat   Blue AYC   35   [38]   30   38   38   37   178.0   42
43   5403   Michael Kushner   Blue   38   35   42   [45]   40   33   188.0   43
44   9669   Glenn Smyth   Blue RYC   [45]   42   25   35   43   44   189.0   44
45   9700   Dennis Russell   Red AYC   43   43   37   44   44   [45]   211.0   45

Optimist Green (13 boats) (top)

Pos   Bow/Sail   Skipper Club   1   2   3   4   5   6  
Pts  
Pos
1   3130   Katie Weaver   Green WRSC   2   1   [7]   1   3   2   9.0   1
2   108   Ridgley MacKenzie   Green AYC   [3]   3   1   3   2   1   10.0   2
3   1   Betsey Carwile   Green FBYC   1   2   4   4   1   [5]   12.0   3
4   104   Steven Epstien   Green AYC   [8]   4   2   6   4   8   24.0   4
5   2543   Tim Carney   Green SSA   6   [12]   8   2   6   3   25.0   5
6   22   Sky Coleman   Green WRSC   4   [10]   5   5   8   4   26.0   6
7   6136   Bo McClatchy   Green AYC   5   7   6   8   [10]   7   33.0   7
8   6648   Matt Silvestri   Green AYC   7   6   [13]   7   5   9   34.0   8
9   10543   John Andrill   Green WRSC   9   8   [12]   9   12   6   44.0   9
10   101   Alex Caruso   Green AYC   10   5   10   [11]   11   10   46.0   10
11   10740   Katie Andrill   Green WRSC   11   [13]   3   13   9   12   48.0   11
12   103   Alex Cramer   Green AYC   12   9   11   10   7   [13]   49.0   12
13   1109   Charlotte Hines   Green WRSC   [13]   11   9   12   13   11   56.0   13

420 (25 boats) (top)

Pos   Bow/Sail   Skipper   Club      1         2         3         4         5         6      Total
Points  
Pos
1   2052   Charlie Struse   SSA   2   2   1   [8]   1   6   12.0   1
2   2376   Darby Anderson   SSA   4   3   [5]   2   3   2   14.0   2
3   1908   Austin Kana   TAYC   1   6   [21]   6   11   4   28.0   3
4   AYC 10   Chris Richardson   AYC   10   [18]   4   9   5   1   29.0   4
5   2280   Mike DiQuinzio   AYC   6   11   2   7   4   [17]   30.0   5
6   1709   Rip Hale   AYC   5   7   [10]   5   6   7   30.0   6
7   2317   Nick Van Wagoner   SSA   [21]   17   3   3   2   15   40.0   7
8   2171   Kelley Beruard       [18]   5   8   15   9   3   40.0   8
9   202   Kevin White   AYC   [13]   8   6   10   10   8   42.0   9
10   AYC 9   Calin Robertson   AYC   11   4   14   1   16   [21]   46.0   10
11   2493   Lauren Merrigan   TAYC   9   9   9   4   [17]   16   47.0   11
12   SSA 1   Tristan Lohman   SSA   3   12   11   12   13   [14]   51.0   12
13   AYC 7   Alex Stewart   AYC   [14]   10   13   14   8   9   54.0   13
14   2303   Peter Busichio   SSA   [20]   1   16   13   15   10   55.0   14
15   AYC 11   Jose Fuentes   AYC   12   14   12   [22]   14   5   57.0   15
16   1206   Stewart Wadsworth   TAYC   15   15   7   16   [20]   11   64.0   16
17   1438   Reeves Price   TAYC   16   [20]   18   11   7   13   65.0   17
18   AYC 12   Franklin Christopher   AYC   8   19   17   [23]   12   20   76.0   18
19   1658   Chris Watson   SSA   17   13   [20]   17   19   18   84.0   19
20   SSA 2   Whitney Tull   SSA   22   [24]   15   18   18   12   85.0   20
21   AYC 6       AYC   23   16   19   19   22   [24]   99.0   21
22   5   Wyatt Marshall   AYC   7   23   [25]   25   23   23   101.0   22
23   AYC 8   Lesley Sutherland   AYC   19   21   [22]   21   21   19   101.0   23
24   SSA 9   Patrick Diginlion   SSA   [25]   25   23   20   24   22   114.0   24
25   1   Jimmy Mumper   AYC   24   22   24   24   [26/DNF]   26/DNC   120.0   25

Byte (6 boats) (top)
Pos   Bow/Sail   Skipper   Club      1         2         3         4         5         6     
Points  
Pos
1   2121   Sarah Gilmer       1   1   1   1   [3]   1   5.0   1
2   1545   Meg Roberts       2   [4]   3   3   4   2   14.0   2
3   38   Laura Pyles       4   3   [5]   2   1   5   15.0   3
4   1738   Eliza Stricklarel       3   2   4   [6]   2   4   15.0   4
5   1719   Morgan Cadell       5   [6]   2   4   6   6   23.0   5
6   2108   Maggie Lundy       [6]   5   6   5   5   3   24.0   6

Laser (10 boats) (top)
Pos   Bow/Sail   Skipper   Club      1         2         3         4         5         6     
Pts  
Pos
1   158770   Tyler Raven       1   [2]   1   1   1   1   5.0   1
2   104410   Kelsey Averill       [3]   1   3   2   2   2   10.0   2
3   172017   Patrick Johnson       2   4   [5]   3   4   3   16.0   3
4   169588   Brendan Gay       4   [5]   2   4   3   5   18.0   4
5   86495   Ian Coleman       [7]   3   4   5   5   6   23.0   5
6   4469   Jessica Andrews       6   [8]   6   6   7   4   29.0   6
7   10828   Warren Richter       5   6   7   [9]   8   7   33.0   7
8   14   Thomas Chafey       [10]   7   8   7   6   9   37.0   8
9   10   Sydney Cooper       [9]   9   9   8   9   8   43.0   9
10   148727   Patrick Dowd       8   [10]   10   10   10   10   48.0   10

Radial (8 boats) (top)
Pos   Bow/Sail   Skipper   Club      1         2         3         4         5         6      Pts   Pos
1   148453   Kevin Mernicki       1   [3]   1   3   3   3   11.0   1
2   162156   Brady White       2   4   4   [6]   1   1   12.0   2
3   169640   Aaron Gatvin       [4]   2   2   4   2   2   12.0   3
4   169367   Bobby Martin       3   1   3   1   [6]   5   13.0   4
5   170058   Cotton Kelley       [6]   6   6   2   5   4   23.0   5
6   86495   Alan Brentzel       5   5   5   5   4   [6]   24.0   6
7   150990   James Summerson       7   7   7   7   [8]   7   35.0   7
8   169764   Jordan Lee       [8]   8   8   8   7   8   39.0   8