AYC 2001 Fall Series

Results
October 21, 2001
PHRF Fleet Series Standings - Saturday Classes
PHRF Fleet Series Standings - Sunday Classes

J/105 · J/35 · PHRF A0 · PHRF A1 · PHRF A2 · J/24 · J/30 · MORC · PHRF B · PHRF C/D

 

J/105 (32 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   328   Mirage   Lewis / Salvesen   AYC   1   3   1   5.0  
2   113   Le Renard   Steven Adams   CYC   3   1   2   6.0  
3   313   A Train   Bob Reeves   AYC   7   6   5   18.0  
4   351   Inigo   Jim Konigsberg   AYC   2   8   10   20.0  
5   83415   Dark Star   Guy Ballou   EYC   4   13   4   21.0  
6   327   Mo Jo   Julian Bigden   EYC   5   9   9   23.0  
7   210   J'makin Waves   Steve Olinger   EYC   13   5   11   29.0  
8   90   Plum Crazy   Andrew Skibo   RRBC   6   16   7   29.0  
9   252   Zephyr   Walter Nuschke   RRBC   16   11   6   33.0  
10   203   Maccabee   Richard Levitt   OCYC   10   12   13   35.0  
11   83136   No More Trouble   Jay Corcoran   CYCCM   32/DNF   2   3   37.0  
12   216   Beep Beep   Dan Mitchell   AYC   15   10   14   39.0  
13   326   Mopelia   Denis Seynhaeve   AYC   20   7   15   42.0  
14   97   Archangel   Mark Sorensen   CYCCM   8   17   18   43.0  
15   83161   Java   Chris Groobey   AYC   32/DNC   4   8   44.0  
16   321   Rum Puppy   Jack Biddle   AYC   17   14   19   50.0  
17   264   Orangatan   D Galitano / G Robbins   AYC   14   15   22   51.0  
18   346   Invictus II   Scott Foxman   OCYC   12   19   21   52.0  
19   303   Varmint   Michael O'Toole   EYC   19   18   17   54.0  
20   251   Breakaway   Richard Hinds   AMCYC   18   23   16   57.0  
21   308   Suddenly Sixty   Jack Kushner   AYC   32/DNC   20   12   64.0  
22   194   Merlin   Rich Walker   OCYC   11   32/DNC   23   66.0  
23   208   Jay Boat   John Kircher   RRBC   22   21   24   67.0  
24   98   Santas Reign Dear   Donald Santa   NASS   21   22   25   68.0  
25   202   CJ   Brad Worsham       9   32/DNC   32/DNC   73.0  
26   322   White Knight   Louis Schragger   AYC   32/DNC   24   26   82.0  
27   205   Sassy   Robert Percival   WRSC   32/DNC   32/DNC   20   84.0  
28   478   Squeeze Play   Bo Robinson   AYC   32/DNF   25   27   84.0  
29T   163   Maryland Crab   Dick D'Amato   AYC   32/DNC   32/DNC   32/DNC   96.0T  
29T   220   Underdog   Tom Behrle   BCYA   32/DNC   32/DNC   32/DNC   96.0T  
29T   250   el Toro   Thomas Bond   EYC   32/DNC   32/DNC   32/DNC   96.0T  

top of page

J/35 (6 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   40738   Maggie   Peter Scheidt   AYC   1   1   2   4.0  
2   53427   Grayling   R Born / M Johns   AYC   2   2   1   5.0  
3   33785   Tiamat   Ted Lepich   RRBC   4   3   3   10.0  
4   63362   Quicksilver   Guy Collins   CSA   5   4   4   13.0  
5   73000   Medicine Man   Charles Kohlerman   HDGYC   3   7/DNS   5   15.0  
6   41915   Pipeline   Russell Paret       6   5   6   17.0  

PHRF A0 (14 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   93145   Strabo   Martin Fisher       3   3   1   7.0  
2   38008   Uarshek2   Ennio Staffini   NASS   4   2   3   9.0  
3   53   Chessie Racing   George Collins   AYC   7   1   2   10.0  
4   51777   Ramrod   Bert Jabin   AYC   1   5   4   10.0  
5   47003   Le Renard   Steve Phillips   AYC   2   7   8   17.0  
6   50333   Brigadoon VII   Robert Morton   NYYC   5   9   7   21.0  
7   41555   Wonder   George Roland   NASS   6   8   9   23.0  
8   92   Javelin   Bulman / Winston   AYC   15/DNF   4   5   24.0  
9   2615   Wahoo   Henry Fretz   CRYCC   8   6   10   24.0  
10   93102   Canvasback   Doug Croker   TAYC   15/DNC   10   6   31.0  
11   909   Ramrod   Ted Huebner   NASS   15/DNC   11   11   37.0  
12   50282   Altair   Tom Johnson   EYC   15/DNS   12   12   39.0  
13T   43737   Gaucho   Peter Gordon   AYC   15/DNF   15/DNC   15/DNC   45.0T  
13T   48000   Sjambok   Mike Brennan   NASS   15/DNF   15/DNC   15/DNC   45.0T  

top of page

PHRF A1 (13 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   34   Blockade Runner   Bingman/Teague   AYC   3   4   2   9.0  
2   42341   Fitikoko   Andy Wilson   AYC   2   1   8   11.0  
3   93081   Eurotrash Girl   Nicole Christie   RRBC   1   5   5   11.0  
4   42449   Promises   L & A Kumins   AYC   6   2   6   14.0  
5   41841   Apparition   Stephen Bowes   RRBC   4   3   7   14.0  
6   32   Mulligan   G.Fronk / J.Geddes       5   7   3   15.0  
7   93004   Dame Blanche   Othmar Blumencron   NRV   8   6   4   18.0  
8   USA 9   UltraViolet   Dave Prucnal   MRSA   10   14/DNC   1   25.0  
9   63393   Soul   Coyer/Smith   AYC   9   8   9   26.0  
10   93063   Downtime   Ed Freitag   AYC   7   9   11   27.0  
11   53352   Air Mail   Tom Carrico   SSA   11   10   12   33.0  
12   83299   The Fish   Bill Shinn   BCYA   12   11   10   33.0  
13   51360   Alix   Lewis Wallner   AYC   14/DNC   14/DNC   14/DNC   42.0  

top of page

PHRF A2 (18 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3      Total
Points  
1   63136   Sugar   Brad Parker   AYC   2   2   1   5.0  
2   30   Invincible   Brian Lees   ayc   4   3   2   9.0  
3   33118   Black Watch   T & R French   NASS   6   1   4   11.0  
4   1   Rabbit   G & T Robinson   EYC   1   9   6   16.0  
5   73456   L'Outrage   Bruce Gardiner   AYC   3   8   5   16.0  
6   32245   Mountain Llion Eater   George Prout   AYC   9   5   3   17.0  
7   32834   Spirit   John Gregg   CYCOP   10   7   7   24.0  
8   20   Challenger   Brian Ray   NASS   5   4   20/DNC   29.0  
9   13   Resolute   Brett Elco   NASS   8   10   13   31.0  
10   16   Restless   Chris Lemon   NASS   7   20/DSQ   10   37.0  
11   15   Frolic   Mike Smith   NASS   12   11   15   38.0  
12   83412   Wildfire   Heidi Bay   WRSC   20/DNS   12   8   40.0  
13   63330   Beija Flor   Jack Hedlund   AYC   16   13   11   40.0  
14   53074   Outrageous   Frank Carey   WRSC   13   15   12   40.0  
15   41913   Kalevala   Tapio Saavalainen   EYC   15   17   9   41.0  
16   10   Swift   Rob Aho   NASS   20/DNS   6   17   43.0  
17   83471   Stitch-N-Glue   Daniel Rossi   AYC   11   16   20/DNC   47.0  
18   536   Chantecler   Jaffar Bentchikou   RRBC   20/DNS   14   14   48.0  
19   63448   Warrior   Jess Hottenstein   NASS   14   18   16   48.0  

top of page
Annapolis Yacht Club home page

J/24 (20 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3      Points  
1   3491   Dream Girl   Russell Potee   SSA   2   3   2   7.0  
2   4045   Arnold Goes to Hlwd   Van Dalen / O'Keefe / Wilsey   CYCCM   3   4   7   14.0  
3   2274   Sundance   Paul van Ravenswaay   SSA   8   2   5   15.0  
4   3479   Rush Hour   Pat FitzGerald   SSA   6   6   3   15.0  
5   2350   Tribal Pleasures   David Bonney   AYC   12   9   1   22.0  
6   2853   Icicle   Anthony Flake   AYC   9   5   8   22.0  
7   3942   Bangor Packet   Tony Parker   AYC   1   1   23/DNC   25.0  
8   1687   Cinderella   Gerrit Schulze   CYCCM   7   12/20%   9   28.0  
9   465   Fotogelegenheit   Vince Harris   LSC   8/20%   10   13   31.0  
10   669   Show Dog   Peter Rich   SSA   5   7   22/50%   34.0  
11   815   White Lie   Chip Rapp   CYCCM   13   15/20%   6   34.0  
12   3967   Riptide   Nicholas Staikos   CYCCM   23/DNC   12   4   39.0  
13   4015   Trouble   Angelo Buscemi   AYC   11   13   15   39.0  
14   3296   Pandamonium   Mark Miller   EYC   10   14   16   40.0  
15   3293   A.J.   Aaron Johnson   SSA   17   15   10   42.0  
16   1968       Greg Leonard   SSA   15   17   12   44.0  
17   4049   Quickie   Michael Veraldi   BBSA   14   16   23/DNC   53.0  
18   5020   Oden's Choice   Matt White   NASS   23/DNF   18   14   55.0  
19   3264   Radical J   Jack Machlin   RRBC   16   23/DNS   17   56.0  
20   3334   Piranaha   H. Mealy / J. Warren   CBMM   23/DNC   19   18   60.0  
21T   42   Dx Dt   Chad Ingle   NASS   23/DNC   23/DNC   23/DNC   69.0T  
21T   4153   Tree Frog   David Harrington   SSA   23/DNC   23/DNC   23/DNC   69.0T  

top of page

J/30 (16 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   90       John White   AYC   1   1   3   5.0  
2   53228   Gunsmoke   Michael McGuirk   RBSA   4   2   1   7.0  
3   23743   Sea Biscuit   Dorsey Owings   CYC   2   4   5   11.0  
4   43475   no respect   Harrison Syn   AYC   7   3   2   12.0  
5   30314   Big Kahuna   L & P Christy   AYC   3   7   4   14.0  
6   83060   Better Mousetrap   Grealy / Putnam   AYC   5   6   6   17.0  
7   53175   Vivacious   Bill Munz   AYC   6   8   7   21.0  
8   341   Tiger   Tom Donlan   AYC   8   5   10   23.0  
9   33242   Valhalla   Steve Bardelman   AYC   9   9   9   27.0  
10   258   Shaken Not Stirred   B & G Latrobe   GSA   11   10   8   29.0  
11   59617   Mondial   Joe Ruzzi   EYC   12   12   14   38.0  
12   53011   Encounter   Drew Dowling   MRSA   10   17/DNC   12   39.0  
13   43343   Jaguar   BRUCE BREIDING   AYC   17/DNC   11   13   41.0  
14   73014   Bear Away   Bonnie Schloss   SRYC   17/DNC   17/DNC   11   45.0  
15T   53273   BeBop   Rutsch Family   AYC   17/DNC   17/DNC   17/DNC   51.0T  
15T   63317   Lazy Duck   Wick Keating   SSA   17/DNC   17/DNC   17/DNC   51.0T  

top of page

MORC (18 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   30   Invincible   Brian Lees   AYC   1   2   1   4.0  
2   87218   Check Six   John Scott   HYC   9   1   2   12.0  
3   34   Blockade Runner   Bruce Bingman   AYC   7   4   3   14.0  
4   83173   Problem Child   Brian Jones   YCCSC   3   5   8   16.0  
5   32   Mulligan   G.Fronk / J.Geddes       2   6   9   17.0  
6   63383   Stingray   Robert Muller   AYC   4   3   12   19.0  
7   83333   Grace   John Sherwood   AYC   5   11   8/20%   24.0  
8   83321   Green Flash   S & E Greene   MRYC   8   12   6   26.0  
9   41739   Late Bloomer   David Heller   NASS   6   9   11   26.0  
10   93101   Remedy   Bert Carp   AYC   19/DNF   7   7   33.0  
11   83076   Far Fig Newton   D & N Nielsen   AYC   10   10   14   34.0  
12   98   Wined-Up Toy   G & T Robinson   EYC   19/DNC   8   10   37.0  
13   11   Hawk   Paul Fruehauf   HDGYC   11   14   15   40.0  
14   47   Turbo Duck   N & B von der Wense   CRY&CC   19/DNC   19/DNC   5   43.0  
15   63181   Fast Forward   Albert Graf   AYC   12   19/DNC   13   44.0  
16   83302   Surprise!   A Garte / M Stein   WRSC   19/DNC   13   19/DNC   51.0  
17   22370   Grinun   Steve Grimm   RRBC   19/DNC   19/DNF   16   54.0  
18   53237   Jeopardy   Hoyer / Salvesen   AYC   19/DNC   19/DNC   19/DNC   57.0  

top of page

PHRF B (18 boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   63088   Fast Company   Barry Moss   AYC   2   1   2   5.0  
2   83348   Blaze Star   Patrick Teeling   NASS   7   4   1   12.0  
3   42956   Wham Bam   Charles McCormick   AYC   4   3   6   13.0  
4   93339   Captain Tripps   Michele Zinn   RRBC   6   7   3   16.0  
5   98   Torture   Paul Scott   GSA   1   15/50%   8   24.0  
6   83067   Aspire   Jack Yaissle   TAYC   19/DNC   2   4   25.0  
7   2021   Nicole   Tad DuPont   TAYC   3   5   19/DNC   27.0  
8   83368   La Vitesse   Thomas Neel   NASS   8   12   10   30.0  
9   73174   Quixotic   Glenn Peters   PSA   9   10   11   30.0  
10   73123   Where Egos Dare   Greg Zercoe   MRSA   19/DNS   9   5   33.0  
11   63367   Eagle   Peter Firey   WRSC   10   13   13   36.0  
12   93107   Northern Dancer   Chuck Bell   MRSA   19/DNF   8   12   39.0  
13   53479   Matchmaker 2   Carl Majeczky   AYC   19/DNF   11   9   39.0  
14   83027   Entropy   Al Carrion   EYC   12   15   14   41.0  
15   53309   Deliberate   Bill & Mike Fannon   GSA   5   19/DNC   19/DNC   43.0  
16   91109   Moovin'   Richard Sharoff   SRYC   11   14   19/DNC   44.0  
17   41237   Reckless Abandon   David Lauser   HDYC   19/DNC   19/DNC   7   45.0  
18   73122   Making Waves   Wally Miller       19/DNC   19/DNC   19/DNC   57.0  

top of page

PHRF C (16 Boats)
Pos   Bow/Sail   Boat   Skipper   Club      1         2         3     
Points  
1   7   Magic   Richard Ewing   EYC   1   2   2   5.0  
2   93084   Bob   Mike Ironmonger   SMSA   2   1   3   6.0  
3   11677   Odyssey   David Shiff   SAYC   3   3   1   7.0  
4   83489   Pachanga   Brad Kauffman   AYC   5   7   6   18.0  
5   802   Constellation   Henry Starr   SSC   6   8   5   19.0  
6   1012   Wet Sheets   Tom Berlin       7   6   8   21.0  
7   14486   Nirvanna   Eric Purdon   EYC   17/DNC   4   4   25.0  
8   73192   Dancing Bear   David Sliom   EYC   4   5   17/DNC   26.0  
9   83411   Defiant   Fred Caison   PYRC   10   9   10   29.0  
10   83200   Seaquester   Don Chapman   SRSA   8   17/DNF   7   32.0  
11   23183   Kinvarra   Dan Kral   EYC   9   17/DNC   9   35.0  
12   6606   Indigo Haste   Nathan Gorenstein   SCSA   17/DNC   10   12   39.0  
13   55   Charlie Don't Surf   Robert Seidel   PSA   17/DNF   11   11   39.0  
14   83488   Redshift   Kenneth Koester   EYC   17/DNC   17/DNC   13   47.0  
15T   NE 1   Ginny Lee   Jim Stearley   EYC   17/DNC   17/DNC   17/DNC   51.0T  
15T   73104   English Muffin   Philip Tierney   AYC   17/DNC   17/DNC   17/DNC   51.0T  

top of page
Annapolis Yacht Club home page