38'58" N   76'29" W
AYC


AYC ANNUAL REGATTA
Saturday, Aug 25, 2001

J/105 · PHRF A0 · PHRF A1 · PHRF A2 · J/30 · MORC · PHRF B · PHRF C/D

 

J/105 (22 boats) (top) 6.6 miles

Bow/Sail   Boat   Skipper   Club   Finish
 Order 
Finish
   Time   
Points
113   Le Renard   Steven Adams   CYC   1 15:54:59 1.0
313   A Train   Robert Reeves   AYC   2 15:57:42 2.0
328   Mirage   Louis /Salvesen   AYC   3 16:02:04 3.0
418   Hooked On Tonics   Alec Cutler   AYC   4 16:02:12 4.0
327   Mojo   Julian Bigden   EYC   5 16:03:09 5.0
62   Bam   Gerald Smernoff   AYC   6 16:03:31 6.0
251   Breakaway   Richard Hinds   AMCYC   7 16:04:05 7.0
308   Suddenly Sixty   Jack Kushner   AYC   8 16:04:21 8.0
326   Mopelia   Denis Seynhaeve   AYC   9 16:05:14 9.0
321   Rum Puppy   Jack Biddle   AYC   10 16:05:57 10.0
216   Beep Beep   Dan Mitchell   AYC   11 16:05:58 11.0
322   White Knight   Louis Schragger   AYC   12 16:06:58 12.0
478   Squeeze Play   Robinson Synd   AYC   13 16:07:29 13.0
208   J Boat   Kircher   RRBC   14 16:08:04 14.0
252   Zephyr   Walter Nuschke   RRBC   15 16:08:15 15.0
264   Orangatan   Glenn Robbins and Dave Gallitano   AYC   16 16:08:42 16.0
83415   Dark Star   Guy Ballou   EYC   17 16:09:06 17.0
210   J'Makin Waves   Steve Olinger   EYC   18 16:10:29 18.0
163   Maryland Crab   Dick D'Amato   AYC   19 16:11:32 19.0
303   Varmint   Michael O'Toole   EYC   20 16:14:30 20.0
USA 250   El Toro   Thomas Bond   EYC   21 16:22:53 21.0
93105   Freedom   Peter Schellie   AYC   DNC No Time 23.0

PHRF A0 (3 boats) (top) 6.6 miles
Bow/Sail   Boat   Skipper   Club   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
Points
USA 66   Donnybrook   James Muldoon   AYC   -84   15:20:13 23:50:45 01:04:27 1.0
50282   Altair   Tom Johnson   EYC   0   15:42:07 No Time 01:17:07 2.0
USA 51777   Ramrod   Bert Jabin   AYC   -18   No Time No Time No Time 4.0

PHRF A1 (7 boats) (top) 6.6 miles
Bow/Sail   Boat   Skipper   Club   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
Points
32   Mulligan   Gordon/Jim Frank/Geddes   BCYA   57   15:42:14 00:06:16 01:05:57 1.0
93081   Eurotrash Girl   Nicole Christie   RRBC   57   15:43:14 00:06:16 01:06:57 2.0
42449   Promises   L & A Kumins   AYC   66   15:45:15 00:07:15 01:07:59 3.0
53352   Air Mail   Tom Carrico   SSA   75   15:49:27 00:08:15 01:11:12 4.0
41841   Apparation   Stephen Bowes   RRBC   72   15:49:41 00:07:55 01:11:45 5.0
83299   The Fish   Bill Shinn   BCYA   60   15:48:53 00:06:36 01:12:17 6.0
43765   X-Citation   Clark Slaymaker   SRSA   60   15:53:33 00:06:36 01:16:57 7.0

PHRF A2 (9 boats) (top) 6.6 miles
Bow/Sail   Boat   Skipper   Club   Rating   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
Points
33118   Black Watch   Tom/Robin French   NASS   90   15:49:07 00:09:54 01:04:13 1.0
53361   Contraire   Stephen Schaub   AYC   108   15:52:42 00:11:52 01:05:49 2.0
73456   L'Outrage   Bruce Gardner   AYC   105   15:53:08 00:11:33 01:06:35 3.0
63026   Stalker   Albert Holt   SCC   90   15:52:50 00:09:54 01:07:56 4.0
63330   Beija Flor   Jack Hedlund   AYC   96   15:54:27 00:10:33 01:08:53 5.0
32245   Mountain Lion Eater   George Prout, Jr.   AYC   90   15:55:31 00:09:54 01:10:37 6.0
2802   Nuk'em   J Lanigan   EYC   90   15:55:53 00:09:54 01:10:59 7.0
40624   Taz   Kenneth Chafey   MRYC   117   16:01:04 00:12:52 01:13:11 8.0
73219   Waterway   Joan Crowley   EYC   90   16:10:23 00:09:54 01:25:29 9.0

J/30 (11 boats) 3.81 miles

Bow/Sail   Boat   Skipper   Club   Finish
 Order 
Finish
   Time   
Points
53228   Gunsmoke   Michael McGuirk   RBSA   1 15:59:02 1.0
221   Mary Lou   M & K McGill   WRSC   2 16:07:10 2.0
73014   Bear Away   Bonnie Schloss   SRYC   3 16:11:12 3.0
33242   Valhalla   Steve Bardelman   AYC   4 16:11:43 4.0
43343   Jaguar   Bruce Breiding   AYC   5 16:15:10 5.0
83060   Better Mouse Trap   Gary Sullins   AYC   6 16:15:37 6.0
258   Shaken Not Stirred   B & G LaTrobe   GSO   7 16:17:03 7.0
53011   Encounter   Drew Dowling   MRSA   8 16:24:01 8.0
341   Tiger   Tom Donlan   AYC   DNF No Time 11.0
43475   No Respect   Harrison Synd.   AYC   DNF No Time 11.0

MORC (7 boats) (top) 3.81 miles

Bow/Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
Points
US 34 /83299   Blockade Runner   Bruce Bingman   45.39   AYC   15:49:23 00:02:52 01:26:30 1.0
83321   Green Flash   Stew & Eric Greene   73.02   MRYC   15:51:21 00:04:38 01:26:42 2.0
USA 30   Invincible   Brian Lees   94.68   AYC   15:53:20 00:06:00 01:27:19 3.0
93101   Remedy   Bert Carp   103.96   AYC   15:56:11 00:06:36 01:29:34 4.0
41739   Late Bloomer   David Heller   149.42   NASS   16:16:33 00:09:29 01:47:03 5.0
98   Wined-Up Toy   Greg & Teresa Robinson   177.09   EYC   16:19:53 00:11:14 01:48:38 6.0
83333   Grace   John Sherwood, III   79.39   AYC   No Time No Time DNF 8.0

PHRF B (9 boats) 3.81 miles
Bow/Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
Points
41237   Reckless Abandon   David Lauser, Jr.   138   HDYC   16:05:48 00:08:45 01:27:02 1.0
73123   Where Egos Dare   G. R. Zercoe   120   MRSA   16:04:55 00:07:37 01:27:17 2.0
73122   Making Waves   Miller / Praley Syn   135   AYC   16:06:44 00:08:34 01:28:09 3.0
63088   Fast Company   Barry Moss   135   AYC   16:15:20 00:08:34 01:36:45 4.0
33746   Torch   William Ljunquist   135   RRBC   16:18:40 00:08:34 01:40:05 5.0
83368   La Vitesse   Thomas Neel   144   NASS   16:20:07 00:09:08 01:40:58 6.0
93076   Solstice   Gerald Ragland   132   NYC   16:22:20 00:08:22 01:43:57 7.0
73174   Quixotic   Glenn Peters   150   PSA   16:23:55 00:09:31 01:44:23 8.0
53479   Matchmaker 2   Carl Majeczky   135   AYC   16:23:46 00:08:34 01:45:11 9.0

PHRF C/D (9 boats) 3.81 miles

Bow/Sail   Boat   Skipper   Rating   Club   Finish
   Time   
Time
 Allowance 
 Corrected 
   Time   
Points
73192   Dancing Bear   David Sliom   162   EYC   16:18:35 00:10:17 01:33:17 1.0
4015   Trouble   Angelo Buscemi   174   AYC   16:19:39 00:11:02 01:33:36 2.0
1190   Results   Art Libby   174   AYC   16:21:57 00:11:02 01:35:54 3.0
1851   Diamond In The Rough   Jim Mumper   156   AYC   16:23:15 00:09:54 01:38:20 4.0
USA 55   Charlie Don't Surf   Robert Seidel   174   PSA   16:25:01 00:11:02 01:38:58 5.0
83076   Far Fig Newton   D&S Nielson   171   AYC   16:24:56 00:10:51 01:39:04 6.0
83489 Pachanga Brad Kaufman 174 AYC 16:25:31 00:11:02 01:39:38 7.0
802   Constellation   Henry Starr   174   SSC   16:25:58 00:11:02 01:39:55 8.0
11677   Odyssey   David Shiff   183   SRYC   DNS No Time No Time 10.0

 

Notes:

Information is provisional and subject to modification
Principal Race Officers: Taran Teague and Wayne Bretsch
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore

© AYC racing webmaster: berge@us.net