Wed. night racing finish line
Photo by R. Genola


Annapolis Yacht Club
2000 Wednesday Night Results
June 28, 2000
click here for results of races in May
(The scoring program can only show the last five races.
There is an overlap between the two pages in races shown).

Racing cancelled 6/28 due to no wind.

Alberg 30 | Catalina 27 | H12 | J105 | J22 | J30 | J35
Melges 24 | MORC | Pearson 30 | PHRF 1 | PHRF 2PHRF 3 



                                                POINTS FOR RACE          TOTAL     SERIES
 SAIL      YACHT            OWNER                   NUMBER               POINTS    PLACE
 NUM       NAME              NAME         4     5     6     7     8
MELGES 24 CLASS 
 20      M FATIC         SULLIVAN/FINLAY  .75   4     4     2     3        23.75     1
 22      VARMINT CONG    MARTIN/STEELE    5     2     3     3     4        24.75     2
 58      HOT TODDY       J. TODD          4     6     6     .75   .75      27.25     3
 48      STINGWRAY       R.T. WRAY        2     3     .75   5     6        27.75     4
 299     L5-S1           CULLEN MURRAY    3     .75   2     4     2        36.5      5
 32      LIFE JACKITT3   J.C. O'BRIEN     6     5     7     7     10       51        6
 7       NO NAME         ANDREW SCOTT     9     DNC   5     8     7        68        7
 47      BOATUS          JIM ELLIS        7     7     DNC   DNC   5        70        8
 92      THIEF OF THE WI SMITH/RATHLEV    8     DNC   8     6     8        78        9
 34      HOT TUNA!       C.MURPHY         DNC   8     9     DNC   9        82        10
 93      MATERIAL GIRL   FRED POTTS       DNC   DNC   DNC   DNC   DNC      83        11

top of page
back to AYC page
J105 CLASS                           
 93105   FREEDOM         PETE SCHELLIE    .75   3     3     2     4        18.25     1
 106     OSPREY          OSTBERG/ARAS     2     .75   4     3     .75      18.5      2
 113     LE-RENARD       STEVE PHILLIPS   3     2     2     .75   2        22.75     3
 313     A TRAIN         R. REEVES        4     5     .75   5     6        31.75     4
 328     MIRAGE          D & C LEWIS      9     4     6     4     3        37.75     5
 322     WHITE KNIGHT    J.J. PARKS       6     6     7     9     7        54        6
 308     SUDDENLY SIXDTY J. KUSHNER       7     7     5     7     5        58        7
 326     MOPELIA         D. SEYNHAEVE     5     9     8     6     8        59        8
 216     BEEP BEEP       DAN MITCHELL     8     8     DNC   8     DNC      72        9
 250     EL TORO         B. MARSHALL      DNC   DNC   DNC   DNC   DNC      95        10
 208     JAY BOAT        BENTCHIKOU/KIRC  DNC   DNC   DNC   DNC   DNC      104       11
 351                     J.KONIGSBERG     DNC   DNC   DNC   DNC   DNC      104       11

top of page
back to AYC page
  PHRF1 CLASS     
 909     RAMROD          BERT JABIN       .75   4     .75   2     .75      14        1
 9       MOXIE           G. COLLINS       5     .75   2     7     2        26.75     2
 51360   ALIX            LEWIS WALLNER    3     5     4     3     7        39        3
 42341   FITIKOKO        ANDREW WILSON    2     2     DNC   DNC   DNC      60.75     4
 41737   BUCENTAUR       STUNDA/MYERS     6     6     6     .75   4        61.75     5
 63320   SOUNION         C SULLIVAN       11    9     7     5     3        65        6
 5       FINAL CAUSE     LEE JERRY        9     10    5     DNC   5        72        7
 83471   STITCH-N-GLUE   DAVE ROSSI       10    DNC   9     6     6        72        7
 73439   CATS PAW        W. WHITE         8     8     DNC   DNC   DNC      87        9
 63330   BEIJA FLOR      BARRETT/HEDLUND  7     7     8     DNC   DNC      88        10
 83940   STRABO          MIKULSKI/FISHER  4     3     DNC   DNC   DNC      89        11
 40038   PREDATOR        STEVE KAMINER    DNC   DNC   DNC   DNC   DNC      98.75     12
 93063   DOWNTIME        E. & M. FREITAG  DNC   DNC   3     4     DNC      103       13
 32200   DESTINATION     KEN KLOTZ        DNC   DNC   DNC   DNC   DNC      128       14
 93300   MUSKRAT         NICK ILIFF       DNC   DNC   DNC   DNC   DNC      128       14
top of page
back to AYC page
J35 CLASS          
 63055   JAKE            S. MORSE         3     3     4     .75   .75      13.75     1
 40738   MAGGIE          PETE SCHEIDT     .75   2     .75   4     2        17.5      2
 53427   GRAYLING        BORN/JOHNS       2     .75   2     5     DNC      25.75     3
 229     WILD THANG      CHAMBERS/BERGE   4     4     3     2     3        37        4
 41791   FATAL ATTRACTIO DAVE LANGE       5     DNC   5     3     DNC      37        4
 83445                   K MCNEIL         DNC   DNC   DNC   DNC   DNC      56        6

top of page
back to AYC page
PHRF2 CLASS                           
 23456   UH OH           C R SMITH        .75   DNC   3     3     4        33.25     1
 53194   ACCOMPLICE      COYER/SMITH      3     DNC   2     2     3        34.75     2
 63136   SUGAR           BRAD PARKER      2     DNC   .75   .75   .75      42.25     3
 93339   CAPTAIN TRIPPS  DODGE/ZINN JR    DNC   DNC   4     5     8        69        4
 63268   MYTHESIS        JONES/KORPUS     6     DNC   13    6     6        73        5
 37      FIRST STRIKE    PHELPS/COOKE     8     DNC   7     9     2        79        6
 41857   MISCHIEF        PETER HENRY      11    DNC   6     10    DNC      79        6
 53361   CONTRAIRE       S. SCHAUB        5     DNC   10    7     DNC      79        6
 225     DASHER          C. MOTT          10    DNC   5     12    10       87        9
 182     WILLY T         J. TIHANSKY      12    DNC   8     4     5        94        10
 73123   WHERE EGOS DARE FRANCIS/ZERCOE   13    DNC   15    8     9        95        11
 248     BLITZEN         SHELDON MANDEL   9     DNC   14    13    7        111       12
 73456   L'OUTRAGE       BRUCE GARDNER    4     DNC   DNC   DNC   DNC      111       12
 40      GOIN' POSTAL    R. DURRELL       14    DNC   11    11    DNC      113       14
 50426   PERRO LOCO      SCHOETTLE/HALLA  DNC   DNC   12    14    DNC      129       15
 40244   MOUNTAIN LION E GEORGE PROUT     DNC   DNC   9     DNC   DNC      131       16
 43329   GLORY DAYS      ED HATCH III     15    DNC   DNC   DNC   DNC      136       17
 83458   PHANTOM         KEN COMERFORD    7     DNC   DNC   DNC   DNC      140       18

top of page
back to AYC page
J30 CLASS                             
 341     TIGER           T DONLON         4     DNC   2     .75   2        33.75     1
 43475   NO RESPECT      HARRISON SYN     .75   DNC   .75   2     3        34.5      2
 33242   VALHALLA        S BARDELMAN      2     DNC   3     4     .75      42.5      3
 387     CANNONBALL      B. WALLOP        7     DNC   7     3     6        50        4
 2       HURON           K. VON SCHWARZ   5     DNC   4     DNC   4        66        5
 31236   DREAM CATCHER   JOHN PARKINSON   10    DNC   8     7     8        66        5
 53175   VIVACIOUS       BILL MUNZ        8     DNC   6     6     10       66        5
 53273   BEBOP           RUTSCH FAMILY    6     DNC   5     5     9        68        8
 63242   INSATIABLE      R ANDERSON       9     DNC   10    11    7        69.75     9
 96      DECK WORKS      POWERS/ENZOR     3     DNC   9     9     11       77.75     10
 43343   JAGUAR          B. BREIDING      11    DNC   DNC   10    12       99        11
 122     BLITZ           T. LOVETT        RET   DNC   DNC   DNC   DNC      100       12
 507     BOTTOMS UP      D. MOSS          DNC   DNC   DNC   8     5        103       13
 258     SHAKEN NOT STIR GIBSON/LATROBE   DNC   DNC   DNC   DNC   DNC      120       14

top of page
back to AYC page
Pearson 30 CLASS            
 1190    RESULTS         LIBBY\TATE SYN   .75   2     4     .75   .75      16        1
 83489   PACHANGA        BRAD KAUFFMAN    4     5     2     3     6        29        2
33414 CONATUS WARREN/KISSEL 3 3 .75 6 3 29.5 3
43136 ANDIAMO E PAGLEE 5 4 5 DSQ 2 31.75 4 33067 SEVERN RUN R. LAPPALAINEN 2 .75 6 3 4 32.75 5 13177 HEYDAY W. SWEETSER 6 6 3 2 7 39 6 63128 WINSOME J VAN GEFFEN 7 7 7 5 5 46 7 73104 ENGLISH MUFFIN P.TIERNEY DNC DNC DNC DNC DNC 72 8
top of page back to AYC page
MORC CLASS      
 53237   JEOPARDY        HOYER/WULFF      2     4     5     8     5        27.5      1
 83333   GRACE           J. SHERWOOD III  10    2     3     4     8        40        2
 42956   WHAM BAM        B & C MCCORMICK  .75   7     4     3     .75      42.5      3
 83321   GREEN FLASH     SHAEFFER/GREEN   5     3     .75   2     5        43.75     4
 63383   STINGRAY        K. & R. MULLER   12    5     6     .75   3        44.75     5
 40692   ZULU WARRIOR    CAPLE/HUGHES SY  7     8     8     7     12       57        6
 83173   PROBLEM CHILD   KATZ/JONES       6     6     9     5     11       62        7
 43103   PUFFIN          ROB MAIRS        3     11    12    6     4        64        8
 53479   MATCHMAKER2     CARL MAJECZKY    4     12    13    12    10       68.75     9
 34      BLOCKADE RUNNER BINGMAN/TEAGUE   9     .75   2     DNC   DNC      71.75     10
 63088   FAST COMPANY    B. MOSS          8     10    10    9     PMS      73        11
 53471   SECOND REPEAT   LEES/KUSHNER     14    15    11    10    2        82        12
 63181   FAST FOWARD     A. GRAF          13    14    14    11    5        91        13
 40771   INSTIGATOR      L. YANOWITCH     16    9     7     DNC   9        99        14
 83027   REMEDY          B. CARP          11    DNC   15    13    14       108       15
 91109   MOO-VIN         SHAROFF/REISING  15    13    16    14    13       117       16
top of page
back to AYC page
PHRF3 CLASS             
 2308    GRAND POOBAH    LAHOWIN/MALKIN   3     3     .75   .75   3        12.75     1
 43241   FAITHFUL LADY   ED HOLT          .75   .75   2     5     2        23.5      2
 33123   MORNING STAR    J CAREY MARTIEN  6     8     4     4     8        39        3
 1851    DIAMOND IN THE  JIM MUMPER       5     9     3     6     .75      40.75     4
 33056   SWAG            BEATRICE MOWRY   4     5     7     8     5        41        5
 7       MAGIC           C GROOBEY        7     6     8     3     4        44        6
 478     LOVE SHACK      A. LIBBY         2     2     DNC   2     6        60        7
 73473   GARDYLOO        ROSE/GOODMAN     PMS   4     5     7     9        62        8
 83465   FIREFLY         ALLEN FOY        8     7     6     9     7        63        9
 2253    ALIANELIZABETH  JOHN ALT         DNC   DNC   DNC   DNC   DNC      88        10
 67237   BRAT            R & M SCHULTZ    DNC   DNC   DNC   DNC   DNC      92        11

top of page
back to AYC page
J22 CLASS         
 1207    ALBAR4          ALLEN KEISER     .75   .75   .75   2     .75      15.75     1
 1051    NO PROBLEM      LIBBY/BAUMAN     2     DNC   3     .75   2        20.5      2
 1045    DOUBLE NICKEL   R A DENT         DNC   DNC   DNC   DNC   DNC      32.75     3
 550     DARK & STORMY   E&J STOER        3     DNC   2     DNC   DNC      35        4
top of page
back to AYC page
A30 CLASS                             
 484     SECOND 2 NUN    H GAMBER         2     .75   .75   2     .75      12        1
 550     SKYBIRD         LIDDICK/TOWNSHE  .75   3     3     .75   3        14        2
 247     ARGO            T.C. WILLIAMS    DNC   2     2     3     2        29        3
 244     LIN GIN         B. RAKIN         DNC   DNC   DNC   DNC   DNC      48        4
 411     KAHAWAI         R. CHAMBERS      DNC   DNC   DNC   DNC   DNC      48        4

top of page
back to AYC page
CAT27 CLASS  
 5845    FOUR LIT DUCKS  T WALSH          2     .75   4     3     2        20.5      1
 2694    HI TIDE         HUSAS/EBELL      6     5     3     .75   3        22.25     2
 13227   PUSSYCAT        PUSSYCAT SYND    3     4     5     4     5        32        3
 23467   SWELL           LYNCH/ANDERSON   .75   3     .75   5     6        35.5      4
 53329   CATAWAMPUS      JIM URBAN        4     2     8     8     4        37        5
 2742    SAFARI          J. GRAHAM        7     DNC   6     2     .75      44.75     6
 13189   SCARLET FEVER   POWER/KEITZ      5     RET   2     7     8        55        7
 33228   ALLEY CAT       SHEIDT/THOMAS    DNC   6     7     6     7        62        8
top of page
back to AYC page
H12 CLASS    
 466     ISADORA         BEN SUTHERLAND   2     .75   .75   .75   .75      10.75     1
 447     PROUD MARY      PHILLIP DUNN     4     2     3     2     2        22        2
 171     SLEIGH BELLE    B & J KARDASH    .75   4     5     4     DNC      26.25     3
 400     DOTTIE K        GILL COCHRAIN    3     3     2     3     DNC      47        4
 518     PEEPER          D.& S. FRANYO.   DNC   DNC   DNC   DNC   DNC      66        5
 411                     RICKETTS/CARR    DNC   DNC   4     DNC   DNC      67        6
 479     RUBY            O'HARE/BRIDGES   DNC   DNC   DNC   DNC   DNC      67        6
 1930    DIANA           P. MAYBEN        DNC   DNC   DNC   DNC   DNC      72        8

top of page
back to AYC page