SUMMER ONE DESIGN REGATTA
The ANNAPOLIS YACHT CLUB
July 29 - 30, 2000
                                                           
Series Standings (2 races scored)
Information is provisional and subject to modification
Sun Jul 30 16:03:34 EDT 2000

Classes: Melges 24 J/30 J/24 J/22

Class: Melges 24 (6 boats)

Pos   Sail/Bow   Boat   Skipper      1         2      Total
Points  
Pos
1   75   DIRTY WIGHT BOY   BILL BLANK   1   1   2   1
2   32   LIFE JACKITT3   JOHN O'BRIEN   8/NoFin   8/NoFin   16   2
3   34   HOT TUNA !   CHRIS MURPHY   8/NoFin   8/NoFin   16   3
4   47   BOAT US   RON WEED   8/NoFin   8/NoFin   16   4
5   58   HOT TODDY   JEFFREY TODD   8/NoFin   8/NoFin   16   5
6   92   THIEF OF THE WIND   JIM GOLDEN   8/NoFin   8/NoFin   16   6

 

Class: J/30 (9 boats)

Pos   Sail/Bow   Boat   Skipper      1         2      Total
Points  
Pos
1   53228   GUNSMOKE   MACGUIRK / DALLAM   1   1   2   1
2   53011   ENCOUNTER   DREW DOWLING   4   2   6   2
3   341   TIGER   TOM DONLAN   3   3   6   3
4   51885   DELERIOUS   DAVE KIM   2   6   8   4
5   30314   BIG KAHUNA   LARRY CHRISTIE   5   4   9   5
6   53175   VIVACIOUS   BILL MUNZ   6   5   11   6
7   258   SHAKEN NOT STIRRED   LATROBE / PITNAM   10/NoFin   10/NoFin   20   7
8   33450   BUMP IN THE NIGHT   MAURY NIEBUR   10/NoFin   10/NoFin   20   8
9   73014   BEAR AWAY   BONNIE SCHLOSS   10/NoFin   10/NoFin   20   9

 

Class: J/24 (11 boats)

Pos   Sail/Bow   Boat   Skipper      1         2      Total
Points  
Pos
1   2274   SUNDANCE   PAUL VAN RAVENSWAAY   1   3   4   1
2   669   SHOW DOG   PETER RICH   4   2   6   2
3   798   MORE WIND   DAVE WICKER   6   1   7   3
4   3479   RUSH HOUR   PAT FITZGERALD   3   4   7   4
5   3491   DREAM GIRL   RUSS POTEE   2   6   8   5
6   3296   PANDAMONIUM ON THE FUNNY FARM   MARK MILLER   5   5   10   6
7   240   MINOR THREAT   DARBY SIMMONS   7   7   14   7
8   2328   OFFLINE   MIMI SHEA   8   9   17   8
9   4015   TROUBLE   ANGELO BUSCEMI   10   8   18   9
10   4153   TREE FROG   DAVID HARRINGTON   9   11   20   10
11   43463   AJ   AARON JOHNSON   11   10   21   11

 

Class: J/22 (17 boats)

Pos   Sail/Bow   Boat   Skipper      1         2      Total
Points  
Pos
1   565   DAMN BLUE BOAT   ALEXANDER/WALLIO   2   1   3   1
2   1036   22 MUCH   KEN ROSE   1   3   4   2
3   1201       SCOTT BATCHELOR   7   2   9   3
4   698   RUG BURN   KEVIN ELION   3   6   9   4
5   439   SUNDANCE   MELINDA BERGE   4   5   9   5
6   1060   LEADING EDGE   TODD HILLER   5   10   15   6
7   918   BAND CAMP   DAVID RALEY   12   4   16   7
8   696   EMMA J   IAN JONES   8   8   16   8
9   1033   DOUBLE EDGED   ED PAGLEE   6   11   17   9
10   1051   NO PROBLEM   FLETCHER BAUMAN   14   7   21   10
11   609       JOHN LECOURT    13   9   22   11
12   1093   NO NAME   TIM ZIMMERMAN   10   12   22   12
13   1071   WHITE KNUCKLES   CARL ENGEL   11   13   24   13
14   635   WICKED WAHINI   ARTHUR EDWARDS   9   18/OCS   27   14
15   725   EASE   GREG CUKOR   15   14   29   15
16   585   MINDLESS BAH BAH   JIM HAYES   18/NoFin   18/NoFin   36   16
17   827   GASTROPOD   RICHARD HARDART   18/NoFin   18/NoFin   36   17

Principal Race Officer: Chip Thayer
Jury Chair: Ron Ward
Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore