C R R P
SAIL YACHT OWNER CBYRA YACHT D E A FINISH TIME CORREC T
NO. NO. CLUB E G T TIME ALLOW TIME S
PHRF A1
9 MOXIE J. ALLSOP AYC 21 3 057 14:50:25 00:07:42 02:27:43 .75
32 MULLIGAN Gordon Frank 105388 BCYA 80 2 057 14:51:31 00:07:42 02:28:49 2
83299 060 14:54:53 00:08:06 02:31:47 3
43765 X-CITATION Clarke Slaymake 070155 SRSA 54 3 054 14:59:03 00:07:17 02:36:46 4
93063 DOWN TIME 061 15:00:09 00:08:14 02:36:55 5
108 085 15:20:25 YMP 6 02:53:57 6
73000 MEDICINE MAN KohlermanIII,IV 042625 HDG 65 3 072 DNC DNC 8
PHRF A2
33118 BLACK WATCH T.& R. French 111398 NASS 23 3 090 14:57:02 00:12:09 02:24:53 .75
53194 ACCOMPLICE Coyer/Smith 108312 AYC 21 3 096 15:04:20 00:12:58 02:31:22 2
40244 MT.LION EATER George Prout,Jr 103705 AYC 21 3 114 15:08:02 00:15:23 02:32:39 3
53361 CONTRAIRE Steve Schaub 066200 AYC 21 3 108 15:09:05 00:14:35 02:34:30 4
53237 JEOPARDY Rick Hoyer 110571 RRBC 15 111 15:09:55 00:14:59 02:34:56 5
83412 WILDFIRE Heidi & Dan Bay 015175 WRSC 17 3 111 15:12:32 00:14:59 02:37:33 6
83161 JAVA Groobey/Hronek 109345 EYC 68 3 093 15:15:52 00:12:33 02:43:19 7
62 BAM G.N. Smernoff 070300 AYC 21 3 099 15:27:02 YMP 9 02:53:40 9
208 JAY BOAT J. Bentchikou 111022 RRBC 15 3 099 15:27:02 YMP 9 02:53:40 9
250 EL TORO T. BOND 099 15:27:02 YMP 9 02:53:40 9
125 F. GANT 114 DNC DNC 14
63063 WHISKERS Neil Siegel 069350 AYC 21 3 090 DNC DNC 14
83381 PLEIDES V. SAPORTA 087 DNC DNC 14
PHRF B
73123 WHERE EGOS DARE Gregory Zercoe 108318 MRSA 37 120 14:37:16 00:12:12 02:00:04 .75
63088 FAST COMPANY Barry Moss 102124 AYC 21 3 135 14:41:13 00:13:44 02:02:30 2
5191 120 14:58:34 00:12:12 02:21:22 3
93019 OVATION Matthew Tove 111236 SRSA 54 138 15:02:10 00:14:02 02:23:08 4
83348 BLAZE STAR Patrick Teeling 110012 NASS 23 3 138 15:02:25 00:14:02 02:23:23 5
53095 HURRICANE KELLY John Stefancik 110072 RBSA 69 135 15:03:48 00:13:44 02:25:05 6
MORC
83321 GREEN FLASH S.& E. Greene 111437 MRYC 55 3 29.63 14:57:17 00:13:58 02:13:19 .75
83173 PROBLEM CHILD Brian Jones 102586 CSCY 39 3 23.80 15:08:09 00:21:45 02:16:24 2
83333 GRACE John Sherwood 069000 AYC 21 3 29.10 15:08:54 00:14:35 02:24:19 3
97644 EASY GO Bob Dunning 021925 TAYC 56 3 22.94 15:25:20 00:23:08 02:32:12 4
53010 ALLEGRO Tom Sliter 070180 SSC 27 3 19.83 16:00:00 YMP 8 03:01:08 8
83411 DEFIANT FrederickCaison 105085 PYRC 87 20.61 16:00:00 YMP 8 03:02:42 8
22370 GRIMLIN S.E. Grimm 030265 RRBC 15 3 21.40 16:00:00 YMP 8 03:04:11 8
83027 REMEDY Bert Carp 013300 AYC 21 3 23.71 16:00:00 YMP 8 03:08:07 8
42956 WHAM BAM B & C McCormick 110951 AYC 21 3 24.21 16:00:00 YMP 8 03:08:53 8
53074 OUTRAGEOUS F&V Carey 109945 HDYC 65 3 25.31 16:00:00 YMP 8 03:10:31 8
back to AYC page