SAIL YACHT OWNER YACHT RAT FINISH TIME CORREC PTS
NO. CLUB TIME ALLOW TIME
PHRF A0
48000 SJAMBOK M.J. BRENNAN -36 15:28:28 00:03:36 01:12:04 .75
66 DONNYBROOK J. MULDOON AYC -84 15:24:29 00:08:24 01:12:53 2
38008 UARSHEK E. STAFFINI NASS 021 15:35:49 00:02:06 01:13:43 3
83457 YELLOW BIRD HEINTZ,R WRSC 042 15:46:10 00:04:12 01:21:58 4
top of page
AYC home page
PHRF A1
83299 THE FISH SHINN-JOHNS BCYA 060 15:48:22 00:06:00 01:32:22 .75
42449 PROMISES L&A KUMINS AYC 057 15:49:15 00:05:42 01:33:33 2
93081 EUROTRASH GIRL NICOLE CHRISTIE RBRC 057 15:50:17 00:05:42 01:34:35 3
53352 AIR MAIL TOM CARRICO SSA 078 15:56:19 00:07:48 01:38:31 4
41791 FATAL ATTRACTIO D. LANGE SRYC 072 15:56:23 00:07:12 01:39:11 5
73000 MEDICINE MAN C. KOHLERMAN HGYC 072 15:59:13 00:07:12 01:42:01 6
41841 APPARITION S. BOWES RRBC 072 DNC DNC 8
top of page
AYC home page
PHRF A2
63268 MYTHESIS KORPUS/JONES SRSA 108 16:01:40 00:10:48 01:25:52 .75
53361 CONTRAIRE S. SCHAUB SRYC 108 16:01:48 00:10:48 01:26:00 2
63026 STALKER A HOLT SCC 090 16:00:39 00:09:00 01:26:39 3
53194 ACCOMPLICE C&L COYER AYC 096 16:01:45 00:09:36 01:27:09 4
33118 BLACK WATCH T & R FRENCH NASS 090 16:01:50 00:09:00 01:27:50 5
32.3 LIFE JACKITT3 JOHN O'BRIEN AYC 099 16:06:38 00:09:54 01:31:44 6
40244 MT. LION EATER G. PROUT AYC 114 16:10:51 00:11:24 01:34:27 7
73456 L'OUTRAGE B. GARDNER AYC 105 16:12:31 00:10:30 01:37:01 8
58 HOT TODDY J. TODD AYC 099 16:13:19 00:09:54 01:38:25 9
20 M-FATIC N. SULLIVAN AYC 099 16:15:56 00:09:54 01:41:02 10
75 DIRTY WIGHT BOY BILL BLANK 099 16:16:21 00:09:54 01:41:27 11
43329 GLORY DAZE E.S. HATCH III AYC 108 16:18:10 00:10:48 01:42:22 12
56 UNTAMED MARK HUNTER NASS 114 16:26:39 00:11:24 01:50:15 13
22 VARMINT CONG RON STEELE EYC 099 DNF DNF 16
92 THIEF OF THE WI JIM GOLDEN EYC 099 DNC DNC 16
top of page
AYC home page
PHRF B
33746 TORCH W. LJUNGQUIST RRBC 135 16:42:50 00:16:50 01:56:00 .75
43103 PUFFIN R. MAIRS AYC 138 16:46:55 00:17:12 01:59:43 2
73123 WHERE EGOS DARE G.R. ZERCOE MRSA 120 16:45:04 00:14:58 02:00:06 3
53479 MATCHMAKER 2 C MAJECZKY AYC 135 16:48:49 00:16:50 02:01:59 4
93019 OVATION MATT TOVE SRSA 138 16:50:14 00:17:12 02:03:02 5
73174 QUIXOTIC G.E. PETERS RCRA 150 16:54:09 00:18:42 02:05:27 6
83368 LA VITESSE T. NEEL NASS 144 17:01:18 00:17:57 02:13:21 7
top of page
AYC home page
PHRF C
11677 ODYSSEY D.R. SHIFF 183 16:39:44 00:22:49 01:41:55 .75
73192 DANCING BEAR D. SLIOM EYC 162 16:47:06 00:20:12 01:51:54 2
1851 DIA IN THE ROUG JIM MUMPER AYC 156 16:47:32 00:19:27 01:53:05 3
73161 FIREFLY G & L SAMPSON WRSC 174 16:56:02 00:21:42 01:59:20 4
55 CHARLIE DON'T S R. SEIDEL PSA 174 16:57:41 00:21:42 02:00:59 5
33067 SEVERN RUN LAPPALAINEN AYC 174 16:59:37 00:21:42 02:02:55 6
43247 SKIRMISH N.S. PACHECO PYRC 174 17:00:32 00:21:42 02:03:50 7
31074 TENACIOUS B. FLECK PYRC 168 17:02:36 00:20:57 02:06:39 8
1 GINNY LEE JIM STEARLEY EYC 168 17:08:54 00:20:57 02:12:57 9
83488 REDSHIFT K. KOESTER EYC 156 17:18:59 00:19:27 02:24:32 10
802 CONSTELLATION H. STARR SSC 174 RET RET 13
1190 RESULTS A. LIBBY AYC 174 DNC DNC 13
top of page
AYC home page
J/105
83161 JAVA GROOBEY/HRONEK AYC ---- 16:11:44 .75
210 J'MAKIN'WAVES S & D OLINGER EYC ---- 16:14:22 2
251 BREAKAWAY RICHARD HINES ACYC ---- 16:14:53 3
113 LE-RENARD J. BROHAWN CYC ---- 16:16:27 4
163 THOOSA J. DRIVER EYC ---- 16:16:37 5
98 CURLEW J&M DETWEILER NASS ---- 16:20:24 6
208 JAY BOAT BENTCHIKOU/KIRC RRBC ---- 16:21:42 7
326 MOPELIA D. SEYNNAEVE AYC ---- 16:21:56 8
93105 FREEDOM P SCHELLIE AYC ---- 16:22:51 9
351 INDIGO J. KONIGSBERG AYC ---- 16:24:54 10
308 SUDDENLY SIXTY J. KUSHNER AYC ---- 16:24:55 11
216 BEEP BEEP D. MITCHELL AYC ---- 16:25:20 12
328 MIRAGE LEWIS/SALVESEN AYC ---- 16:26:57 13
62 BAM G. SMERNOFF AYC ---- 16:27:33 14
83168 LEVITATION CARLTON MOTT AYC ---- 16:28:23 15
322 WHITE KNIGHT A & A SCHRAGGER SSA ---- 16:30:20 16
321 RUM PUPPY JACK BIDDLE AYC ---- 16:31:02 17
264 ORANGUTAN D&A GALLITANO AYC ---- 16:31:45 18
313 A TRAIN ROBERT REEVES AYC ---- 16:32:07 19
253 STAMPEDE GEOFF BURDGE RRBC ---- 16:33:36 20
252 ZEPHER W. NUSCHKE ---- 16:35:42 21
205 SASSY R. PERCIVAL WRSC ---- DNC DNC 23
top of page
AYC home page
J/24
4015 TROUBLE A. BUSCEMI AYC ---- 16:53:40 .75
815 WHITE LIE CHIP RAPP CYCM ---- DNC DNC 3
top of page
AYC home page
J/30
53228 GUNSMOKE MCGUIRK/DALLAM RBSA ---- 16:23:32 .75
53011 ENCOUNTER D. DOWLING MRSA ---- 16:25:24 2
53273 BE BOP B. RUTSCH AYC ---- 16:25:53 3
51885 DELIRIOUS D. KIM WRSC ---- 16:27:51 4
387 CANNONBALL B. WALLOP AYC ---- 16:28:56 5
30314 BIG KAHUNA L & P CHRISTY AYC ---- 16:29:44 6
43475 NO RESPECT HARRISON SYN AYC ---- 16:30:30 7
30620 ELUSIVE R. JOKLIK SRYC ---- 16:31:29 8
2 HURON K. VONSCHWARZ AYC ---- 16:34:50 9
221 MARY LOU M & K McGILL WRSC ---- 16:37:08 10
59617 MONDIAL J. RUZZI EYC ---- 16:44:44 11
258 SHAKEN NOT STIR LATROBE/PITTMAN GSA ---- DNC DNC 13
top of page
AYC home page
MORC A
9 MOXIE JIM ALLSOP AYC 33.50 16:02:04 00:09:11 01:12:53 .75
34 BLOCKADE RUNNER BINGMAN/TEAGUE AYC 33.50 16:04:18 00:09:11 01:15:07 2
83333 GRACE J. SHERWOOD AYC 29.10 16:12:36 00:13:28 01:19:08 3
83321 GREEN FLASH S & E GREEN MRYC 29.89 16:12:05 00:12:38 01:19:27 4
top of page
AYC home page
MORC B
31196 J WHITE AYC 21.98 16:23:08 00:22:53 01:20:15 .75
63383 STINGRAY R. MULLER AYC 24.39 16:20:46 00:19:15 01:21:31 2
42956 WAM BAM B & C McCORMICK AYC 24.21 16:26:32 00:19:30 01:27:02 3
83027 REMEDY B. CARP AYC 23.71 16:27:53 00:20:13 01:27:40 4
41237 WRECKLESS ABAND D. LAUSER Jr HOYC 24.62 16:29:48 00:18:55 01:30:53 5
53074.1 OUTRAGEOUS F&V CAREY HDGY 25.31 16:34:31 00:17:59 01:36:32 6
83465 FIREFLY A. FOY EYC 20.25 16:53:22 00:25:52 01:47:30 7
22370 GRIMLIN S.E. GRIMM RRBC 21.99 17:05:03 00:22:52 02:02:11 8
top of page
AYC home page